22Howe Ave / ITC / Stow
The 22 Howe Ave / ITC / Stow bus route runs between Kent Rd @ Target Plaza and RKP Transit Center, with Weekday, Saturday and Sunday timetables.
Howe/Stow-Kent
Bikes allowed on all trips.
All trips are wheelchair accessible.
Weekday 37 trips
First trip starts at 5:20 AM, last at 11:00 PM.
To Stow / Howe Ave / Downtown / Independence Transit / Downtown
| Independence Transit / Downtown | Stow / Howe Ave / Downtown | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent Rd @ Target Plaza | 5:48 | 6:48 | 7:19 | 8:19 | 9:18 | 10:17 | 11:18 | 12:18 | 1:15 | 2:15 | 3:15 | 4:15 | 5:23 | 6:23 | 7:13 | 8:13 | 9:13 | 10:13 | |
| Fishcreek Rd & Graham Rd | 5:53 | 6:53 | 7:24 | 8:24 | 9:23 | 10:22 | 11:23 | 12:23 | 1:20 | 2:20 | 3:20 | 4:20 | 5:28 | 6:28 | 7:18 | 8:18 | 9:18 | 10:18 | |
| Munrore Falls & Waterworks Drive | 6:05 | 7:05 | 7:36 | 8:36 | 9:36 | 10:35 | 11:36 | 12:36 | 1:33 | 2:34 | 3:34 | 4:34 | 5:42 | 6:40 | 7:30 | 8:30 | 9:30 | 10:30 | |
| Independence Transit Center | 5:20 | 6:18 | 7:18 | 7:49 | 8:49 | 9:48 | 10:47 | 11:48 | 12:48 | 1:45 | 2:47 | 3:47 | 4:47 | 5:55 | 6:52 | 7:42 | 8:42 | 9:42 | 10:42 |
| Evans Ave & Dan St | 5:33 | 6:31 | 7:31 | 8:02 | 9:02 | 10:02 | 11:01 | 12:02 | 1:02 | 1:59 | 3:00 | 4:00 | 5:00 | 6:08 | 7:05 | 7:55 | 8:55 | 9:55 | 10:55 |
| Summit County Juvenile Court | 8:03 | 9:03 | 10:03 | 11:02 | 12:03 | 1:03 | 2:00 | 3:01 | 4:01 | 5:01 | |||||||||
| RKP Transit Center | 5:48 | 6:46 | 7:46 | 8:20 | 9:20 | 10:20 | 11:19 | 12:20 | 1:20 | 2:18 | 3:19 | 4:19 | 5:19 | 6:23 | 7:20 | 8:10 | 9:10 | 10:10 | 11:10 |
- PM times are in bold.
To Howe Ave / ITC / Stow / Howe Ave Independence Transit
| Howe Ave / ITC / Stow | Howe Ave Independence Transit | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RKP Transit Center | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 |
| Summit County Juvenile Court | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | ||||||||
| Evans Ave & Dan St | 6:17 | 7:17 | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 |
| Independence Transit Center | 6:32 | 7:32 | 8:35 | 9:36 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 | 5:36 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 |
| Munroe Falls Ave & Waterworks Drive | 6:43 | 7:43 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:49 | 3:49 | 4:49 | 5:49 | 6:43 | 7:43 | 8:43 | 9:43 | 10:43 | |
| Fishcreek Rd & Graham Rd | 6:55 | 7:55 | 8:58 | 9:59 | 10:59 | 11:59 | 12:59 | 1:59 | 3:04 | 4:04 | 5:04 | 6:04 | 6:56 | 7:56 | 8:56 | 9:56 | 10:56 | |
| Kent Rd @ Target Plaza | 7:03 | 8:03 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:05 | 3:11 | 4:11 | 5:11 | 6:10 | 7:02 | 8:02 | 9:02 | 10:02 | 11:02 | |
- PM times are in bold.
Saturday 34 trips
First trip starts at 5:20 AM, last at 10:00 PM.
To Howe Ave / ITC / Stow
| RKP Transit Center | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evans Ave & Dan St | 6:12 | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:14 | 3:14 | 4:14 | 5:14 | 6:13 | 7:13 | 8:13 | 9:13 | 10:13 |
| Independence Transit Center | 6:27 | 7:27 | 8:27 | 9:28 | 10:28 | 11:28 | 12:28 | 1:28 | 2:29 | 3:29 | 4:29 | 5:29 | 6:28 | 7:28 | 8:28 | 9:28 | 10:28 |
| Munroe Falls Ave & Waterworks Drive | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:42 | 3:42 | 4:42 | 5:42 | 6:41 | 7:41 | 8:41 | 9:41 | 10:41 |
| Fishcreek Rd & Graham Rd | 6:50 | 7:50 | 8:50 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:57 | 3:57 | 4:57 | 5:57 | 6:54 | 7:54 | 8:54 | 9:54 | 10:54 |
| Kent Rd @ Target Plaza | 7:00 | 8:00 | 9:00 | 10:01 | 11:01 | 12:01 | 1:01 | 2:01 | 3:07 | 4:07 | 5:07 | 6:07 | 7:04 | 8:04 | 9:04 | 10:04 | 11:04 |
- PM times are in bold.
To Stow / Howe Ave / Downtown / Independence Transit / Downtown
| Independence Transit / Downtown | Stow / Howe Ave / Downtown | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent Rd @ Target Plaza | 6:43 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:19 | 3:24 | 4:24 | 5:24 | 6:28 | 7:20 | 8:20 | ||
| Fishcreek Rd & Graham Rd | 6:50 | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 3:32 | 4:32 | 5:32 | 6:35 | 7:27 | 8:27 | ||
| Munrore Falls & Waterworks Drive | 7:02 | 7:39 | 8:39 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:41 | 3:46 | 4:46 | 5:46 | 6:47 | 7:39 | 8:39 | ||
| Independence Transit Center | 5:20 | 6:18 | 7:15 | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:54 | 3:59 | 4:59 | 5:59 | 6:59 | 7:51 | 8:51 |
| Evans Ave & Dan St | 5:33 | 6:31 | 7:28 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:07 | 4:12 | 5:12 | 6:12 | 7:12 | 8:04 | 9:04 |
| RKP Transit Center | 5:50 | 6:48 | 7:45 | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 1:22 | 2:22 | 3:24 | 4:29 | 5:29 | 6:29 | 7:29 | 8:21 | 9:21 |
- PM times are in bold.
Sunday 24 trips
First trip starts at 7:16 AM, last at 7:00 PM.
To Howe Ave / ITC / Stow
| RKP Transit Center | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evans Ave & Dan St | 8:20 | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:20 | 3:20 | 4:20 | 5:20 | 6:19 | 7:19 |
| Independence Transit Center | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:34 | 7:34 |
| Munroe Falls Ave & Waterworks Drive | 8:46 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:48 | 3:48 | 4:48 | 5:48 | 6:47 | 7:47 |
| Fishcreek Rd & Graham Rd | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 3:03 | 4:03 | 5:03 | 6:03 | 7:00 | 8:00 |
| Kent Rd @ Target Plaza | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:13 | 4:13 | 5:13 | 6:13 | 7:10 | 8:10 |
- PM times are in bold.
To Stow / Howe Ave / Downtown / Independence Transit / Downtown
| Independence Transit / Downtown | Stow / Howe Ave / Downtown | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent Rd @ Target Plaza | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:17 | 3:26 | 4:26 | 5:26 | 6:20 | |
| Fishcreek Rd & Graham Rd | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 1:26 | 2:24 | 3:33 | 4:33 | 5:33 | 6:27 | |
| Munrore Falls & Waterworks Drive | 8:38 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:38 | 3:47 | 4:47 | 5:47 | 6:39 | |
| Independence Transit Center | 7:16 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 4:00 | 5:00 | 6:00 | 6:51 |
| Evans Ave & Dan St | 7:29 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:13 | 5:13 | 6:13 | 7:04 |
| RKP Transit Center | 7:50 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:34 | 5:34 | 6:34 | 7:25 |
- PM times are in bold.



