10Delphos
The 10 Delphos bus route runs between S. Main & 2nd St. and Lima Terminal (High Street), with Weekday timetables.
Weekday 12 trips
First trip starts at 5:20 AM, last at 5:48 PM.
To Lima
| S. Main & 2nd St. | 5:48 | 7:48 | 9:48 | 1:48 | 3:48 | 5:48 |
|---|---|---|---|---|---|---|
| Main & 5th St. | 5:50 | 7:50 | 9:50 | 1:50 | 3:50 | 5:50 |
| Fifth and N. Scott | 5:51 | 7:51 | 9:51 | 1:51 | 3:51 | 5:51 |
| Fifth and Fort Jennings | 5:52 | 7:52 | 9:52 | 1:52 | 3:52 | 5:52 |
| Lakeview Farms | 5:53 | 7:53 | 9:53 | 1:53 | 3:53 | 5:53 |
| Gressler and Fifth St. | 5:54 | 7:54 | 9:54 | 1:54 | 3:54 | 5:54 |
| East Towne Plaza | 5:55 | 7:55 | 9:55 | 1:55 | 3:55 | 5:55 |
| Elida Rd and Lehman | 5:56 | 7:56 | 9:56 | 1:56 | 3:56 | 5:56 |
| Elida and Greenlawn | 5:56 | 7:56 | 9:56 | 1:56 | 3:56 | 5:56 |
| Elida Rd and Pioneer | 6:00 | 8:00 | 10:00 | 2:00 | 4:00 | 6:00 |
| Biolife | 6:00 | 8:00 | 10:00 | 2:00 | 4:00 | 6:00 |
| Across from Tracy Appliances | 6:01 | 8:01 | 10:01 | 2:01 | 4:01 | 6:01 |
| Elida and East | 6:03 | 8:03 | 10:03 | 2:03 | 4:03 | 6:03 |
| T-mobile | 6:04 | 8:04 | 10:04 | 2:04 | 4:04 | 6:04 |
| Tractor Supply | 6:05 | 8:05 | 10:05 | 2:05 | 4:05 | 6:05 |
| Western Sizzlin | 6:06 | 8:06 | 10:06 | 2:06 | 4:06 | 6:06 |
| Milano's | 6:08 | 8:08 | 10:08 | 2:08 | 4:08 | 6:08 |
| Fairfield Inn | 6:09 | 8:09 | 10:09 | 2:09 | 4:09 | 6:09 |
| Elida Rd. and Cole | 6:10 | 8:10 | 10:10 | 2:10 | 4:10 | 6:10 |
| Jameson and Rice | 6:11 | 8:11 | 10:11 | 2:11 | 4:11 | 6:11 |
| Wayne and Collett | 6:12 | 8:12 | 10:12 | 2:12 | 4:12 | 6:12 |
| Wayne and Metcalf | 6:13 | 8:13 | 10:13 | 2:13 | 4:13 | 6:13 |
| Wayne and Elizabeth | 6:14 | 8:14 | 10:14 | 2:14 | 4:14 | 6:14 |
| Wayne and N. Main | 6:15 | 8:15 | 10:15 | 2:15 | 4:15 | 6:15 |
| Lima Terminal (High Street) | 6:20 | 8:20 | 10:20 | 2:20 | 4:20 | 6:20 |
- : Wheelchair accessible stop
- PM times are in bold.
To Delphos
| Lima Terminal (High Street) | 5:20 | 7:20 | 9:20 | 1:20 | 3:20 | 5:20 |
|---|---|---|---|---|---|---|
| Wayne and Main | 5:21 | 7:21 | 9:21 | 1:21 | 3:21 | 5:21 |
| Wayne and Metcalf | 5:23 | 7:23 | 9:23 | 1:23 | 3:23 | 5:23 |
| Wayne and Collett | 5:24 | 7:24 | 9:24 | 1:24 | 3:24 | 5:24 |
| Wayne and Jameson | 5:25 | 7:25 | 9:25 | 1:25 | 3:25 | 5:25 |
| Jameson and Rice | 5:26 | 7:26 | 9:26 | 1:26 | 3:26 | 5:26 |
| Jameson and Cole | 5:27 | 7:27 | 9:27 | 1:27 | 3:27 | 5:27 |
| Elida Rd. and Robb Ave. | 5:29 | 7:29 | 9:29 | 1:29 | 3:29 | 5:29 |
| Great Clips | 5:32 | 7:32 | 9:32 | 1:32 | 3:32 | 5:32 |
| Spectrum | 5:33 | 7:33 | 9:33 | 1:33 | 3:33 | 5:33 |
| Elida Rd & Diller Rd. | 5:34 | 7:34 | 9:34 | 1:34 | 3:34 | 5:34 |
| Elida Rd and Pioneer | 5:35 | 7:35 | 9:35 | 1:35 | 3:35 | 5:35 |
| Citizens National Bank | 5:36 | 7:36 | 9:36 | 1:36 | 3:36 | 5:36 |
| Elida Rd. and Greenlawn Ave. | 5:37 | 7:37 | 9:37 | 1:37 | 3:37 | 5:37 |
| Elida Rd. and W. Main St. | 5:38 | 7:38 | 9:38 | 1:38 | 3:38 | 5:38 |
| Deer Creek Apartments | 5:45 | 7:45 | 9:45 | 1:45 | 3:45 | 5:45 |
| Lima Ave and Dewey St. | 5:45 | 7:45 | 9:45 | 1:45 | 3:45 | 5:45 |
| Lima Ave. and Spencerville | 5:46 | 7:46 | 9:46 | 1:46 | 3:46 | 5:46 |
| Suthoff and Main | 5:47 | 7:47 | 9:47 | 1:47 | 3:47 | 5:47 |
| S. Main and Cleveland | 5:48 | 7:48 | 9:48 | 1:48 | 3:48 | 5:48 |
| S. Main & 2nd St. | 5:48 | 7:48 | 9:48 | 1:48 | 3:48 | 5:48 |
- : Wheelchair accessible stop
- PM times are in bold.



