8South Metcalf/Shawnee

The 8 South Metcalf/Shawnee bus route has Weekday timetables.

Lima Terminal (Union Street)

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 14 trips

First trip starts at 5:20 AM, last at 6:20 PM.

To Lima

Lima Terminal (Union Street) 5:20 6:20 7:20 8:20 9:20 10:20 11:20 12:20 1:20 2:20 3:20 4:20 5:20 6:20
Eureka and Central 5:21 6:21 7:21 8:21 9:21 10:21 11:21 12:21 1:21 2:21 3:21 4:21 5:21 6:21
WOCAP 5:22 6:22 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:22
Kibby & Main St. 5:22 6:22 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22 6:22
Liberty School 5:23 6:23 7:23 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23 6:23
Metcalf and Kibby 5:24 6:24 7:24 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:24 6:24
Husky Refinery 5:25 6:25 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25
Beer Barrel Pizza (Dixie Highway) 5:26 6:26 7:26 8:26 9:26 10:26 11:26 12:26 1:26 2:26 3:26 4:26 5:26 6:26
JSMC 5:27 6:27 7:27 8:27 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:27 6:27
McDonald's 5:28 6:28 7:28 8:28 9:28 10:28 11:28 12:28 1:28 2:28 3:28 4:28 5:28 6:28
Shawnee Business Park 5:31 6:31 7:31 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31 5:31 6:31
Apollo 5:33 6:33 7:33 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33 5:33 6:33
Shawnee and Britt Ave 5:33 6:33 7:33 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33 5:33 6:33
Breese and Elmview Dr. 5:34 6:34 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34 6:34
Breese and Poinsettia Dr. 5:36 6:36 7:36 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:36 6:36
Ace Hardware 5:37 6:37 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37 6:37
Alpa 5:39 6:39 7:39 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39 5:39 6:39
PPG 5:41 6:41 7:41 8:41 9:41 10:41 11:41 12:41 1:41 2:41 3:41 4:41 5:41 6:41
Wannamacher 5:42 6:42 7:42 8:42 9:41 10:41 11:41 12:41 1:41 2:41 3:41 4:41 5:42 6:42
Central Point Business Park 5:43 6:43 7:43 8:43 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:43 6:43
Hanthorn & St. John's Rd. 5:43 6:43 7:43 8:43 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:43 6:43
Across from Speedway 5:44 6:44 7:44 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:44 6:44
JFS 5:45 6:45 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45 6:45
Bob Evans 5:46 6:46 7:46 8:46 9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:46 5:46 6:46
Precision Thermoplastic 5:46 6:46 7:46 8:46 9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:46 5:46 6:46
Orthopedic Institute 5:48 6:48 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48 6:48
Speedway 5:48 6:48 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48 6:48
Hanthorn & St. John's Rd. 5:49 6:49 7:49 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:49 6:49
Central Point Parkway 5:50 6:50 7:50 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50 6:50
Hanthorn and Reese 5:51 6:51 7:51 8:51 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51 6:51
PPG 5:52 6:52 7:52 8:52 9:52 10:52 11:52 12:52 1:52 2:52 3:52 4:52 5:52 6:52
Breese and Dixie 5:55 6:55 7:55 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55 5:55 6:55
Breese and Susan Ln 5:56 6:56 7:56 8:56 9:56 10:56 11:56 12:56 1:56 2:56 3:56 4:56 5:56 6:56
Breese and Shawnee 5:57 6:57 7:57 8:57 9:57 10:57 11:57 12:57 1:57 2:57 3:57 4:57 5:57 6:57
Apollo 5:58 6:58 7:58 8:58 9:58 10:58 11:58 12:58 1:58 2:58 3:58 4:58 5:58 6:58
Zurmehly & Shawnee Rd. 5:59 6:59 7:59 8:59 9:59 10:59 11:59 12:59 1:59 2:59 3:59 4:59 5:59 6:59
Mcdonalds 6:00 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00
Fort Amanda and Adgate 6:01 7:01 8:01 9:01 10:01 11:01 12:01 1:01 2:01 3:01 4:01 5:01 6:01 7:01
Collet and Oxford 6:02 7:02 8:02 9:02 10:02 11:02 12:02 1:02 2:02 3:02 4:02 5:02 6:02 7:02
Collett and Kibby 6:05 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05
Collett and North Shore 6:06 7:06 8:06 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06 5:06 6:06 7:06
North Shore and Metcalf 6:08 7:08 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08 6:08 7:08
S. Metcalf and Faurot 6:09 7:09 8:09 9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:09 5:09 6:09 7:09
S. Metcalf and Spring 6:10 7:10 8:10 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:10 7:10
Spring and West 6:11 7:11 8:11 9:11 10:11 11:11 12:11 1:11 2:11 3:11 4:11 5:11 6:11 7:11
Spring and Main 6:12 7:12 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12 6:12 7:12
Lima Terminal (Union Street) 6:21 7:21 8:21 9:21 10:21 11:21 12:21 1:21 2:21 3:21 4:21 5:21 6:21 7:21
  • : Wheelchair accessible stop
  • PM times are in bold.
All routes Route page on the agency's site