Vermonter
The Vermonter train route runs between Washington, DC - Union Station and St. Albans, VT, with Weekday and Weekend timetables.
Daily service between Washington, DC and St. Albans in Northern Vermont.
Weekday 3 trips
First trip starts at 8:05 AM, last at 9:15 AM.
To St. Albans, VT
| A | B | |
|---|---|---|
| Washington, DC - Union Station | 8:05 | 8:05 |
| New Carrollton, MD | 8:15 | 8:15 |
| Baltimore, MD - BWI Marshall Airport | 8:30 | 8:30 |
| Baltimore, MD - Penn Station | 8:47 | 8:47 |
| Wilmington, DE | 9:31 | 9:35 |
| Philadelphia, PA - William H. Gray III 30th Street Station | 9:57 | 9:57 |
| Trenton, NJ | 10:27 | 10:27 |
| Newark, NJ - Penn Station | 11:03 | 11:03 |
| New York, NY - Moynihan Train Hall at Penn Station | 11:33 | 11:33 |
| Stamford, CT | 12:18 | 12:18 |
| Bridgeport, CT | 12:46 | 12:46 |
| New Haven, CT - Union Station | 1:36 | 1:36 |
| Meriden, CT | 1:56 | 1:56 |
| Hartford, CT | 2:17 | 2:17 |
| Windsor Locks, CT | 2:28 | 2:28 |
| Springfield, MA | 3:15 | 3:15 |
| Holyoke, MA | 3:41 | 3:41 |
| Northampton, MA | 3:57 | 3:57 |
| Greenfield, MA | 4:22 | 4:22 |
| Brattleboro, VT | 4:56 | 4:56 |
| Bellows Falls, VT | 5:26 | 5:26 |
| Claremont, NH | 5:47 | 5:47 |
| Windsor-Mt. Ascutney, VT | 5:56 | 5:56 |
| White River Junction, VT | 6:18 | 6:18 |
| Randolph, VT | 6:56 | 6:56 |
| Montpelier-Berlin, VT | 7:34 | 7:34 |
| Waterbury-Stowe, VT | 7:50 | 7:50 |
| Essex Junction, VT | 8:18 | 8:18 |
| St. Albans, VT | 8:50 | 8:50 |
- A: Mondays only.
- B: Tuesday to Friday only.
- PM times are in bold.
To Washington, DC - Union Station
| St. Albans, VT | 9:15 |
|---|---|
| Essex Junction, VT | 9:44 |
| Waterbury-Stowe, VT | 10:10 |
| Montpelier-Berlin, VT | 10:25 |
| Randolph, VT | 10:59 |
| White River Junction, VT | 11:37 |
| Windsor-Mt. Ascutney, VT | 11:56 |
| Claremont, NH | 12:06 |
| Bellows Falls, VT | 12:30 |
| Brattleboro, VT | 12:591:02 |
| Greenfield, MA | 1:36 |
| Northampton, MA | 2:01 |
| Holyoke, MA | 2:16 |
| Springfield, MA | 2:352:50 |
| Windsor Locks, CT | 3:12 |
| Hartford, CT | 3:213:27 |
| Meriden, CT | 3:49 |
| New Haven, CT - Union Station | 4:114:39 |
| Bridgeport, CT | 5:01 |
| Stamford, CT | 5:28 |
| New York, NY - Moynihan Train Hall at Penn Station | 6:256:45 |
| Newark, NJ - Penn Station | 7:03 |
| Trenton, NJ | 7:38 |
| Philadelphia, PA - William H. Gray III 30th Street Station | 8:11 |
| Wilmington, DE | 8:32 |
| Baltimore, MD - Penn Station | 9:25 |
| Baltimore, MD - BWI Marshall Airport | 9:39 |
| New Carrollton, MD | 9:54 |
| Washington, DC - Union Station | 10:07 |
- PM times are in bold.
- Two times: arrives, then departs.
Weekend 2 trips
First trip starts at 7:18 AM, last at 9:15 AM.
To St. Albans, VT
| Washington, DC - Union Station | 7:18 |
|---|---|
| New Carrollton, MD | 7:29 |
| Baltimore, MD - BWI Marshall Airport | 7:50 |
| Baltimore, MD - Penn Station | 8:05 |
| Wilmington, DE | 8:53 |
| Philadelphia, PA - William H. Gray III 30th Street Station | 9:17 |
| Trenton, NJ | 9:48 |
| Metropark, NJ | 10:11 |
| Newark, NJ - Penn Station | 10:27 |
| New York, NY - Moynihan Train Hall at Penn Station | 10:31 |
| Stamford, CT | 12:20 |
| Bridgeport, CT | 12:50 |
| New Haven, CT - Union Station | 1:30 |
| Meriden, CT | 1:50 |
| Hartford, CT | 2:11 |
| Windsor Locks, CT | 2:22 |
| Springfield, MA | 3:15 |
| Holyoke, MA | 3:41 |
| Northampton, MA | 3:57 |
| Greenfield, MA | 4:22 |
| Brattleboro, VT | 4:56 |
| Bellows Falls, VT | 5:26 |
| Claremont, NH | 5:47 |
| Windsor-Mt. Ascutney, VT | 5:56 |
| White River Junction, VT | 6:18 |
| Randolph, VT | 6:56 |
| Montpelier-Berlin, VT | 7:34 |
| Waterbury-Stowe, VT | 7:50 |
| Essex Junction, VT | 8:18 |
| St. Albans, VT | 8:50 |
- PM times are in bold.
To Washington, DC - Union Station
| St. Albans, VT | 9:15 |
|---|---|
| Essex Junction, VT | 9:44 |
| Waterbury-Stowe, VT | 10:10 |
| Montpelier-Berlin, VT | 10:25 |
| Randolph, VT | 10:59 |
| White River Junction, VT | 11:3511:37 |
| Windsor-Mt. Ascutney, VT | 11:56 |
| Claremont, NH | 12:06 |
| Bellows Falls, VT | 12:30 |
| Brattleboro, VT | 1:02 |
| Greenfield, MA | 1:36 |
| Northampton, MA | 2:01 |
| Holyoke, MA | 2:16 |
| Springfield, MA | 2:352:45 |
| Windsor Locks, CT | 3:07 |
| Hartford, CT | 3:22 |
| Meriden, CT | 3:43 |
| New Haven, CT - Union Station | 4:34 |
| Bridgeport, CT | 4:554:57 |
| Stamford, CT | 5:235:25 |
| New York, NY - Moynihan Train Hall at Penn Station | 6:257:01 |
| Newark, NJ - Penn Station | 7:18 |
| Metropark, NJ | 7:33 |
| Trenton, NJ | 7:557:57 |
| Philadelphia, PA - William H. Gray III 30th Street Station | 8:238:26 |
| Wilmington, DE | 8:47 |
| Baltimore, MD - Penn Station | 9:399:45 |
| Baltimore, MD - BWI Marshall Airport | 9:539:58 |
| New Carrollton, MD | 10:0710:12 |
| Washington, DC - Union Station | 10:32 |
- PM times are in bold.
- Two times: arrives, then departs.











