Acela
The Acela train route runs between Washington Union Station and Boston, with Weekday and Weekend timetables.
Weekday 18 trips
First trip starts at 6:05 AM, last at 5:00 PM.
No service Oct 5 to Oct 9.
To New York / Boston
| 2148 | 2150 | 2106 | 2152 | 2114 | 2116 | 2118 | 2120 | 2122 | |
|---|---|---|---|---|---|---|---|---|---|
| Boston | New York | ||||||||
| Washington Union Station | 7:45 | 8:45 | 9:50 | 10:50 | 11:55 | 1:45 | 2:55 | 3:55 | 4:55 |
| Bwi Thurgood Marshall Airport Station | 8:07 | 9:06 | 11:11 | 12:18 | 2:06 | 4:17 | 5:17 | ||
| Baltimore Penn Station | 8:188:20 | 9:179:19 | 10:22 | 11:2211:24 | 12:2912:31 | 2:172:19 | 3:243:26 | 4:284:30 | 5:295:31 |
| Wilmington | 9:10 | 10:05 | 11:07 | 12:10 | 1:16 | 3:05 | 4:13 | 5:15 | 6:15 |
| Philadelphia | 9:319:34 | 10:2510:28 | 11:2811:30 | 12:3112:34 | 1:361:39 | 3:273:30 | 4:344:37 | 5:365:39 | 6:366:39 |
| Metropark Amtrak Station | 12:16 | 2:24 | 5:20 | 6:25 | |||||
| Newark | 10:3510:37 | 11:29 | 12:32d | 1:34 | 2:39d | 4:28d | 5:35d | 6:39d | 7:37d |
| Ny Moynihan Train Hall At Penn Station | 10:5611:15 | 11:4911:58 | 12:54 | 1:512:01 | 3:01 | 4:46 | 5:56 | 6:57 | 7:54 |
| Stamford Amtrak Station | 12:0312:05 | 12:42 | |||||||
| New Haven | 1:021:05 | ||||||||
| Providence | 2:42 | 3:05 | |||||||
| Route 128 Amtrak Station | 3:12d | 3:31d | |||||||
| Boston | 3:22d | 3:45d | |||||||
| Boston | 3:29 | 3:53 | |||||||
- PM times are in bold.
- d: drop off only.
- Two times: arrives, then departs.
To Washington
| 2101 | 2103 | 2105 | 2149 | 2151 | 2133 | 2123 | 2115 | 2155 | |
|---|---|---|---|---|---|---|---|---|---|
| Boston | 6:05 | 7:00 | |||||||
| Boston | 6:10 | 7:05 | |||||||
| Route 128 Amtrak Station | 6:186:20 | 7:15 | |||||||
| Providence | 6:396:41 | 7:36 | |||||||
| New Haven | 8:088:10 | 9:169:18 | |||||||
| Stamford Amtrak Station | 8:538:55 | 10:0110:03 | |||||||
| Ny Moynihan Train Hall At Penn Station | 6:50 | 8:00 | 9:00 | 9:5110:03 | 10:5611:06 | 12:10 | 2:05 | 3:50 | 4:485:00 |
| Newark | 7:05 | 8:14 | 9:14 | 10:17 | 11:20 | 12:24 | 2:19 | 4:07 | 5:14 |
| Metropark Amtrak Station | 8:29 | 9:279:29 | 10:2910:31 | 4:204:22 | 5:275:29 | ||||
| Philadelphia | 8:028:04 | 9:129:14 | 10:1110:13 | 11:1511:17 | 12:1912:21 | 1:181:20 | 3:14 | 5:025:04 | 6:126:15 |
| Wilmington | 8:24 | 9:339:35 | 10:3210:34 | 11:3811:40 | 12:3912:41 | 1:46 | 3:363:38 | 5:25 | 6:356:37 |
| Baltimore Penn Station | 9:239:25 | 10:3210:34 | 11:2311:25 | 12:2612:28 | 1:281:30 | 2:392:41 | 4:324:34 | 6:156:17 | 7:257:27 |
| Bwi Thurgood Marshall Airport Station | 9:369:38 | 10:4910:51 | 11:3611:38 | 12:3912:41 | 2:522:54 | 4:454:47 | 7:387:40 | ||
| Washington Union Station | 10:04 | 11:12 | 12:06 | 1:08 | 2:05 | 3:17 | 5:13 | 6:56 | 8:07 |
- PM times are in bold.
- Two times: arrives, then departs.
Weekday, Oct 5 to Oct 9 36 trips
First trip starts at 4:47 AM, last at 8:02 PM.
To New York / Boston
| 2190 | 2150 | 2102 | 2152 | 2104 | 2154 | 2108 | 2156 | 2112 | 2158 | 2116 | 2160 | 2118 | 2162 | 2120 | 2124 | 2126 | 2128 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | New York | Boston | New York | Boston | New York | Boston | New York | Boston | New York | Boston | New York | Boston | New York | |||||
| Washington Union Station | 4:47 | 5:48 | 6:45 | 7:30 | 8:30 | 10:05 | 10:55 | 11:50 | 12:50 | 1:55 | 2:50 | 3:25 | 4:20 | 5:05 | 6:13 | 7:00 | 8:02 | |
| Bwi Thurgood Marshall Airport Station | 5:09 | 7:06 | 8:518:53 | 1:11 | 3:11 | 4:43 | 7:207:22 | |||||||||||
| Baltimore Penn Station | 5:205:22 | 6:21 | 8:03 | 9:049:06 | 10:3610:38 | 11:26 | 12:2012:22 | 2:27 | 3:563:58 | 4:544:56 | 5:365:38 | 6:436:45 | 7:337:35 | 8:34 | ||||
| Wilmington | 7:05 | 8:03 | 8:47 | 11:21 | 12:10 | 1:06 | 2:09 | 3:12 | 4:06 | 4:47 | 6:23 | 7:31 | 9:23 | |||||
| Philadelphia | 6:286:30 | 7:36 | 8:268:29 | 9:13 | 10:13 | 11:4511:47 | 12:3112:33 | 1:311:33 | 2:36 | 3:38 | 4:314:33 | 5:105:12 | 6:02 | 6:446:46 | 7:557:57 | 8:378:39 | 9:48 | |
| Newark | 7:30 | 8:35d | 9:27 | 10:11d | 11:09 | 12:44d | 1:36 | 3:35 | 4:38d | 5:31 | 6:07d | 7:00 | 9:39d | 10:45d | ||||
| Metropark Amtrak Station | 2:18 | 7:31 | ||||||||||||||||
| Ny Moynihan Train Hall At Penn Station | 5:27 | 7:477:57 | 8:54 | 9:4910:00 | 10:30 | 11:2711:40 | 1:05 | 1:562:06 | 2:53 | 3:544:04 | 4:55 | 5:496:05 | 6:24 | 7:207:37 | 8:03 | 9:10 | 9:57 | 11:03 |
| Stamford Amtrak Station | 6:14 | 8:458:47 | 10:5010:52 | 12:2312:25 | 4:524:54 | 6:486:50 | 8:24 | |||||||||||
| New Haven | 7:107:13 | 11:4311:45 | 1:171:19 | 3:403:42 | 5:44 | 7:427:44 | ||||||||||||
| Providence | 8:40 | 10:57 | 1:07 | 2:48 | 5:09 | 7:17 | 9:10 | 10:47 | ||||||||||
| Route 128 Amtrak Station | 9:11d | 11:24d | 1:37d | 3:133:15d | 5:35d | 7:46d | 9:39d | 11:18d | ||||||||||
| Boston | 9:25d | 11:33d | 1:51d | 3:28d | 5:54d | 7:58d | 9:51d | 11:31d | ||||||||||
| Boston | 9:32 | 11:44 | 1:56 | 3:34 | 6:03 | 8:04 | 9:58 | 11:37 | ||||||||||
- PM times are in bold.
- d: drop off only.
- Two times: arrives, then departs.
To Washington / New York
| 2103 | 2105 | 2107 | 2109 | 2151 | 2113 | 2155 | 2115 | 2159 | 2119 | 2163 | 2165 | 2123 | 2167 | 2127 | 2171 | 2131 | 2193 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | New York | |||||||||||||||||
| Boston | 5:00 | 7:00 | 9:00 | 10:30 | 11:15 | 1:00 | 3:10 | 6:05 | ||||||||||
| Boston | 5:05 | 7:05 | 9:05 | 10:3410:36 | 11:20 | 1:06 | 3:16 | 6:11 | ||||||||||
| Route 128 Amtrak Station | 5:14 | 7:15 | 9:139:15 | 10:45 | 11:31 | 1:15 | 3:25 | 6:20 | ||||||||||
| Providence | 5:345:36 | 7:367:38 | 9:359:37 | 11:0611:08 | 11:55 | 1:351:37 | 3:463:48 | 6:40 | ||||||||||
| New Haven | 7:057:07 | 9:119:14 | 11:0911:11 | 12:3712:39 | 1:241:26 | 3:143:16 | 5:225:24 | |||||||||||
| Stamford Amtrak Station | 7:517:53 | 9:579:59 | 11:5711:59 | 1:231:25 | 2:092:11 | 3:594:01 | 6:126:14 | 8:498:51 | ||||||||||
| Ny Moynihan Train Hall At Penn Station | 6:10 | 6:55 | 7:35 | 8:20 | 8:519:00 | 10:00 | 10:5011:06 | 11:55 | 12:511:02 | 1:55 | 2:212:37 | 3:043:16 | 4:13 | 4:505:00 | 6:05 | 7:087:18 | 8:00 | 9:46 |
| Metropark Amtrak Station | 6:37 | 8:46 | 10:27 | |||||||||||||||
| Newark | 7:097:11 | 7:50 | 9:139:15 | 11:1911:21 | 12:10 | 1:151:17 | 2:11 | 2:52 | 3:303:32 | 4:29 | 5:135:15 | 6:206:22 | 7:337:35 | |||||
| Philadelphia | 7:197:21 | 8:068:08 | 8:418:43 | 9:299:31 | 10:0810:10 | 11:0811:10 | 12:1712:19 | 1:031:05 | 2:112:13 | 3:043:06 | 3:453:47 | 4:254:27 | 5:255:27 | 6:096:11 | 7:157:17 | 8:298:31 | 9:079:09 | |
| Wilmington | 7:41 | 8:328:34 | 9:069:08 | 9:54 | 11:31 | 12:3612:38 | 2:33 | 3:303:32 | 4:104:12 | 4:514:53 | 6:32 | 8:53 | 9:31 | |||||
| Baltimore Penn Station | 8:318:33 | 9:5810:00 | 10:44 | 11:20 | 12:2012:22 | 1:241:26 | 2:142:16 | 3:25 | 4:574:59 | 5:445:46 | 6:336:35 | 8:258:27 | 9:449:46 | 10:1810:20 | ||||
| Bwi Thurgood Marshall Airport Station | 9:349:36 | 10:57 | 11:33 | 2:272:29 | 4:324:34 | 7:37 | 8:388:40 | |||||||||||
| Washington Union Station | 9:09 | 10:02 | 10:36 | 11:27 | 11:59 | 1:00 | 2:02 | 3:00 | 3:59 | 5:01 | 5:37 | 6:26 | 7:11 | 8:03 | 9:07 | 10:22 | 11:00 | |
- PM times are in bold.
- Two times: arrives, then departs.
Weekend 17 trips
First trip starts at 6:50 AM, last at 5:00 PM.
No service Sun Oct 4.
To New York
| 2248 | 2250 | 2252 | 2216 | 2218 | 2220 | |
|---|---|---|---|---|---|---|
| Washington Union Station | 7:50 | 8:40 | 10:55 | 1:55 | 2:55 | 3:55 |
| Bwi Thurgood Marshall Airport Station | 8:12 | 9:01 | 11:16 | 2:16 | 3:16 | 4:17 |
| Baltimore Penn Station | 8:238:25 | 9:129:14 | 11:2711:29 | 2:272:29 | 3:273:29 | 4:314:33 |
| Wilmington | 9:11 | 10:00 | 12:13 | 3:15 | 4:14 | 5:17 |
| Philadelphia | 9:309:33 | 10:2010:23 | 12:3412:37 | 3:363:39 | 4:344:37 | 5:375:40 |
| Metropark Amtrak Station | 11:12 | 5:21 | 6:24 | |||
| Newark | 10:3410:36 | 11:31 | 1:34 | 4:36 | 5:35d | 6:38d |
| Ny Moynihan Train Hall At Penn Station | 10:5811:11 | 11:4811:58 | 1:512:01 | 4:54 | 5:54 | 6:57 |
- PM times are in bold.
- d: drop off only.
- Two times: arrives, then departs.
To Washington
| 2201 | 2201 | 2203 | 2203 | 2205 | 2205 | 2249 | 2249 | 2251 | 2255 | 2255 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | A | B | A | B | A | B | A | B | ||
| Ny Moynihan Train Hall At Penn Station | 6:50 | 6:50 | 7:57 | 7:57 | 9:00 | 9:00 | 9:5310:03 | 9:5310:03 | 11:50 | 4:485:00 | 4:485:00 |
| Newark | 7:05 | 7:05 | 8:14 | 8:14 | 9:15 | 9:15 | 10:20 | 10:20 | 12:05 | 5:14 | 5:14 |
| Metropark Amtrak Station | 8:29 | 8:29 | 9:279:29 | 9:279:29 | 10:3210:34 | 10:3210:34 | 5:275:29 | 5:275:29 | |||
| Philadelphia | 8:028:04 | 8:028:04 | 9:139:15 | 9:139:15 | 10:1110:13 | 10:1110:13 | 11:1711:19 | 11:1711:19 | 1:041:06 | 6:116:13 | 6:116:13 |
| Wilmington | 8:24 | 8:29 | 9:349:36 | 9:399:41 | 10:3210:34 | 10:3710:39 | 11:3811:40 | 11:4811:50 | 1:241:26 | 6:336:35 | 6:366:38 |
| Baltimore Penn Station | 9:21 | 9:21 | 10:2910:31 | 10:3410:36 | 11:2611:28 | 11:3111:33 | 12:2512:27 | 12:3512:37 | 2:132:15 | 7:237:25 | 7:237:25 |
| Bwi Thurgood Marshall Airport Station | 9:34 | 9:34 | 10:4210:44 | 10:4710:49 | 11:3911:41 | 11:4411:46 | 12:3812:40 | 12:5312:55 | 7:367:38 | 7:367:38 | |
| Washington Union Station | 10:01 | 10:01 | 11:09 | 11:14 | 12:11 | 12:16 | 1:11 | 1:31 | 2:50 | 8:05 | 8:06 |
- A: Only Sat Oct 10, Sun Oct 11, Sat Oct 31.
- B: Not Sat Oct 10, Sun Oct 11, Sat Oct 31.
- PM times are in bold.
- Two times: arrives, then departs.
Sun Oct 4 30 trips
First trip starts at 6:10 AM, last at 9:05 PM.
Runs only on Sun Oct 4.
To New York / Boston
| 2290 | 2252 | 2254 | 2208 | 2256 | 2212 | 2258 | 2216 | 2260 | 2218 | 2222 | 2264 | 2224 | 2226 | 2228 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | New York | Boston | New York | Boston | New York | Boston | New York | Boston | New York | ||||||
| Washington Union Station | 6:40 | 7:46 | 9:40 | 10:55 | 11:50 | 12:52 | 1:51 | 2:55 | 3:45 | 5:00 | 5:55 | 6:57 | 8:02 | 9:05 | |
| Bwi Thurgood Marshall Airport Station | 8:09 | 12:12 | 2:13 | 3:17 | 5:21 | ||||||||||
| Baltimore Penn Station | 7:107:12 | 8:208:22 | 10:1010:12 | 11:26 | 12:2312:25 | 1:221:24 | 2:242:26 | 3:283:30 | 4:214:23 | 5:325:34 | 6:276:29 | 7:30 | 8:35 | 9:36 | |
| Wilmington | 7:57 | 9:08 | 10:56 | 12:10 | 1:10 | 2:08 | 3:12 | 5:07 | 6:18 | 7:13 | 8:14 | 9:18 | 10:20 | ||
| Philadelphia | 8:218:23 | 9:339:36 | 11:1711:20 | 12:3112:33 | 1:351:37 | 2:322:35 | 3:363:39 | 4:38 | 5:325:35 | 6:416:44 | 7:337:35 | 8:40 | 9:43 | 10:43 | |
| Metropark Amtrak Station | 3:19 | 5:21 | 6:196:21 | 7:26 | 8:19 | ||||||||||
| Newark | 9:189:20 | 10:3910:41 | 12:20 | 1:33 | 2:34 | 3:36 | 4:36 | 5:37 | 6:36d | 7:41d | 8:35d | 9:37d | 10:41d | 11:42d | |
| Ny Moynihan Train Hall At Penn Station | 7:40 | 9:379:51 | 11:0111:11 | 12:38 | 1:522:02 | 2:52 | 3:534:02 | 4:54 | 5:556:05 | 6:55 | 8:00 | 8:539:03 | 9:56 | 11:00 | 12:03+1 |
| Stamford Amtrak Station | 8:26 | 10:3410:36 | 11:5411:56 | 4:48 | 6:486:50 | ||||||||||
| New Haven | 11:3211:35 | 12:5512:58 | 3:393:41 | 5:38 | 7:427:44 | 10:3710:39 | |||||||||
| Providence | 10:50 | 1:00 | 2:29 | 5:08 | 7:14 | 9:16 | 12:06+1 | ||||||||
| Route 128 Amtrak Station | 11:1711:19d | 1:28d | 2:58d | 5:40d | 7:45d | 9:45d | 12:34+1d | ||||||||
| Boston | 11:28d | 1:38d | 3:08d | 5:54d | 7:55d | 9:57d | 12:45+1d | ||||||||
| Boston | 11:32 | 1:46 | 3:15 | 6:00 | 8:00 | 10:04 | 12:49+1 | ||||||||
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- Two times: arrives, then departs.
To Washington / New York
| 2203 | 2209 | 2213 | 2255 | 2215 | 2259 | 2219 | 2263 | 2265 | 2223 | 2267 | 2227 | 2271 | 2233 | 2293 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington | New York | ||||||||||||||
| Boston | 7:15 | 9:15 | 10:17 | 11:10 | 1:05 | 3:35 | 6:15 | ||||||||
| Boston | 7:20 | 9:21 | 10:2110:23 | 11:16 | 1:09 | 3:40 | 6:20 | ||||||||
| Route 128 Amtrak Station | 7:30 | 9:31 | 10:32 | 11:25 | 1:18 | 3:49 | 6:29 | ||||||||
| Providence | 7:52 | 9:53 | 10:5410:56 | 11:47 | 1:381:40 | 4:094:11 | 6:52 | ||||||||
| New Haven | 9:279:31 | 11:2911:31 | 12:2412:27 | 1:27 | 3:10 | 5:50 | 8:288:32 | ||||||||
| Stamford Amtrak Station | 10:1610:18 | 12:1712:19 | 1:111:13 | 2:102:12 | 3:533:55 | 6:346:36 | 9:129:14 | ||||||||
| Ny Moynihan Train Hall At Penn Station | 6:10 | 8:00 | 10:03 | 11:1011:20 | 12:20 | 1:111:22 | 1:55 | 2:092:35 | 3:043:20 | 4:00 | 4:485:00 | 6:10 | 7:347:57 | 9:00 | 10:06 |
| Newark | 6:26 | 8:16 | 10:17 | 11:35 | 12:35 | 1:361:38 | 2:102:12 | 2:52 | 3:35 | 4:16 | 5:14 | 6:25 | 8:11 | 9:15 | |
| Metropark Amtrak Station | 6:38 | 8:30 | 10:3010:32 | 2:26 | 3:483:50 | 5:275:29 | |||||||||
| Philadelphia | 7:207:22 | 9:139:15 | 11:1411:17 | 12:3412:36 | 1:291:31 | 2:312:33 | 3:083:10 | 3:453:47 | 4:324:38 | 5:105:12 | 6:116:13 | 7:187:20 | 9:079:10 | 10:1110:13 | |
| Wilmington | 7:46 | 9:349:36 | 11:3611:38 | 1:011:03 | 1:52 | 2:58 | 3:343:36 | 4:094:11 | 5:015:03 | 5:34 | 6:326:34 | 7:437:45 | 9:299:31 | 10:3310:35 | |
| Baltimore Penn Station | 8:308:32 | 10:2510:27 | 12:2512:27 | 1:501:53 | 2:44 | 3:47 | 4:214:23 | 5:555:57 | 6:266:28 | 7:267:28 | 8:368:38 | 10:2010:22 | 11:2511:27 | ||
| Bwi Thurgood Marshall Airport Station | 12:3712:39 | 2:56 | 5:13 | 7:397:41 | 8:498:51 | 11:3711:39 | |||||||||
| Washington Union Station | 9:09 | 11:03 | 1:07 | 2:30 | 3:24 | 4:24 | 4:59 | 5:40 | 6:34 | 7:06 | 8:07 | 9:16 | 10:58 | 12:05+1 | |
- PM times are in bold.
- +1: after midnight, the next day.
- Two times: arrives, then departs.








