Circulator

The Circulator bus route runs between Park Place and West St. and Taylor Ave., with Monday to Saturday and Sunday timetables.

Park PlaceWest St. and Taylor Ave.

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Monday to Saturday 47 trips

First trip starts at 7:30 AM, last at 10:50 PM.

Loop

Park Place 7:30 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 1:10 1:30 1:50 2:10 2:30 2:50 3:10 3:30 3:50 4:10 4:30 4:50 5:10 5:30 5:50 6:10 6:30 6:50 7:10 7:30 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:50
West St. and Southgate Ave. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Colonial Ave. and West St. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
West St. and Lafayette Ave. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
West St. and Cathedral St. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
West St. and Church Circle | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Church Circle at Court House | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
City Hall / Noah Hillman Garage | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
St. Mary's St. and Compromise St. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Compromise St. and Newman St. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Main Street / City Dock | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Church Circle & School St. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
County Office Building / Gotts Garage | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
West St. and Calvert St. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
West St. at Loews Hotel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
West St. and Madison Pl. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
West St. and Taylor Ave. 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 1:10 1:30 1:50 2:10 2:30 2:50 3:10 3:30 3:50 4:10 4:30 4:50 5:10 5:30 5:50 6:10 6:30 6:50 7:10 7:30 7:50 8:10 8:30 8:50 9:10 9:30 9:50 10:10 10:30 10:50 11:10
  • PM times are in bold.
  • |: stops here, no scheduled time.

Sunday 36 trips

First trip starts at 8:00 AM, last at 7:40 PM.

Loop

Park Place 8:00 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40 7:00 7:20 7:40
West St. and Southgate Ave. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Colonial Ave. and West St. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
West St. and Lafayette Ave. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
West St. and Cathedral St. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
West St. and Church Circle | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Church Circle at Court House | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
City Hall / Noah Hillman Garage | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
St. Mary's St. and Compromise St. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Compromise St. and Newman St. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Main Street / City Dock | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Church Circle & School St. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
County Office Building / Gotts Garage | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
West St. and Calvert St. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
West St. at Loews Hotel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
West St. and Madison Pl. | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
West St. and Taylor Ave. 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40 7:00 7:20 7:40 8:00
  • PM times are in bold.
  • |: stops here, no scheduled time.
All routes