45Columbia Pike-DHS/Sequoia-Rosslyn

The 45 Columbia Pike-DHS/Sequoia-Rosslyn bus route runs between N MOORE ST SB AT ROSSLYN STATION BAY E and S DINWIDDIE ST SB @ COLUMBIA PIKE NS, with Weekday, Saturday and Sunday timetables.

N MOORE ST SB AT ROSSLYN STATION BAY ES DINWIDDIE ST SB @ COLUMBIA PIKE NSCOLUMBIA PIKE WB @ S GREENBRIER ST NS

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 116 trips

First trip starts at 5:38 AM, last at 10:38 PM.

To ARLINGTON MILL

N MOORE ST SB AT ROSSLYN STATION BAY E 6:31 6:51 7:11 7:31 7:46 8:01 8:16 8:31 8:46 9:01 9:15 9:30 9:45 10:00 10:15 10:30 10:40 10:55 11:10 11:25 11:40 11:55 12:08 12:27 12:42 12:57 1:12 1:27 1:42 1:57 2:12 2:27 2:42 2:57 3:10 3:25 3:40 3:55 4:10 4:28 4:43 4:58 5:13 5:28 5:43 5:55 6:10 6:25 6:40 7:00 7:20 7:40 8:10 8:40 9:10 9:40 10:10 10:38
N BARTON ST SB @ N PERSHING DR NS 6:46 7:06 7:26 7:46 8:01 8:16 8:31 8:46 9:01 9:15 9:29 9:44 9:59 10:14 10:29 10:44 10:53 11:08 11:23 11:38 11:53 12:08 12:21 12:40 12:55 1:10 1:25 1:40 1:55 2:10 2:25 2:40 2:55 3:10 3:23 3:38 3:53 4:08 4:23 4:41 4:56 5:11 5:26 5:41 5:56 6:05 6:20 6:35 6:50 7:09 7:29 7:49 8:19 8:49 9:19 9:49 10:21 10:49
S UHLE ST SB @ S WALTER REED DR FS 6:52 7:12 7:32 7:52 8:07 8:22 8:37 8:52 9:07 9:21 9:35 9:50 10:05 10:20 10:35 10:50 10:59 11:14 11:29 11:44 11:59 12:14 12:28 12:47 1:02 1:17 1:32 1:47 2:01 2:16 2:31 2:46 3:01 3:16 3:29 3:44 3:59 4:14 4:29 4:49 5:04 5:19 5:34 5:49 6:04 6:14 6:29 6:44 6:59 7:18 7:38 7:58 8:28 8:58 9:28 9:58 10:26 10:54
COLUMBIA PIKE WB @ S GLEBE RD NS 6:59 7:19 7:39 7:59 8:14 8:29 8:44 8:59 9:14 9:29 9:43 9:58 10:13 10:28 10:43 10:58 11:07 11:22 11:37 11:52 12:07 12:22 12:35 12:54 1:09 1:24 1:39 1:54 2:08 2:23 2:38 2:53 3:08 3:23 3:36 3:51 4:06 4:21 4:36 4:58 5:13 5:28 5:43 5:58 6:13 6:20 6:35 6:50 7:05 7:27 7:47 8:07 8:37 9:07 9:37 10:07 10:33 11:01
S DINWIDDIE ST SB @ COLUMBIA PIKE NS 7:11 7:31 7:51 8:11 8:26 8:41 8:56 9:11 9:26 9:42 9:56 10:11 10:26 10:41 10:56 11:11 11:20 11:35 11:50 12:05 12:20 12:35 12:43 1:02 1:17 1:32 1:47 2:02 2:22 2:37 2:52 3:07 3:22 3:37 3:50 4:05 4:20 4:35 4:50 5:11 5:26 5:41 5:56 6:11 6:26 6:32 6:47 7:02 7:17 7:37 7:57 8:17 8:47 9:17 9:47 10:17 10:43 11:11
  • PM times are in bold.

To ROSSLYN

COLUMBIA PIKE WB @ S GREENBRIER ST NS 5:38 5:58 6:18 6:38 6:53 7:08 12:12 12:27 1:12 1:27 2:12 2:27
S DINWIDDIE ST SB @ COLUMBIA PIKE NS 5:45 6:05 6:25 6:45 7:00 7:15 7:30 7:45 8:00 8:15 8:30 8:45 9:00 9:15 9:30 9:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:19 12:34 12:45 1:00 1:19 1:34 1:45 2:00 2:19 2:34 2:45 3:00 3:15 3:30 3:45 4:00 4:15 4:30 4:45 5:00 5:15 5:30 5:45 6:00 6:20 6:40 7:00 7:30 8:00 8:30 9:00 9:30 10:00
COLUMBIA PIKE EB @ S GLEBE RD FS 5:58 6:18 6:38 6:58 7:13 7:28 7:43 7:58 8:13 8:28 8:46 9:01 9:16 9:31 9:46 10:01 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:58 12:13 12:32 12:47 12:58 1:12 1:31 1:46 1:57 2:12 2:31 2:45 2:56 3:11 3:26 3:41 3:57 4:12 4:27 4:42 4:57 5:12 5:25 5:40 5:55 6:10 6:30 6:50 7:10 7:40 8:10 8:40 9:10 9:40 10:10
S UHLE ST SB @ S WALTER REED DR FS 6:07 6:27 6:47 7:07 7:22 7:37 7:52 8:07 8:22 8:37 8:52 9:07 9:22 9:37 9:52 10:07 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:06 12:21 12:40 12:55 1:06 1:20 1:39 1:54 2:05 2:20 2:39 2:55 3:06 3:21 3:36 3:51 4:08 4:23 4:38 4:53 5:08 5:23 5:32 5:47 6:02 6:17 6:37 6:57 7:17 7:47 8:17 8:47 9:17 9:47 10:17
N BARTON ST NB @ N PERSHING DR FS 6:13 6:33 6:53 7:13 7:28 7:43 7:58 8:13 8:28 8:43 9:00 9:15 9:30 9:45 10:00 10:15 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:11 12:26 12:45 1:00 1:11 1:27 1:46 2:01 2:12 2:27 2:46 3:00 3:11 3:26 3:41 3:56 4:14 4:29 4:44 4:59 5:14 5:29 5:40 5:55 6:10 6:25 6:45 7:05 7:25 7:55 8:25 8:55 9:25 9:55 10:25
N MOORE ST SB AT ROSSLYN STATION BAY E 6:28 6:48 7:08 7:28 7:43 7:58 8:13 8:28 8:43 8:58 9:12 9:27 9:42 9:57 10:12 10:27 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:22 12:37 12:56 1:11 1:22 1:38 1:57 2:12 2:23 2:38 2:57 3:09 3:20 3:35 3:50 4:05 4:25 4:40 4:55 5:10 5:25 5:40 5:50 6:05 6:20 6:35 6:55 7:15 7:35 8:05 8:35 9:05 9:35 10:05 10:35
  • PM times are in bold.

Saturday 64 trips

First trip starts at 7:23 AM, last at 11:45 PM.

To ARLINGTON MILL

N MOORE ST SB AT ROSSLYN STATION BAY E 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45
N BARTON ST SB @ N PERSHING DR NS 8:23 8:53 9:23 9:53 10:23 10:53 11:23 11:53 12:23 12:53 1:23 1:53 2:23 2:53 3:23 3:53 4:23 4:53 5:23 5:53 6:23 6:53 7:23 7:53 8:23 8:53 9:23 9:53 10:23 10:53 11:23 11:53
S UHLE ST SB @ S WALTER REED DR FS 8:29 8:59 9:29 9:59 10:29 10:59 11:29 11:59 12:29 12:59 1:29 1:59 2:29 2:59 3:29 3:59 4:29 4:59 5:29 5:59 6:29 6:59 7:29 7:59 8:29 8:59 9:29 9:59 10:29 10:59 11:29 11:59
COLUMBIA PIKE WB @ S GLEBE RD NS 8:36 9:06 9:36 10:06 10:36 11:06 11:36 12:06 12:36 1:06 1:36 2:06 2:36 3:06 3:36 4:06 4:36 5:06 5:36 6:06 6:36 7:06 7:36 8:06 8:36 9:06 9:36 10:06 10:36 11:06 11:36 12:06+1
S DINWIDDIE ST SB @ COLUMBIA PIKE NS 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21+1
  • PM times are in bold.
  • +1: after midnight, the next day.

To ROSSLYN

COLUMBIA PIKE WB @ S GREENBRIER ST NS 7:23 7:53 8:23
S DINWIDDIE ST SB @ COLUMBIA PIKE NS 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00
COLUMBIA PIKE EB @ S GLEBE RD FS 7:39 8:09 8:39 9:09 9:39 10:09 10:39 11:09 11:39 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:39 5:09 5:39 6:09 6:39 7:09 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:07
S UHLE ST SB @ S WALTER REED DR FS 7:46 8:16 8:46 9:16 9:46 10:16 10:46 11:16 11:46 12:16 12:46 1:16 1:46 2:16 2:46 3:16 3:46 4:16 4:46 5:16 5:46 6:16 6:46 7:16 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:14
N BARTON ST NB @ N PERSHING DR FS 7:52 8:22 8:52 9:22 9:52 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:22 2:52 3:22 3:52 4:22 4:52 5:22 5:52 6:22 6:52 7:22 7:49 8:19 8:49 9:19 9:49 10:19 10:49 11:19
N MOORE ST SB AT ROSSLYN STATION BAY E 8:04 8:34 9:04 9:34 10:04 10:34 11:04 11:34 12:04 12:34 1:04 1:34 2:04 2:34 3:04 3:34 4:04 4:34 5:04 5:34 6:04 6:34 7:04 7:34 8:01 8:31 9:01 9:31 10:01 10:31 11:01 11:31
  • PM times are in bold.

Sunday 64 trips

First trip starts at 6:48 AM, last at 11:15 PM.

To ARLINGTON MILL

N MOORE ST SB AT ROSSLYN STATION BAY E 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15
N BARTON ST SB @ N PERSHING DR NS 7:53 8:23 8:53 9:23 9:53 10:23 10:53 11:23 11:53 12:23 12:53 1:23 1:53 2:23 2:53 3:23 3:53 4:23 4:53 5:23 5:53 6:23 6:53 7:23 7:53 8:23 8:53 9:23 9:53 10:23 10:53 11:23
S UHLE ST SB @ S WALTER REED DR FS 7:59 8:29 8:59 9:29 9:59 10:29 10:59 11:29 11:59 12:29 12:59 1:29 1:59 2:29 2:59 3:29 3:59 4:29 4:59 5:29 5:59 6:29 6:59 7:29 7:59 8:29 8:59 9:29 9:59 10:29 10:59 11:29
COLUMBIA PIKE WB @ S GLEBE RD NS 8:06 8:36 9:06 9:36 10:06 10:36 11:06 11:36 12:06 12:36 1:06 1:36 2:06 2:36 3:06 3:36 4:06 4:36 5:06 5:36 6:06 6:36 7:06 7:36 8:06 8:36 9:06 9:36 10:06 10:36 11:06 11:36
S DINWIDDIE ST SB @ COLUMBIA PIKE NS 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51
  • PM times are in bold.

To ROSSLYN

COLUMBIA PIKE WB @ S GREENBRIER ST NS 6:48 7:18 7:48
S DINWIDDIE ST SB @ COLUMBIA PIKE NS 6:55 7:25 7:55 8:25 8:55 9:25 10:00 10:30 11:05 11:35 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:30 5:00 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30
COLUMBIA PIKE EB @ S GLEBE RD FS 7:02 7:32 8:02 8:32 9:02 9:32 10:07 10:37 11:12 11:42 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:37 5:07 5:37 6:07 6:37 7:07 7:37 8:07 8:37 9:07 9:37 10:07 10:37
S UHLE ST SB @ S WALTER REED DR FS 7:09 7:39 8:09 8:39 9:09 9:39 10:14 10:44 11:19 11:49 12:19 12:49 1:19 1:49 2:19 2:49 3:19 3:49 4:19 4:44 5:14 5:44 6:14 6:44 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:44
N BARTON ST NB @ N PERSHING DR FS 7:15 7:45 8:15 8:45 9:15 9:45 10:20 10:50 11:25 11:55 12:25 12:55 1:25 1:55 2:25 2:55 3:25 3:55 4:25 4:50 5:20 5:50 6:20 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50
N MOORE ST SB AT ROSSLYN STATION BAY E 7:26 7:56 8:26 8:56 9:26 9:56 10:31 11:01 11:36 12:06 12:36 1:06 1:36 2:06 2:36 3:06 3:36 4:06 4:36 5:01 5:31 6:01 6:31 7:01 7:31 8:01 8:31 9:01 9:31 10:01 10:31 11:01
  • PM times are in bold.
All routes