75Shirlington-Wakefield HS-Carlin Springs Rd-Ballston-Virginia Square
The 75 Shirlington-Wakefield HS-Carlin Springs Rd-Ballston-Virginia Square bus route runs between N MONROE ST SB @ 9TH ST N FS-VIRGINIA SQUARE STATI and S QUINCY ST NB AT SHIRLINGTON STATION BAY F, with Weekday timetables.
Weekday 76 trips
First trip starts at 5:30 AM, last at 10:12 PM.
To SHIRLINGTON
| School Trip | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | ||||||||||||||||||||||||||||||||||||||
| N MONROE ST SB @ 9TH ST N FS-VIRGINIA SQUARE STATI | 6:19 | 6:49 | 7:19 | 7:49 | 8:19 | 8:48 | 9:18 | 9:44 | 10:15 | 10:45 | 11:14 | 11:44 | 12:14 | 12:44 | 1:15 | 1:45 | 2:15 | 2:35 | 2:45 | 3:11 | 3:41 | 4:11 | 4:27 | 4:47 | 4:58 | 5:17 | 5:28 | 5:47 | 5:59 | 6:17 | 6:30 | 6:44 | 7:14 | 7:48 | 8:13 | 8:53 | 9:32 | 10:12 |
| S CARLIN SPRINGS RD SB @ 3RD ST S NS | 6:32 | 7:02 | 7:32 | 8:02 | 8:30 | 9:00 | 9:30 | 9:56 | 10:29 | 10:59 | 11:28 | 11:57 | 12:27 | 12:57 | 1:28 | 1:58 | 2:28 | 2:48 | 2:58 | 3:26 | 3:56 | 4:25 | 4:41 | 5:01 | 5:12 | 5:31 | 5:42 | 6:01 | 6:13 | 6:31 | 6:44 | 6:58 | 7:27 | 8:01 | 8:26 | 9:05 | 9:42 | 10:22 |
| S RANDOLPH ST SB @ CAMPBELL AVE FS | 6:57 | 7:26 | 7:56 | 8:26 | 8:55 | 9:21 | 9:51 | 10:16 | 10:49 | 11:20 | 11:49 | 12:19 | 12:49 | 1:19 | 1:50 | 2:20 | 2:50 | 3:10 | 3:20 | 3:51 | 4:24 | 4:51 | 5:06 | 5:24 | 5:35 | 5:54 | 6:05 | 6:24 | 6:36 | 6:54 | 7:07 | 7:18 | 7:47 | 8:21 | 8:46 | 9:24 | 10:01 | 10:45 |
| S QUINCY ST NB AT SHIRLINGTON STATION BAY F | 6:58 | 7:27 | 7:57 | 8:27 | 8:56 | 9:22 | 9:52 | 10:17 | 10:50 | 11:22 | 11:51 | 12:20 | 12:50 | 1:21 | 1:51 | 2:22 | 2:52 | 3:12 | 3:22 | 3:52 | 4:26 | 4:53 | 5:08 | 5:25 | 5:36 | 5:55 | 6:06 | 6:25 | 6:37 | 6:55 | 7:08 | 7:19 | 7:48 | 8:22 | 8:47 | 9:25 | 10:02 | 10:46 |
- A: Not Mon Oct 12.
- PM times are in bold.
To VIRGINIA SQUARE
| School Trip | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | ||||||||||||||||||||||||||||||||||||||
| S QUINCY ST NB AT SHIRLINGTON STATION BAY F | 5:30 | 6:00 | 6:30 | 6:45 | 7:00 | 7:05 | 7:15 | 7:30 | 7:44 | 8:00 | 8:14 | 8:30 | 8:44 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:31 | 1:00 | 1:30 | 2:00 | 2:31 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:10 | 8:50 | 9:30 |
| S FOUR MILE RUN DR WB @ SHIRLINGTON RD FS | 5:33 | 6:03 | 6:33 | 6:48 | 7:03 | 7:08 | 7:18 | 7:33 | 7:47 | 8:03 | 8:17 | 8:33 | 8:47 | 9:03 | 9:33 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 1:02 | 1:32 | 2:02 | 2:33 | 3:02 | 3:32 | 4:02 | 4:32 | 5:02 | 5:32 | 6:02 | 6:32 | 7:02 | 7:32 | 8:12 | 8:52 | 9:32 |
| S DINWIDDIE ST WB @ CHESTERFIELD RD FS | 5:41 | 6:11 | 6:41 | 6:56 | 7:11 | 7:16 | 7:26 | 7:41 | 7:55 | 8:11 | 8:25 | 8:41 | 8:55 | 9:11 | 9:41 | 10:09 | 10:39 | 11:08 | 11:38 | 12:08 | 12:38 | 1:09 | 1:39 | 2:09 | 2:39 | 3:10 | 3:40 | 4:09 | 4:39 | 5:09 | 5:39 | 6:09 | 6:39 | 7:09 | 7:39 | 8:19 | 8:59 | 9:39 |
| S CARLIN SPRINGS RD NB @ 3RD ST S FS | 5:57 | 6:27 | 6:57 | 7:12 | 7:27 | 7:32 | 7:42 | 7:57 | 8:11 | 8:26 | 8:40 | 8:56 | 9:10 | 9:26 | 9:56 | 10:24 | 10:54 | 11:22 | 11:52 | 12:22 | 12:53 | 1:23 | 1:53 | 2:22 | 2:53 | 3:23 | 3:53 | 4:26 | 4:56 | 5:26 | 5:56 | 6:22 | 6:52 | 7:22 | 7:52 | 8:32 | 9:11 | 9:51 |
| BALLSTON STATION BAY H FAIRFAX DR EB @ N STUART ST | 6:11 | 6:41 | 7:11 | 7:26 | 7:41 | 7:46 | 7:56 | 8:10 | 8:24 | 8:39 | 8:53 | 9:09 | 9:23 | 9:39 | 10:09 | 10:37 | 11:06 | 11:34 | 12:04 | 12:34 | 1:04 | 1:35 | 2:05 | 2:34 | 3:05 | 3:35 | 4:05 | 4:38 | 5:08 | 5:38 | 6:08 | 6:34 | 7:04 | 7:34 | 8:04 | 8:44 | 9:23 | 10:03 |
| FAIRFAX DR EB @ N QUINCY ST FS | 6:13 | 6:43 | 7:13 | 7:28 | 7:43 | 7:48 | 7:58 | 8:11 | 8:25 | 8:40 | 8:54 | 9:10 | 9:24 | 9:40 | 10:10 | 10:38 | 11:08 | 11:35 | 12:05 | 12:35 | 1:06 | 1:36 | 2:06 | 2:35 | 3:06 | 3:36 | 4:06 | 4:39 | 5:09 | 5:39 | 6:09 | 6:35 | 7:05 | 7:35 | 8:05 | 8:45 | 9:24 | 10:04 |
| N MONROE ST SB @ 9TH ST N FS-VIRGINIA SQUARE STATI | 6:15 | 6:45 | 7:15 | 7:30 | 7:45 | 7:50 | 8:00 | 8:13 | 8:27 | 8:42 | 8:56 | 9:12 | 9:26 | 9:42 | 10:12 | 10:40 | 11:09 | 11:37 | 12:07 | 12:37 | 1:07 | 1:38 | 2:08 | 2:37 | 3:07 | 3:38 | 4:08 | 4:41 | 5:11 | 5:41 | 6:11 | 6:37 | 7:07 | 7:37 | 8:07 | 8:47 | 9:26 | 10:06 |
- A: Not Mon Oct 12.
- PM times are in bold.











