T2TU Bayamón - TU Sagrado Corazón

The T2 TU Bayamón - TU Sagrado Corazón bus route runs between Terminal de Bayamón and Ave. Luis Munoz Rivera antes calle Haydee Rexach, with Weekday and Saturday timetables.

Terminal de Bayamón

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 86 trips

First trip starts at 5:00 AM, last at 9:00 PM.

To Ave. Luis Munoz Rivera antes calle Haydee Rexach

Terminal de Bayamón 5:00 5:39 6:09 6:39 6:59 7:19 7:39 7:59 8:19 8:39 8:59 9:19 9:39 9:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 1:19 1:39 1:59 2:19 2:39 2:59 3:19 3:39 3:59 4:19 4:39 4:59 5:19 5:39 5:59 6:19 6:39 6:58 7:58 8:58
PR-2 despues lado opuesto PR-6 5:13 5:56 6:26 6:56 7:18 7:38 7:58 8:18 8:38 8:58 9:18 9:38 9:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 1:18 1:38 1:58 2:18 2:38 2:58 3:18 3:38 3:58 4:18 4:38 4:58 5:18 5:38 5:58 6:18 6:38 6:58 7:14 8:14 9:14
Ave. Franklin D. Roosvelt despues Ave. San Patricio 5:28 6:12 6:42 7:12 7:34 7:54 8:14 8:34 8:54 9:14 9:34 9:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 1:14 1:34 1:54 2:14 2:34 2:54 3:14 3:34 3:54 4:14 4:34 4:54 5:14 5:34 5:54 6:14 6:34 6:54 7:14 7:29 8:29 9:29
Ave. Munoz Rivera esquina Ave. Franklin D. Roosvelt (Transit Center) 5:47 6:26 6:56 7:26 7:58 8:18 8:38 8:58 9:18 9:38 9:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 1:18 1:38 1:58 2:18 2:38 2:58 3:18 3:38 3:58 4:18 4:38 4:58 5:18 5:38 5:58 6:18 6:38 6:58 7:18 7:38 7:44 8:44 9:44
Ave. Luis Munoz Rivera antes calle Haydee Rexach 5:52 6:32 7:02 7:32 8:06 8:26 8:46 9:06 9:26 9:46 10:06 10:26 10:50 11:10 11:30 11:50 12:10 12:30 12:50 1:10 1:30 1:50 2:10 2:30 2:50 3:10 3:30 3:50 4:10 4:30 4:50 5:10 5:30 5:50 6:10 6:30 6:50 7:10 7:30 7:38 7:55 8:50 9:50
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.

To Terminal de Bayamón

Ave. Juan Ponce de Leon despues lado opuesto Ave. Haydee Rexach 5:00 5:40 6:10 6:40 7:00 7:20 7:40 8:00 8:20 8:40 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:00 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40 7:00 8:00 9:00
Ave. Franklin D. Roosvelt salida PR-2 5:24 6:00 6:30 7:13 7:33 7:53 8:13 8:33 8:53 9:13 9:33 9:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 1:13 1:33 1:53 2:13 2:33 2:53 3:13 3:33 3:53 4:13 4:33 4:53 5:13 5:33 5:53 6:13 6:33 6:53 7:13 7:20 8:20 9:20
PR-2 antes calle Sevilla 5:31 6:09 6:39 7:22 7:42 8:02 8:22 8:42 9:02 9:22 9:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 1:02 1:22 1:42 2:02 2:22 2:42 3:02 3:22 3:42 4:02 4:22 4:42 5:02 5:22 5:42 6:02 6:22 6:42 7:02 7:22 7:29 8:29 9:29
PR-2 antes calle Estevan Padilla 5:44 6:23 6:53 7:41 8:01 8:21 8:41 9:01 9:21 9:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 1:01 1:21 1:41 2:01 2:21 2:41 3:01 3:21 3:41 4:01 4:21 4:41 5:01 5:21 5:41 6:01 6:21 6:41 7:01 7:21 7:30 7:39 8:39 9:39
Terminal de Bayamón 5:54 6:35 7:05 7:49 8:09 8:29 8:49 9:09 9:29 9:49 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 1:11 1:31 1:51 2:11 2:31 2:51 3:11 3:31 3:51 4:11 4:31 4:51 5:11 5:31 5:51 6:11 6:31 6:51 7:11 7:31 7:35 7:56 8:42 9:42
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.

Saturday 58 trips

First trip starts at 5:27 AM, last at 8:03 PM.

To Ave. Luis Munoz Rivera antes calle Haydee Rexach

Terminal de Bayamón 5:27 5:57 6:27 6:57 7:27 7:57 8:27 8:57 9:27 9:57 10:27 10:57 11:27 11:57 12:27 12:57 1:27 1:57 2:27 2:57 3:27 3:57 4:27 4:57 5:27 5:57 6:27 7:03 8:03
PR-2 despues lado opuesto PR-6 5:40 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40 7:11 8:11
Ave. Franklin D. Roosvelt despues Ave. San Patricio 5:52 6:22 6:52 7:22 7:52 8:22 8:52 9:22 9:52 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:22 2:52 3:22 3:52 4:22 4:52 5:22 5:52 6:22 6:52 7:24 8:24
Ave. Munoz Rivera esquina Ave. Franklin D. Roosvelt (Transit Center) 6:06 6:36 7:06 7:36 8:06 8:36 9:06 9:36 10:06 10:36 11:06 11:36 12:06 12:36 1:06 1:36 2:06 2:36 3:06 3:36 4:06 4:36 5:06 5:36 6:06 6:36 7:06 7:35 8:35
Ave. Luis Munoz Rivera antes calle Haydee Rexach 6:13 6:43 7:13 7:43 8:13 8:43 9:13 9:43 10:13 10:43 11:13 11:43 12:13 12:43 1:13 1:43 2:13 2:43 3:13 3:43 4:13 4:43 5:13 5:43 6:13 6:43 7:13 7:41 8:41
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.

To Terminal de Bayamón

Ave. Juan Ponce de Leon despues lado opuesto Ave. Haydee Rexach 5:30 6:00 6:30 7:00 7:30 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 7:00 8:00
Ave. Franklin D. Roosvelt salida PR-2 5:45 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 6:45 7:20 8:20
PR-2 antes calle Sevilla 5:51 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51 6:21 6:51 7:26 8:26
PR-2 antes calle Estevan Padilla 6:02 6:32 7:02 7:32 8:02 8:32 9:02 9:32 10:02 10:32 11:02 11:32 12:02 12:32 1:02 1:32 2:02 2:32 3:02 3:32 4:02 4:32 5:02 5:32 6:02 6:32 7:02 7:34 8:34
Terminal de Bayamón 6:13 6:43 7:13 7:43 8:13 8:43 9:13 9:43 10:13 10:43 11:13 11:43 12:13 12:43 1:13 1:43 2:13 2:43 3:13 3:43 4:13 4:43 5:13 5:43 6:13 6:43 7:13 7:39 8:39
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
All routes