2Mainline

The 2 Mainline bus route runs between Oregon Institute of Technology and Homedale Rd & American Ave, with Weekday timetables.

Glenwood Dr & Ankeny StOregon Institute of Technology

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 19 trips

First trip starts at 8:00 AM, last at 4:43 PM.

To South

Oregon Institute of Technology 8:43 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43
Dagget Avenue and Urhmann Road 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44
Daggett Avenue and Bryant Williams 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44
Daggett Ave & Mountain View Blvd (Southbound) 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44
Daggett Ave & Shallock Ave 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44
Eldorado Ave (Klamath Basin Behavioral Health KBBH) 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45
Eldorado Ave & Peach St 8:46 9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:46
Eldorado Ave & Birch St 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47
Eldorado Ave & Del Moro St 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47 4:47
Eldorado Ave & Fremont St 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48
Eldorado Ave & Earle St 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48
Esplanade Ave & Spring St 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50
Main St & 11th St (Winema Inn) 8:52 9:52 10:52 11:52 12:52 1:52 2:52 3:52 4:52
Main St & 9th St (Oregon Bank Building) 8:52 9:52 10:52 11:52 12:52 1:52 2:52 3:52 4:52
Downtown Transit Center (Pine St & 7th St) 8:00 8:549:00 9:5410:00 10:5411:00 11:5412:00 12:541:00 1:542:00 2:543:00 3:544:00 4:54
Klamath Ave & 8th St (State Offices) 8:01 9:01 10:01 11:01 12:01 1:01 2:01 3:01 4:01
8th St & Commercial St (EagleRidge High School) 8:01 9:01 10:01 11:01 12:01 1:01 2:01 3:01 4:01
Elm Ave & Market St 8:02 9:02 10:02 11:02 12:02 1:02 2:02 3:02 4:02
Klamath Falls Amtrak Station (Spring St & Oak Ave) 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03
Oak Ave & Broad St 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03
Broad St & Main St 8:04 9:04 10:04 11:04 12:04 1:04 2:04 3:04 4:04
Main St & Mortimer St 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05
Main St & Bike Path Canal (Eastbound) 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05
Washburn Way & Garden Ave 8:06 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06
Washburn Way & Applegate Ave (Southbound) 8:07 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07
Washburn Way & Eberlein Ave (Southbound) 8:07 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07
Washburn Way & Radcliffe Ave (Fred Meyer) 8:07 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07
Shasta Way & Washburn Way 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08
Avalon St (McDonald's) 8:09 9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:09
S 6th St (Ross Dress For Less) 8:10 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10
Arthur St (Klamath Basin Senior Center) 8:11 9:11 10:11 11:11 12:11 1:11 2:11 3:11 4:11
Fairgrounds Transit Center/Altamont Station 8:128:18 9:129:18 10:1210:18 11:1211:18 12:1212:18 1:121:18 2:122:18 3:123:18 4:124:18
S 6th St (Big Lots) 8:20
S 6th St & Gary St (Eastbound) 8:21 9:21 10:21 11:21 12:21 1:21 2:21 3:21 4:21
S 6th St & Hope St (Casey's Restaurant) 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22
S 6th St & Homedale Rd (Hope Lutheran Church) 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23
Homedale Rd & 6th St (Lutheran Square) 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23
Homedale Rd & Maryland Ave 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24
Homedale Rd & Harlan Dr (Southbound) 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25
Homedale Rd & Bristol Ave 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25
Homedale Rd & Barry Ave 8:26 9:26 10:26 11:26 12:26 1:26 2:26 3:26 4:26
Bartlett Ave & Homedale Rd 8:26 9:26 10:26 11:26 12:26 1:26 2:26 3:26 4:26
Homedale Rd & Russet Dr 8:26 9:26 10:26 11:26 12:26 1:26 2:26 3:26 4:26
Homedale Rd & American Ave 8:26 9:26 10:26 11:26 12:26 1:26 2:26 3:26 4:26
  • PM times are in bold.
  • Two times: arrives, then departs.

To North

Glenwood Dr & Ankeny St 8:27 9:27 10:27 11:27 12:27 1:27 2:27 3:27
Glenwood Dr & Laurelwood Dr 8:28 9:28 10:28 11:28 12:28 1:28 2:28 3:28
Laurelwood Dr & Gatewood Dr 8:29 9:29 10:29 11:29 12:29 1:29 2:29 3:29
Gatewood Dr & Golden Ct 8:29 9:29 10:29 11:29 12:29 1:29 2:29 3:29
Bartlett Ave & Homedale Rd 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30
Homedale Rd & Sturdivant Ave 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:31
Homedale Rd & Sylvia Ave 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:31
Homedale Rd & Harlan Dr (Northbound) 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:32
Homedale Rd & Leland Dr 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:33
Homedale Rd & Delaware Ave 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34
Homedale Rd at Albertsons (Northbound) 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35
S 6th St & Ward St 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37
S 6th St & Gary St 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38
S 6th St & Executive Plaza 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39
Fairgrounds Transit Center/Altamont Station 8:408:45 9:409:45 10:4010:45 11:4011:45 12:4012:45 1:401:45 2:402:45 3:403:45
S 6th St & Austin St (Dollar Tree) 8:46 9:46 10:46 11:46 12:46 1:46 2:46 3:46
Avalon St (Sherm's, Town Center Mall) 8:47 9:47 10:47 11:47 12:47 1:47 2:47 3:47
Washburn Way (Fred Meyer) 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48
Washburn Way & Eberlein Ave (Northbound) 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48
Washburn Way & Darrow Avenue 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48
Washburn Way & Garden Ave 8:49 9:49 10:49 11:49 12:49 1:49 2:49 3:49
Main St & Bike Path Canal (Westbound) 8:52 9:52 10:52 11:52 12:52 1:52 2:52 3:52
Main St (Ella Redkey Pool) 8:52 9:52 10:52 11:52 12:52 1:52 2:52 3:52
Main St & Spring St (Klamath County Museums) 8:53 9:53 10:53 11:53 12:53 1:53 2:53 3:53
Main St & 11th St (Winema Inn) 8:53 9:53 10:53 11:53 12:53 1:53 2:53 3:53
Main St & 9th St (Oregon Bank Building) 8:54 9:54 10:54 11:54 12:54 1:54 2:54 3:54
Downtown Transit Center (Pine St & 7th St) 8:00 8:559:00 9:5510:00 10:5511:00 11:5512:00 12:551:00 1:552:00 2:553:00 3:554:00
Klamath Ave & 8th St (State Offices) 8:01 9:01 10:01 11:01 12:01 1:01 2:01 3:01 4:01
Esplanade Ave & Spring St 8:02 9:02 10:02 11:02 12:02 1:02 2:02 3:02 4:02
Eldorado Ave & Earle St 8:04 9:04 10:04 11:04 12:04 1:04 2:04 3:04 4:04
Eldorado Ave & Fremont St 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05
Eldoardo Ave & Lawrence St 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05
Eldorado Ave & Lexington Ave 8:06 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06
Eldorado Ave (Klamath Retirement Center) 8:06 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06
Daggett Ave & Clairmont Dr 8:07 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07
Daggett Ave & Mountain View Blvd 8:07 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07
Sky Lakes Medical Center 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08
Oregon Institute of Technology 8:09 9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:09
  • PM times are in bold.
  • Two times: arrives, then departs.
All routes Route page on the agency's site