1AKitimat Route 1 Clockwise
The 1A Kitimat Route 1 Clockwise bus route has Monday to Saturday and Sunday timetables.
Monday to Saturday 16 trips
First trip starts at 7:00 AM, last at 9:05 PM.
No service Mon Oct 12.
To Whitesail
| A | A | B | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kitimat City Centre | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 6:05 | 7:00 | 8:00 | 9:05 |
| Nalabila at Duncan | 7:07 | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | 5:07 | 6:07 | 6:12 | 7:07 | 8:07 | 9:12 |
| Alexander at 1352 Blk | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 6:15 | 7:10 | 8:10 | 9:15 |
| Kingfisher at Nalabila | 7:14 | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 | 6:14 | 6:19 | 7:14 | 8:14 | 9:19 |
| Gyrfalcon at Kingfisher | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 6:21 | 7:16 | 8:16 | 9:21 |
| Kitimat City Centre | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:21 | 6:21 | 6:26 | 7:21 | 8:21 | 9:26 |
- A: Weekdays only.
- B: Saturdays only.
- PM times are in bold.
Sunday 14 trips
First trip starts at 8:00 AM, last at 9:00 PM.
Also runs Mon Oct 12.
To Whitesail
| Kitimat City Centre | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:05 | 7:00 | 8:00 | 9:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nalabila at Duncan | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | 5:07 | 6:12 | 7:07 | 8:07 | 9:07 |
| Alexander at 1352 Blk | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:15 | 7:10 | 8:10 | 9:10 |
| Kingfisher at Nalabila | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 | 6:19 | 7:14 | 8:14 | 9:14 |
| Gyrfalcon at Kingfisher | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:21 | 7:16 | 8:16 | 9:16 |
| Kitimat City Centre | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:21 | 6:26 | 7:21 | 8:21 | 9:21 |
- PM times are in bold.















