8Reiffton/Shelbourne/Birdsboro
The 8 Reiffton/Shelbourne/Birdsboro bus route runs between Barta Transportation Center and Cheatnut St. & East 1st St., with Weekday, Saturday and Sunday timetables.
Weekday 50 trips
First trip starts at 4:51 AM, last at 10:25 PM.
To Reiffton/Birdsboro / Reiffton/Shelbourne Square
| Reiffton/Birdsboro | Reiffton/Shelbourne Square | Reiffton/Birdsboro | Reiffton/Shelbourne Square | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | A | B | A | B | A | B | A | B | B | A | ||||||||||||||
| Barta Transportation Center | 5:00 | 5:00 | 6:00 | 7:00 | 7:00 | 8:00 | 9:00 | 10:15 | 11:30 | 12:00 | 12:45 | 12:45 | 2:00 | 3:15 | 3:15 | 3:45 | 3:45 | 4:00 | 4:30 | 5:00 | 6:00 | 7:20 | 8:40 | 8:41 | 9:50 |
| Perkiomen Ave. & 19th St. Farside Eb | 5:08 | 5:08 | 6:08 | 7:08 | 7:08 | 8:10 | 9:10 | 10:25 | 11:40 | 12:10 | 12:55 | 12:55 | 2:10 | 3:25 | 3:25 | 3:55 | 3:55 | 4:10 | 4:40 | 5:10 | 6:10 | 7:25 | 8:45 | 8:46 | 9:55 |
| Boscov's East In Exeter | 5:15 | 5:15 | 6:15 | 7:15 | 7:15 | 8:20 | 9:20 | 10:35 | 11:50 | 12:20 | 1:05 | 1:05 | 2:20 | 3:35 | 3:35 | 4:05 | 4:05 | 4:20 | 4:50 | 5:20 | 6:20 | 7:35 | 8:55 | 8:56 | 10:05 |
| Target In Exeter Commons Eb | 5:18 | 5:18 | 6:18 | 7:18 | 7:18 | 8:25 | 9:25 | 10:40 | 11:55 | 12:25 | 1:10 | 1:10 | 2:25 | 3:40 | 3:40 | 4:10 | 4:10 | 4:25 | 4:55 | 5:30 | 6:30 | 7:40 | 9:00 | 9:01 | 10:10 |
| Redners At Shelbourne Square Exeter | 5:23 | 5:23 | 6:23 | 7:23 | 7:23 | 8:35 | 9:35 | 10:50 | 12:05 | 12:35 | 1:20 | 1:20 | 2:35 | 3:50 | 3:50 | 4:20 | 4:20 | 4:35 | 5:05 | 5:35 | 6:35 | 7:50 | 9:10 | 9:11 | 10:15 |
| Walmart In Exeter | 5:25 | 5:25 | 6:25 | 7:25 | 7:25 | 8:40 | 9:40 | 10:55 | 12:10 | 12:40 | 1:25 | 1:25 | 2:40 | 3:55 | 3:55 | 4:25 | 4:25 | 4:40 | 5:10 | 5:45 | 6:45 | 8:00 | 9:20 | 9:21 | 10:25 |
| Cheatnut St. & East 1st St. | 5:40 | 5:40 | 6:50 | 7:50 | 7:50 | 12:50 | 1:35 | 1:35 | 2:50 | 4:05 | 4:05 | 4:35 | 4:35 | 5:00 | 5:30 | 6:05 | |||||||||
- A: Fridays only.
- B: Monday to Thursday only.
- PM times are in bold.
To BTC / Reiffton
| BTC | Reiffton | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | A | B | A | B | A | B | B | A | |||||||||||||||
| Cheatnut St. & East 1st St. | 5:40 | 5:40 | 6:50 | 6:50 | 7:50 | 7:50 | 12:50 | 1:35 | 2:50 | 4:05 | 4:35 | 5:00 | 5:30 | 6:05 | ||||||||||
| Walmart In Exeter | 5:55 | 5:55 | 7:10 | 7:10 | 8:10 | 8:10 | 8:40 | 9:40 | 10:55 | 12:10 | 1:10 | 1:55 | 3:10 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 6:45 | 8:00 | 8:00 | 9:20 | 9:21 | 10:25 |
| Target At Exeter Commons Mid Block Wb | 6:00 | 6:00 | 7:15 | 7:15 | 8:15 | 8:15 | 8:45 | 9:45 | 11:00 | 12:15 | 1:15 | 2:00 | 3:15 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 6:50 | 8:05 | 8:05 | 9:25 | 9:26 | 10:30 |
| Boscov's East In Exeter | 6:05 | 6:05 | 7:20 | 7:20 | 8:20 | 8:20 | 8:50 | 9:50 | 11:05 | 12:20 | 1:20 | 2:05 | 3:20 | 4:35 | 5:05 | 5:35 | 6:05 | 6:35 | 6:55 | 8:10 | 8:10 | 9:30 | 9:31 | 10:35 |
| Perkiomen Ave. & 19th St. Farside Wb | 6:20 | 6:20 | 7:35 | 7:35 | 8:35 | 8:35 | 9:00 | 10:00 | 11:15 | 12:30 | 1:35 | 2:20 | 3:35 | 4:50 | 5:20 | 5:45 | 6:15 | 6:45 | 7:05 | 8:15 | 8:15 | 9:35 | 9:36 | 10:40 |
| Barta Transportation Center | 6:45 | 6:45 | 8:00 | 8:00 | 9:00 | 9:00 | 9:15 | 10:15 | 11:30 | 12:45 | 2:00 | 2:45 | 4:00 | 5:15 | 5:45 | 6:00 | 6:30 | 7:00 | 7:20 | 8:30 | 8:30 | 9:50 | 9:51 | 10:55 |
- A: Fridays only.
- B: Monday to Thursday only.
- PM times are in bold.
To Reiffton/Birdsboro
Saturday 27 trips
First trip starts at 6:51 AM, last at 10:25 PM.
To Reiffton/Shelbourne Square
| Barta Transportation Center | 7:00 | 8:15 | 9:30 | 10:45 | 12:00 | 1:15 | 2:30 | 3:45 | 5:00 | 6:15 | 7:20 | 8:40 | 9:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perkiomen Ave. & 19th St. Farside Eb | 7:10 | 8:25 | 9:40 | 10:55 | 12:10 | 1:25 | 2:40 | 3:55 | 5:10 | 6:25 | 7:25 | 8:45 | 9:55 |
| Boscov's East In Exeter | 7:20 | 8:35 | 9:50 | 11:05 | 12:20 | 1:35 | 2:50 | 4:05 | 5:20 | 6:35 | 7:35 | 8:55 | 10:05 |
| Target In Exeter Commons Eb | 7:25 | 8:40 | 9:55 | 11:10 | 12:25 | 1:40 | 2:55 | 4:10 | 5:25 | 6:40 | 7:40 | 9:00 | 10:10 |
| Redners At Shelbourne Square Exeter | 7:30 | 8:45 | 10:00 | 11:15 | 12:30 | 1:45 | 3:00 | 4:15 | 5:30 | 6:45 | 7:50 | 9:10 | 10:15 |
| Walmart In Exeter | 7:40 | 8:55 | 10:10 | 11:25 | 12:40 | 1:55 | 3:10 | 4:25 | 5:40 | 6:55 | 8:00 | 9:20 | 10:25 |
- PM times are in bold.
To BTC / Reiffton
| BTC | Reiffton | BTC | Reiffton | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walmart In Exeter | 7:40 | 8:55 | 10:10 | 11:25 | 12:40 | 1:55 | 3:10 | 4:25 | 5:40 | 6:55 | 8:00 | 9:20 | 10:25 |
| Target At Exeter Commons Mid Block Wb | 7:45 | 9:00 | 10:15 | 11:30 | 12:45 | 2:00 | 3:15 | 4:30 | 5:45 | 7:00 | 8:05 | 9:25 | 10:30 |
| Boscov's East In Exeter | 7:50 | 9:05 | 10:20 | 11:35 | 12:50 | 2:05 | 3:20 | 4:35 | 5:50 | 7:05 | 8:10 | 9:30 | 10:35 |
| Perkiomen Ave. & 19th St. Farside Wb | 8:00 | 9:15 | 10:30 | 11:45 | 1:00 | 2:15 | 3:30 | 4:45 | 6:00 | 7:10 | 8:15 | 9:35 | 10:40 |
| Barta Transportation Center | 8:15 | 9:30 | 10:45 | 12:00 | 1:15 | 2:30 | 3:45 | 5:00 | 6:15 | 7:20 | 8:40 | 9:50 | 11:00 |
- PM times are in bold.
To Reiffton/Birdsboro
Sunday 15 trips
First trip starts at 10:51 AM, last at 6:25 PM.
To Reiffton/Shelbourne Square
| Barta Transportation Center | 11:00 | 12:15 | 1:30 | 2:45 | 4:00 | 5:00 | 6:00 |
|---|---|---|---|---|---|---|---|
| Perkiomen Ave. & 19th St. Farside Eb | 11:10 | 12:25 | 1:40 | 2:55 | 4:10 | 5:08 | 6:08 |
| Boscov's East In Exeter | 11:20 | 12:35 | 1:50 | 3:05 | 4:20 | 5:15 | 6:15 |
| Target In Exeter Commons Eb | 11:25 | 12:40 | 1:55 | 3:10 | 4:25 | 5:18 | 6:18 |
| Redners At Shelbourne Square Exeter | 11:30 | 12:45 | 2:00 | 3:15 | 4:30 | 5:23 | 6:23 |
| Walmart In Exeter | 11:40 | 12:55 | 2:10 | 3:25 | 4:40 | 5:25 | 6:25 |
- PM times are in bold.
To BTC
| Walmart In Exeter | 11:40 | 12:55 | 2:10 | 3:25 | 4:40 | 5:25 | 6:25 |
|---|---|---|---|---|---|---|---|
| Target At Exeter Commons Mid Block Wb | 11:45 | 1:00 | 2:15 | 3:30 | 4:45 | 5:30 | 6:30 |
| Boscov's East In Exeter | 11:50 | 1:05 | 2:20 | 3:35 | 4:50 | 5:35 | 6:35 |
| Perkiomen Ave. & 19th St. Farside Wb | 12:00 | 1:15 | 2:30 | 3:45 | 5:00 | 5:45 | 6:45 |
| Barta Transportation Center | 12:15 | 1:30 | 2:45 | 4:00 | 5:15 | 6:00 | 7:00 |
- PM times are in bold.



