10South Industrial
The 10 South Industrial bus route runs between Kennedy Rd S n/of First Gulf Blvd and Bramalea Terminal, with Weekday timetables.
Bikes allowed on all trips.
All trips are wheelchair accessible.
Weekday 56 trips
First trip starts at 5:25 AM, last at 7:21 PM.
No service Mon Oct 12.
To 10 SOUTH INDUSTRIAL NORTHBOUND
| Kennedy Rd S n/of First Gulf Blvd | 5:51 | 6:21 | 6:43 | 7:15 | 7:38 | 7:53 | 8:24 | 8:52 | 9:16 | 9:40 | 10:02 | 10:48 | 11:43 | 12:38 | 1:31 | 2:17 | 2:46 | 3:12 | 3:30 | 3:54 | 4:21 | 4:50 | 5:19 | 5:36 | 6:06 | 6:28 | 6:58 | 7:21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutherford Rd s/of Bramsteele Rd | 5:54 | 6:25 | 6:47 | 7:19 | 7:42 | 7:57 | 8:28 | 8:56 | 9:20 | 9:44 | 10:06 | 10:52 | 11:48 | 12:43 | 1:36 | 2:23 | 2:52 | 3:19 | 3:37 | 4:01 | 4:28 | 4:57 | 5:26 | 5:43 | 6:12 | 6:34 | 7:03 | 7:26 |
| Orenda Rd e/of Rutherford Rd S | 5:58 | 6:30 | 6:52 | 7:24 | 7:47 | 8:02 | 8:33 | 9:01 | 9:25 | 9:49 | 10:11 | 10:57 | 11:53 | 12:48 | 1:41 | 2:28 | 2:57 | 3:25 | 3:43 | 4:07 | 4:34 | 5:03 | 5:32 | 5:49 | 6:18 | 6:40 | 7:08 | 7:31 |
| Bramalea Terminal | 6:10 | 6:42 | 7:04 | 7:36 | 7:59 | 8:15 | 8:46 | 9:12 | 9:36 | 10:00 | 10:22 | 11:08 | 12:04 | 12:59 | 1:53 | 2:40 | 3:11 | 3:39 | 3:57 | 4:21 | 4:48 | 5:18 | 5:47 | 6:04 | 6:33 | 6:55 | 7:21 | 7:44 |
- : Wheelchair accessible stop
- PM times are in bold.
To 10 SOUTH INDUSTRIAL SOUTHBOUND
| Bramalea Terminal | 5:25 | 5:55 | 6:16 | 6:49 | 7:10 | 7:25 | 7:57 | 8:25 | 8:49 | 9:14 | 9:34 | 10:20 | 11:15 | 12:09 | 1:04 | 1:50 | 2:20 | 2:45 | 3:01 | 3:26 | 3:52 | 4:21 | 4:51 | 5:07 | 5:38 | 5:58 | 6:30 | 6:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark Blvd opp 185 Clark Blvd | 5:31 | 6:01 | 6:22 | 6:55 | 7:17 | 7:32 | 8:04 | 8:32 | 8:56 | 9:20 | 9:40 | 10:26 | 11:21 | 12:15 | 1:10 | 1:56 | 2:26 | 2:51 | 3:07 | 3:32 | 3:58 | 4:27 | 4:57 | 5:13 | 5:44 | 6:04 | 6:36 | 7:01 |
| Rutherford Rd S at Steeles Ave E | 5:42 | 6:12 | 6:33 | 7:06 | 7:28 | 7:43 | 8:15 | 8:43 | 9:08 | 9:32 | 9:52 | 10:38 | 11:33 | 12:28 | 1:23 | 2:09 | 2:39 | 3:04 | 3:20 | 3:45 | 4:11 | 4:40 | 5:10 | 5:26 | 5:57 | 6:17 | 6:49 | 7:13 |
| Kennedy Rd S n/of First Gulf Blvd | 5:47 | 6:18 | 6:39 | 7:12 | 7:34 | 7:49 | 8:21 | 8:49 | 9:14 | 9:38 | 9:58 | 10:44 | 11:39 | 12:34 | 1:29 | 2:15 | 2:45 | 3:10 | 3:26 | 3:51 | 4:17 | 4:46 | 5:16 | 5:32 | 6:03 | 6:23 | 6:55 | 7:19 |
- : Wheelchair accessible stop
- PM times are in bold.















