16Southgate
The 16 Southgate bus route runs between Bramalea GO Station and Bramalea Terminal, with Weekday, Saturday and Sunday timetables.
Bikes allowed on all trips.
All trips are wheelchair accessible.
Weekday 62 trips
First trip starts at 5:25 AM, last at 12:20 AM +1.
No service Mon Oct 12.
To 16 SOUTHGATE NORTH
| Bramalea GO Station | 5:45 | 6:29 | 7:01 | 7:31 | 8:08 | 8:42 | 9:16 | 9:47 | 10:20 | 11:06 | 11:51 | 12:38 | 1:24 | 2:11 | 2:58 | 3:21 | 3:48 | 4:20 | 4:55 | 5:26 | 5:56 | 6:27 | 6:54 | 7:20 | 7:50 | 8:35 | 9:18 | 10:05 | 10:50 | 11:35 | 12:20+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearbourne Blvd opp Dorset Dr (e/of Bramalea Rd) | 5:50 | 6:34 | 7:06 | 7:36 | 8:13 | 8:47 | 9:21 | 9:52 | 10:25 | 11:11 | 11:56 | 12:43 | 1:29 | 2:16 | 3:04 | 3:27 | 3:54 | 4:27 | 5:02 | 5:33 | 6:03 | 6:34 | 7:01 | 7:25 | 7:55 | 8:40 | 9:23 | 10:10 | 10:55 | 11:40 | 12:25+1 |
| Eastbourne Dr opp Evesham Cres (s/of Clark Blvd) | 5:55 | 6:40 | 7:12 | 7:42 | 8:19 | 8:53 | 9:27 | 9:58 | 10:31 | 11:17 | 12:02 | 12:49 | 1:35 | 2:22 | 3:11 | 3:34 | 4:01 | 4:34 | 5:09 | 5:40 | 6:09 | 6:40 | 7:07 | 7:31 | 8:01 | 8:46 | 9:29 | 10:15 | 11:00 | 11:45 | 12:30+1 |
| Clark Blvd at Bramalea Rd | 5:59 | 6:44 | 7:16 | 7:46 | 8:23 | 8:57 | 9:30 | 10:01 | 10:34 | 11:20 | 12:05 | 12:52 | 1:39 | 2:26 | 3:15 | 3:38 | 4:05 | 4:38 | 5:13 | 5:44 | 6:13 | 6:44 | 7:10 | 7:34 | 8:04 | 8:49 | 9:32 | 10:19 | 11:04 | 11:49 | 12:34+1 |
| Bramalea Terminal | 6:02 | 6:48 | 7:20 | 7:50 | 8:27 | 9:01 | 9:33 | 10:04 | 10:37 | 11:23 | 12:09 | 12:56 | 1:43 | 2:31 | 3:18 | 3:41 | 4:08 | 4:41 | 5:17 | 5:48 | 6:17 | 6:48 | 7:14 | 7:38 | 8:08 | 8:53 | 9:36 | 10:22 | 11:07 | 11:52 | 12:37+1 |
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
To 16 SOUTHGATE SOUTH
| Bramalea Terminal | 5:25 | 6:03 | 6:32 | 6:55 | 7:43 | 8:18 | 8:54 | 9:25 | 9:58 | 10:45 | 11:29 | 12:16 | 1:02 | 1:50 | 2:36 | 2:59 | 3:26 | 3:58 | 4:28 | 4:58 | 5:28 | 5:58 | 6:28 | 6:58 | 7:26 | 8:15 | 8:58 | 9:45 | 10:30 | 11:15 | 12:00+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark Blvd at Edenborough Dr | 5:29 | 6:07 | 6:36 | 6:59 | 7:48 | 8:23 | 8:59 | 9:30 | 10:02 | 10:49 | 11:33 | 12:20 | 1:06 | 1:54 | 2:40 | 3:03 | 3:30 | 4:02 | 4:32 | 5:02 | 5:32 | 6:02 | 6:32 | 7:02 | 7:30 | 8:19 | 9:02 | 9:49 | 10:34 | 11:19 | 12:04+1 |
| Clark Blvd at Eastbourne Dr | 5:32 | 6:10 | 6:39 | 7:02 | 7:51 | 8:26 | 9:02 | 9:33 | 10:05 | 10:52 | 11:36 | 12:23 | 1:09 | 1:57 | 2:44 | 3:07 | 3:34 | 4:06 | 4:36 | 5:05 | 5:35 | 6:05 | 6:35 | 7:05 | 7:33 | 8:22 | 9:05 | 9:52 | 10:37 | 11:22 | 12:07+1 |
| Dearbourne Blvd at Dorset Dr (e/of Bramalea Rd) | 5:38 | 6:17 | 6:46 | 7:09 | 7:58 | 8:33 | 9:08 | 9:39 | 10:11 | 10:58 | 11:43 | 12:30 | 1:16 | 2:04 | 2:51 | 3:14 | 3:41 | 4:13 | 4:43 | 5:12 | 5:42 | 6:11 | 6:41 | 7:11 | 7:39 | 8:28 | 9:11 | 9:58 | 10:43 | 11:28 | 12:13+1 |
| Bramalea GO Station | 5:43 | 6:22 | 6:51 | 7:14 | 8:03 | 8:38 | 9:12 | 9:43 | 10:16 | 11:03 | 11:48 | 12:35 | 1:21 | 2:09 | 2:56 | 3:19 | 3:46 | 4:18 | 4:48 | 5:17 | 5:47 | 6:16 | 6:46 | 7:16 | 7:44 | 8:33 | 9:15 | 10:02 | 10:47 | 11:32 | 12:17+1 |
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
Sunday 45 trips
First trip starts at 8:15 AM, last at 10:55 PM.
Also runs Mon Oct 12.
To 16 SOUTHGATE SOUTH
| Bramalea Terminal | 8:15 | 8:55 | 9:35 | 10:15 | 10:55 | 11:35 | 12:15 | 12:55 | 1:35 | 2:15 | 2:57 | 3:35 | 4:15 | 4:55 | 5:35 | 6:15 | 6:55 | 7:35 | 8:15 | 8:55 | 9:35 | 10:15 | 10:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark Blvd at Edenborough Dr | 8:19 | 8:59 | 9:39 | 10:19 | 10:59 | 11:39 | 12:19 | 12:59 | 1:39 | 2:19 | 3:01 | 3:39 | 4:19 | 4:59 | 5:39 | 6:19 | 6:59 | 7:39 | 8:19 | 8:59 | 9:39 | 10:19 | 10:59 |
| Clark Blvd at Eastbourne Dr | 8:22 | 9:02 | 9:42 | 10:22 | 11:02 | 11:42 | 12:22 | 1:02 | 1:42 | 2:22 | 3:04 | 3:42 | 4:22 | 5:02 | 5:42 | 6:22 | 7:02 | 7:42 | 8:22 | 9:02 | 9:42 | 10:22 | 11:02 |
| Dearbourne Blvd at Dorset Dr (e/of Bramalea Rd) | 8:27 | 9:08 | 9:48 | 10:28 | 11:08 | 11:48 | 12:28 | 1:08 | 1:48 | 2:28 | 3:10 | 3:48 | 4:28 | 5:08 | 5:48 | 6:28 | 7:08 | 7:48 | 8:28 | 9:08 | 9:48 | 10:28 | 11:08 |
| Bramalea GO Station | 8:31 | 9:12 | 9:52 | 10:32 | 11:12 | 11:52 | 12:32 | 1:12 | 1:52 | 2:32 | 3:14 | 3:52 | 4:32 | 5:12 | 5:52 | 6:31 | 7:12 | 7:52 | 8:32 | 9:12 | 9:52 | 10:32 | 11:12 |
- : Wheelchair accessible stop
- PM times are in bold.
To 16 SOUTHGATE NORTH
| Bramalea GO Station | 8:35 | 9:15 | 9:55 | 10:35 | 11:15 | 11:55 | 12:35 | 1:15 | 1:55 | 2:35 | 3:17 | 3:55 | 4:35 | 5:15 | 5:55 | 6:35 | 7:15 | 7:55 | 8:35 | 9:15 | 9:55 | 10:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearbourne Blvd opp Dorset Dr (e/of Bramalea Rd) | 8:39 | 9:20 | 10:00 | 10:40 | 11:20 | 12:00 | 12:40 | 1:20 | 2:00 | 2:40 | 3:22 | 4:00 | 4:40 | 5:20 | 6:00 | 6:39 | 7:19 | 7:59 | 8:39 | 9:19 | 9:59 | 10:39 |
| Eastbourne Dr opp Evesham Cres (s/of Clark Blvd) | 8:45 | 9:26 | 10:06 | 10:46 | 11:26 | 12:06 | 12:46 | 1:26 | 2:05 | 2:45 | 3:28 | 4:06 | 4:46 | 5:26 | 6:06 | 6:45 | 7:25 | 8:05 | 8:45 | 9:25 | 10:04 | 10:44 |
| Clark Blvd at Bramalea Rd | 8:48 | 9:29 | 10:10 | 10:50 | 11:29 | 12:09 | 12:49 | 1:29 | 2:10 | 2:50 | 3:31 | 4:09 | 4:49 | 5:29 | 6:09 | 6:48 | 7:28 | 8:08 | 8:48 | 9:28 | 10:07 | 10:47 |
| Bramalea Terminal | 8:51 | 9:32 | 10:13 | 10:53 | 11:32 | 12:12 | 12:52 | 1:32 | 2:13 | 2:53 | 3:34 | 4:12 | 4:52 | 5:32 | 6:12 | 6:51 | 7:31 | 8:11 | 8:51 | 9:31 | 10:10 | 10:50 |
- : Wheelchair accessible stop
- PM times are in bold.
Saturday 56 trips
First trip starts at 6:00 AM, last at 12:20 AM +1.
To 16 SOUTHGATE NORTH
| Bramalea GO Station | 6:20 | 7:00 | 7:40 | 8:20 | 9:00 | 9:40 | 10:20 | 11:00 | 11:40 | 12:20 | 1:00 | 1:40 | 2:20 | 3:00 | 3:40 | 4:20 | 5:00 | 5:40 | 6:20 | 7:00 | 7:40 | 8:20 | 9:00 | 9:40 | 10:20 | 11:00 | 11:40 | 12:20+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearbourne Blvd opp Dorset Dr (e/of Bramalea Rd) | 6:24 | 7:04 | 7:44 | 8:24 | 9:04 | 9:44 | 10:24 | 11:05 | 11:45 | 12:25 | 1:05 | 1:45 | 2:25 | 3:05 | 3:45 | 4:25 | 5:05 | 5:45 | 6:25 | 7:04 | 7:44 | 8:24 | 9:04 | 9:44 | 10:24 | 11:04 | 11:44 | 12:24+1 |
| Eastbourne Dr opp Evesham Cres (s/of Clark Blvd) | 6:30 | 7:10 | 7:50 | 8:30 | 9:10 | 9:50 | 10:30 | 11:11 | 11:51 | 12:31 | 1:11 | 1:51 | 2:31 | 3:10 | 3:50 | 4:31 | 5:11 | 5:51 | 6:31 | 7:10 | 7:50 | 8:30 | 9:10 | 9:50 | 10:30 | 11:09 | 11:49 | 12:29+1 |
| Clark Blvd at Bramalea Rd | 6:33 | 7:13 | 7:53 | 8:33 | 9:13 | 9:53 | 10:33 | 11:15 | 11:55 | 12:34 | 1:14 | 1:54 | 2:34 | 3:15 | 3:55 | 4:34 | 5:14 | 5:54 | 6:34 | 7:13 | 7:53 | 8:33 | 9:13 | 9:53 | 10:33 | 11:12 | 11:52 | 12:32+1 |
| Bramalea Terminal | 6:36 | 7:16 | 7:56 | 8:36 | 9:16 | 9:56 | 10:36 | 11:18 | 11:58 | 12:37 | 1:17 | 1:57 | 2:37 | 3:18 | 3:58 | 4:37 | 5:17 | 5:57 | 6:37 | 7:16 | 7:56 | 8:36 | 9:16 | 9:56 | 10:36 | 11:15 | 11:55 | 12:35+1 |
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
To 16 SOUTHGATE SOUTH
| Bramalea Terminal | 6:00 | 6:40 | 7:20 | 8:00 | 8:40 | 9:20 | 10:00 | 10:40 | 11:20 | 12:00 | 12:40 | 1:20 | 2:00 | 2:40 | 3:20 | 4:00 | 4:40 | 5:20 | 6:00 | 6:40 | 7:20 | 8:00 | 8:40 | 9:20 | 10:00 | 10:40 | 11:20 | 12:00+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark Blvd at Edenborough Dr | 6:04 | 6:44 | 7:24 | 8:04 | 8:44 | 9:24 | 10:04 | 10:44 | 11:24 | 12:04 | 12:44 | 1:24 | 2:04 | 2:44 | 3:24 | 4:04 | 4:44 | 5:24 | 6:04 | 6:44 | 7:24 | 8:04 | 8:44 | 9:24 | 10:04 | 10:44 | 11:24 | 12:04+1 |
| Clark Blvd at Eastbourne Dr | 6:07 | 6:47 | 7:27 | 8:07 | 8:47 | 9:27 | 10:07 | 10:47 | 11:27 | 12:07 | 12:47 | 1:27 | 2:07 | 2:47 | 3:27 | 4:07 | 4:47 | 5:27 | 6:07 | 6:47 | 7:27 | 8:07 | 8:47 | 9:27 | 10:07 | 10:47 | 11:27 | 12:07+1 |
| Dearbourne Blvd at Dorset Dr (e/of Bramalea Rd) | 6:12 | 6:52 | 7:32 | 8:12 | 8:52 | 9:32 | 10:13 | 10:53 | 11:33 | 12:13 | 12:53 | 1:33 | 2:13 | 2:53 | 3:33 | 4:13 | 4:53 | 5:33 | 6:13 | 6:53 | 7:33 | 8:13 | 8:53 | 9:33 | 10:13 | 10:53 | 11:33 | 12:12+1 |
| Bramalea GO Station | 6:16 | 6:56 | 7:36 | 8:16 | 8:56 | 9:36 | 10:17 | 10:57 | 11:37 | 12:17 | 12:57 | 1:37 | 2:17 | 2:57 | 3:37 | 4:17 | 4:57 | 5:37 | 6:17 | 6:57 | 7:37 | 8:17 | 8:57 | 9:37 | 10:17 | 10:57 | 11:37 | 12:16+1 |
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.








