35Clarkway
The 35 Clarkway bus route runs between Hwy 50 s/of Ebenezer Rd and Humberwest Pkwy at Airport Rd, with Weekday, Saturday and Sunday timetables.
Bikes allowed on all trips.
All trips are wheelchair accessible.
Weekday 50 trips
First trip starts at 5:25 AM, last at 11:33 PM.
No service Mon Oct 12.
To 35 CLARKWAY NORTH
| Hwy 50 s/of Ebenezer Rd | 5:25 | 6:10 | 6:55 | 7:40 | 8:25 | 9:10 | 9:55 | 10:40 | 11:25 | 12:10 | 12:55 | 1:40 | 2:25 | 3:10 | 3:55 | 4:40 | 5:25 | 6:10 | 6:55 | 7:40 | 8:25 | 9:10 | 9:55 | 10:40 | 11:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queen St & Highway 50 - WB | 5:28 | 6:13 | 6:58 | 7:43 | 8:28 | 9:13 | 9:58 | 10:43 | 11:28 | 12:13 | 12:58 | 1:43 | 2:28 | 3:13 | 3:58 | 4:43 | 5:28 | 6:13 | 6:58 | 7:43 | 8:28 | 9:13 | 9:58 | 10:43 | 11:28 |
| Clarkway Dr at 3918 Cottrelle Blvd | 5:35 | 6:21 | 7:06 | 7:51 | 8:36 | 9:21 | 10:06 | 10:51 | 11:36 | 12:21 | 1:07 | 1:52 | 2:37 | 3:23 | 4:08 | 4:53 | 5:38 | 6:23 | 7:08 | 7:53 | 8:37 | 9:21 | 10:06 | 10:51 | 11:36 |
| Castlemore Rd w/of Clarkway Dr | 5:40 | 6:27 | 7:13 | 7:58 | 8:43 | 9:27 | 10:12 | 10:57 | 11:42 | 12:28 | 1:14 | 1:59 | 2:44 | 3:31 | 4:16 | 5:01 | 5:46 | 6:30 | 7:15 | 8:00 | 8:44 | 9:28 | 10:13 | 10:58 | 11:43 |
| Gore Meadows Community Centre | 5:495:56 | 6:366:43 | 7:227:30 | 8:078:15 | 8:529:00 | 9:369:43 | 10:2110:28 | 11:0611:13 | 11:5111:58 | 12:3712:44 | 1:231:27 | 2:082:12 | 2:532:57 | 3:403:43 | 4:254:28 | 5:105:13 | 5:555:58 | 6:396:42 | 7:247:26 | 8:098:11 | 8:538:55 | 9:379:39 | 10:2210:24 | 11:0711:09 | 11:5211:54 |
| Humberwest Pkwy at Airport Rd | 6:09 | 6:57 | 7:43 | 8:28 | 9:13 | 9:56 | 10:41 | 11:26 | 12:11 | 12:57 | 1:41 | 2:26 | 3:13 | 3:59 | 4:44 | 5:29 | 6:13 | 6:57 | 7:37 | 8:22 | 9:06 | 9:50 | 10:35 | 11:20 | 12:05+1 |
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- Two times: arrives, then departs.
To 35 CLARKWAY SOUTH
| Humberwest Pkwy at Airport Rd | 5:30 | 6:13 | 7:00 | 7:45 | 8:30 | 9:15 | 10:00 | 10:45 | 11:29 | 12:14 | 12:59 | 1:44 | 2:29 | 3:16 | 4:00 | 4:45 | 5:30 | 6:14 | 6:59 | 7:44 | 8:24 | 9:09 | 9:54 | 10:39 | 11:33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gore Meadows Community Centre | 5:415:44 | 6:256:28 | 7:127:15 | 7:578:00 | 8:428:45 | 9:279:30 | 10:1210:15 | 10:5711:00 | 11:4111:45 | 12:2612:30 | 1:111:15 | 1:562:00 | 2:412:45 | 3:313:38 | 4:164:23 | 5:015:08 | 5:465:53 | 6:306:37 | 7:167:23 | 8:018:07 | 8:398:45 | 9:249:30 | 10:0910:15 | 10:5411:00 | 11:4811:54 |
| E Clarkway Dr s/of Castlemore Rd | 5:48 | 6:33 | 7:20 | 8:05 | 8:50 | 9:35 | 10:20 | 11:05 | 11:50 | 12:35 | 1:20 | 2:05 | 2:50 | 3:43 | 4:29 | 5:14 | 5:59 | 6:43 | 7:29 | 8:13 | 8:51 | 9:36 | 10:21 | 11:06 | 12:00+1 |
| Clarkway Dr n/of Cottrelle Blvd | 5:55 | 6:40 | 7:27 | 8:12 | 8:57 | 9:42 | 10:27 | 11:12 | 11:57 | 12:42 | 1:27 | 2:12 | 2:57 | 3:50 | 4:36 | 5:21 | 6:06 | 6:50 | 7:35 | 8:19 | 8:57 | 9:42 | 10:27 | 11:12 | 12:06+1 |
| Hwy 50 s/of Ebenezer Rd | 5:58 | 6:43 | 7:30 | 8:15 | 9:00 | 9:45 | 10:30 | 11:15 | 12:00 | 12:45 | 1:30 | 2:15 | 3:00 | 3:53 | 4:39 | 5:24 | 6:09 | 6:53 | 7:38 | 8:22 | 9:00 | 9:45 | 10:30 | 11:15 | 12:09+1 |
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- Two times: arrives, then departs.
Sunday 32 trips
First trip starts at 7:55 AM, last at 7:55 PM.
Also runs Mon Oct 12.
To 35 CLARKWAY NORTH
| Hwy 50 s/of Ebenezer Rd | 7:55 | 8:40 | 9:25 | 10:10 | 10:55 | 11:40 | 12:25 | 1:10 | 1:55 | 2:40 | 3:25 | 4:10 | 4:55 | 5:40 | 6:25 | 7:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queen St & Highway 50 - WB | 7:58 | 8:43 | 9:28 | 10:13 | 10:58 | 11:43 | 12:28 | 1:13 | 1:58 | 2:43 | 3:28 | 4:13 | 4:58 | 5:43 | 6:28 | 7:13 |
| Clarkway Dr at 3918 Cottrelle Blvd | 8:05 | 8:50 | 9:35 | 10:21 | 11:06 | 11:51 | 12:36 | 1:21 | 2:06 | 2:51 | 3:36 | 4:21 | 5:06 | 5:51 | 6:36 | 7:21 |
| Castlemore Rd w/of Clarkway Dr | 8:10 | 8:55 | 9:41 | 10:27 | 11:12 | 11:57 | 12:42 | 1:27 | 2:12 | 2:57 | 3:42 | 4:27 | 5:12 | 5:57 | 6:42 | 7:27 |
| Gore Meadows Community Centre | 8:168:22 | 9:019:07 | 9:479:53 | 10:3310:39 | 11:1811:24 | 12:0312:09 | 12:4812:54 | 1:331:39 | 2:182:24 | 3:033:09 | 3:483:54 | 4:334:39 | 5:185:24 | 6:036:09 | 6:486:54 | 7:337:39 |
| Humberwest Pkwy at Airport Rd | 8:33 | 9:18 | 10:04 | 10:51 | 11:36 | 12:21 | 1:06 | 1:51 | 2:36 | 3:21 | 4:06 | 4:51 | 5:36 | 6:21 | 7:06 | 7:51 |
- : Wheelchair accessible stop
- PM times are in bold.
- Two times: arrives, then departs.
To 35 CLARKWAY SOUTH
| Humberwest Pkwy at Airport Rd | 8:40 | 9:25 | 10:10 | 10:55 | 11:40 | 12:25 | 1:10 | 1:55 | 2:40 | 3:25 | 4:10 | 4:55 | 5:40 | 6:25 | 7:10 | 7:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gore Meadows Community Centre | 8:518:57 | 9:369:42 | 10:2110:27 | 11:0611:12 | 11:5111:57 | 12:3612:42 | 1:211:27 | 2:062:12 | 2:512:57 | 3:363:42 | 4:214:27 | 5:065:12 | 5:515:57 | 6:366:42 | 7:217:27 | 8:068:12 |
| E Clarkway Dr s/of Castlemore Rd | 9:02 | 9:47 | 10:32 | 11:17 | 12:02 | 12:47 | 1:32 | 2:17 | 3:02 | 3:47 | 4:32 | 5:17 | 6:02 | 6:47 | 7:32 | 8:17 |
| Clarkway Dr n/of Cottrelle Blvd | 9:09 | 9:54 | 10:39 | 11:24 | 12:09 | 12:54 | 1:39 | 2:24 | 3:09 | 3:54 | 4:39 | 5:24 | 6:09 | 6:54 | 7:39 | 8:24 |
| Hwy 50 s/of Ebenezer Rd | 9:12 | 9:57 | 10:42 | 11:27 | 12:12 | 12:57 | 1:42 | 2:27 | 3:12 | 3:57 | 4:42 | 5:27 | 6:12 | 6:57 | 7:42 | 8:27 |
- : Wheelchair accessible stop
- PM times are in bold.
- Two times: arrives, then departs.
Saturday 33 trips
First trip starts at 8:10 AM, last at 8:00 PM.
To 35 CLARKWAY SOUTH
| Humberwest Pkwy at Airport Rd | 8:10 | 8:45 | 9:30 | 10:15 | 11:00 | 11:45 | 12:30 | 1:15 | 2:00 | 2:45 | 3:30 | 4:15 | 5:00 | 5:45 | 6:30 | 7:15 | 8:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gore Meadows Community Centre | 8:218:27 | 8:569:02 | 9:419:47 | 10:2610:32 | 11:1111:17 | 11:5612:02 | 12:4112:47 | 1:261:32 | 2:112:18 | 2:563:03 | 3:413:48 | 4:264:33 | 5:115:18 | 5:566:03 | 6:416:47 | 7:267:32 | 8:118:17 |
| E Clarkway Dr s/of Castlemore Rd | 8:32 | 9:07 | 9:52 | 10:37 | 11:22 | 12:07 | 12:52 | 1:37 | 2:23 | 3:08 | 3:53 | 4:38 | 5:23 | 6:08 | 6:52 | 7:37 | 8:22 |
| Clarkway Dr n/of Cottrelle Blvd | 8:39 | 9:14 | 9:59 | 10:44 | 11:29 | 12:14 | 12:59 | 1:44 | 2:30 | 3:15 | 4:00 | 4:45 | 5:30 | 6:15 | 6:59 | 7:44 | 8:29 |
| Hwy 50 s/of Ebenezer Rd | 8:42 | 9:17 | 10:02 | 10:47 | 11:32 | 12:17 | 1:02 | 1:47 | 2:33 | 3:18 | 4:03 | 4:48 | 5:33 | 6:18 | 7:02 | 7:47 | 8:32 |
- : Wheelchair accessible stop
- PM times are in bold.
- Two times: arrives, then departs.
To 35 CLARKWAY NORTH
| Hwy 50 s/of Ebenezer Rd | 8:45 | 9:30 | 10:15 | 11:00 | 11:45 | 12:30 | 1:15 | 2:00 | 2:45 | 3:30 | 4:15 | 5:00 | 5:45 | 6:30 | 7:15 | 8:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queen St & Highway 50 - WB | 8:48 | 9:33 | 10:18 | 11:03 | 11:48 | 12:33 | 1:18 | 2:03 | 2:48 | 3:33 | 4:18 | 5:03 | 5:48 | 6:33 | 7:18 | 8:03 |
| Clarkway Dr at 3918 Cottrelle Blvd | 8:55 | 9:41 | 10:26 | 11:11 | 11:56 | 12:41 | 1:26 | 2:11 | 2:56 | 3:41 | 4:26 | 5:11 | 5:56 | 6:41 | 7:26 | 8:11 |
| Castlemore Rd w/of Clarkway Dr | 9:01 | 9:47 | 10:32 | 11:17 | 12:02 | 12:47 | 1:32 | 2:17 | 3:02 | 3:47 | 4:32 | 5:17 | 6:02 | 6:47 | 7:32 | 8:17 |
| Gore Meadows Community Centre | 9:079:12 | 9:539:58 | 10:3810:43 | 11:2311:29 | 12:0812:14 | 12:5312:59 | 1:381:44 | 2:232:29 | 3:083:14 | 3:533:59 | 4:384:44 | 5:235:29 | 6:086:13 | 6:536:58 | 7:387:43 | 8:238:28 |
| Humberwest Pkwy at Airport Rd | 9:25 | 10:11 | 10:56 | 11:42 | 12:27 | 1:12 | 1:57 | 2:42 | 3:27 | 4:12 | 4:57 | 5:42 | 6:26 | 7:11 | 7:56 | 8:41 |
- : Wheelchair accessible stop
- PM times are in bold.
- Two times: arrives, then departs.





