53Ray Lawson
The 53 Ray Lawson bus route runs between E Bonnie Braes Dr e/of Creditview and Brampton Gateway Terminal, with Weekday, Saturday and Sunday timetables.
Bikes allowed on all trips.
All trips are wheelchair accessible.
Weekday 94 trips
First trip starts at 4:46 AM, last at 1:00 AM +1.
No service Mon Oct 12.
To 53 RAY LAWSON EAST / 53A RAY LAWSON EAST
| 53 RAY LAWSON EAST | 53A RAY LAWSON EAST | 53 RAY LAWSON EAST | 53A RAY LAWSON EAST | 53 RAY LAWSON EAST | 53A RAY LAWSON EAST | 53 RAY LAWSON EAST | 53A RAY LAWSON EAST | 53 RAY LAWSON EAST | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Bonnie Braes Dr e/of Creditview | 9:00 | 10:00 | 1:30 | 2:40 | ||||||||||||||||||||||||||||||||||||||||||||
| James Potter Rd & Charolais Blvd | 5:19 | 5:35 | 6:00 | 6:30 | 6:53 | 7:22 | 7:43 | 8:08 | 8:31 | 8:57 | 9:28 | 9:55 | 10:30 | 10:55 | 11:31 | 11:55 | 12:25 | 12:52 | 1:25 | 1:56 | 2:27 | 2:58 | 3:22 | 3:42 | 4:12 | 4:37 | 5:02 | 5:27 | 5:52 | 6:16 | 6:41 | 7:09 | 7:30 | 8:05 | 8:34 | 9:02 | 9:31 | 10:00 | 10:32 | 11:00 | 11:30 | 11:57 | 12:26+1 | 1:00+1 | ||||
| Kingknoll Dr n/of Ray Lawson Blvd | 5:28 | 5:44 | 6:09 | 6:39 | 7:02 | 7:31 | 7:52 | 8:17 | 8:40 | 9:07 | 9:10 | 9:38 | 10:05 | 10:10 | 10:40 | 11:05 | 11:40 | 12:04 | 12:34 | 1:01 | 1:34 | 1:40 | 2:05 | 2:36 | 2:50 | 3:07 | 3:31 | 3:51 | 4:21 | 4:46 | 5:11 | 5:36 | 6:01 | 6:25 | 6:50 | 7:18 | 7:39 | 8:14 | 8:43 | 9:11 | 9:40 | 10:09 | 10:41 | 11:09 | 11:39 | 12:06+1 | 12:35+1 | 1:09+1 |
| Brampton Gateway Terminal | 5:38 | 5:54 | 6:21 | 6:51 | 7:14 | 7:43 | 8:04 | 8:29 | 8:52 | 9:20 | 9:23 | 9:51 | 10:18 | 10:23 | 10:53 | 11:18 | 11:53 | 12:17 | 12:47 | 1:14 | 1:47 | 1:53 | 2:18 | 2:49 | 3:03 | 3:20 | 3:44 | 4:04 | 4:34 | 4:59 | 5:24 | 5:49 | 6:14 | 6:38 | 7:03 | 7:30 | 7:51 | 8:26 | 8:55 | 9:23 | 9:52 | 10:20 | 10:52 | 11:19 | 11:49 | 12:16+1 | 12:45+1 | 1:19+1 |
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
To 53 RAY LAWSON WEST / 53A RAY LAWSON WEST
| 53 RAY LAWSON WEST | 53A RAY LAWSON WEST | 53 RAY LAWSON WEST | 53A RAY LAWSON WEST | 53 RAY LAWSON WEST | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brampton Gateway Terminal | 4:46 | 5:06 | 5:31 | 5:58 | 6:19 | 6:47 | 7:09 | 7:36 | 7:57 | 8:24 | 8:56 | 9:26 | 9:57 | 10:26 | 10:59 | 11:26 | 11:54 | 12:22 | 12:50 | 12:54 | 1:24 | 1:54 | 2:00 | 2:24 | 2:48 | 3:06 | 3:38 | 4:03 | 4:28 | 4:52 | 5:17 | 5:41 | 6:04 | 6:33 | 6:55 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:03 | 10:28 | 11:00 | 11:28 | 11:57 | 12:30+1 |
| Sheridan College | 4:56 | 5:16 | 5:41 | 6:10 | 6:32 | 7:00 | 7:22 | 7:49 | 8:10 | 8:37 | 9:07 | 9:36 | 10:08 | 10:37 | 11:09 | 11:36 | 12:04 | 12:32 | 1:00 | 1:05 | 1:36 | 2:06 | 2:12 | 2:36 | 3:00 | 3:18 | 3:50 | 4:15 | 4:40 | 5:04 | 5:29 | 5:53 | 6:17 | 6:46 | 7:07 | 7:42 | 8:11 | 8:41 | 9:10 | 9:40 | 10:13 | 10:38 | 11:10 | 11:38 | 12:07+1 | 12:40+1 |
| Ray Lawson Blvd at Kingknoll Dr | 5:04 | 5:24 | 5:49 | 6:18 | 6:40 | 7:08 | 7:30 | 7:57 | 8:18 | 8:45 | 9:15 | 9:44 | 10:16 | 10:45 | 11:17 | 11:44 | 12:13 | 12:41 | 1:09 | 1:14 | 1:45 | 2:16 | 2:22 | 2:46 | 3:10 | 3:28 | 4:00 | 4:25 | 4:50 | 5:14 | 5:39 | 6:03 | 6:27 | 6:56 | 7:17 | 7:52 | 8:21 | 8:51 | 9:19 | 9:49 | 10:22 | 10:47 | 11:19 | 11:47 | 12:16+1 | 12:49+1 |
| Clementine Dr at Maddybeth Cres | 5:09 | 5:29 | 5:54 | 6:23 | 6:45 | 7:13 | 7:35 | 8:02 | 8:23 | 8:50 | 9:20 | 9:49 | 10:20 | 10:49 | 11:21 | 11:48 | 12:18 | 12:46 | 1:14 | 1:19 | 1:50 | 2:21 | 2:27 | 2:51 | 3:15 | 3:33 | 4:06 | 4:31 | 4:56 | 5:20 | 5:45 | 6:10 | 6:34 | 7:03 | 7:24 | 7:59 | 8:26 | 8:56 | 9:24 | 9:54 | 10:26 | 10:51 | 11:23 | 11:51 | 12:20+1 | 12:53+1 |
| James Potter Rd & Charolais Blvd | 5:13 | 5:33 | 5:58 | 6:27 | 6:49 | 7:17 | 7:39 | 8:06 | 8:27 | 8:54 | 9:24 | 9:53 | 10:24 | 10:53 | 11:25 | 11:52 | 12:22 | 12:50 | 1:18 | 1:23 | 1:54 | 2:25 | 2:31 | 2:55 | 3:19 | 3:37 | 4:10 | 4:35 | 5:00 | 5:24 | 5:49 | 6:14 | 6:38 | 7:07 | 7:28 | 8:03 | 8:30 | 9:00 | 9:28 | 9:58 | 10:30 | 10:55 | 11:27 | 11:55 | 12:24+1 | 12:57+1 |
| E Bonnie Braes Dr e/of Creditview | 1:26 | 2:39 | ||||||||||||||||||||||||||||||||||||||||||||
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
Sunday 46 trips
First trip starts at 8:00 AM, last at 7:28 PM.
Also runs Mon Oct 12.
To 53 RAY LAWSON EAST
| James Potter Rd & Charolais Blvd | 8:23 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:26 | 12:54 | 1:26 | 1:54 | 2:28 | 2:54 | 3:28 | 3:54 | 4:28 | 4:54 | 5:28 | 5:54 | 6:28 | 6:54 | 7:28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingknoll Dr n/of Ray Lawson Blvd | 8:29 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:31 | 12:01 | 12:33 | 1:01 | 1:33 | 2:01 | 2:35 | 3:01 | 3:35 | 4:01 | 4:35 | 5:01 | 5:35 | 6:01 | 6:34 | 7:00 | 7:34 |
| Brampton Gateway Terminal | 8:38 | 9:09 | 9:39 | 10:09 | 10:39 | 11:10 | 11:41 | 12:11 | 12:43 | 1:11 | 1:43 | 2:11 | 2:45 | 3:11 | 3:45 | 4:11 | 4:45 | 5:11 | 5:45 | 6:10 | 6:43 | 7:09 | 7:43 |
- : Wheelchair accessible stop
- PM times are in bold.
To 53 RAY LAWSON WEST
| Brampton Gateway Terminal | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:02 | 2:30 | 3:02 | 3:30 | 4:00 | 4:30 | 5:02 | 5:30 | 6:02 | 6:30 | 7:02 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheridan College | 8:08 | 8:38 | 9:10 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:12 | 12:42 | 1:12 | 1:42 | 2:14 | 2:42 | 3:14 | 3:42 | 4:12 | 4:42 | 5:14 | 5:42 | 6:14 | 6:42 | 7:13 |
| Ray Lawson Blvd at Kingknoll Dr | 8:13 | 8:43 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:17 | 12:47 | 1:17 | 1:47 | 2:19 | 2:47 | 3:19 | 3:47 | 4:17 | 4:47 | 5:19 | 5:47 | 6:19 | 6:47 | 7:17 |
| Clementine Dr at Maddybeth Cres | 8:18 | 8:48 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:21 | 12:51 | 1:21 | 1:51 | 2:23 | 2:51 | 3:23 | 3:51 | 4:21 | 4:51 | 5:23 | 5:51 | 6:23 | 6:51 | 7:21 |
| James Potter Rd & Charolais Blvd | 8:21 | 8:51 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:24 | 12:54 | 1:24 | 1:54 | 2:26 | 2:54 | 3:26 | 3:54 | 4:24 | 4:54 | 5:26 | 5:54 | 6:26 | 6:54 | 7:24 |
- : Wheelchair accessible stop
- PM times are in bold.
Saturday 54 trips
First trip starts at 5:25 AM, last at 6:54 PM.
To 53 RAY LAWSON EAST
| James Potter Rd & Charolais Blvd | 5:54 | 6:24 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:54 | 2:24 | 2:54 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:24 | 6:54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingknoll Dr n/of Ray Lawson Blvd | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | 6:01 | 6:31 | 7:01 |
| Brampton Gateway Terminal | 6:09 | 6:39 | 7:09 | 7:39 | 8:09 | 8:39 | 9:09 | 9:39 | 10:09 | 10:39 | 11:10 | 11:41 | 12:11 | 12:41 | 1:11 | 1:41 | 2:11 | 2:41 | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | 5:41 | 6:10 | 6:40 | 7:09 |
- : Wheelchair accessible stop
- PM times are in bold.
To 53 RAY LAWSON WEST
| Brampton Gateway Terminal | 5:25 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:27 | 1:00 | 1:27 | 2:00 | 2:27 | 3:00 | 3:27 | 4:00 | 4:27 | 5:00 | 5:27 | 6:00 | 6:27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheridan College | 5:33 | 6:08 | 6:38 | 7:08 | 7:38 | 8:08 | 8:38 | 9:10 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:12 | 12:39 | 1:12 | 1:39 | 2:12 | 2:39 | 3:12 | 3:39 | 4:12 | 4:39 | 5:12 | 5:39 | 6:12 | 6:39 |
| Ray Lawson Blvd at Kingknoll Dr | 5:38 | 6:13 | 6:43 | 7:13 | 7:43 | 8:13 | 8:43 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:17 | 12:44 | 1:17 | 1:44 | 2:17 | 2:44 | 3:17 | 3:44 | 4:17 | 4:44 | 5:17 | 5:44 | 6:17 | 6:44 |
| Clementine Dr at Maddybeth Cres | 5:43 | 6:18 | 6:48 | 7:18 | 7:48 | 8:18 | 8:48 | 9:19 | 9:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:21 | 12:48 | 1:21 | 1:48 | 2:21 | 2:48 | 3:21 | 3:48 | 4:21 | 4:48 | 5:21 | 5:48 | 6:21 | 6:48 |
| James Potter Rd & Charolais Blvd | 5:46 | 6:21 | 6:51 | 7:21 | 7:51 | 8:21 | 8:51 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:24 | 12:51 | 1:24 | 1:51 | 2:24 | 2:51 | 3:24 | 3:51 | 4:24 | 4:51 | 5:24 | 5:51 | 6:24 | 6:51 |
- : Wheelchair accessible stop
- PM times are in bold.



