9Vodden

The 9 Vodden bus route runs between Mount Pleasant GO Station and Sun Pac Blvd s/of Williams Pkwy, with Weekday, Saturday and Sunday timetables.

Bikes allowed on all trips.

All trips are wheelchair accessible.

Mount Pleasant GO StationSun Pac Blvd s/of Williams Pkwy

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 51 trips

First trip starts at 5:00 AM, last at 9:55 PM.

No service Mon Oct 12.

To 9 VODDEN EAST

Mount Pleasant GO Station 5:00 5:34 6:08 6:42 7:05 7:44 8:20 9:05 9:53 10:35 11:22 12:08 12:50 1:33 2:05 2:40 3:18 3:53 4:28 5:03 5:40 6:15 6:50 7:29 8:10 8:55
Chinguacousy - Zum Bovaird Station Stop EB 5:07 5:41 6:15 6:49 7:12 7:51 8:27 9:12 10:00 10:42 11:29 12:15 12:57 1:40 2:12 2:47 3:25 4:00 4:35 5:10 5:47 6:22 6:57 7:36 8:17 9:02
Williams Pky W e/of McLaughlin Rd N 5:14 5:48 6:22 6:56 7:19 7:58 8:34 9:19 10:07 10:49 11:36 12:22 1:05 1:48 2:20 2:55 3:33 4:08 4:43 5:18 5:55 6:29 7:04 7:43 8:24 9:09
Vodden St W at Main St N 5:19 5:53 6:27 7:01 7:24 8:03 8:39 9:24 10:12 10:54 11:41 12:27 1:10 1:53 2:25 3:00 3:38 4:13 4:48 5:23 6:00 6:34 7:09 7:48 8:29 9:14
Vodden St w/of Kennedy Rd 5:23 5:57 6:31 7:05 7:28 8:07 8:43 9:28 10:16 10:58 11:45 12:31 1:14 1:57 2:29 3:04 3:42 4:17 4:52 5:27 6:04 6:38 7:13 7:52 8:33 9:18
Howden Blvd at Dixie Rd 5:30 6:04 6:38 7:12 7:35 8:14 8:50 9:35 10:22 11:04 11:51 12:39 1:23 2:06 2:38 3:13 3:51 4:26 5:01 5:36 6:12 6:46 7:20 7:59 8:40 9:25
Bramalea Terminal 5:365:38 6:106:12 6:446:46 7:187:20 7:417:43 8:208:22 8:568:58 9:419:43 10:2810:30 11:1011:12 11:5711:59 12:4512:47 1:291:31 2:122:14 2:442:46 3:193:21 3:573:59 4:324:34 5:075:09 5:425:44 6:186:20 6:526:54 7:267:28 8:058:07 8:468:48 9:319:33
Central Park Dr at Bramalea Rd 5:42 6:18 6:52 7:26 7:49 8:28 9:03 9:48 10:35 11:17 12:04 12:52 1:37 2:20 2:52 3:27 4:05 4:40 5:15 5:50 6:26 7:00 7:34 8:13 8:54 9:39
Central Park Dr at Torbram Rd 5:46 6:22 6:56 7:30 7:53 8:32 9:07 9:52 10:39 11:21 12:08 12:56 1:41 2:24 2:56 3:31 4:09 4:44 5:19 5:54 6:30 7:03 7:37 8:16 8:57 9:42
Williams Pky E at Airport Rd 5:51 6:27 7:01 7:35 7:58 8:37 9:12 9:57 10:44 11:26 12:13 1:01 1:47 2:30 3:02 3:37 4:15 4:50 5:25 6:00 6:35 7:08 7:42 8:21 9:02 9:47
Sun Pac Blvd s/of Williams Pkwy 5:56 6:32 7:06 7:40 8:03 8:42 9:17 10:02 10:49 11:31 12:18 1:07 1:53 2:36 3:08 3:43 4:21 4:56 5:31 6:06 6:41 7:13 7:47 8:26 9:07 9:52
  • : Wheelchair accessible stop
  • PM times are in bold.
  • Two times: arrives, then departs.

To 9 VODDEN WEST

Sun Pac Blvd s/of Williams Pkwy 6:00 6:34 7:08 7:53 8:45 9:23 10:08 10:53 11:38 12:23 12:50 1:25 2:00 2:06 2:39 3:14 3:49 4:24 4:59 5:35 6:15 7:00 7:52 8:38 9:55
Williams Pky E e/of Airport Rd 6:07 6:41 7:15 8:00 8:52 9:30 10:15 11:00 11:45 12:30 12:57 1:32 2:07 2:13 2:46 3:21 3:56 4:31 5:06 5:42 6:22 7:07 7:59 8:45 10:02
Corporation Dr at Precidio Crt 6:13 6:47 7:21 8:06 8:58 9:36 10:21 11:06 11:51 12:36 1:03 1:38 2:13 2:19 2:52 3:27 4:02 4:37 5:12 5:48 6:28 7:13 8:05 8:51 10:08
Central Park Dr e/of Bramalea Rd 6:17 6:51 7:25 8:10 9:02 9:40 10:25 11:10 11:55 12:40 1:07 1:42 2:17 2:23 2:56 3:31 4:06 4:41 5:16 5:52 6:32 7:17 8:09 8:55 10:12
Bramalea Terminal 6:236:26 6:577:00 7:317:34 8:168:19 9:099:12 9:479:50 10:3210:35 11:1711:20 12:0212:05 12:4712:50 1:151:18 1:501:53 2:252:28 2:312:34 3:043:07 3:393:42 4:144:17 4:494:52 5:245:27 6:006:03 6:406:43 7:247:27 8:158:18 9:019:04 10:1810:21
Howden Blvd e/of Dixie Rd 6:32 7:08 7:42 8:27 9:19 9:57 10:42 11:27 12:12 12:57 1:26 2:01 2:36 2:42 3:15 3:50 4:25 5:00 5:35 6:11 6:51 7:34 8:24 9:10 10:27
Vodden St e/of Kennedy Rd 6:39 7:16 7:50 8:35 9:26 10:04 10:49 11:34 12:19 1:05 1:34 2:09 2:44 2:50 3:23 3:58 4:33 5:08 5:43 6:19 6:59 7:41 8:31 9:17 10:34
Vodden St W w/of Main St N 6:43 7:21 7:55 8:40 9:31 10:09 10:54 11:39 12:24 1:11 1:40 2:15 2:50 2:56 3:29 4:04 4:39 5:14 5:49 6:25 7:04 7:46 8:35 9:21 10:38
Williams Pky W at McLaughlin Rd N 6:48 7:27 8:01 8:46 9:36 10:14 10:59 11:44 12:29 1:17 1:46 2:21 2:56 3:02 3:35 4:10 4:45 5:20 5:55 6:31 7:09 7:51 8:39 9:25 10:42
Chinguacousy - Zum Bovaird Station Stop WB 6:54 7:33 8:08 8:53 9:43 10:21 11:06 11:51 12:36 1:24 1:53 2:28 3:03 3:09 3:42 4:17 4:52 5:27 6:02 6:38 7:16 7:58 8:45 9:31 10:48
Mount Pleasant GO Station 6:58 7:38 8:13 8:58 9:48 10:26 11:11 11:56 12:41 1:29 1:58 2:33 3:08 3:14 3:47 4:22 4:57 5:32 6:07 6:43 7:20 8:02 8:49 9:35 10:52
  • : Wheelchair accessible stop
  • PM times are in bold.
  • Two times: arrives, then departs.

Saturday 30 trips

First trip starts at 7:00 AM, last at 6:58 PM.

To 9 VODDEN EAST

Mount Pleasant GO Station 7:00 7:50 8:40 9:30 10:20 11:10 12:00 12:50 1:40 2:30 3:20 4:10 5:00 5:50 6:40
Chinguacousy - Zum Bovaird Station Stop EB 7:06 7:56 8:46 9:36 10:26 11:16 12:06 12:56 1:46 2:36 3:27 4:17 5:07 5:57 6:46
Williams Pky W e/of McLaughlin Rd N 7:13 8:03 8:53 9:43 10:33 11:23 12:13 1:03 1:53 2:43 3:34 4:25 5:15 6:04 6:53
Vodden St W at Main St N 7:18 8:08 8:58 9:48 10:38 11:28 12:18 1:08 1:58 2:48 3:39 4:30 5:20 6:09 6:58
Vodden St w/of Kennedy Rd 7:22 8:12 9:02 9:52 10:42 11:32 12:22 1:12 2:02 2:52 3:43 4:34 5:24 6:13 7:02
Howden Blvd at Dixie Rd 7:28 8:18 9:08 9:58 10:48 11:38 12:28 1:18 2:08 2:58 3:49 4:40 5:30 6:19 7:08
Bramalea Terminal 7:367:38 8:268:28 9:169:18 10:0610:08 10:5610:58 11:4611:48 12:3612:38 1:261:28 2:162:18 3:073:09 3:584:00 4:484:50 5:385:40 6:276:29 7:167:18
Central Park Dr at Bramalea Rd 7:43 8:33 9:23 10:13 11:03 11:53 12:43 1:33 2:23 3:15 4:05 4:55 5:45 6:34 7:23
Central Park Dr at Torbram Rd 7:46 8:36 9:27 10:17 11:07 11:57 12:47 1:37 2:27 3:19 4:08 4:58 5:48 6:37 7:26
Williams Pky E at Airport Rd 7:51 8:41 9:32 10:22 11:12 12:02 12:52 1:42 2:32 3:24 4:14 5:04 5:54 6:42 7:31
Sun Pac Blvd s/of Williams Pkwy 7:56 8:46 9:37 10:27 11:17 12:07 12:57 1:47 2:37 3:29 4:19 5:09 5:59 6:47 7:36
  • : Wheelchair accessible stop
  • PM times are in bold.
  • Two times: arrives, then departs.

To 9 VODDEN WEST

Sun Pac Blvd s/of Williams Pkwy 7:18 8:08 8:58 9:48 10:38 11:28 12:18 1:08 1:58 2:48 3:38 4:28 5:18 6:08 6:58
Williams Pky E e/of Airport Rd 7:23 8:13 9:03 9:53 10:43 11:33 12:23 1:13 2:03 2:53 3:43 4:33 5:23 6:13 7:03
Corporation Dr at Precidio Crt 7:28 8:18 9:08 9:58 10:48 11:38 12:28 1:18 2:08 2:58 3:48 4:37 5:27 6:17 7:07
Central Park Dr e/of Bramalea Rd 7:32 8:22 9:12 10:02 10:52 11:42 12:32 1:22 2:12 3:02 3:52 4:42 5:32 6:22 7:12
Bramalea Terminal 7:397:41 8:298:31 9:209:22 10:1010:12 11:0011:02 11:5011:52 12:4012:42 1:301:32 2:202:22 3:103:12 4:004:02 4:504:52 5:395:41 6:296:31 7:197:21
Howden Blvd e/of Dixie Rd 7:47 8:37 9:28 10:18 11:08 11:58 12:48 1:38 2:28 3:18 4:09 4:59 5:48 6:37 7:27
Vodden St e/of Kennedy Rd 7:54 8:44 9:35 10:25 11:15 12:05 12:55 1:45 2:35 3:26 4:17 5:07 5:56 6:44 7:34
Vodden St W w/of Main St N 7:58 8:48 9:40 10:30 11:20 12:10 1:00 1:50 2:40 3:32 4:23 5:13 6:02 6:49 7:39
Williams Pky W at McLaughlin Rd N 8:03 8:53 9:46 10:36 11:26 12:16 1:06 1:56 2:46 3:38 4:30 5:20 6:08 6:55 7:45
Chinguacousy - Zum Bovaird Station Stop WB 8:09 8:59 9:53 10:43 11:33 12:23 1:13 2:03 2:53 3:45 4:37 5:27 6:15 7:02 7:52
Mount Pleasant GO Station 8:14 9:04 9:58 10:48 11:38 12:28 1:18 2:08 2:58 3:50 4:42 5:32 6:20 7:07 7:57
  • : Wheelchair accessible stop
  • PM times are in bold.
  • Two times: arrives, then departs.

Sunday 22 trips

First trip starts at 7:50 AM, last at 6:45 PM.

Also runs Mon Oct 12.

To 9 VODDEN EAST

Mount Pleasant GO Station 7:50 8:55 10:00 11:05 12:10 1:15 2:20 3:25 4:32 5:39 6:45
Chinguacousy - Zum Bovaird Station Stop EB 7:55 9:00 10:06 11:11 12:16 1:21 2:27 3:32 4:39 5:46 6:52
Williams Pky W e/of McLaughlin Rd N 8:02 9:06 10:13 11:18 12:23 1:28 2:34 3:39 4:46 5:53 6:59
Vodden St W at Main St N 8:07 9:11 10:18 11:23 12:28 1:33 2:39 3:44 4:51 5:58 7:04
Vodden St w/of Kennedy Rd 8:11 9:15 10:22 11:27 12:32 1:37 2:43 3:48 4:55 6:02 7:08
Howden Blvd at Dixie Rd 8:18 9:22 10:30 11:35 12:40 1:45 2:51 3:56 5:03 6:10 7:16
Bramalea Terminal 8:248:26 9:299:31 10:3710:39 11:4211:44 12:4712:49 1:521:54 2:593:01 4:044:06 5:115:13 6:186:20 7:247:26
Central Park Dr at Bramalea Rd 8:30 9:35 10:44 11:49 12:54 1:59 3:06 4:11 5:18 6:25 7:31
Central Park Dr at Torbram Rd 8:33 9:38 10:47 11:52 12:57 2:03 3:10 4:15 5:22 6:29 7:35
Williams Pky E at Airport Rd 8:38 9:43 10:52 11:57 1:02 2:08 3:15 4:20 5:27 6:34 7:40
Sun Pac Blvd s/of Williams Pkwy 8:42 9:47 10:57 12:02 1:07 2:13 3:20 4:25 5:32 6:39 7:45
  • : Wheelchair accessible stop
  • PM times are in bold.
  • Two times: arrives, then departs.

To 9 VODDEN WEST

Sun Pac Blvd s/of Williams Pkwy 7:50 8:55 10:00 11:05 12:10 1:15 2:19 3:25 4:32 5:38 6:45
Williams Pky E e/of Airport Rd 7:55 9:00 10:05 11:10 12:15 1:20 2:24 3:30 4:37 5:43 6:50
Corporation Dr at Precidio Crt 7:59 9:04 10:09 11:14 12:19 1:24 2:28 3:35 4:42 5:48 6:55
Central Park Dr e/of Bramalea Rd 8:03 9:08 10:14 11:19 12:24 1:29 2:33 3:39 4:46 5:52 6:59
Bramalea Terminal 8:108:12 9:159:17 10:2110:23 11:2611:28 12:3112:33 1:361:38 2:402:42 3:463:48 4:534:55 5:596:01 7:067:08
Howden Blvd e/of Dixie Rd 8:17 9:22 10:29 11:34 12:39 1:44 2:49 3:55 5:02 6:08 7:15
Vodden St e/of Kennedy Rd 8:24 9:29 10:37 11:42 12:47 1:52 2:57 4:03 5:10 6:16 7:23
Vodden St W w/of Main St N 8:29 9:34 10:42 11:47 12:52 1:57 3:03 4:08 5:15 6:21 7:28
Williams Pky W at McLaughlin Rd N 8:34 9:39 10:47 11:52 12:57 2:02 3:09 4:14 5:21 6:27 7:34
Chinguacousy - Zum Bovaird Station Stop WB 8:41 9:46 10:54 11:59 1:04 2:09 3:17 4:22 5:29 6:35 7:42
Mount Pleasant GO Station 8:48 9:53 11:00 12:05 1:10 2:15 3:23 4:28 5:35 6:41 7:48
  • : Wheelchair accessible stop
  • PM times are in bold.
  • Two times: arrives, then departs.
All routes