12Southwest Loop
The 12 Southwest Loop bus route has Sunday timetables.
Weekday, Oct 5 to Oct 9 42 trips
First trip starts at 5:05 AM, last at 11:02 PM.
SOUTHWEST LOOP / ROUTE 12
| SOUTHWEST LOOP | ROUTE 12 | SOUTHWEST LOOP | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | ||||||||||||||||||||||||||||||||||||||||||
| EB @ Fish Creek-Lacombe Station | 5:28 | 5:54 | 6:24 | 6:54 | 7:24 | 7:40 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:56 | 1:24 | 1:54 | 2:24 | 2:59 | 3:27 | 3:42 | 3:57 | 4:27 | 4:57 | 5:27 | 5:57 | 6:32 | 7:02 | 7:32 | 8:02 | 8:32 | 9:02 | 9:32 | 10:02 | 10:32 | 11:02 | ||||
| SB Everridge DR @ Fish Creek BV SW | 5:05 | 5:39 | 6:05 | 6:35 | 7:05 | 7:35 | 7:51 | 8:05 | 8:35 | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:07 | 1:35 | 2:05 | 2:35 | 3:10 | 3:38 | 3:53 | 4:08 | 4:38 | 5:08 | 5:38 | 6:08 | 6:43 | 7:13 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:13 | 10:43 | 11:13 | |||
| EB Shawville WY @ W. of Shawville LI SE | 5:23 | 5:56 | 5:57 | 6:22 | 6:27 | 6:53 | 7:23 | 7:53 | 8:08 | 8:23 | 8:53 | 9:23 | 9:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 1:25 | 1:53 | 2:23 | 2:53 | 3:28 | 3:56 | 4:11 | 4:26 | 4:56 | 5:26 | 5:56 | 6:26 | 7:01 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:01 | 10:31 | 11:01 | 11:31 | |
| Shawnessy LRT Station | 5:295:33 | 6:036:07 | 6:336:37 | 6:597:03 | 7:297:33 | 7:598:03 | 8:298:33 | 8:599:03 | 9:299:33 | 9:5910:03 | 10:2910:33 | 10:5911:03 | 11:2911:33 | 11:5912:03 | 12:2912:33 | 12:591:03 | 1:311:35 | 1:592:03 | 2:292:33 | 2:593:03 | 3:343:38 | 4:024:06 | 4:174:21 | 4:324:36 | 5:025:06 | 5:325:36 | 6:026:06 | 6:326:36 | 7:077:11 | 7:377:41 | 8:078:11 | 8:378:41 | 9:079:11 | 9:379:41 | 10:0710:11 | 10:3710:41 | 11:0711:11 | 11:3711:41 | ||||
| NB Sunpark DR @ Sunbank WY SE | 5:42 | 6:16 | 6:46 | 7:12 | 7:42 | 8:12 | 8:42 | 9:12 | 9:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 1:12 | 1:44 | 2:12 | 2:42 | 3:12 | 3:45 | 3:47 | 4:15 | 4:30 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | |||
| EB @ Fish Creek-Lacombe Station | 5:50 | 6:24 | 6:54 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:52 | 2:20 | 2:50 | 3:20 | 3:53 | 3:55 | 4:23 | 4:38 | 4:53 | 5:23 | 5:53 | 6:23 | 6:53 | 7:28 | 7:58 | 8:28 | 8:58 | 9:28 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | |||
- A: Monday to Thursday only.
- PM times are in bold.
- Two times: arrives, then departs.
Sunday 36 trips
First trip starts at 7:04 AM, last at 11:00 PM.
No service Sun Oct 18, Sun Oct 25.
Also runs Sat Oct 10.
SOUTHWEST LOOP
| A | B | A | B | A | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EB @ Fish Creek-Lacombe Station | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | ||||
| SB Everridge DR @ Fish Creek BV SW | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 1:11 | 1:41 | 2:11 | 2:41 | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | 5:41 | 6:11 | 6:41 | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:11 | 10:41 | 11:11 | ||||
| EB Shawville WY @ W. of Shawville LI SE | 7:588:00 | 8:288:30 | 8:589:00 | 9:289:30 | 9:5810:00 | 10:2810:30 | 10:5811:00 | 11:2811:30 | 11:5812:00 | 12:2812:30 | 12:581:00 | 1:281:30 | 1:582:00 | 2:282:30 | 2:583:00 | 3:283:30 | 3:584:00 | 4:284:30 | 4:585:00 | 5:285:30 | 5:586:00 | 6:286:30 | 6:587:00 | 7:287:30 | 7:588:00 | 8:288:30 | 8:589:00 | 9:289:30 | 9:5810:00 | 10:2810:30 | 10:5811:00 | 11:2811:30 | ||||
| Shawnessy LRT Station | 7:04 | 7:34 | 7:38 | 8:04 | 8:068:08 | 8:368:38 | 9:069:08 | 9:369:38 | 10:0610:08 | 10:3610:38 | 11:0611:08 | 11:3611:38 | 12:0612:08 | 12:3612:38 | 1:061:08 | 1:361:38 | 2:062:08 | 2:362:38 | 3:063:08 | 3:363:38 | 4:064:08 | 4:364:38 | 5:065:08 | 5:365:38 | 6:066:08 | 6:366:38 | 7:067:08 | 7:367:38 | 8:068:08 | 8:368:38 | 9:069:08 | 9:369:38 | 10:0610:08 | 10:3610:38 | 11:0611:08 | 11:3611:38 |
| NB Sunpark DR @ Sunbank WY SE | 7:13 | 7:43 | 7:47 | 8:13 | 8:17 | 8:47 | 9:17 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:47 | 6:17 | 6:47 | 7:17 | 7:47 | 8:17 | 8:47 | 9:17 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 |
| EB @ Fish Creek-Lacombe Station | 7:21 | 7:51 | 7:55 | 8:21 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 |
- A: Saturdays only.
- B: Sundays only.
- PM times are in bold.
- Two times: arrives, then departs.





