17Renfrew/Ramsay
The 17 Renfrew/Ramsay bus route runs between SB Bellevue AV @ MacDonald AV SE and WB Child AV @ 12A ST NE, with Sunday timetables.
Weekday, Oct 5 to Oct 9 70 trips
First trip starts at 5:24 AM, last at 11:23 PM.
To RENFREW
| SB Bellevue AV @ MacDonald AV SE | 5:47 | 6:19 | 6:51 | 7:23 | 7:55 | 8:27 | 8:59 | 9:31 | 10:03 | 10:35 | 11:07 | 11:39 | 12:11 | 12:43 | 1:15 | 1:47 | 2:19 | 2:51 | 3:23 | 3:55 | 4:27 | 4:59 | 5:31 | 6:03 | 6:35 | 7:07 | 7:39 | 8:11 | 8:43 | 9:15 | 9:47 | 10:19 | 10:51 | 11:23 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SB 2A ST SE @ N. of 25 AV SE | 5:54 | 6:26 | 6:58 | 7:307:33 | 8:028:05 | 8:348:37 | 9:069:08 | 9:389:40 | 10:1010:12 | 10:4210:44 | 11:1411:16 | 11:4611:48 | 12:1812:20 | 12:5012:52 | 1:221:24 | 1:541:56 | 2:262:28 | 2:583:00 | 3:303:33 | 4:024:05 | 4:344:37 | 5:065:09 | 5:385:41 | 6:106:12 | 6:426:44 | 7:147:16 | 7:467:48 | 8:188:20 | 8:508:52 | 9:229:24 | 9:549:56 | 10:2610:28 | 10:5811:00 | 11:3011:32 | ||
| EB 5 AV @ 2 ST SW | 5:41 | 6:096:11 | 6:416:43 | 7:147:16 | 7:497:51 | 8:218:23 | 8:538:55 | 9:249:26 | 9:569:58 | 10:2810:30 | 11:0011:02 | 11:3211:34 | 12:0412:06 | 12:3612:38 | 1:081:10 | 1:401:42 | 2:122:14 | 2:442:46 | 3:163:18 | 3:493:51 | 4:214:23 | 4:534:55 | 5:255:27 | 5:575:59 | 6:286:30 | 7:007:02 | 7:327:34 | 8:048:06 | 8:368:38 | 9:089:10 | 9:409:42 | 10:1210:14 | 10:4410:46 | 11:1611:18 | 11:4811:50 | |
| EB 12 AV NE @ Edmonton TR | 5:24 | 5:48 | 6:18 | 6:50 | 7:24 | 7:59 | 8:31 | 9:03 | 9:34 | 10:06 | 10:38 | 11:10 | 11:42 | 12:14 | 12:46 | 1:18 | 1:50 | 2:22 | 2:54 | 3:26 | 3:59 | 4:31 | 5:03 | 5:35 | 6:07 | 6:38 | 7:10 | 7:42 | 8:14 | 8:46 | 9:18 | 9:50 | 10:22 | 10:54 | 11:26 | 11:58 |
| WB Child AV @ 12A ST NE | 5:33 | 5:57 | 6:27 | 6:59 | 7:33 | 8:08 | 8:40 | 9:12 | 9:43 | 10:15 | 10:47 | 11:19 | 11:51 | 12:23 | 12:55 | 1:27 | 1:59 | 2:31 | 3:03 | 3:35 | 4:08 | 4:40 | 5:12 | 5:44 | 6:16 | 6:47 | 7:19 | 7:51 | 8:23 | 8:55 | 9:27 | 9:59 | 10:31 | 11:03 | 11:35 | 12:07+1 |
- PM times are in bold.
- +1: after midnight, the next day.
- Two times: arrives, then departs.
To RAMSAY
| WB Child AV @ 12A ST NE | 5:33 | 6:05 | 6:37 | 7:03 | 7:41 | 8:13 | 8:45 | 9:17 | 9:49 | 10:21 | 10:53 | 11:25 | 11:57 | 12:29 | 1:01 | 1:33 | 2:05 | 2:37 | 3:09 | 3:41 | 4:13 | 4:45 | 5:17 | 5:49 | 6:21 | 6:53 | 7:25 | 7:57 | 8:29 | 9:01 | 9:33 | 10:05 | 10:37 | 11:09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WB 12 AV NE @ Edmonton TR | 5:40 | 6:12 | 6:44 | 7:10 | 7:48 | 8:20 | 8:52 | 9:24 | 9:56 | 10:28 | 11:00 | 11:32 | 12:04 | 12:36 | 1:08 | 1:40 | 2:12 | 2:44 | 3:16 | 3:48 | 4:20 | 4:52 | 5:24 | 5:56 | 6:28 | 7:00 | 7:32 | 8:04 | 8:36 | 9:08 | 9:40 | 10:12 | 10:44 | 11:16 |
| WB 6 AV SW @ 3 ST SW | 5:50 | 6:22 | 6:54 | 7:217:24 | 7:598:02 | 8:318:34 | 9:039:05 | 9:349:36 | 10:0610:08 | 10:3810:40 | 11:1011:12 | 11:4211:44 | 12:1412:16 | 12:4612:48 | 1:181:20 | 1:501:52 | 2:222:24 | 2:542:56 | 3:273:30 | 3:594:02 | 4:314:34 | 5:035:06 | 5:355:38 | 6:066:08 | 6:386:40 | 7:107:12 | 7:427:44 | 8:148:16 | 8:468:48 | 9:189:20 | 9:509:52 | 10:2210:24 | 10:5410:56 | 11:2611:28 |
| SB 2A ST SE @ N. of 25 AV SE | 6:046:06 | 6:366:38 | 7:097:11 | 7:397:41 | 8:178:19 | 8:498:51 | 9:209:22 | 9:519:53 | 10:2310:25 | 10:5510:57 | 11:2711:29 | 11:5912:01 | 12:3112:33 | 1:031:05 | 1:351:37 | 2:072:09 | 2:392:41 | 3:113:13 | 3:453:47 | 4:174:19 | 4:494:51 | 5:215:23 | 5:535:55 | 6:236:25 | 6:556:57 | 7:277:29 | 7:598:02 | 8:318:35 | 9:039:07 | 9:359:39 | 10:0710:11 | 10:3910:43 | 11:1111:15 | 11:4311:47 |
| SB Bellevue AV @ MacDonald AV SE | 6:13 | 6:45 | 7:18 | 7:48 | 8:26 | 8:58 | 9:29 | 10:00 | 10:32 | 11:04 | 11:36 | 12:08 | 12:40 | 1:12 | 1:44 | 2:16 | 2:48 | 3:20 | 3:54 | 4:26 | 4:58 | 5:30 | 6:02 | 6:32 | 7:04 | 7:36 | 8:09 | 8:42 | 9:14 | 9:46 | 10:18 | 10:50 | 11:22 | 11:54 |
- PM times are in bold.
- Two times: arrives, then departs.
Sunday 40 trips
First trip starts at 5:23 AM, last at 7:03 PM.
No service Sun Oct 18, Sun Oct 25.
Also runs Sat Oct 10.
To RENFREW / CITY CENTRE
| RENFREW | CITY CENTRE | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | A | A | B | A | B | |||||||||||||||||
| SB Bellevue AV @ MacDonald AV SE | 6:18 | 7:03 | 7:48 | 8:33 | 9:18 | 10:03 | 10:48 | 11:33 | 12:18 | 1:03 | 1:48 | 2:33 | 3:18 | 4:03 | 4:48 | 5:33 | 6:18 | 7:03 | ||||
| SB 2A ST SE @ N. of 25 AV SE | 6:256:27 | 7:107:12 | 7:557:57 | 8:408:42 | 9:259:27 | 10:1010:12 | 10:5510:57 | 11:4011:42 | 12:2512:27 | 1:101:12 | 1:551:57 | 2:402:42 | 3:253:27 | 4:104:12 | 4:554:57 | 5:405:42 | 6:256:27 | 7:107:12 | ||||
| EB 5 AV @ 2 ST SW | 6:436:45 | 6:45 | 7:287:30 | 7:30 | 8:138:15 | 8:589:00 | 9:439:45 | 10:2810:30 | 11:1311:15 | 11:5812:00 | 12:4312:45 | 1:281:30 | 2:132:15 | 2:583:00 | 3:433:45 | 4:284:30 | 5:135:15 | 5:586:00 | 6:43 | 7:28 | ||
| EB 12 AV NE @ Edmonton TR | 5:23 | 6:08 | 6:53 | 6:53 | 7:38 | 7:38 | 8:23 | 9:08 | 9:53 | 10:38 | 11:23 | 12:08 | 12:53 | 1:38 | 2:23 | 3:08 | 3:53 | 4:38 | 5:23 | 6:08 | ||
| WB Child AV @ 12A ST NE | 5:32 | 6:17 | 7:02 | 7:02 | 7:47 | 7:47 | 8:32 | 9:17 | 10:02 | 10:47 | 11:32 | 12:17 | 1:02 | 1:47 | 2:32 | 3:17 | 4:02 | 4:47 | 5:32 | 6:17 | ||
- A: Saturdays only.
- B: Sundays only.
- PM times are in bold.
- Two times: arrives, then departs.
To RAMSAY
| A | A | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WB Child AV @ 12A ST NE | 5:35 | 6:20 | 7:05 | 7:50 | 8:35 | 9:20 | 10:05 | 10:50 | 11:35 | 12:20 | 1:05 | 1:50 | 2:35 | 3:20 | 4:05 | 4:50 | 5:35 | 6:20 |
| WB 12 AV NE @ Edmonton TR | 5:42 | 6:27 | 7:12 | 7:57 | 8:42 | 9:27 | 10:12 | 10:57 | 11:42 | 12:27 | 1:12 | 1:57 | 2:42 | 3:27 | 4:12 | 4:57 | 5:42 | 6:27 |
| WB 6 AV SW @ 3 ST SW | 5:525:54 | 6:376:39 | 7:227:24 | 8:078:09 | 8:528:54 | 9:379:39 | 10:2210:24 | 11:0711:09 | 11:5211:54 | 12:3712:39 | 1:221:24 | 2:072:09 | 2:522:54 | 3:373:39 | 4:224:24 | 5:075:09 | 5:525:54 | 6:376:39 |
| SB 2A ST SE @ N. of 25 AV SE | 6:096:11 | 6:546:56 | 7:397:41 | 8:248:26 | 9:099:11 | 9:549:56 | 10:3910:41 | 11:2411:26 | 12:0912:11 | 12:5412:56 | 1:391:41 | 2:242:26 | 3:093:11 | 3:543:56 | 4:394:41 | 5:245:26 | 6:096:11 | 6:546:56 |
| SB Bellevue AV @ MacDonald AV SE | 6:18 | 7:03 | 7:48 | 8:33 | 9:18 | 10:03 | 10:48 | 11:33 | 12:18 | 1:03 | 1:48 | 2:33 | 3:18 | 4:03 | 4:48 | 5:33 | 6:18 | 7:03 |
- A: Saturdays only.
- PM times are in bold.
- Two times: arrives, then departs.








