FLEX
The FLEX bus route runs between Theophilus F. Smith Road and Patriot Square, South Dennis, with Monday to Saturday and Sunday timetables.
Monday to Saturday 22 trips
First trip starts at 4:30 AM, last at 10:02 PM.
To Harwich / Orleans
| Orleans | Harwich | Orleans | Harwich | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | B | ||||||||||
| Theophilus F. Smith Road | 10:02 | |||||||||||
| Cumberland Farms Provincetown | 5:50 | 6:50 | 9:00 | 10:00 | 12:00 | 1:30 | 2:00 | 3:00 | 5:15 | 7:00 | 9:00 | 11:00 |
| Stop & Shop, Provincetown | 5:51 | 6:51 | 9:01 | 10:01 | 12:01 | 1:31 | 2:01 | 3:01 | 5:16 | 7:01 | 9:01 | 11:01 |
| MacMillan Pier, Provincetown | 5:56 | 6:56 | 9:06 | 10:06 | 12:06 | 1:36 | 2:06 | 3:06 | 5:21 | 7:06 | 9:06 | 11:06 |
| Sea Gull Motel | 6:04 | 7:04 | 9:14 | 10:14 | 12:14 | 1:44 | 2:14 | 3:14 | 5:29 | 7:14 | 9:14 | 11:14 |
| Prince of Whales Cottages | 6:07 | 7:07 | 9:17 | 10:17 | 12:17 | 1:47 | 2:17 | 3:17 | 5:32 | 7:17 | 9:17 | 11:17 |
| Highland Road & Route 6, North Truro | 6:13 | 7:13 | 9:23 | 10:23 | 12:23 | 1:53 | 2:23 | 3:23 | 5:38 | 7:23 | 9:23 | 11:23 |
| Truro Vineyards | 6:14 | 7:14 | 9:24 | 10:24 | 12:24 | 1:54 | 2:24 | 3:24 | 5:39 | 7:24 | 9:24 | 11:24 |
| Truro Central Village Plaza @ Route 6 | 6:17 | 7:17 | 9:27 | 10:27 | 12:27 | 1:57 | 2:27 | 3:27 | 5:42 | 7:27 | 9:27 | 11:27 |
| Old Cobb Library, Truro | 6:21 | 7:21 | 9:31 | 10:31 | 12:31 | 2:01 | 2:31 | 3:31 | 5:46 | 7:31 | 9:31 | 11:31 |
| Outer Cape Health Services - Wellfleet Health Center | 2:04 | 11:34 | ||||||||||
| Wellfleet Center (Bank Street) | 6:27 | 7:27 | 9:40 | 10:40 | 12:40 | 2:07 | 2:40 | 3:40 | 5:55 | 7:40 | 9:40 | 11:40 |
| Wellfleet Dunkin Donuts | 6:30 | 7:30 | 9:43 | 10:43 | 12:43 | 2:10 | 2:43 | 3:43 | 5:58 | 7:43 | 9:43 | 11:43 |
| Blackfish Variety (Farrell's Market), Wellfleet | 6:34 | 7:34 | 9:47 | 10:47 | 12:47 | 2:14 | 2:47 | 3:47 | 6:02 | 7:47 | 9:47 | 11:47 |
| Marconi Beach Road, Wellfleet | 6:36 | 7:36 | 9:49 | 10:49 | 12:49 | 2:16 | 2:49 | 3:49 | 6:04 | 7:49 | 9:49 | 11:49 |
| Gill Road | 6:38 | 7:38 | 9:51 | 10:51 | 12:51 | 2:18 | 2:51 | 3:51 | 6:06 | 7:51 | 9:51 | 11:51 |
| Seaman's Bank @ Route 6, Eastham | 6:41 | 7:41 | 9:54 | 10:54 | 12:54 | 2:21 | 2:54 | 3:54 | 6:09 | 7:54 | 9:54 | 11:54 |
| Four Points, Eastham | 6:42 | 7:42 | 9:55 | 10:55 | 12:55 | 2:22 | 2:55 | 3:55 | 6:10 | 7:55 | 9:55 | 11:55 |
| Salt Pond Visitor Center, Eastham | 6:44 | 7:44 | 9:57 | 10:57 | 12:57 | 2:24 | 2:57 | 3:57 | 6:12 | 7:57 | 9:57 | 11:57 |
| Eastham Town Hall/Superette | 6:46 | 7:46 | 9:59 | 10:59 | 12:59 | 2:26 | 2:59 | 3:59 | 6:14 | 7:59 | 9:59 | 11:59 |
| Stop & Shop, Orleans | 7:00 | 8:00 | 10:10 | 11:10 | 1:10 | 2:40 | 3:10 | 4:10 | 6:25 | 8:10 | 10:01 | 12:01+1 |
| Patriot Square, South Dennis | 3:07 | |||||||||||
- A: Saturdays only.
- B: Only Fri Oct 9, Sat Oct 10.
- PM times are in bold.
- +1: after midnight, the next day.
To Provincetown
| A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Star Market, Harwich Port | 4:45 | 7:30 | 9:30 | 11:30 | 12:30 | 2:45 | 4:30 | 5:30 | ||
| Underpass Road & Snow Road, Brewster | 7:57 | 9:57 | 11:57 | 12:57 | 3:12 | 4:57 | 5:57 | |||
| Brewster Woods Housing | 8:09 | 10:09 | 12:09 | 1:09 | 3:24 | 5:09 | 6:09 | |||
| Stop & Shop, Orleans | 4:30 | 5:30 | 7:30 | 8:34 | 10:34 | 12:34 | 1:34 | 3:49 | 5:34 | 6:34 |
| Brackett Road @ Route 6, Eastham | 4:41 | 5:41 | 7:41 | 8:47 | 10:47 | 12:47 | 1:47 | 4:02 | 5:47 | 6:47 |
| Wellfleet Center (Bank Street) | 4:52 | 5:52 | 7:52 | 9:02 | 11:02 | 1:02 | 2:02 | 4:17 | 6:02 | 7:02 |
| Highland Road & Route 6, North Truro | 5:08 | 6:08 | 8:08 | 9:22 | 11:22 | 1:22 | 2:22 | 4:37 | 6:22 | 7:22 |
| Cumberland Farms Provincetown | 5:28 | 6:28 | 8:28 | 9:45 | 11:45 | 1:45 | 2:45 | 5:00 | 6:45 | 7:45 |
- A: Saturdays only.
- PM times are in bold.
Sunday 6 trips
First trip starts at 4:02 AM, last at 10:02 PM.
No service Sun Oct 18, Sun Oct 25.
To Provincetown
| Theophilus F. Smith Road | 4:02 | 5:02 | |
|---|---|---|---|
| Stop & Shop, Orleans | 4:30 | 5:30 | 7:30 |
| Eastham Town Hall/Superette | 4:32 | 5:32 | 7:32 |
| Salt Pond Visitor Center, Eastham | 4:35 | 5:35 | 7:35 |
| Four Points, Eastham | 4:37 | 5:37 | 7:37 |
| Brackett Road @ Route 6, Eastham | 4:41 | 5:41 | 7:41 |
| Maurice's Market | 4:44 | 5:44 | 7:44 |
| Marconi Beach Road, Wellfleet | 4:46 | 5:46 | 7:46 |
| Blackfish Variety (Farrell's Market), Wellfleet | 4:48 | 5:48 | 7:48 |
| Wellfleet Dunkin Donuts | 5:50 | 7:50 | |
| Wellfleet Center (Bank Street) | 4:52 | 5:52 | 7:52 |
| Outer Cape Health Services - Wellfleet Health Center | 4:57 | 5:57 | 7:57 |
| Old Cobb Library, Truro | 8:01 | ||
| Whitmanville Road @ Route 6, Truro | 5:05 | 6:05 | 8:05 |
| Truro Vineyards | 5:07 | 6:07 | 8:07 |
| Highland Road & Route 6, North Truro | 5:08 | 6:08 | 8:08 |
| Prince of Whales Cottages | 5:11 | 6:11 | 8:11 |
| Sea Gull Motel | 5:16 | 6:16 | 8:16 |
| MacMillan Pier, Provincetown | 5:24 | 6:24 | 8:24 |
| Stop & Shop, Provincetown | 5:27 | 6:27 | 8:27 |
| Cumberland Farms Provincetown | 5:28 | 6:28 | 8:28 |
| Patriot Square, South Dennis | 7:28 | 9:28 |
To Harwich
| Theophilus F. Smith Road | 10:02 | ||
|---|---|---|---|
| Cumberland Farms Provincetown | 5:50 | 1:30 | 11:00 |
| Stop & Shop, Provincetown | 5:51 | 1:31 | 11:01 |
| MacMillan Pier, Provincetown | 5:56 | 1:36 | 11:06 |
| Sea Gull Motel | 6:04 | 1:44 | 11:14 |
| Prince of Whales Cottages | 6:07 | 1:47 | 11:17 |
| Highland Road & Route 6, North Truro | 6:13 | 1:53 | 11:23 |
| Truro Vineyards | 6:14 | 1:54 | 11:24 |
| Truro Central Village Plaza @ Route 6 | 6:17 | 1:57 | 11:27 |
| Old Cobb Library, Truro | 6:21 | 2:01 | 11:31 |
| Outer Cape Health Services - Wellfleet Health Center | 6:24 | 2:04 | 11:34 |
| Wellfleet Center (Bank Street) | 6:27 | 2:07 | 11:40 |
| Wellfleet Dunkin Donuts | 6:30 | 2:10 | 11:43 |
| Blackfish Variety (Farrell's Market), Wellfleet | 6:34 | 2:14 | 11:47 |
| Marconi Beach Road, Wellfleet | 6:36 | 2:16 | 11:49 |
| Gill Road | 6:38 | 2:18 | 11:51 |
| Seaman's Bank @ Route 6, Eastham | 6:41 | 2:21 | 11:54 |
| Four Points, Eastham | 6:42 | 2:22 | 11:55 |
| Salt Pond Visitor Center, Eastham | 6:44 | 2:24 | 11:57 |
| Eastham Town Hall/Superette | 6:46 | 2:26 | 11:59 |
| Stop & Shop, Orleans | 7:00 | 2:40 | 12:01+1 |
| Patriot Square, South Dennis | 3:07 |
- PM times are in bold.
- +1: after midnight, the next day.















