106Uptown Belt

The 106 Uptown Belt bus route runs between Clinton Square Station - N. Pearl St & Clinton Ave and S. Pearl St & Beaver St, with Weekday, Saturday and Sunday timetables.

Via Pearl Street, Second Ave, Whitehall Rd, Allen Street, Livingston Ave and Lark Drive (7 days a week)

Bikes allowed on all trips.

All trips are wheelchair accessible.

All stops are wheelchair accessible.

S. Pearl St & Beaver StS. Pearl St & Dunn Memorial Bridge

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 64 trips

First trip starts at 4:50 AM, last at 11:21 PM.

Clockwise (2024) / Clockwise via AIC (2024)

Clockwise (2024)Clockwise via AIC (2024)Clockwise (2024)Clockwise via AIC (2024)Clockwise (2024)
Clinton Square Station - N. Pearl St & Clinton Ave 4:50 5:30 6:10 6:50 7:25 8:05 8:45 9:30 10:00 10:35 11:05 11:30 12:00 12:30 1:00 1:30 2:00 2:36 3:06 3:37 4:06 4:36 5:06 5:36 6:06 6:51 7:36 8:21 9:06 9:51 10:36 11:21
State St. Station - N. Pearl St & Maiden Lane 4:51 5:31 6:11 6:51 7:26 8:06 8:46 9:32 10:02 10:37 11:07 11:32 12:02 12:32 1:02 1:32 2:02 2:38 3:08 3:39 4:08 4:38 5:08 5:38 6:08 6:53 7:38 8:23 9:07 9:52 10:37 11:22
S. Pearl St & Beaver St 4:53 5:33 6:13 6:53 7:28 8:08 8:48 9:34 10:04 10:39 11:09 11:34 12:04 12:34 1:04 1:34 2:04 2:40 3:10 3:41 4:10 4:40 5:10 5:40 6:10 6:55 7:40 8:25 9:09 9:54 10:39 11:24
Second Ave Station - S. Pearl St & Second Ave 4:56 5:36 6:16 6:56 7:33 8:13 8:53 9:38 10:08 10:43 11:13 11:38 12:08 12:38 1:08 1:38 2:09 2:45 3:15 3:46 4:15 4:45 5:15 5:45 6:14 6:59 7:44 8:29 9:13 9:58 10:42 11:27
Second Ave & Delaware Ave 5:01 5:41 6:21 7:04 7:41 8:21 9:01 9:44 10:14 10:49 11:19 11:44 12:14 12:44 1:14 1:45 2:16 2:52 3:22 3:53 4:22 4:52 5:22 5:51 6:20 7:05 7:50 8:35 9:19 10:03 10:47 11:32
Whitehall Rd & Cardinal Ave 5:04 5:45 6:26 7:09 7:46 8:26 9:06 9:48 10:18 10:53 11:23 11:48 12:18 12:48 1:18 1:49 2:21 2:57 3:27 3:58 4:27 4:57 5:26 5:55 6:24 7:09 7:53 8:38 9:22 10:07 10:50 11:35
317 South Manning Mobility Hub 5:10 5:50 6:31 7:16 7:52 8:32 9:10 9:53 10:23 10:58 11:28 11:53 12:23 12:53 1:23 1:54 2:27 3:03 3:33 4:04 4:33 5:02 5:31 6:00 6:29 7:14 7:58 8:43 9:27 10:11 10:54 11:39
S. Allen St & Madison Ave 5:15 5:55 6:36 7:22 7:58 8:38 9:16 9:59 10:29 11:04 11:34 11:59 12:29 12:59 1:29 2:00 2:33 3:09 3:39 4:10 4:39 5:08 5:37 6:05 6:34 7:19 8:03 8:48 9:32 10:16 11:01 11:46
Watervliet Ave & 3rd St 5:21 6:01 6:41 7:29 8:06 8:46 9:22 10:05 10:35 11:10 11:40 12:05 12:35 1:05 1:36 2:06 2:40 3:16 3:46 4:17 4:46 5:15 5:43 6:11 6:40 7:25 8:09 8:54 9:37 10:21 11:06 11:51
Livingston Ave & Quail St 5:25 6:05 6:47 7:35 8:11 8:51 9:27 10:09 10:39 11:14 11:44 12:09 12:39 1:09 1:41 2:11 2:44 3:20 3:50 4:21 4:50 5:19 5:47 6:15 6:44 7:29 8:13 8:58 9:41 10:25 11:10 11:55
Livingston Ave & Lark St 5:28 6:08 6:51 7:39 8:55 9:31 10:13 10:43 11:18 11:48 12:13 12:43 1:13 1:45 2:15 2:48 3:54 4:25 4:54 5:23 5:51 6:19 6:48 7:33 8:17 9:02 9:45 10:29 11:14 11:59
Albany International Center 8:19 3:28
Lark St & Colonie St 5:28 6:08 6:51 7:39 8:21 8:55 9:31 10:13 10:43 11:18 11:48 12:13 12:43 1:13 1:45 2:15 2:48 3:30 3:54 4:25 4:54 5:23 5:51 6:19 6:48 7:33 8:17 9:02 9:45 10:29 11:14 11:59
Lark Dr & Arbor Dr (Arbor Hill Elementary) 5:30 6:10 6:53 7:41 8:23 8:58 9:34 10:16 10:46 11:21 11:51 12:16 12:46 1:16 1:48 2:18 2:51 3:32 3:58 4:29 4:58 5:27 5:54 6:22 6:51 7:36 8:20 9:05 9:47 10:31 11:16 12:01+1
State St. Station - N. Pearl St & Maiden Lane 5:33 6:15 6:58 7:46 8:28 9:03 9:39 10:21 10:51 11:26 11:56 12:21 12:51 1:21 1:53 2:23 2:56 3:37 4:03 4:34 5:03 5:32 5:59 6:26 6:55 7:40 8:24 9:09 9:52 10:36 11:19 12:04+1
S. Pearl St & Beaver St 5:38 6:20 7:03 7:51 8:33 9:08 9:44 10:26 10:56 11:31 12:01 12:26 12:56 1:26 1:58 2:28 3:01 3:42 4:08 4:39 5:08 5:37 6:04 6:31 7:00 7:45 8:29 9:14 9:57 10:41 11:23 12:08+1
  • PM times are in bold.
  • +1: after midnight, the next day.

Counterclockwise (2024) / Counterclockwise via AIC (2024)

Counterclockwise (2024)Counterclockwise via AIC (2024)Counterclockwise (2024)Counterclockwise via AIC (2024)Counterclockwise (2024)
S. Pearl St & Dunn Memorial Bridge 5:25 6:05 6:45 7:25 8:05 8:45 9:25 9:55 10:20 10:50 11:20 11:50 12:20 12:50 1:20 1:50 2:17 2:50 3:20 3:50 4:20 4:50 5:20 5:50 6:20 6:50 7:25 8:10 8:55 9:40 10:25 11:10
S. Pearl St & Beaver St 5:26 6:06 6:46 7:26 8:06 8:46 9:26 9:56 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:18 2:51 3:21 3:51 4:21 4:51 5:21 5:51 6:21 6:51 7:26 8:11 8:56 9:41 10:26 11:11
State St. Station - N. Pearl St & Maiden Lane 5:27 6:07 6:47 7:27 8:07 8:47 9:27 9:57 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:19 2:52 3:22 3:52 4:22 4:52 5:22 5:52 6:22 6:52 7:27 8:12 8:57 9:42 10:27 11:12
920 Lark Dr (Whitney Young Junior Health Cntr) 5:30 6:10 6:50 7:31 8:11 8:51 9:31 10:01 10:26 10:56 11:27 11:57 12:27 12:57 1:27 1:57 2:24 2:57 3:27 3:57 4:27 4:57 5:27 5:57 6:26 6:56 7:31 8:16 9:01 9:45 10:30 11:15
Lark St & Colonie St 5:32 6:13 6:53 7:34 8:14 8:54 9:34 10:04 10:29 10:59 11:29 11:59 12:29 12:59 1:29 1:59 2:27 3:00 3:30 4:00 4:30 5:00 5:30 5:59 6:29 6:58 7:33 8:18 9:03 9:47 10:32 11:17
Albany International Center 8:20 3:36
Livingston Ave & Quail St 5:36 6:17 6:57 7:38 8:25 8:58 9:38 10:08 10:33 11:03 11:33 12:03 12:33 1:03 1:33 2:03 2:31 3:04 3:41 4:04 4:34 5:04 5:34 6:03 6:33 7:02 7:37 8:22 9:07 9:51 10:36 11:21
3rd St & Watervliet Ave 5:37 6:18 6:58 7:40 8:26 8:59 9:40 10:10 10:35 11:05 11:35 12:05 12:35 1:05 1:35 2:05 2:33 3:06 3:42 4:06 4:37 5:07 5:37 6:07 6:37 7:04 7:39 8:24 9:09 9:53 10:38 11:23
N. Allen St & Western Ave 5:43 6:25 7:05 7:47 8:31 9:04 9:46 10:16 10:41 11:11 11:41 12:11 12:42 1:12 1:42 2:12 2:39 3:13 3:49 4:13 4:44 5:14 5:44 6:14 6:44 7:10 7:45 8:30 9:15 9:59 10:44 11:29
318 South Manning Mobility Hub 5:53 6:35 7:15 7:57 8:40 9:14 9:55 10:25 10:50 11:20 11:50 12:21 12:52 1:22 1:52 2:22 2:50 3:25 3:58 4:23 4:56 5:26 5:53 6:23 6:52 7:18 7:53 8:38 9:23 10:07 10:52 11:37
Whitehall Rd & Cardinal Ave 5:54 6:37 7:17 7:59 8:43 9:16 9:57 10:27 10:52 11:22 11:52 12:23 12:53 1:24 1:54 2:24 2:52 3:27 4:00 4:25 4:58 5:28 5:54 6:24 6:53 7:20 7:55 8:40 9:24 10:08 10:53 11:38
Whitehall Rd & Delaware Ave 5:58 6:39 7:22 8:06 8:48 9:21 10:02 10:32 10:57 11:27 11:57 12:28 12:58 1:29 1:59 2:29 2:56 3:31 4:04 4:29 5:03 5:33 5:59 6:29 6:57 7:24 7:59 8:44 9:27 10:11 10:56 11:41
Second Ave Station - S. Pearl St & Second Ave 6:07 6:48 7:31 8:13 8:54 9:28 10:09 10:39 11:04 11:34 12:04 12:35 1:05 1:36 2:06 2:36 3:03 3:39 4:12 4:37 5:11 5:41 6:07 6:36 7:04 7:31 8:06 8:51 9:34 10:19 11:04 11:49
S. Pearl St & Beaver St 6:16 6:57 7:40 8:20 9:01 9:35 10:16 10:46 11:11 11:41 12:11 12:42 1:12 1:43 2:13 2:43 3:10 3:47 4:20 4:45 5:18 5:48 6:14 6:43 7:11 7:37 8:12 8:57 9:40 10:25 11:10 11:55
State St. Station - N. Pearl St & Maiden Lane 6:17 6:58 7:41 8:21 9:02 9:36 10:17 10:47 11:12 11:42 12:12 12:43 1:13 1:44 2:14 2:44 3:11 3:49 4:22 4:47 5:20 5:50 6:16 6:45 7:13 7:38 8:13 8:58 9:41 10:26 11:11 11:56
Van Tromp & N. Pearl St (Empire Live) 6:23 7:05 7:48 8:29 9:10 9:44 10:25 10:55 11:20 11:50 12:20 12:51 1:21 1:52 2:22 2:52 3:19 3:57 4:30 4:55 5:28 5:58 6:24 6:53 7:21 7:44 8:19 9:04 9:47 10:32 11:17 12:02+1
  • PM times are in bold.
  • +1: after midnight, the next day.

Saturday 40 trips

First trip starts at 6:27 AM, last at 11:20 PM.

Clockwise (2024)

Clinton Square Station - N. Pearl St & Clinton Ave 6:27 7:17 8:07 8:57 9:47 10:37 11:27 12:17 1:07 1:57 2:47 3:37 4:27 5:17 6:07 6:57 7:47 8:37 9:27 10:17
State St. Station - N. Pearl St & Maiden Lane 6:28 7:18 8:08 8:58 9:48 10:38 11:28 12:18 1:08 1:58 2:48 3:38 4:28 5:18 6:08 6:58 7:48 8:38 9:28 10:18
S. Pearl St & Beaver St 6:30 7:20 8:10 9:00 9:50 10:40 11:30 12:20 1:10 2:00 2:50 3:40 4:30 5:20 6:10 7:00 7:50 8:40 9:30 10:20
Second Ave Station - S. Pearl St & Second Ave 6:34 7:24 8:14 9:04 9:54 10:44 11:34 12:24 1:14 2:04 2:54 3:44 4:34 5:24 6:14 7:04 7:54 8:44 9:34 10:24
Second Ave & Delaware Ave 6:39 7:29 8:19 9:09 9:59 10:49 11:39 12:30 1:21 2:11 3:01 3:51 4:41 5:31 6:21 7:11 8:00 8:49 9:39 10:29
Whitehall Rd & Cardinal Ave 6:42 7:32 8:22 9:12 10:03 10:53 11:43 12:34 1:24 2:14 3:04 3:54 4:44 5:34 6:24 7:14 8:04 8:54 9:44 10:31
317 South Manning Mobility Hub 6:46 7:36 8:26 9:16 10:08 10:58 11:48 12:38 1:28 2:18 3:09 3:59 4:49 5:39 6:28 7:18 8:08 8:58 9:48 10:36
S. Allen St & Madison Ave 6:51 7:41 8:31 9:21 10:13 11:03 11:53 12:43 1:33 2:23 3:14 4:04 4:54 5:44 6:33 7:23 8:13 9:03 9:53 10:41
Watervliet Ave & 3rd St 6:56 7:46 8:36 9:26 10:18 11:08 11:58 12:49 1:39 2:29 3:19 4:09 4:59 5:49 6:38 7:28 8:18 9:08 9:58 10:45
Livingston Ave & Quail St 7:00 7:50 8:40 9:30 10:21 11:11 12:01 12:53 1:43 2:33 3:23 4:13 5:03 5:53 6:43 7:31 8:21 9:11 10:01 10:49
Livingston Ave & Lark St 7:04 7:54 8:44 9:34 10:25 11:15 12:05 12:57 1:47 2:37 3:27 4:17 5:07 5:57 6:47 7:35 8:25 9:15 10:05 10:53
Lark Dr & Arbor Dr (Arbor Hill Elementary) 7:06 7:56 8:46 9:36 10:27 11:17 12:07 12:59 1:49 2:39 3:29 4:19 5:09 5:59 6:49 7:37 8:27 9:17 10:07 10:55
State St. Station - N. Pearl St & Maiden Lane 7:10 8:00 8:50 9:41 10:32 11:22 12:12 1:03 1:53 2:43 3:33 4:23 5:13 6:03 6:53 7:41 8:31 9:21 10:11 10:59
S. Pearl St & Beaver St 7:14 8:04 8:54 9:45 10:36 11:26 12:16 1:08 1:58 2:48 3:38 4:28 5:18 6:07 6:57 7:46 8:36 9:26 10:15 11:04
  • PM times are in bold.

Counterclockwise (2024)

S. Pearl St & Dunn Memorial Bridge 7:30 8:20 9:10 10:00 10:50 11:40 12:30 1:20 2:10 3:00 3:50 4:40 5:30 6:20 7:10 8:00 8:50 9:40 10:30 11:20
S. Pearl St & Beaver St 7:31 8:21 9:11 10:01 10:51 11:41 12:31 1:21 2:11 3:01 3:51 4:41 5:31 6:21 7:11 8:01 8:51 9:41 10:31 11:21
State St. Station - N. Pearl St & Maiden Lane 7:33 8:23 9:13 10:03 10:53 11:43 12:33 1:23 2:13 3:03 3:53 4:43 5:33 6:23 7:13 8:03 8:53 9:43 10:33 11:23
920 Lark Dr (Whitney Young Junior Health Cntr) 7:37 8:27 9:17 10:07 10:57 11:47 12:37 1:27 2:17 3:07 3:57 4:47 5:37 6:27 7:17 8:07 8:57 9:47 10:37 11:27
Lark St & Colonie St 7:39 8:29 9:19 10:09 10:59 11:49 12:39 1:29 2:19 3:09 3:59 4:49 5:39 6:29 7:19 8:09 8:59 9:49 10:39 11:29
Livingston Ave & Quail St 7:43 8:33 9:23 10:13 11:03 11:53 12:43 1:33 2:23 3:13 4:03 4:53 5:43 6:33 7:23 8:13 9:03 9:53 10:43 11:33
3rd St & Watervliet Ave 7:46 8:36 9:27 10:17 11:07 11:57 12:47 1:38 2:28 3:18 4:08 4:58 5:48 6:38 7:27 8:17 9:07 9:57 10:46 11:36
N. Allen St & Western Ave 7:52 8:42 9:33 10:23 11:13 12:04 12:54 1:44 2:34 3:24 4:14 5:04 5:54 6:44 7:34 8:23 9:12 10:02 10:52 11:42
318 South Manning Mobility Hub 7:57 8:47 9:39 10:29 11:19 12:09 12:59 1:49 2:39 3:29 4:19 5:09 5:59 6:49 7:39 8:28 9:18 10:08 10:56 11:46
Whitehall Rd & Cardinal Ave 8:00 8:50 9:42 10:32 11:22 12:12 1:02 1:52 2:42 3:32 4:22 5:12 6:02 6:52 7:42 8:32 9:22 10:12 10:59 11:48
Whitehall Rd & Delaware Ave 8:04 8:54 9:46 10:36 11:26 12:16 1:06 1:56 2:46 3:36 4:26 5:16 6:06 6:56 7:46 8:36 9:26 10:16 11:03 11:52
Second Ave Station - S. Pearl St & Second Ave 8:09 8:59 9:52 10:42 11:32 12:22 1:12 2:02 2:52 3:42 4:32 5:22 6:12 7:02 7:52 8:42 9:30 10:20 11:08 11:57
S. Pearl St & Beaver St 8:13 9:03 9:54 10:45 11:35 12:25 1:15 2:05 2:55 3:45 4:35 5:25 6:15 7:06 7:56 8:46 9:34 10:24 11:12 12:01+1
State St. Station - N. Pearl St & Maiden Lane 8:15 9:05 9:56 10:47 11:37 12:27 1:17 2:07 2:57 3:47 4:37 5:27 6:17 7:07 7:57 8:47 9:35 10:26 11:14 12:03+1
Van Tromp & N. Pearl St (Empire Live) 8:20 9:10 10:01 10:52 11:42 12:32 1:22 2:12 3:02 3:52 4:42 5:32 6:22 7:12 8:02 8:52 9:38 10:28 11:17 12:07+1
  • PM times are in bold.
  • +1: after midnight, the next day.

Sunday 32 trips

First trip starts at 7:23 AM, last at 6:55 PM.

Clockwise (2024)

Clinton Square Station - N. Pearl St & Clinton Ave 7:23 8:08 8:53 9:38 10:23 11:08 11:53 12:38 1:23 2:08 2:53 3:38 4:23 5:08 5:53 6:38
State St. Station - N. Pearl St & Maiden Lane 7:24 8:09 8:54 9:39 10:24 11:09 11:54 12:39 1:24 2:09 2:54 3:39 4:24 5:09 5:54 6:39
S. Pearl St & Beaver St 7:26 8:11 8:56 9:41 10:26 11:11 11:56 12:41 1:26 2:11 2:56 3:41 4:26 5:11 5:56 6:41
Second Ave Station - S. Pearl St & Second Ave 7:30 8:15 9:00 9:45 10:30 11:15 12:00 12:45 1:30 2:15 3:00 3:45 4:30 5:15 6:00 6:45
Second Ave & Delaware Ave 7:35 8:20 9:05 9:50 10:35 11:20 12:05 12:51 1:37 2:22 3:07 3:52 4:37 5:22 6:07 6:52
Whitehall Rd & Cardinal Ave 7:38 8:23 9:08 9:54 10:39 11:24 12:09 12:55 1:40 2:25 3:10 3:55 4:40 5:25 6:10 6:55
317 South Manning Mobility Hub 7:42 8:27 9:12 9:59 10:44 11:29 12:14 12:59 1:44 2:30 3:15 4:00 4:45 5:30 6:15 6:59
S. Allen St & Madison Ave 7:47 8:32 9:17 10:04 10:49 11:34 12:19 1:04 1:49 2:35 3:20 4:05 4:50 5:35 6:20 7:04
Watervliet Ave & 3rd St 7:52 8:37 9:22 10:09 10:54 11:39 12:24 1:10 1:55 2:40 3:25 4:10 4:55 5:40 6:25 7:09
Livingston Ave & Quail St 7:56 8:41 9:26 10:12 10:57 11:42 12:27 1:14 1:59 2:44 3:29 4:14 4:59 5:44 6:29 7:12
Livingston Ave & Lark St 8:00 8:45 9:30 10:16 11:01 11:46 12:31 1:18 2:03 2:48 3:33 4:18 5:03 5:48 6:33 7:16
Lark Dr & Arbor Dr (Arbor Hill Elementary) 8:02 8:47 9:32 10:18 11:03 11:48 12:33 1:20 2:05 2:50 3:35 4:20 5:05 5:50 6:35 7:18
State St. Station - N. Pearl St & Maiden Lane 8:06 8:51 9:37 10:23 11:08 11:53 12:38 1:24 2:09 2:54 3:39 4:24 5:09 5:54 6:39 7:22
S. Pearl St & Beaver St 8:10 8:55 9:41 10:27 11:12 11:57 12:42 1:29 2:14 2:59 3:44 4:29 5:14 5:58 6:43 7:27
  • PM times are in bold.

Counterclockwise (2024)

S. Pearl St & Dunn Memorial Bridge 7:32 8:17 9:02 9:55 10:40 11:25 12:10 12:55 1:40 2:25 3:10 3:55 4:40 5:25 6:10 6:55
S. Pearl St & Beaver St 7:33 8:18 9:03 9:56 10:41 11:26 12:11 12:56 1:41 2:26 3:11 3:56 4:41 5:26 6:11 6:56
State St. Station - N. Pearl St & Maiden Lane 7:35 8:20 9:05 9:58 10:43 11:28 12:13 12:58 1:43 2:28 3:13 3:58 4:43 5:28 6:13 6:58
920 Lark Dr (Whitney Young Junior Health Cntr) 7:39 8:24 9:09 10:02 10:47 11:32 12:17 1:02 1:47 2:32 3:17 4:02 4:47 5:32 6:17 7:02
Lark St & Colonie St 7:41 8:26 9:11 10:04 10:49 11:34 12:19 1:04 1:49 2:34 3:19 4:04 4:49 5:34 6:19 7:04
Livingston Ave & Quail St 7:45 8:30 9:15 10:08 10:53 11:38 12:23 1:08 1:53 2:38 3:23 4:08 4:53 5:38 6:23 7:08
3rd St & Watervliet Ave 7:48 8:33 9:19 10:12 10:57 11:42 12:27 1:12 1:58 2:43 3:28 4:13 4:58 5:43 6:28 7:12
N. Allen St & Western Ave 7:54 8:39 9:25 10:18 11:03 11:49 12:34 1:19 2:04 2:49 3:34 4:19 5:04 5:49 6:34 7:19
318 South Manning Mobility Hub 7:59 8:44 9:31 10:24 11:09 11:54 12:39 1:24 2:09 2:54 3:39 4:24 5:09 5:54 6:39 7:24
Whitehall Rd & Cardinal Ave 8:02 8:47 9:34 10:27 11:12 11:57 12:42 1:27 2:12 2:57 3:42 4:27 5:12 5:57 6:42 7:27
Whitehall Rd & Delaware Ave 8:06 8:51 9:38 10:31 11:16 12:01 12:46 1:31 2:16 3:01 3:46 4:31 5:16 6:01 6:46 7:31
Second Ave Station - S. Pearl St & Second Ave 8:11 8:56 9:44 10:37 11:22 12:07 12:52 1:37 2:22 3:07 3:52 4:37 5:22 6:07 6:52 7:37
S. Pearl St & Beaver St 8:15 9:00 9:46 10:39 11:25 12:10 12:55 1:40 2:25 3:10 3:55 4:40 5:25 6:10 6:56 7:41
State St. Station - N. Pearl St & Maiden Lane 8:17 9:02 9:48 10:41 11:27 12:12 12:57 1:42 2:27 3:12 3:57 4:42 5:27 6:12 6:57 7:42
Van Tromp & N. Pearl St (Empire Live) 8:22 9:07 9:53 10:46 11:32 12:17 1:02 1:47 2:32 3:17 4:02 4:47 5:32 6:17 7:02 7:47
  • PM times are in bold.
All routes Route page on the agency's site