NewNewark
The New Newark bus route runs between 200 Chesapeake Blvd and Peoples Plaza - DART Stop, with Weekday timetables.
Weekday 11 trips
First trip starts at 5:51 AM, last at 8:54 PM.
To 200 Chesapeake Blvd / Peoples Plaza - DART Stop
| Peoples Plaza - DART Stop | 200 Chesapeake Blvd | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 Chesapeake Blvd | 7:37 | 9:12 | 10:39 | 12:34 | 2:30 | 3:57 | 5:32 | 6:59 | 8:54 | ||
| Chesapeake Blvd (Shelter) | 5:51 | 7:47 | 9:14 | 11:09 | 12:36 | 2:32 | 4:07 | 5:34 | 7:29 | 8:56 | |
| Peoples Plaza - DART Stop | 6:18 | 7:53 | 9:20 | 11:15 | 12:42 | 2:38 | 4:13 | 5:40 | 7:35 | 9:02 | |
| Industrial Park - DE | 6:23 | 7:58 | 9:25 | 11:20 | 12:47 | 2:43 | 4:18 | 5:45 | 7:40 | 9:07 | |
| Shop Rite | 6:28 | 8:03 | 9:30 | 11:25 | 12:52 | 2:48 | 4:23 | 5:50 | 7:45 | 9:12 | |
| Newark Park & Ride | 6:37 | 8:12 | 9:39 | 11:34 | 1:01 | 2:57 | 4:32 | 5:59 | 7:54 | 9:21 | |
| Newark Rail Station | 6:41 | 8:16 | 9:43 | 11:38 | 1:05 | 3:01 | 4:36 | 6:03 | 7:58 | 9:25 | |
| Newark Transit Hub | 6:50 | 8:25 | 9:52 | 11:47 | 1:14 | 3:10 | 4:45 | 6:12 | 8:07 | 9:34 | |
| Newark Main St | 6:53 | 8:28 | 9:55 | 11:50 | 1:17 | 3:13 | 4:48 | 6:15 | 8:10 | 9:37 | |
| Rt 279 - Amstel Ave | 6:54 | 8:29 | 9:56 | 11:51 | 1:18 | 3:14 | 4:49 | 6:16 | 8:11 | 9:38 | |
| Green Turtle - Rt 279 | 6:56 | 8:31 | 9:58 | 11:53 | 1:20 | 3:16 | 4:51 | 6:18 | 8:13 | 9:40 | |
| Suburban Plaza | 6:58 | 8:33 | 10:00 | 11:55 | 1:22 | 3:18 | 4:53 | 6:20 | 8:15 | 9:42 | |
| Interchange Business Park | 7:00 | 8:35 | 10:02 | 11:57 | 1:24 | 3:20 | 4:55 | 6:22 | 8:17 | 9:44 | |
| Rt 279 - Fletchwood Rd (Wawa) | 7:02 | 8:37 | 10:04 | 11:59 | 1:26 | 3:22 | 4:57 | 6:24 | 8:19 | 9:46 | |
| Rt 279 - Belle Hill Rd | 7:05 | 8:40 | 10:07 | 12:02 | 1:29 | 3:25 | 5:00 | 6:27 | 8:22 | 9:49 | |
| Blue Ball Rd & Elkton Blvd | 7:10 | 8:45 | 10:12 | 12:07 | 1:34 | 3:30 | 5:05 | 6:32 | 8:27 | 9:54 | |
| Elkton Library | 7:14 | 8:49 | 10:16 | 12:11 | 1:38 | 3:34 | 5:09 | 6:36 | 8:31 | 9:59 | |
| Cecil College - Elkton Station | 5:59 | 7:19 | 8:54 | 10:21 | 12:16 | 1:43 | 3:39 | 5:14 | 6:41 | 8:36 | 10:04 |
| Union Hospital | 6:00 | 7:20 | 8:55 | 10:22 | 12:17 | 1:44 | 3:40 | 5:15 | 6:42 | 8:37 | 10:05 |
| 150 East Main Street | 6:02 | 7:22 | 8:57 | 10:24 | 12:19 | 1:46 | 3:42 | 5:17 | 6:44 | 8:39 | 10:07 |
| Acme - Big Elk Mall | 6:08 | 7:28 | 9:03 | 10:30 | 12:25 | 1:52 | 3:48 | 5:23 | 6:50 | 8:45 | 10:13 |
| Elkton Walmart | 6:13 | 7:33 | 9:08 | 10:35 | 12:30 | 1:57 | 3:53 | 5:28 | 6:55 | 8:50 | 10:18 |
| Chesapeake Blvd (MVA) | 7:35 | 9:10 | 10:37 | 12:32 | 1:59 | 3:55 | 5:30 | 6:57 | 8:52 | 10:19 | |
| 200 Chesapeake Blvd | 7:37 | 9:12 | 10:39 | 12:34 | 2:01 | 3:57 | 5:32 | 6:59 | 8:54 | 10:21 | |
| Peoples Plaza - DART Stop | 6:18 | ||||||||||
- PM times are in bold.











