08W. OAK RIDGE RD/INTL. DR

The 08 W. OAK RIDGE RD/INTL. DR bus route runs between REGENCY VILLAGE DR & VINELAND AVE and N GARLAND AVE & W AMELIA ST, with Weekday, Saturday and Sunday timetables.

N GARLAND AVE & W AMELIA STREGENCY VILLAGE DR & VINELAND AVE

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 142 trips

First trip starts at 4:30 AM, last at 1:40 AM +1.

To N GARLAND AVE & W AMELIA ST

REGENCY VILLAGE DR & VINELAND AVE 4:44 5:02 5:17 5:30 5:43 5:55 6:10 6:24 6:39 6:54 7:07 7:22 7:37 7:52 8:07 8:22 8:37 8:52 9:07 9:22 9:37 9:52 10:07 10:22 10:36 10:50 11:06 11:20 11:35 11:47 12:04 12:17 12:34 12:47 1:04 1:17 1:34 1:45 2:03 2:15 2:30 2:43 2:59 3:13 3:30 3:42 3:57 4:12 4:27 4:40 4:52 5:04 5:19 5:35 5:51 6:06 6:21 6:36 6:51 7:05 7:20 7:41 8:10 8:40 9:10 9:48 10:20 10:45 11:15 11:40 12:10+1 12:40+1 1:40+1
CENTRAL FL PKWY & INTL DR 4:55 5:29 5:55 6:22 6:51 7:19 7:49 8:19 8:49 9:19 9:49 10:19 10:48 11:18 11:47 12:16 12:46 1:16 1:46 2:15 2:43 3:12 3:43 4:10 4:40 5:05 5:32 6:04 6:32 7:01 7:30 8:20 8:50 9:58 10:55 11:49 12:49+1 1:49+1
ORANGE COUNTY CONVENTION CENTER 5:04 5:24 5:38 5:52 6:04 6:17 6:32 6:46 7:01 7:16 7:29 7:44 7:59 8:14 8:29 8:44 8:59 9:14 9:29 9:44 9:59 10:14 10:29 10:44 10:58 11:13 11:28 11:43 11:57 12:11 12:26 12:41 12:56 1:11 1:26 1:41 1:56 2:09 2:25 2:39 2:54 3:07 3:23 3:37 3:54 4:06 4:21 4:36 4:51 5:04 5:16 5:28 5:43 5:59 6:15 6:30 6:42 6:59 7:10 7:26 7:39 8:02 8:29 8:59 9:31 10:07 10:41 11:04 11:34 11:57 12:27+1 12:57+1 1:57+1
W OAK RIDGE RD & INTERNATIONAL DR 4:30 4:58 5:20 5:40 5:54 6:08 6:20 6:33 6:49 7:02 7:18 7:33 7:46 8:01 8:16 8:31 8:46 9:01 9:16 9:31 9:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 1:01 1:16 1:31 1:46 2:01 2:16 2:29 2:45 2:59 3:15 3:28 3:44 3:58 4:15 4:28 4:43 4:58 5:13 5:26 5:38 5:50 6:05 6:21 6:36 6:51 7:03 7:20 7:31 7:47 8:00 8:23 8:50 9:20 9:52 10:28 11:02 11:25 11:54 12:17+1 12:44+1 1:14+1 2:13+1
W OAK RIDGE RD & S TEXAS AVE 4:37 5:05 5:27 5:48 6:02 6:16 6:28 6:42 6:59 7:11 7:28 7:44 7:58 8:13 8:28 8:43 8:58 9:13 9:28 9:43 9:58 10:13 10:28 10:43 10:58 11:13 11:27 11:42 11:57 12:12 12:27 12:42 12:57 1:12 1:27 1:42 1:57 2:12 2:27 2:41 2:56 3:11 3:27 3:41 3:56 4:11 4:27 4:41 4:55 5:11 5:25 5:39 5:50 6:03 6:18 6:34 6:49 7:03 7:15 7:31 7:42 7:58 8:11 8:34 9:01 9:31 10:03 10:38 11:12 11:35 12:03+1 12:26+1 12:52+1 1:22+1 2:21+1
S ORANGE BLOSSOM TRL & 45TH ST 4:48 5:16 5:38 6:01 6:15 6:29 6:41 6:55 7:13 7:24 7:42 7:58 8:12 8:27 8:42 8:57 9:12 9:27 9:42 9:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 1:12 1:27 1:42 1:57 2:12 2:27 2:42 2:57 3:12 3:27 3:42 3:57 4:11 4:27 4:42 4:57 5:10 5:27 5:40 5:55 6:05 6:19 6:33 6:49 7:04 7:18 7:29 7:45 7:55 8:10 8:23 8:46 9:13 9:43 10:15 10:50 11:24 11:46 12:14+1 12:36+1 1:02+1 1:32+1 2:31+1
S ORANGE BLOSSOM TRL & W GORE ST 4:56 5:24 5:45 6:09 6:24 6:38 6:50 7:04 7:22 7:33 7:51 8:07 8:21 8:36 8:51 9:06 9:21 9:36 9:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 1:06 1:21 1:36 1:51 2:06 2:21 2:36 2:51 3:06 3:21 3:36 3:51 4:06 4:20 4:36 4:51 5:06 5:19 5:36 5:49 6:04 6:14 6:27 6:41 6:57 7:12 7:26 7:36 7:53 8:02 8:17 8:30 8:53 9:20 9:50 10:22 10:57 11:31 11:53 12:20+1 12:42+1 1:08+1 1:38+1 2:37+1
N GARLAND AVE & W AMELIA ST 5:05 5:33 5:57 6:21 6:36 6:50 7:02 7:17 7:35 7:46 8:04 8:20 8:35 8:50 9:05 9:20 9:35 9:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 1:05 1:20 1:35 1:50 2:05 2:20 2:35 2:50 3:05 3:20 3:35 3:50 4:05 4:20 4:34 4:50 5:05 5:20 5:33 5:50 6:03 6:18 6:28 6:41 6:55 7:10 7:25 7:38 7:49 8:05 8:14 8:29 8:42 9:05 9:32 10:02 10:34 11:08 11:42 12:04+1 12:30+1 12:52+1 1:18+1 1:48+1 2:47+1
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To REGENCY VILLAGE DR & VINELAND AVE

N GARLAND AVE & W AMELIA ST 4:45 5:00 5:15 5:30 5:42 5:54 6:06 6:18 6:30 6:45 7:00 7:15 7:30 7:45 8:00 8:15 8:30 8:45 9:00 9:15 9:30 9:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 1:00 1:15 1:30 1:45 2:00 2:15 2:30 2:45 3:00 3:15 3:30 3:45 4:00 4:15 4:30 4:45 5:00 5:15 5:30 5:45 6:00 6:20 6:45 7:20 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:20 12:15+1
S ORANGE BLOSSOM TRL & W GORE ST 4:55 5:10 5:26 5:41 5:53 6:06 6:18 6:31 6:43 6:58 7:14 7:29 7:44 8:00 8:14 8:30 8:45 9:00 9:15 9:30 9:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 1:00 1:15 1:30 1:45 2:00 2:15 2:30 2:46 3:01 3:16 3:31 3:46 4:01 4:16 4:31 4:46 5:01 5:15 5:30 5:45 6:00 6:15 6:35 7:00 7:35 7:59 8:29 8:59 9:28 9:58 10:28 10:57 11:32 12:27+1
S ORANGE BLOSSOM TRL & 45TH ST 5:01 5:16 5:33 5:49 6:01 6:14 6:26 6:39 6:51 7:06 7:22 7:37 7:52 8:08 8:22 8:38 8:53 9:08 9:23 9:38 9:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:39 12:54 1:09 1:24 1:39 1:54 2:09 2:24 2:39 2:55 3:10 3:25 3:40 3:55 4:10 4:25 4:40 4:55 5:10 5:23 5:38 5:53 6:08 6:23 6:43 7:08 7:43 8:07 8:37 9:07 9:36 10:06 10:36 11:04 11:39 12:33+1
W OAK RIDGE RD & S TEXAS AVE 5:13 5:28 5:46 6:02 6:14 6:27 6:41 6:54 7:06 7:21 7:37 7:52 8:07 8:23 8:37 8:53 9:08 9:23 9:38 9:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:53 1:09 1:24 1:39 1:54 2:09 2:24 2:39 2:54 3:10 3:25 3:40 3:55 4:10 4:25 4:40 4:55 5:10 5:25 5:37 5:52 6:07 6:22 6:36 6:56 7:21 7:56 8:20 8:50 9:19 9:47 10:17 10:47 11:15 11:49 12:43+1
INTERNATIONAL DR & W OAK RIDGE RD 5:22 5:37 5:57 6:15 6:28 6:41 6:55 7:08 7:21 7:36 7:52 8:07 8:22 8:38 8:52 9:08 9:22 9:38 9:52 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 1:07 1:23 1:38 1:53 2:08 2:23 2:38 2:53 3:08 3:26 3:41 3:56 4:11 4:26 4:41 4:56 5:11 5:26 5:40 5:52 6:07 6:22 6:37 6:51 7:10 7:35 8:10 8:34 9:03 9:32 9:59 10:28 10:58 11:24 11:58 12:52+1
INTERNATIONAL DR & CONVENTION WAY 5:38 5:53 6:13 6:32 6:45 7:00 7:14 7:28 7:41 7:56 8:12 8:27 8:42 8:58 9:12 9:28 9:42 9:58 10:12 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 1:11 1:27 1:43 1:58 2:13 2:29 2:44 2:59 3:14 3:29 3:47 4:02 4:18 4:33 4:48 5:03 5:18 5:33 5:48 6:02 6:12 6:27 6:42 6:57 7:11 7:30 7:55 8:30 8:54 9:22 9:51 10:18 10:46 11:15 11:41 12:14+1 1:08+1
CENTRAL FL PKWY & INTL DR 6:04 6:43 7:11 7:39 8:07 8:37 9:08 9:38 10:08 10:36 11:06 11:36 12:06 12:36 1:06 1:37 2:08 2:39 3:09 3:39 4:12 4:43 5:13 5:43 6:12 6:36 7:06 7:39 8:04 9:03 10:00 10:55 11:50 1:17+1
REGENCY VILLAGE DR & VINELAND AVE 5:58 6:15 6:34 6:54 7:07 7:22 7:36 7:50 8:03 8:18 8:34 8:48 9:04 9:19 9:34 9:49 10:04 10:19 10:34 10:47 11:03 11:17 11:33 11:47 12:03 12:17 12:33 12:47 1:03 1:17 1:33 1:48 2:05 2:19 2:35 2:50 3:06 3:20 3:36 3:50 4:09 4:23 4:40 4:54 5:10 5:24 5:40 5:54 6:10 6:23 6:33 6:47 7:03 7:17 7:32 7:50 8:15 8:49 9:14 9:40 10:11 10:36 11:06 11:31 12:00+1 12:30+1 1:26+1
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

Saturday 85 trips

First trip starts at 4:50 AM, last at 11:55 PM.

To N GARLAND AVE & W AMELIA ST

REGENCY VILLAGE DR & VINELAND AVE 5:16 5:47 6:15 6:41 7:11 7:39 8:09 8:38 9:07 9:38 10:07 10:37 11:04 11:34 12:01 12:31 1:00 1:31 2:00 2:27 2:53 3:19 3:35 3:54 4:11 4:32 4:51 5:12 5:31 5:52 6:12 6:37 7:04 7:29 8:00 8:30 9:00 9:30 10:00 10:25 10:55 11:25 11:55
WESTWOOD BLVD & CENTRAL FLORIDA PKWY 5:25 6:25 7:22 8:20 9:18 10:18 11:16 12:13 1:12 2:12 3:06 3:48 4:24 5:04 5:44 6:25 7:16 8:12 9:10 10:10 11:05
ORANGE COUNTY CONVENTION CENTER 5:07 5:34 6:08 6:35 7:03 7:32 8:01 8:32 9:00 9:30 10:00 10:30 10:59 11:28 11:56 12:25 12:54 1:24 1:54 2:24 2:50 3:18 3:43 4:01 4:19 4:37 4:57 5:17 5:37 5:57 6:17 6:38 7:02 7:29 7:53 8:23 8:54 9:21 9:52 10:20 10:47 11:15 11:44 12:13+1
W OAK RIDGE RD & INTERNATIONAL DR 4:56 5:23 5:51 6:24 6:52 7:20 7:49 8:18 8:49 9:17 9:47 10:17 10:47 11:17 11:46 12:16 12:45 1:15 1:45 2:15 2:45 3:13 3:43 4:09 4:27 4:45 5:03 5:23 5:43 6:03 6:23 6:43 7:04 7:28 7:55 8:21 8:51 9:22 9:49 10:20 10:48 11:15 11:40 12:09+1 12:38+1
W OAK RIDGE RD & S TEXAS AVE 5:05 5:33 6:01 6:34 7:02 7:30 7:59 8:28 8:59 9:28 9:58 10:28 10:58 11:28 11:57 12:27 12:57 1:27 1:57 2:27 2:57 3:25 3:55 4:21 4:39 4:57 5:15 5:35 5:55 6:15 6:35 6:55 7:16 7:40 8:06 8:32 9:01 9:32 9:59 10:30 10:58 11:25 11:50 12:18+1 12:47+1
S ORANGE BLOSSOM TRL & 45TH ST 5:17 5:45 6:13 6:48 7:14 7:44 8:12 8:43 9:13 9:43 10:13 10:43 11:13 11:43 12:13 12:43 1:13 1:43 2:13 2:43 3:13 3:41 4:11 4:37 4:55 5:14 5:31 5:52 6:11 6:32 6:51 7:12 7:32 7:56 8:19 8:46 9:14 9:45 10:12 10:43 11:10 11:37 12:02+1 12:30+1 12:59+1
S ORANGE BLOSSOM TRL & W GORE ST 5:24 5:53 6:22 6:57 7:23 7:53 8:21 8:52 9:22 9:52 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:22 2:52 3:22 3:50 4:20 4:46 5:04 5:23 5:40 6:01 6:20 6:41 7:00 7:21 7:40 8:05 8:27 8:54 9:22 9:53 10:20 10:51 11:17 11:45 12:09+1 12:37+1 1:06+1
N GARLAND AVE & W AMELIA ST 5:36 6:05 6:34 7:09 7:35 8:05 8:34 9:05 9:35 10:05 10:35 11:05 11:35 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:03 4:33 4:59 5:17 5:36 5:53 6:14 6:33 6:54 7:13 7:34 7:53 8:18 8:40 9:07 9:34 10:05 10:32 11:03 11:29 11:57 12:21+1 12:49+1 1:17+1
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To REGENCY VILLAGE DR & VINELAND AVE

N GARLAND AVE & W AMELIA ST 4:50 5:15 5:45 6:00 6:15 6:30 6:45 7:00 7:15 7:30 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15
S ORANGE BLOSSOM TRL & W GORE ST 5:01 5:26 5:57 6:12 6:27 6:42 6:57 7:12 7:27 7:42 7:58 8:28 8:58 9:28 9:58 10:28 10:58 11:28 11:58 12:28 12:58 1:28 1:58 2:28 2:59 3:29 3:59 4:29 4:59 5:29 5:59 6:29 6:59 7:29 7:59 8:29 8:58 9:28 9:58 10:28
S ORANGE BLOSSOM TRL & 45TH ST 5:10 5:35 6:06 6:21 6:36 6:51 7:06 7:21 7:36 7:51 8:07 8:37 9:07 9:37 10:07 10:37 11:07 11:37 12:07 12:37 1:07 1:37 2:07 2:37 3:08 3:38 4:08 4:38 5:08 5:38 6:07 6:38 7:07 7:38 8:07 8:38 9:06 9:36 10:06 10:36
W OAK RIDGE RD & S TEXAS AVE 5:23 5:48 6:19 6:34 6:51 7:06 7:21 7:36 7:51 8:06 8:22 8:52 9:22 9:52 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:22 2:52 3:23 3:53 4:21 4:51 5:21 5:51 6:20 6:51 7:20 7:51 8:20 8:51 9:18 9:48 10:18 10:48
INTERNATIONAL DR & W OAK RIDGE RD 5:35 6:00 6:31 6:47 7:04 7:19 7:34 7:49 8:04 8:19 8:35 9:05 9:35 10:05 10:35 11:07 11:37 12:07 12:37 1:07 1:37 2:07 2:37 3:07 3:38 4:08 4:36 5:04 5:34 6:04 6:33 7:04 7:33 8:04 8:33 9:03 9:30 9:59 10:29 10:59
INTERNATIONAL DR & CONVENTION WAY 5:54 6:19 6:50 7:06 7:24 7:39 7:54 8:09 8:24 8:39 8:55 9:25 9:55 10:26 10:56 11:28 11:58 12:28 12:59 1:30 2:00 2:30 3:00 3:30 4:01 4:31 4:59 5:27 5:57 6:27 6:56 7:26 7:55 8:26 8:55 9:25 9:52 10:21 10:51 11:21
CENTRAL FL PKWY & INTL DR 6:05 7:01 7:35 8:05 8:35 9:06 10:06 11:07 12:09 1:10 2:11 3:11 4:12 5:09 6:07 7:06 8:05 9:05 10:02 11:00
REGENCY VILLAGE DR & VINELAND AVE 6:16 6:40 7:12 7:27 7:46 8:02 8:16 8:32 8:46 9:02 9:17 9:48 10:17 10:49 11:18 11:52 12:21 12:52 1:22 1:54 2:23 2:54 3:23 3:54 4:24 4:56 5:21 5:52 6:19 6:51 7:18 7:49 8:17 8:48 9:16 9:46 10:13 10:40 11:10 11:40
  • : Wheelchair accessible stop
  • PM times are in bold.

Sunday 80 trips

First trip starts at 4:50 AM, last at 11:55 PM.

To N GARLAND AVE & W AMELIA ST

REGENCY VILLAGE DR & VINELAND AVE 5:14 5:44 6:14 6:43 7:11 7:41 8:10 8:37 9:07 9:35 10:05 10:35 11:05 11:35 12:05 12:35 1:03 1:32 2:01 2:30 3:02 3:32 3:55 4:13 4:36 4:53 5:15 5:36 6:05 6:36 7:07 7:37 8:10 8:45 9:22 9:55 10:25 10:55 11:25 11:55
WESTWOOD BLVD & CENTRAL FLORIDA PKWY 5:55 6:54 7:51 8:47 9:45 10:45 11:45 12:45 1:44 2:42 3:44 4:25 5:05 5:46 6:46 7:47 8:54 10:04 11:03 12:03+1
ORANGE COUNTY CONVENTION CENTER 5:14 5:33 6:03 6:33 7:02 7:30 7:59 8:29 8:57 9:27 9:55 10:25 10:55 11:25 11:55 12:25 12:55 1:24 1:54 2:23 2:53 3:24 3:56 4:17 4:37 4:57 5:17 5:36 5:56 6:26 6:56 7:26 7:57 8:29 9:04 9:41 10:13 10:42 11:11 11:42 12:11+1
W OAK RIDGE RD & INTERNATIONAL DR 5:29 5:51 6:21 6:51 7:21 7:50 8:19 8:49 9:17 9:47 10:17 10:47 11:17 11:47 12:17 12:47 1:17 1:46 2:16 2:46 3:16 3:48 4:20 4:41 5:01 5:21 5:41 6:00 6:20 6:49 7:19 7:49 8:20 8:51 9:26 10:03 10:35 11:04 11:33 12:04+1 12:33+1
W OAK RIDGE RD & S TEXAS AVE 5:37 6:01 6:31 7:01 7:31 8:01 8:31 9:01 9:29 9:59 10:29 10:59 11:29 11:59 12:29 12:59 1:29 1:58 2:28 2:58 3:28 4:00 4:30 4:51 5:11 5:31 5:51 6:10 6:30 6:59 7:29 7:59 8:30 8:59 9:34 10:11 10:43 11:12 11:41 12:12+1 12:41+1
S ORANGE BLOSSOM TRL & 45TH ST 5:48 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:43 10:13 10:43 11:13 11:43 12:13 12:43 1:13 1:43 2:13 2:43 3:13 3:43 4:15 4:44 5:05 5:25 5:45 6:05 6:24 6:44 7:12 7:42 8:12 8:43 9:12 9:47 10:23 10:55 11:24 11:53 12:24+1 12:53+1
S ORANGE BLOSSOM TRL & W GORE ST 5:55 6:23 6:53 7:23 7:53 8:23 8:53 9:23 9:51 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:23 4:52 5:13 5:33 5:53 6:13 6:32 6:52 7:20 7:50 8:20 8:51 9:19 9:54 10:30 11:02 11:31 12:00+1 12:31+1 1:00+1
N GARLAND AVE & W AMELIA ST 6:05 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:03 10:33 11:03 11:33 12:03 12:33 1:03 1:33 2:03 2:33 3:03 3:33 4:03 4:35 5:04 5:25 5:44 6:04 6:24 6:43 7:03 7:31 8:01 8:31 9:01 9:29 10:04 10:40 11:12 11:41 12:10+1 12:41+1 1:10+1
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To REGENCY VILLAGE DR & VINELAND AVE

N GARLAND AVE & W AMELIA ST 4:50 5:15 5:45 6:15 6:30 6:45 7:00 7:15 7:30 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15
S ORANGE BLOSSOM TRL & W GORE ST 5:02 5:27 5:57 6:28 6:43 6:58 7:13 7:28 7:43 7:58 8:28 8:58 9:28 9:58 10:28 10:58 11:29 11:59 12:29 12:59 1:29 1:59 2:29 2:59 3:29 3:59 4:29 4:59 5:29 5:59 6:28 6:58 7:28 7:58 8:28 8:58 9:28 9:58 10:28
S ORANGE BLOSSOM TRL & 45TH ST 5:09 5:34 6:04 6:35 6:50 7:05 7:20 7:35 7:50 8:05 8:35 9:06 9:36 10:06 10:36 11:06 11:37 12:07 12:37 1:07 1:37 2:07 2:37 3:07 3:37 4:07 4:37 5:07 5:37 6:07 6:36 7:06 7:35 8:05 8:35 9:05 9:35 10:05 10:35
W OAK RIDGE RD & S TEXAS AVE 5:24 5:49 6:19 6:50 7:05 7:20 7:35 7:50 8:05 8:19 8:49 9:20 9:50 10:20 10:50 11:20 11:51 12:21 12:51 1:21 1:51 2:22 2:51 3:22 3:52 4:22 4:52 5:22 5:52 6:21 6:50 7:18 7:47 8:17 8:47 9:17 9:47 10:17 10:47
INTERNATIONAL DR & W OAK RIDGE RD 5:37 6:00 6:32 7:01 7:18 7:31 7:48 8:02 8:19 8:31 9:03 9:32 10:04 10:32 11:04 11:32 12:05 12:33 1:06 1:33 2:06 2:34 3:06 3:34 4:07 4:34 5:07 5:34 6:04 6:33 7:02 7:30 7:59 8:28 8:59 9:28 9:59 10:28 10:59
INTERNATIONAL DR & CONVENTION WAY 5:56 6:19 6:52 7:21 7:38 7:51 8:08 8:22 8:39 8:51 9:23 9:52 10:25 10:53 11:25 11:53 12:26 12:54 1:27 1:54 2:28 2:56 3:28 3:56 4:29 4:56 5:29 5:56 6:24 6:53 7:22 7:50 8:19 8:48 9:19 9:47 10:17 10:46 11:17
WESTWOOD BLVD & CENTRAL FL PKWY 6:06 7:02 7:48 8:18 8:49 9:33 10:35 11:35 12:36 1:37 2:38 3:38 4:39 5:39 6:34 7:31 8:28 9:28 10:26 11:25
REGENCY VILLAGE DR & VINELAND AVE 6:19 6:42 7:15 7:44 8:01 8:14 8:31 8:45 9:03 9:14 9:47 10:15 10:49 11:16 11:49 12:16 12:50 1:17 1:51 2:17 2:52 3:19 3:51 4:19 4:52 5:18 5:52 6:18 6:47 7:15 7:44 8:12 8:41 9:10 9:39 10:09 10:37 11:08 11:36
  • : Wheelchair accessible stop
  • PM times are in bold.
All routes