30HILLIARD-OSU

The 30 HILLIARD-OSU bus route runs between HERITAGE CLUB DR & MAIN ST and E MOUND ST & S 5TH ST, with Monday to Saturday and Sunday timetables.

HERITAGE CLUB DR & MAIN STE MOUND ST & S 5TH ST

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Monday to Saturday 76 trips

First trip starts at 4:35 AM, last at 11:39 PM.

To 30 HILLIARD-OSU TO DOWNTOWN

HERITAGE CLUB DR & MAIN ST 4:35 5:04 5:33 6:02 6:29 6:59 7:28 7:58 8:28 8:58 9:28 9:55 10:25 10:55 11:25 11:54 12:22 12:52 1:22 1:52 2:22 2:52 3:22 3:54 4:25 4:55 5:27 5:57 6:28 6:58 7:28 7:59 8:19 8:52 9:23 9:54 10:24 10:54
CEMETERY RD & BRITTON PKWY 4:42 5:11 5:40 6:09 6:37 7:07 7:36 8:06 8:36 9:06 9:36 10:03 10:33 11:03 11:33 12:02 12:31 1:01 1:31 2:01 2:31 3:01 3:31 4:02 4:33 5:03 5:35 6:05 6:36 7:06 7:36 8:07 8:27 8:59 9:30 10:01 10:31 11:01
FISHINGER RD & RIVERSIDE DR 4:48 5:17 5:47 6:16 6:45 7:15 7:44 8:14 8:44 9:14 9:44 10:11 10:41 11:11 11:41 12:10 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:10 4:41 5:11 5:43 6:13 6:44 7:14 7:44 8:15 8:35 9:06 9:37 10:08 10:38 11:08
NORTHWEST BLVD & GIANT EAGLE 4:55 5:24 5:54 6:23 6:52 7:22 7:51 8:21 8:51 9:21 9:51 10:18 10:48 11:18 11:48 12:17 12:46 1:16 1:46 2:16 2:46 3:16 3:46 4:17 4:48 5:18 5:50 6:20 6:51 7:21 7:51 8:22 8:42 9:13 9:44 10:15 10:45 11:15
W LANE AVE & NORTHWEST BLVD 5:01 5:30 6:00 6:29 6:59 7:29 7:58 8:28 8:58 9:28 9:58 10:25 10:55 11:25 11:55 12:24 12:54 1:24 1:54 2:24 2:54 3:24 3:54 4:24 4:55 5:25 5:57 6:27 6:58 7:28 7:58 8:29 8:49 9:19 9:50 10:21 10:51 11:21
NEIL AVE & W 8TH AVE 5:15 5:44 6:14 6:44 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:42 11:12 11:42 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:14 6:44 7:14 7:44 8:14 8:44 9:04 9:34 10:05 10:35 11:05 11:35
NEIL AVE & W GOODALE ST 5:21 5:50 6:20 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:48 11:18 11:48 12:18 12:48 1:18 1:48 2:18 2:48 3:18 3:48 4:18 4:48 5:18 5:48 6:20 6:50 7:20 7:50 8:20 8:50 9:10 9:40 10:11 10:41 11:11 11:41
N FRONT ST & W LONG ST 5:29 5:59 6:29 6:59 7:29 7:59 8:29 8:59 9:29 9:59 10:29 10:58 11:28 11:58 12:28 12:58 1:28 1:58 2:28 2:58 3:28 3:58 4:28 4:58 5:28 5:58 6:29 6:59 7:29 7:59 8:29 8:59 9:19 9:49 10:19 10:49 11:19 11:49
S FRONT ST & W BROAD ST 5:32 6:02 6:32 7:02 7:32 8:02 8:32 9:02 9:32 10:02 10:32 11:02 11:32 12:02 12:32 1:02 1:32 2:02 2:32 3:02 3:32 4:02 4:32 5:02 5:32 6:02 6:32 7:02 7:32 8:02 8:32 9:02 9:22 9:52 10:22 10:52 11:22 11:52
E MAIN ST & S HIGH ST 5:35 6:05 6:36 7:07 7:37 8:07 8:37 9:07 9:36 10:06 10:36 11:06 11:36 12:06 12:37 1:07 1:37 2:07 2:37 3:07 3:37 4:07 4:37 5:07 5:37 6:07 6:36 7:06 7:36 8:06 8:36 9:06 9:26 9:55 10:25 10:55 11:25 11:55
E MOUND ST & S 5TH ST 5:40 6:10 6:41 7:12 7:42 8:12 8:42 9:12 9:41 10:11 10:41 11:11 11:41 12:11 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:12 6:41 7:11 7:41 8:11 8:41 9:11 9:31 10:00 10:30 11:00 11:30 12:00+1
  • PM times are in bold.
  • +1: after midnight, the next day.

To 30 HILLIARD-OSU TO HILLIARD

E MOUND ST & S 5TH ST 5:27 5:57 6:27 6:57 7:27 7:56 8:26 8:56 9:26 9:56 10:26 10:56 11:26 11:56 12:26 12:55 1:23 1:54 2:23 2:52 3:22 3:52 4:22 4:53 5:25 5:55 6:26 6:56 7:26 7:56 8:26 8:56 9:26 9:39 10:09 10:39 11:09 11:39
W MOUND ST & S HIGH ST 5:31 6:01 6:31 7:01 7:31 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 12:59 1:28 1:59 2:29 2:59 3:29 3:59 4:28 4:58 5:29 5:59 6:30 7:00 7:30 8:00 8:30 9:00 9:30 9:43 10:13 10:43 11:13 11:43
N FRONT ST & W GAY ST 5:35 6:05 6:35 7:05 7:35 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05 12:35 1:05 1:35 2:05 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:35 7:05 7:35 8:05 8:35 9:05 9:35 9:48 10:18 10:48 11:18 11:48
N FRONT ST & W SPRING ST 5:37 6:07 6:38 7:08 7:38 8:08 8:38 9:08 9:38 10:08 10:38 11:08 11:38 12:08 12:38 1:08 1:38 2:08 2:38 3:08 3:38 4:08 4:38 5:08 5:38 6:08 6:38 7:08 7:38 8:07 8:37 9:07 9:37 9:5010:00 10:20 10:5011:00 11:20 11:5012:00+1
NEIL AVE & COLLINS AVE 5:44 6:14 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 6:45 7:15 7:45 8:14 8:44 9:14 9:44 10:07 10:27 11:07 11:27 12:07+1
NEIL AVE & W 10TH AVE 5:50 6:20 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:21 3:51 4:21 4:51 5:21 5:51 6:21 6:51 7:21 7:51 8:20 8:50 9:20 9:50 10:13 10:33 11:13 11:33 12:13+1
NORTHWEST BLVD & W LANE AVE 6:05 6:35 7:06 7:36 8:06 8:36 9:06 9:36 10:06 10:36 11:06 11:37 12:07 12:37 1:08 1:38 2:08 2:38 3:08 3:38 4:08 4:39 5:09 5:39 6:09 6:38 7:08 7:38 8:07 8:36 9:06 9:35 10:05 10:28 10:48 11:28 11:48 12:28+1
TREMONT RD & RIDGECLIFF RD 6:11 6:41 7:12 7:42 8:12 8:42 9:12 9:42 10:12 10:42 11:12 11:43 12:13 12:43 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:46 5:16 5:46 6:16 6:45 7:15 7:45 8:13 8:42 9:12 9:41 10:11 10:34 10:54 11:34 11:54 12:34+1
FISHINGER RD & RIVERSIDE DR 6:18 6:48 7:19 7:49 8:19 8:49 9:19 9:49 10:19 10:49 11:19 11:50 12:20 12:50 1:22 1:52 2:22 2:52 3:22 3:52 4:22 4:53 5:23 5:53 6:23 6:52 7:22 7:52 8:20 8:49 9:19 9:48 10:18 10:41 11:01 11:41 12:01+1 12:41+1
CEMETERY RD & BRITTON PKWY 6:27 6:57 7:28 7:58 8:28 8:58 9:28 9:58 10:28 10:58 11:28 11:59 12:29 12:59 1:31 2:01 2:31 3:01 3:31 4:01 4:31 5:02 5:32 6:02 6:32 7:00 7:30 8:00 8:28 8:57 9:27 9:55 10:25 10:48 11:08 11:48 12:08+1 12:48+1
HERITAGE CLUB DR & MAIN ST 6:36 7:06 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:07 11:37 12:08 12:38 1:08 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:11 5:41 6:11 6:41 7:09 7:39 8:09 8:37 9:06 9:36 10:04 10:34 10:57 11:17 11:57 12:17+1 12:57+1
  • PM times are in bold.
  • +1: after midnight, the next day.
  • Two times: arrives, then departs.

Sunday 68 trips

First trip starts at 4:23 AM, last at 9:40 PM.

To 30 HILLIARD-OSU TO DOWNTOWN

HERITAGE CLUB DR & MAIN ST 4:23 4:53 5:22 5:51 6:20 6:47 7:17 7:46 8:16 8:46 9:16 9:45 10:13 10:43 11:13 11:43 12:12 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:12 4:43 5:14 5:45 6:15 6:46 7:16 7:46 8:17 8:50
CEMETERY RD & BRITTON PKWY 4:30 5:00 5:29 5:58 6:27 6:55 7:25 7:54 8:24 8:54 9:24 9:53 10:21 10:51 11:21 11:51 12:20 12:49 1:19 1:49 2:19 2:49 3:19 3:49 4:20 4:51 5:22 5:53 6:23 6:54 7:24 7:54 8:25 8:57
FISHINGER RD & RIVERSIDE DR 4:36 5:06 5:35 6:05 6:34 7:03 7:33 8:02 8:32 9:02 9:32 10:01 10:29 10:59 11:29 11:59 12:28 12:57 1:27 1:57 2:27 2:57 3:27 3:57 4:28 4:59 5:30 6:01 6:31 7:02 7:32 8:02 8:33 9:04
NORTHWEST BLVD & GIANT EAGLE 4:43 5:13 5:42 6:12 6:41 7:10 7:40 8:09 8:39 9:09 9:39 10:08 10:36 11:06 11:36 12:06 12:35 1:04 1:34 2:04 2:34 3:04 3:34 4:04 4:35 5:06 5:37 6:08 6:38 7:09 7:39 8:09 8:40 9:11
W LANE AVE & NORTHWEST BLVD 4:49 5:19 5:48 6:18 6:47 7:17 7:47 8:16 8:46 9:16 9:46 10:15 10:43 11:13 11:43 12:13 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:13 5:44 6:15 6:45 7:16 7:46 8:16 8:47 9:17
NEIL AVE & W 8TH AVE 5:03 5:33 6:02 6:32 7:02 7:32 8:02 8:32 9:02 9:32 10:02 10:31 11:00 11:30 12:00 12:30 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:01 6:32 7:02 7:32 8:02 8:32 9:02 9:32
NEIL AVE & W GOODALE ST 5:09 5:39 6:08 6:38 7:08 7:38 8:08 8:38 9:08 9:38 10:08 10:37 11:06 11:36 12:06 12:36 1:06 1:36 2:06 2:36 3:06 3:36 4:06 4:36 5:06 5:36 6:07 6:38 7:08 7:38 8:08 8:38 9:08 9:38
N FRONT ST & W LONG ST 5:17 5:47 6:17 6:47 7:17 7:47 8:17 8:47 9:17 9:47 10:17 10:46 11:16 11:46 12:16 12:46 1:16 1:46 2:16 2:46 3:16 3:46 4:16 4:46 5:16 5:46 6:17 6:47 7:17 7:47 8:17 8:47 9:17 9:47
S FRONT ST & W BROAD ST 5:20 5:50 6:20 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:49 11:20 11:50 12:20 12:50 1:20 1:50 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:50 6:21 6:50 7:20 7:50 8:20 8:50 9:20 9:50
E MAIN ST & S HIGH ST 5:23 5:53 6:23 6:54 7:25 7:55 8:25 8:55 9:25 9:54 10:24 10:53 11:24 11:54 12:24 12:55 1:25 1:55 2:25 2:55 3:25 3:55 4:25 4:55 5:25 5:55 6:26 6:54 7:24 7:54 8:24 8:54 9:24 9:53
E MOUND ST & S 5TH ST 5:28 5:58 6:28 6:59 7:30 8:00 8:30 9:00 9:30 9:59 10:29 10:58 11:29 11:59 12:29 1:00 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:31 6:59 7:29 7:59 8:29 8:59 9:29 9:58
  • PM times are in bold.

To 30 HILLIARD-OSU TO HILLIARD

E MOUND ST & S 5TH ST 5:10 5:40 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:40
W MOUND ST & S HIGH ST 5:14 5:44 6:14 6:44 7:14 7:44 8:14 8:44 9:14 9:44 10:14 10:44 11:14 11:44 12:14 12:44 1:14 1:44 2:14 2:44 3:14 3:44 4:14 4:44 5:14 5:44 6:14 6:44 7:14 7:44 8:14 8:44 9:14 9:44
N FRONT ST & W GAY ST 5:18 5:48 6:18 6:48 7:18 7:48 8:18 8:48 9:18 9:48 10:18 10:48 11:18 11:48 12:18 12:48 1:18 1:48 2:18 2:48 3:18 3:48 4:18 4:48 5:18 5:48 6:18 6:48 7:18 7:48 8:18 8:48 9:18 9:48
N FRONT ST & W SPRING ST 5:205:30 5:506:00 6:206:30 6:507:00 7:207:30 7:508:00 8:208:30 8:509:00 9:209:30 9:5010:00 10:2010:30 10:5011:00 11:2011:30 11:5012:00 12:2012:30 12:501:00 1:201:30 1:502:00 2:202:30 2:503:00 3:203:30 3:504:00 4:204:30 4:505:00 5:205:30 5:506:00 6:206:30 6:507:00 7:207:30 7:508:00 8:208:30 8:509:00 9:209:30 9:5010:00
NEIL AVE & COLLINS AVE 5:37 6:07 6:37 7:07 7:37 8:07 8:37 9:07 9:37 10:07 10:37 11:07 11:37 12:07 12:37 1:07 1:37 2:07 2:37 3:07 3:37 4:07 4:37 5:07 5:37 6:07 6:37 7:07 7:37 8:07 8:37 9:07 9:37 10:07
NEIL AVE & W 10TH AVE 5:43 6:13 6:43 7:13 7:43 8:13 8:43 9:13 9:43 10:13 10:43 11:13 11:43 12:13 12:43 1:13 1:43 2:13 2:43 3:13 3:43 4:13 4:43 5:13 5:43 6:13 6:43 7:13 7:43 8:13 8:43 9:13 9:43 10:13
NORTHWEST BLVD & W LANE AVE 5:58 6:28 6:58 7:28 7:58 8:28 8:58 9:28 9:58 10:28 10:58 11:29 11:59 12:29 12:59 1:29 1:59 2:29 2:59 3:29 3:59 4:29 4:59 5:29 5:59 6:29 6:59 7:29 7:59 8:29 8:59 9:28 9:58 10:28
TREMONT RD & RIDGECLIFF RD 6:04 6:34 7:04 7:34 8:04 8:34 9:04 9:34 10:04 10:34 11:04 11:35 12:05 12:35 1:06 1:36 2:06 2:36 3:06 3:36 4:06 4:36 5:06 5:36 6:06 6:36 7:06 7:36 8:05 8:35 9:05 9:34 10:04 10:34
FISHINGER RD & RIVERSIDE DR 6:11 6:41 7:11 7:41 8:11 8:41 9:11 9:41 10:11 10:41 11:11 11:42 12:12 12:42 1:13 1:43 2:13 2:43 3:13 3:43 4:13 4:43 5:13 5:43 6:13 6:43 7:13 7:43 8:12 8:42 9:12 9:41 10:11 10:41
CEMETERY RD & BRITTON PKWY 6:20 6:50 7:20 7:50 8:20 8:50 9:20 9:50 10:20 10:50 11:20 11:51 12:21 12:51 1:22 1:52 2:22 2:52 3:22 3:52 4:22 4:52 5:22 5:52 6:22 6:51 7:21 7:51 8:20 8:50 9:20 9:48 10:18 10:48
HERITAGE CLUB DR & MAIN ST 6:28 6:58 7:28 7:58 8:28 8:58 9:28 9:58 10:28 10:58 11:28 11:59 12:29 12:59 1:30 2:00 2:30 3:00 3:30 4:00 4:30 5:00 5:30 6:00 6:30 6:59 7:29 7:59 8:28 8:58 9:28 9:56 10:26 10:56
  • PM times are in bold.
  • Two times: arrives, then departs.
All routes Route page on the agency's site