32N BROADWAY
The 32 N BROADWAY bus route runs between NORTHWEST BLVD & GIANT EAGLE and EASTON TERMINAL BAY 6, with Weekday and Weekend timetables.
Weekday 40 trips
First trip starts at 4:52 AM, last at 11:51 PM.
To 32 NORTH BROADWAY TO EASTON TRANSIT CENTER
| NORTHWEST BLVD & GIANT EAGLE | 4:52 | 5:52 | 6:51 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 | 7:50 | 8:51 | 9:51 | 10:51 | 11:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TREMONT RD & RIDGECLIFF RD | 4:55 | 5:55 | 6:54 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 | 6:53 | 7:53 | 8:54 | 9:54 | 10:54 | 11:54 |
| FISHINGER RD & EASTON PL | 4:59 | 5:59 | 6:58 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 | 6:57 | 7:57 | 8:58 | 9:58 | 10:58 | 11:58 |
| W NORTH BROADWAY & RIVERSIDE HOSP | 5:02 | 6:02 | 7:02 | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 | 1:01 | 2:01 | 3:01 | 4:01 | 5:01 | 6:01 | 7:01 | 8:01 | 9:01 | 10:01 | 11:01 | 12:01+1 |
| W NORTH BROADWAY & N HIGH ST | 5:05 | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05+1 |
| E N BROADWAY & INDIANOLA AVE | 5:08 | 6:08 | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 7:08 | 8:08 | 9:08 | 10:07 | 11:07 | 12:07+1 |
| OAKLAND PARK AVE & HAMILTON AVE | 5:12 | 6:12 | 7:12 | 8:12 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | 6:13 | 7:13 | 8:13 | 9:13 | 10:11 | 11:11 | 12:11+1 |
| CLEVELAND AVE & HUY RD | 5:16 | 6:16 | 7:16 | 8:16 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 | 6:18 | 7:18 | 8:18 | 9:17 | 10:15 | 11:14 | 12:14+1 |
| STELZER RD & MCCUTCHEON RD | 5:23 | 6:23 | 7:23 | 8:23 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | 7:25 | 8:25 | 9:24 | 10:22 | 11:21 | 12:21+1 |
| EASTON WAY & MORSE CROSSING | 5:26 | 6:26 | 7:26 | 8:26 | 9:28 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:28 | 6:28 | 7:28 | 8:28 | 9:27 | 10:25 | 11:24 | 12:24+1 |
| EASTON TERMINAL BAY 6 | 5:32 | 6:32 | 7:32 | 8:32 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 7:35 | 8:35 | 9:33 | 10:31 | 11:30 | 12:30+1 |
- PM times are in bold.
- +1: after midnight, the next day.
To 32 NORTH BROADWAY TO KINGSDALE SHOPPING CENTER
| EASTON TERMINAL BAY 6 | 4:53 | 5:53 | 6:52 | 7:52 | 8:51 | 9:50 | 10:50 | 11:50 | 12:50 | 1:49 | 2:49 | 3:48 | 4:49 | 5:50 | 6:50 | 7:50 | 8:51 | 9:51 | 10:51 | 11:51 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORSE CROSSING & EASTON WAY | 4:59 | 5:59 | 6:59 | 7:59 | 8:59 | 9:58 | 10:58 | 11:58 | 12:58 | 1:57 | 2:57 | 3:56 | 4:57 | 5:58 | 6:58 | 7:58 | 8:59 | 9:59 | 10:59 | 11:59 |
| STELZER RD & MCCUTCHEON RD | 5:02 | 6:02 | 7:02 | 8:02 | 9:02 | 10:01 | 11:01 | 12:01 | 1:01 | 2:00 | 3:00 | 3:59 | 5:00 | 6:01 | 7:01 | 8:01 | 9:02 | 10:02 | 11:02 | 12:02+1 |
| CLEVELAND AVE & HUY RD | 5:10 | 6:10 | 7:10 | 8:10 | 9:10 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | 6:09 | 7:09 | 8:09 | 9:10 | 10:10 | 11:10 | 12:10+1 |
| OAKLAND PARK AVE & KARL RD | 5:13 | 6:13 | 7:13 | 8:13 | 9:13 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | 7:12 | 8:12 | 9:13 | 10:13 | 11:13 | 12:13+1 |
| E NORTH BROADWAY ST & INDIANOLA AVE | 5:17 | 6:17 | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17+1 |
| W NORTH BROADWAY & N HIGH ST | 5:20 | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20+1 |
| W NORTH BROADWAY & RIVERSIDE EXIT | 5:23 | 6:23 | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 | 6:23 | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23+1 |
| FISHINGER RD & KENNY RD | 5:26 | 6:26 | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 1:26 | 2:26 | 3:26 | 4:26 | 5:26 | 6:26 | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26+1 |
| NORTHWEST BLVD & GIANT EAGLE | 5:31 | 6:31 | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 | 12:32 | 1:32 | 2:32 | 3:32 | 4:32 | 5:31 | 6:31 | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31+1 |
- PM times are in bold.
- +1: after midnight, the next day.
Weekend 40 trips
First trip starts at 4:52 AM, last at 11:52 PM.
To 32 NORTH BROADWAY TO EASTON TRANSIT CENTER
| A | A | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NORTHWEST BLVD & GIANT EAGLE | 4:52 | 5:52 | 6:51 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 | 7:50 | 8:51 | 9:51 | 10:51 | 11:51 |
| TREMONT RD & RIDGECLIFF RD | 4:55 | 5:55 | 6:54 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 | 6:53 | 7:53 | 8:54 | 9:54 | 10:54 | 11:54 |
| FISHINGER RD & EASTON PL | 4:59 | 5:59 | 6:58 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 5:57 | 6:57 | 7:57 | 8:58 | 9:58 | 10:58 | 11:58 |
| W NORTH BROADWAY & RIVERSIDE HOSP | 5:02 | 6:02 | 7:02 | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 | 1:01 | 2:01 | 3:01 | 4:01 | 5:01 | 6:01 | 7:01 | 8:01 | 9:01 | 10:01 | 11:01 | 12:01+1 |
| W NORTH BROADWAY & N HIGH ST | 5:05 | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05+1 |
| E N BROADWAY & INDIANOLA AVE | 5:08 | 6:08 | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 7:08 | 8:08 | 9:08 | 10:07 | 11:07 | 12:07+1 |
| OAKLAND PARK AVE & HAMILTON AVE | 5:12 | 6:12 | 7:12 | 8:12 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | 6:13 | 7:13 | 8:13 | 9:13 | 10:11 | 11:11 | 12:11+1 |
| CLEVELAND AVE & HUY RD | 5:16 | 6:16 | 7:16 | 8:16 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 | 6:18 | 7:18 | 8:18 | 9:17 | 10:15 | 11:14 | 12:14+1 |
| STELZER RD & MCCUTCHEON RD | 5:23 | 6:23 | 7:23 | 8:23 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | 7:25 | 8:25 | 9:24 | 10:22 | 11:21 | 12:21+1 |
| EASTON WAY & MORSE CROSSING | 5:26 | 6:26 | 7:26 | 8:26 | 9:28 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:28 | 6:28 | 7:28 | 8:28 | 9:27 | 10:25 | 11:24 | 12:24+1 |
| EASTON TERMINAL BAY 6 | 5:32 | 6:32 | 7:32 | 8:32 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 7:35 | 8:35 | 9:33 | 10:31 | 11:30 | 12:30+1 |
- A: Saturdays only.
- PM times are in bold.
- +1: after midnight, the next day.
To 32 NORTH BROADWAY TO KINGSDALE SHOPPING CENTER
| A | A | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EASTON TERMINAL BAY 6 | 4:53 | 5:52 | 6:52 | 7:51 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:49 | 2:48 | 3:49 | 4:49 | 5:50 | 6:50 | 7:51 | 8:51 | 9:51 | 10:52 | 11:52 |
| MORSE CROSSING & EASTON WAY | 4:59 | 5:59 | 6:59 | 7:59 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:57 | 2:56 | 3:57 | 4:57 | 5:58 | 6:58 | 7:59 | 8:59 | 9:59 | 10:59 | 11:59 |
| STELZER RD & MCCUTCHEON RD | 5:02 | 6:02 | 7:02 | 8:02 | 9:01 | 10:01 | 11:01 | 12:01 | 1:01 | 2:00 | 2:59 | 4:00 | 5:00 | 6:01 | 7:01 | 8:02 | 9:02 | 10:02 | 11:02 | 12:02+1 |
| CLEVELAND AVE & HUY RD | 5:10 | 6:10 | 7:10 | 8:10 | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | 6:09 | 7:09 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10+1 |
| OAKLAND PARK AVE & KARL RD | 5:13 | 6:13 | 7:13 | 8:13 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | 7:12 | 8:13 | 9:13 | 10:13 | 11:13 | 12:13+1 |
| E NORTH BROADWAY ST & INDIANOLA AVE | 5:17 | 6:17 | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17+1 |
| W NORTH BROADWAY & N HIGH ST | 5:20 | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:20 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20+1 |
| W NORTH BROADWAY & RIVERSIDE EXIT | 5:23 | 6:23 | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 | 6:23 | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23+1 |
| FISHINGER RD & KENNY RD | 5:26 | 6:26 | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 1:26 | 2:26 | 3:26 | 4:26 | 5:26 | 6:26 | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26+1 |
| NORTHWEST BLVD & GIANT EAGLE | 5:31 | 6:31 | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 | 12:32 | 1:32 | 2:32 | 3:32 | 4:32 | 5:31 | 6:31 | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31+1 |
- A: Saturdays only.
- PM times are in bold.
- +1: after midnight, the next day.





