906
The 906 bus route runs between SE 177th St & 140th Ave SE and Tukwila Station Acs & S Longacres Way - Bay 1, with Weekday and Weekend timetables.
Fairwood - Southcenter - Tukwila Sounder Station
All trips are wheelchair accessible.
Weekday 77 trips
First trip starts at 4:45 AM, last at 11:25 PM.
To Southcenter / Tukwila Station Southcenter
| Tukwila Station Southcenter | Southcenter | Tukwila Station Southcenter | Southcenter | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SE 177th St & 140th Ave SE | 4:45 | 5:10 | 5:34 | 5:54 | 6:14 | 6:33 | 6:51 | 7:09 | 7:39 | 8:10 | 8:34 | 8:59 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 1:29 | 1:59 | 2:30 | 3:00 | 3:20 | 3:40 | 4:00 | 4:20 | 4:42 | 5:12 | 5:52 | 6:32 | 7:07 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 |
| 156th Ave SE & SE Fairwood Blvd | 4:51 | 5:16 | 5:40 | 6:00 | 6:20 | 6:39 | 6:57 | 7:16 | 7:46 | 8:18 | 8:42 | |||||||||||||||||||||||||||||
| SE Petrovitsky Rd & 140th Ave SE | 4:55 | 5:20 | 5:44 | 6:04 | 6:24 | 6:43 | 7:02 | 7:21 | 7:51 | 8:23 | 8:47 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:31 | 3:01 | 3:21 | 3:41 | 4:01 | 4:21 | 4:43 | 5:13 | 5:53 | 6:33 | 7:08 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:16 | 10:46 |
| S 43rd St & Talbot Rd S | 5:03 | 5:28 | 5:53 | 6:13 | 6:33 | 6:53 | 7:13 | 7:33 | 8:03 | 8:35 | 8:59 | 9:12 | 9:40 | 10:10 | 10:40 | 11:10 | 11:39 | 12:09 | 12:39 | 1:09 | 1:39 | 2:09 | 2:40 | 3:10 | 3:30 | 3:50 | 4:10 | 4:31 | 4:53 | 5:23 | 6:03 | 6:42 | 7:17 | 7:55 | 8:24 | 8:54 | 9:24 | 9:53 | 10:23 | 10:53 |
| S 180th St & Andover Park W | 5:11 | 5:36 | 6:01 | 6:21 | 6:41 | 7:01 | 7:21 | 7:41 | 8:11 | 8:43 | 9:07 | 9:21 | 9:49 | 10:19 | 10:49 | 11:20 | 11:49 | 12:19 | 12:49 | 1:19 | 1:49 | 2:18 | 2:50 | 3:20 | 3:40 | 4:00 | 4:20 | 4:42 | 5:04 | 5:32 | 6:12 | 6:50 | 7:25 | 8:03 | 8:31 | 9:01 | 9:31 | 10:00 | 10:29 | 10:59 |
| Baker Blvd & Andover Park W | 5:21 | 5:46 | 6:11 | 6:31 | 6:51 | 7:11 | 7:31 | 7:51 | 8:21 | 8:53 | 9:17 | 9:31 | 9:59 | 10:29 | 10:59 | 11:32 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:03 | 3:33 | 3:53 | 4:13 | 4:33 | 4:55 | 5:17 | 5:44 | 6:24 | 7:01 | 7:36 | 8:13 | 8:41 | 9:11 | 9:41 | 10:09 | 10:38 | 11:08 |
| Tukwila Station Acs & S Longacres Way - Bay 1 | 5:28 | 5:53 | 6:18 | 6:38 | 6:58 | 7:18 | 7:38 | 7:58 | 8:28 | 2:38 | 3:10 | 3:41 | 4:01 | 4:21 | 4:41 | 5:03 | 5:25 | 5:52 | 6:32 | |||||||||||||||||||||
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
To Fairwood / Fairwood Southcenter
| Fairwood Southcenter | Fairwood | Fairwood Southcenter | Fairwood | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tukwila Station Acs & S Longacres Way - Bay 1 | 6:29 | 6:49 | 7:09 | 7:29 | 7:49 | 8:09 | 8:39 | 2:54 | 3:34 | 3:54 | 4:14 | 4:34 | 4:54 | 5:14 | 5:39 | 6:04 | 6:48 | ||||||||||||||||||||
| Andover Park W & Baker Blvd - Bay 1 | 6:35 | 6:55 | 7:15 | 7:35 | 7:55 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 3:00 | 3:41 | 4:01 | 4:21 | 4:41 | 5:01 | 5:21 | 5:46 | 6:11 | 6:55 | 7:25 | 7:55 | 8:27 | 8:56 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 |
| S 180th St & Andover Park W | 6:41 | 7:01 | 7:21 | 7:41 | 8:01 | 8:21 | 8:51 | 9:21 | 9:51 | 10:22 | 10:52 | 11:22 | 11:52 | 12:23 | 12:53 | 1:23 | 1:53 | 2:23 | 3:08 | 3:49 | 4:09 | 4:30 | 4:50 | 5:11 | 5:31 | 5:56 | 6:20 | 7:03 | 7:33 | 8:03 | 8:35 | 9:04 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 |
| S Carr Rd & Talbot Rd S | 6:49 | 7:09 | 7:29 | 7:49 | 8:09 | 8:29 | 8:59 | 9:29 | 9:59 | 10:30 | 11:00 | 11:30 | 12:00 | 12:32 | 1:02 | 1:32 | 2:02 | 2:33 | 3:18 | 3:59 | 4:19 | 4:40 | 4:59 | 5:20 | 5:40 | 6:05 | 6:29 | 7:12 | 7:42 | 8:12 | 8:44 | 9:13 | 9:42 | 10:12 | 10:42 | 11:12 | 11:42 |
| SE Petrovitsky Rd & 140th Ave SE | 6:58 | 7:18 | 7:38 | 7:58 | 8:19 | 8:39 | 9:09 | 9:39 | 10:08 | 10:39 | 11:09 | 11:39 | 12:09 | 12:41 | 1:11 | 1:41 | 2:11 | 2:43 | 3:29 | 4:10 | 4:31 | 4:52 | 5:11 | 5:33 | 5:53 | 6:18 | 6:40 | 7:22 | 7:51 | 8:21 | 8:52 | 9:21 | 9:50 | 10:20 | 10:50 | 11:19 | 11:49 |
| 156th Ave SE & SE Fairwood Blvd | 3:37 | 4:18 | 4:39 | 5:00 | 5:19 | 5:41 | 6:01 | 6:26 | 6:48 | 7:30 | |||||||||||||||||||||||||||
| SE 177th St & 140th Ave SE | 7:00 | 7:20 | 7:40 | 8:00 | 8:21 | 8:41 | 9:11 | 9:41 | 10:10 | 10:41 | 11:11 | 11:41 | 12:11 | 12:43 | 1:13 | 1:43 | 2:13 | 2:45 | 3:44 | 4:25 | 4:46 | 5:07 | 5:26 | 5:48 | 6:08 | 6:33 | 6:55 | 7:37 | 7:53 | 8:23 | 8:54 | 9:23 | 9:52 | 10:22 | 10:52 | 11:21 | 11:51 |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
Weekend 38 trips
First trip starts at 8:20 AM, last at 6:30 PM.
To Southcenter
| A | B | A | B | A | B | A | B | A | B | A | B | A | B | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SE 177th St & 140th Ave SE | 8:20 | 9:20 | 10:20 | 11:20 | 11:20 | 12:20 | 12:20 | 1:20 | 1:20 | 2:20 | 2:20 | 3:20 | 4:20 | 4:20 | 5:20 | 5:20 | 6:20 | 6:20 |
| SE Petrovitsky Rd & 140th Ave SE | 8:22 | 9:22 | 10:22 | 11:22 | 11:22 | 12:22 | 12:22 | 1:22 | 1:22 | 2:22 | 2:22 | 3:22 | 4:22 | 4:22 | 5:22 | 5:22 | 6:22 | 6:22 |
| S 43rd St & Talbot Rd S | 8:29 | 9:31 | 10:31 | 11:31 | 11:32 | 12:31 | 12:32 | 1:31 | 1:32 | 2:31 | 2:32 | 3:31 | 4:29 | 4:30 | 5:29 | 5:30 | 6:29 | 6:30 |
| S 180th St & Andover Park W | 8:35 | 9:39 | 10:40 | 11:40 | 11:41 | 12:40 | 12:41 | 1:40 | 1:41 | 2:40 | 2:41 | 3:40 | 4:37 | 4:38 | 5:37 | 5:38 | 6:37 | 6:38 |
| Baker Blvd & Andover Park W | 8:43 | 9:49 | 10:50 | 11:50 | 11:51 | 12:50 | 12:51 | 1:50 | 1:51 | 2:50 | 2:51 | 3:50 | 4:45 | 4:48 | 5:45 | 5:48 | 6:45 | 6:48 |
- : Bikes allowed
- : Wheelchair accessible stop
- A: Sundays only.
- B: Saturdays only.
- PM times are in bold.
To Fairwood
| A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andover Park W & Baker Blvd - Bay 1 | 9:30 | 9:30 | 10:30 | 10:30 | 11:30 | 11:30 | 12:30 | 12:30 | 1:30 | 1:30 | 2:30 | 2:30 | 3:30 | 3:30 | 4:30 | 4:30 | 5:30 | 5:30 | 6:30 | 6:30 |
| S 180th St & Andover Park W | 9:38 | 9:38 | 10:38 | 10:38 | 11:38 | 11:38 | 12:39 | 12:39 | 1:39 | 1:39 | 2:39 | 2:39 | 3:39 | 3:39 | 4:39 | 4:39 | 5:39 | 5:40 | 6:38 | 6:38 |
| S Carr Rd & Talbot Rd S | 9:45 | 9:45 | 10:45 | 10:45 | 11:45 | 11:45 | 12:47 | 12:47 | 1:47 | 1:47 | 2:47 | 2:47 | 3:47 | 3:47 | 4:47 | 4:47 | 5:48 | 5:49 | 6:46 | 6:46 |
| SE Petrovitsky Rd & 140th Ave SE | 9:54 | 9:55 | 10:54 | 10:55 | 11:54 | 11:55 | 12:57 | 12:58 | 1:57 | 1:58 | 2:57 | 2:58 | 3:57 | 3:58 | 4:57 | 4:58 | 5:57 | 5:59 | 6:53 | 6:55 |
| SE 177th St & 140th Ave SE | 9:58 | 9:59 | 10:58 | 10:59 | 11:58 | 11:59 | 1:01 | 1:02 | 2:01 | 2:02 | 3:01 | 3:02 | 4:01 | 4:02 | 5:01 | 5:02 | 6:01 | 6:03 | 6:57 | 6:59 |
- : Bikes allowed
- : Wheelchair accessible stop
- A: Sundays only.
- B: Saturdays only.
- PM times are in bold.





