914
The 914 bus route has Weekday and Saturday timetables.
Downtown Kent - Kent East Hill
All trips are wheelchair accessible.
Weekday 16 trips
First trip starts at 9:00 AM, last at 4:35 PM.
To Kent East Hill / Downtown Kent
| Kent East Hill | Downtown Kent | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W Gowe St & 2nd Ave S | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:03 | 3:35 | 4:05 | 4:35 |
| W Temperance St & Ramsay Way | 9:05 | 9:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:08 | 3:40 | 4:10 | 4:40 |
| Access Rd & Washington Ave | 9:15 | 9:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:18 | 3:50 | 4:20 | 4:50 |
| 64th Ave S & Access Road | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:50 | 3:23 | 3:55 | 4:25 | 4:55 |
| W Gowe St & 2nd Ave S | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:33 | 4:05 | 4:34 | 5:04 |
| Target Pkg Acs & 104th Ave SE | 9:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 1:11 | 1:41 | 2:11 | 2:41 | 3:11 | 3:44 | 4:16 | ||
| SE 240th St & 104th Ave SE | 9:51 | 10:21 | 10:51 | 11:22 | 11:52 | 12:22 | 12:52 | 1:22 | 1:52 | 2:22 | 2:53 | 3:23 | 3:56 | 4:29 | ||
| SE 256th St & 132nd Ave SE | 9:59 | 10:29 | 10:59 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:03 | 3:33 | 4:06 | 4:40 | ||
| 104th Ave SE & SE 260th St | 10:05 | 10:35 | 11:05 | 11:37 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:39 | 3:11 | 3:41 | 4:14 | 4:48 | ||
| C A Reiten Rd & Walnut St | 10:09 | 10:39 | 11:09 | 11:41 | 12:12 | 12:42 | 1:12 | 1:42 | 2:12 | 2:43 | 3:15 | 3:45 | 4:18 | 4:52 | ||
| W Gowe St & 2nd Ave S | 10:15 | 10:45 | 11:15 | 11:47 | 12:19 | 12:49 | 1:19 | 1:49 | 2:19 | 2:50 | 3:22 | 3:52 | 4:25 | 4:59 | ||
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
Saturday 9 trips
First trip starts at 9:00 AM, last at 4:35 PM.
To Kent East Hill
| W Gowe St & 2nd Ave S | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 4:35 |
|---|---|---|---|---|---|---|---|---|---|
| W Temperance St & Ramsay Way | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 4:40 |
| Access Rd & Washington Ave | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 4:50 |
| 64th Ave S & Access Road | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 4:53 |
| W Gowe St & 2nd Ave S | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:05 |
| Target Pkg Acs & 104th Ave SE | 9:41 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | 5:16 |
| SE 240th St & 104th Ave SE | 9:50 | 10:50 | 11:51 | 12:51 | 1:51 | 2:52 | 3:52 | 4:53 | 5:27 |
| SE 256th St & 132nd Ave SE | 9:59 | 10:59 | 12:01 | 1:01 | 2:01 | 3:03 | 4:03 | 5:05 | 5:38 |
| 104th Ave SE & SE 260th St | 10:05 | 11:05 | 12:08 | 1:08 | 2:08 | 3:11 | 4:11 | 5:13 | 5:46 |
| C A Reiten Rd & Walnut St | 10:09 | 11:09 | 12:12 | 1:12 | 2:12 | 3:15 | 4:15 | 5:17 | 5:50 |
| W Gowe St & 2nd Ave S | 10:15 | 11:15 | 12:19 | 1:19 | 2:19 | 3:22 | 4:22 | 5:24 | 5:57 |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.







