271Gold Bar - Everett Station
The 271 Gold Bar - Everett Station bus route runs between 1st St & Hwy 2 and Bickford Ave & 30th St, with Weekday and Weekend timetables.
Bikes allowed on all trips.
All trips are wheelchair accessible.
Weekday 35 trips
First trip starts at 5:25 AM, last at 9:15 PM.
To Everett
| 1st St & Hwy 2 | 7:40 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 | 8:10 | 9:10 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th St & Main St | 7:54 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:24 | 6:23 | 7:23 | 8:23 | 9:23 | |||
| Hwy 2 & Woods Creek Rd | 5:25 | 6:30 | 7:30 | 8:04 | 8:34 | 9:35 | 10:34 | 11:34 | 12:34 | 1:34 | 2:35 | 3:35 | 4:35 | 5:35 | 6:34 | 7:33 | 8:33 | 9:33 |
| W Main St & 170th Dr SE | 5:32 | 6:38 | 7:40 | 8:14 | 8:44 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:47 | 3:47 | 4:46 | 5:45 | 6:44 | 7:42 | 8:42 | 9:42 |
| Monroe Park & Ride | 5:40 | 6:47 | 7:49 | 8:23 | 8:53 | 9:54 | 10:54 | 11:53 | 12:53 | 1:54 | 2:57 | 3:58 | 4:55 | 5:53 | 6:51 | 7:49 | 8:49 | 9:49 |
| Ave D & Third St | 5:51 | 6:59 | 8:01 | 8:35 | 9:05 | 10:06 | 11:07 | 12:06 | 1:06 | 2:07 | 3:10 | 4:13 | 5:10 | 6:08 | 7:03 | 8:01 | 9:01 | 10:01 |
| Bickford Ave & 30th St | 5:56 | 7:04 | 8:06 | 8:41 | 9:11 | 10:12 | 11:13 | 12:12 | 1:12 | 2:14 | 3:17 | 4:20 | 5:17 | 6:15 | 7:10 | 8:06 | 9:06 | 10:06 |
- PM times are in bold.
To Gold Bar / Monroe
| Gold Bar | Monroe | Gold Bar | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Everett Station | 6:15 | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 4:45 | 5:15 | 6:15 | 7:15 | 8:15 | 9:15 |
| Bickford Ave & 30th St | 6:24 | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 4:55 | 5:24 | 6:24 | 7:24 | 8:24 | 9:24 |
| Ave D & Third St | 6:29 | 7:29 | 8:29 | 9:29 | 10:29 | 11:29 | 12:30 | 1:30 | 2:31 | 3:31 | 4:31 | 5:02 | 5:31 | 6:30 | 7:30 | 8:29 | 9:29 |
| Monroe Park & Ride | 6:41 | 7:42 | 8:42 | 9:41 | 10:41 | 11:41 | 12:43 | 1:43 | 2:44 | 3:46 | 4:45 | 5:15 | 5:43 | 6:42 | 7:41 | 8:39 | 9:39 |
| W Main St & 170th Dr SE | 6:50 | 7:51 | 8:51 | 9:50 | 10:50 | 11:51 | 12:53 | 1:53 | 2:55 | 3:57 | 4:56 | 5:25 | 5:53 | 6:52 | 7:50 | 8:48 | 9:48 |
| Hwy 2 & N Lewis St | 6:58 | 7:59 | 8:59 | 9:59 | 10:59 | 12:00 | 1:02 | 2:02 | 3:06 | 4:08 | 5:07 | 5:42 | 6:03 | 7:01 | 7:59 | 8:56 | 9:56 |
| Hwy 2 & Woods Creek Rd | 6:59 | 8:00 | 9:00 | 10:00 | 11:00 | 12:01 | 1:03 | 2:03 | 3:07 | 4:09 | 5:08 | 6:04 | 7:02 | 8:00 | 8:57 | 9:57 | |
| 4th St & Alder Ave | 7:10 | 8:11 | 9:11 | 10:10 | 11:10 | 12:12 | 1:15 | 2:15 | 3:20 | 4:23 | 5:22 | 6:17 | 7:13 | 8:10 | 9:07 | 10:07 | |
| Sultan Park & Ride | 7:13 | 8:14 | 9:14 | 10:13 | 11:13 | 12:15 | 1:18 | 2:18 | 3:23 | 4:26 | 5:25 | 6:20 | 7:16 | 8:13 | 9:10 | 10:10 | |
- PM times are in bold.
Weekend 58 trips
First trip starts at 6:55 AM, last at 9:15 PM.
To Everett
| A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st St & Hwy 2 | 6:55 | 6:55 | 7:55 | 7:55 | 8:55 | 8:55 | 9:55 | 9:55 | 10:55 | 10:55 | 11:55 | 11:55 | 12:55 | 12:55 | 1:55 | 1:55 | 2:55 | 2:55 | 3:55 | 3:55 | 4:55 | 4:55 | 5:55 | 5:55 | 6:55 | 6:55 | 7:55 | 7:55 | 8:55 |
| 4th St & Main St | 7:09 | 7:09 | 8:09 | 8:09 | 9:09 | 9:09 | 10:09 | 10:09 | 11:09 | 11:09 | 12:09 | 12:09 | 1:09 | 1:09 | 2:09 | 2:09 | 3:09 | 3:09 | 4:09 | 4:09 | 5:09 | 5:09 | 6:09 | 6:09 | 7:09 | 7:09 | 8:09 | 8:09 | 9:09 |
| Hwy 2 & Woods Creek Rd | 7:18 | 7:18 | 8:18 | 8:18 | 9:18 | 9:19 | 10:19 | 10:19 | 11:19 | 11:19 | 12:19 | 12:19 | 1:19 | 1:19 | 2:19 | 2:19 | 3:19 | 3:19 | 4:19 | 4:19 | 5:19 | 5:19 | 6:19 | 6:19 | 7:19 | 7:18 | 8:18 | 8:18 | 9:18 |
| W Main St & 170th Dr SE | 7:27 | 7:27 | 8:27 | 8:27 | 9:28 | 9:29 | 10:29 | 10:30 | 11:29 | 11:31 | 12:30 | 12:31 | 1:30 | 1:31 | 2:30 | 2:31 | 3:30 | 3:31 | 4:30 | 4:30 | 5:29 | 5:30 | 6:29 | 6:29 | 7:29 | 7:28 | 8:27 | 8:28 | 9:28 |
| Monroe Park & Ride | 7:35 | 7:36 | 8:35 | 8:36 | 9:36 | 9:38 | 10:37 | 10:39 | 11:37 | 11:40 | 12:39 | 12:40 | 1:39 | 1:40 | 2:40 | 2:40 | 3:40 | 3:40 | 4:40 | 4:39 | 5:38 | 5:39 | 6:38 | 6:37 | 7:38 | 7:36 | 8:36 | 8:36 | 9:36 |
| Ave D & Third St | 7:46 | 7:47 | 8:46 | 8:47 | 9:48 | 9:51 | 10:49 | 10:52 | 11:49 | 11:53 | 12:51 | 12:53 | 1:52 | 1:53 | 2:53 | 2:53 | 3:53 | 3:53 | 4:53 | 4:52 | 5:51 | 5:51 | 6:51 | 6:49 | 7:49 | 7:48 | 8:47 | 8:48 | 9:48 |
| Bickford Ave & 30th St | 7:51 | 7:53 | 8:51 | 8:53 | 9:53 | 9:57 | 10:54 | 10:59 | 11:54 | 12:00 | 12:57 | 1:00 | 1:58 | 2:00 | 2:59 | 3:00 | 3:59 | 4:00 | 4:59 | 4:59 | 5:56 | 5:58 | 6:56 | 6:56 | 7:54 | 7:55 | 8:52 | 8:54 | 9:54 |
- A: Sundays only.
- B: Saturdays only.
- PM times are in bold.
To Gold Bar
| A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Everett Station | 7:05 | 7:05 | 8:15 | 8:15 | 9:15 | 9:15 | 10:15 | 10:15 | 11:15 | 11:15 | 12:15 | 12:15 | 1:15 | 1:15 | 2:15 | 2:15 | 3:15 | 3:15 | 4:15 | 4:15 | 5:15 | 5:15 | 6:15 | 6:15 | 7:15 | 7:15 | 8:15 | 8:15 | 9:15 |
| Bickford Ave & 30th St | 7:14 | 7:14 | 8:24 | 8:24 | 9:24 | 9:24 | 10:24 | 10:24 | 11:24 | 11:24 | 12:24 | 12:24 | 1:24 | 1:24 | 2:24 | 2:24 | 3:24 | 3:24 | 4:24 | 4:24 | 5:24 | 5:24 | 6:24 | 6:24 | 7:24 | 7:24 | 8:24 | 8:24 | 9:24 |
| Ave D & Third St | 7:19 | 7:19 | 8:29 | 8:29 | 9:29 | 9:29 | 10:29 | 10:30 | 11:29 | 11:30 | 12:29 | 12:30 | 1:29 | 1:30 | 2:29 | 2:30 | 3:29 | 3:30 | 4:29 | 4:30 | 5:29 | 5:30 | 6:29 | 6:29 | 7:29 | 7:29 | 8:29 | 8:29 | 9:29 |
| Monroe Park & Ride | 7:30 | 7:29 | 8:40 | 8:40 | 9:40 | 9:41 | 10:41 | 10:42 | 11:41 | 11:43 | 12:41 | 12:43 | 1:41 | 1:43 | 2:41 | 2:43 | 3:41 | 3:42 | 4:41 | 4:42 | 5:41 | 5:42 | 6:40 | 6:41 | 7:40 | 7:41 | 8:40 | 8:40 | 9:40 |
| W Main St & 170th Dr SE | 7:38 | 7:38 | 8:48 | 8:49 | 9:48 | 9:51 | 10:50 | 10:52 | 11:50 | 11:53 | 12:50 | 12:53 | 1:50 | 1:53 | 2:50 | 2:53 | 3:50 | 3:52 | 4:50 | 4:52 | 5:50 | 5:52 | 6:49 | 6:50 | 7:49 | 7:50 | 8:49 | 8:49 | 9:49 |
| Hwy 2 & Woods Creek Rd | 7:46 | 7:47 | 8:56 | 8:58 | 9:57 | 10:00 | 10:59 | 11:03 | 12:00 | 12:04 | 1:00 | 1:04 | 2:00 | 2:04 | 3:00 | 3:04 | 4:00 | 4:03 | 5:00 | 5:03 | 5:59 | 6:03 | 6:58 | 7:00 | 7:58 | 8:00 | 8:58 | 8:58 | 9:58 |
| 4th St & Alder Ave | 7:55 | 7:56 | 9:05 | 9:08 | 10:07 | 10:11 | 11:09 | 11:14 | 12:10 | 12:16 | 1:10 | 1:16 | 2:10 | 2:15 | 3:10 | 3:15 | 4:10 | 4:13 | 5:10 | 5:13 | 6:09 | 6:13 | 7:07 | 7:10 | 8:07 | 8:10 | 9:07 | 9:08 | 10:08 |
| Sultan Park & Ride | 7:57 | 7:59 | 9:08 | 9:12 | 10:10 | 10:15 | 11:12 | 11:18 | 12:14 | 12:21 | 1:14 | 1:21 | 2:14 | 2:19 | 3:14 | 3:19 | 4:14 | 4:17 | 5:14 | 5:17 | 6:13 | 6:17 | 7:11 | 7:14 | 8:10 | 8:14 | 9:10 | 9:12 | 10:12 |
- A: Sundays only.
- B: Saturdays only.
- PM times are in bold.



