BL GamedayBlue Loop (Gameday Detour)
The BL Gameday Blue Loop (Gameday Detour) bus route runs between Bigler Rd at Nittany Community Center and Hastings Rd at University Drive, with Saturday timetables.
Saturday 94 trips
First trip starts at 9:00 AM, last at 12:34 AM +1.
No service Sat Oct 17, Sat Oct 24.
Clockwise via College Ave / Out of Service
| Clockwise via College Ave | Out of Service | Clockwise via College Ave | Out of Service | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bigler Rd at Nittany Community Center | 9:04 | 9:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:19 | 3:34 | 3:49 | 4:04 | 4:19 | 4:34 | 4:49 | 5:04 | 5:19 | 5:34 | 5:49 | 6:04 | 6:19 | 6:34 | 6:49 | 7:04 | 7:19 | 7:34 | 7:49 | 8:04 | 8:19 | 8:34 | 8:49 | 9:04 | 9:19 | 9:34 | 9:49 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04+1 | 12:34+1 | ||
| E. College Ave at S. Allen Street | 9:099:12 | 9:399:42 | 10:0910:12 | 10:3910:42 | 11:0911:12 | 11:3911:42 | 12:0912:12 | 12:3912:42 | 1:091:12 | 1:391:42 | 2:092:12 | 2:392:42 | 3:093:12 | 3:243:27 | 3:393:42 | 3:543:57 | 4:094:12 | 4:244:27 | 4:394:42 | 4:544:57 | 5:095:12 | 5:245:27 | 5:395:42 | 5:545:57 | 6:096:12 | 6:246:27 | 6:396:42 | 6:546:57 | 7:097:12 | 7:247:27 | 7:397:42 | 7:547:57 | 8:098:12 | 8:248:27 | 8:398:42 | 8:548:57 | 9:099:12 | 9:249:27 | 9:399:42 | 9:549:57 | 10:0910:12 | 10:3910:42 | 11:0911:12 | 11:3911:42 | 12:09+112:12+1 | 12:39+112:42+1 | ||
| Pattee Transit Center Eastbound | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 1:16 | 1:46 | 2:16 | 2:46 | 3:16 | 3:31 | 3:46 | 4:01 | 4:16 | 4:31 | 4:46 | 5:01 | 5:16 | 5:31 | 5:46 | 6:01 | 6:16 | 6:31 | 6:46 | 7:01 | 7:16 | 7:31 | 7:46 | 8:01 | 8:16 | 8:31 | 8:46 | 9:01 | 9:16 | 9:31 | 9:46 | 10:01 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16+1 | 12:46+1 | ||
| Porter Rd at Jordan East Parking | 9:00 | 3:15 | 10:10 | 12:55+1 | ||||||||||||||||||||||||||||||||||||||||||||
| University Dr at Jordan Center Gate D | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:40 | 3:55 | 4:10 | 4:25 | 4:40 | 4:55 | 5:10 | 5:25 | 5:40 | 5:55 | 6:10 | 6:25 | 6:40 | 6:55 | 7:10 | 7:25 | 7:40 | 7:55 | 8:10 | 8:25 | 8:40 | 8:55 | 9:10 | 9:25 | 9:40 | 9:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25+1 | ||||
| Hastings Rd at University Drive | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 1:03 | 1:33 | 2:03 | 2:33 | 3:03 | 3:18 | 3:33 | 3:48 | 4:03 | 4:18 | 4:33 | 4:48 | 5:03 | 5:18 | 5:33 | 5:48 | 6:03 | 6:18 | 6:33 | 6:48 | 7:03 | 7:18 | 7:33 | 7:48 | 8:03 | 8:18 | 8:33 | 8:48 | 9:03 | 9:18 | 9:33 | 9:48 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03+1 | 12:33+1 | ||
- PM times are in bold.
- +1: after midnight, the next day.
- Two times: arrives, then departs.
Clockwise via College Ave
| Hastings Rd at University Drive | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 1:03 | 1:33 | 2:03 | 2:33 | 3:03 | 3:18 | 3:33 | 3:48 | 4:03 | 4:18 | 4:33 | 4:48 | 5:03 | 5:18 | 5:33 | 5:48 | 6:03 | 6:18 | 6:33 | 6:48 | 7:03 | 7:18 | 7:33 | 7:48 | 8:03 | 8:18 | 8:33 | 8:48 | 9:03 | 9:18 | 9:33 | 9:48 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03+1 | 12:33+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bigler Rd at Nittany Community Center | 9:04 | 9:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:34 | 2:04 | 2:34 | 3:04 | 3:19 | 3:34 | 3:49 | 4:04 | 4:19 | 4:34 | 4:49 | 5:04 | 5:19 | 5:34 | 5:49 | 6:04 | 6:19 | 6:34 | 6:49 | 7:04 | 7:19 | 7:34 | 7:49 | 8:04 | 8:19 | 8:34 | 8:49 | 9:04 | 9:19 | 9:34 | 9:49 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04+1 | 12:34+1 |
- PM times are in bold.
- +1: after midnight, the next day.











