Atherton ConnecAtherton Street Connector

The Atherton Connec Atherton Street Connector bus route runs between Colonnade Blvd at Target/Dicks and Geisinger Medical Center at Scenery Park, with Monday to Saturday timetables.

Geisinger Medical Center at Scenery ParkColonnade Blvd at Target/Dicks

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Monday to Saturday 75 trips

First trip starts at 6:48 AM, last at 9:48 PM.

To Geisinger Scenery Park

Colonnade Blvd at Target/Dicks 6:48 7:12 7:36 8:00 8:24 8:48 9:12 9:36 10:00 10:24 10:48 11:12 11:36 12:00 12:24 12:48 1:12 1:36 2:00 2:24 2:48 3:12 3:36 4:00 4:24 4:48 5:12 5:36 6:00 6:24 6:48 7:12 7:36 8:00 8:24 8:48 9:12 9:36
North Atherton Place at McDonalds 6:53 7:17 7:41 8:05 8:29 8:53 9:17 9:41 10:05 10:29 10:53 11:17 11:41 12:05 12:29 12:53 1:17 1:41 2:05 2:29 2:53 3:17 3:41 4:05 4:29 4:53 5:17 5:41 6:05 6:29 6:53 7:17 7:41 8:05 8:29 8:53 9:17 9:41
Beaver Ave at Schlow Library/CATA Office 7:05 7:29 7:53 8:17 8:41 9:05 9:29 9:53 10:17 10:41 11:05 11:29 11:53 12:17 12:41 1:05 1:29 1:53 2:17 2:41 3:05 3:29 3:53 4:17 4:41 5:05 5:29 5:53 6:17 6:41 7:05 7:29 7:53 8:17 8:41 9:05 9:29 9:53
Easterly Pkwy at Old Boalsburg Rd 7:09 7:33 7:57 8:21 8:45 9:09 9:33 9:57 10:21 10:45 11:09 11:33 11:57 12:21 12:45 1:09 1:33 1:57 2:21 2:45 3:09 3:33 3:57 4:21 4:45 5:09 5:33 5:57 6:21 6:45 7:09 7:33 7:57 8:21 8:45 9:09 9:33 9:57
Geisinger Medical Center at Scenery Park 7:19 7:43 8:07 8:31 8:55 9:19 9:43 10:07 10:31 10:55 11:19 11:43 12:07 12:31 12:55 1:19 1:43 2:07 2:31 2:55 3:19 3:43 4:07 4:31 4:55 5:19 5:43 6:07 6:31 6:55 7:19 7:43 8:07 8:31 8:55 9:19 9:43 10:07
  • PM times are in bold.

To N Atherton Place/Colonnade Blvd

Geisinger Medical Center at Scenery Park 7:24 7:48 8:12 8:36 9:00 9:24 9:48 10:12 10:36 11:00 11:24 11:48 12:12 12:36 1:00 1:24 1:48 2:12 2:36 3:00 3:24 3:48 4:12 4:36 5:00 5:24 5:48 6:12 6:36 7:00 7:24 7:48 8:12 8:36 9:00 9:24 9:48
Rolling Ridge Drive at Hills Plaza 7:28 7:52 8:16 8:40 9:04 9:28 9:52 10:16 10:40 11:04 11:28 11:52 12:16 12:40 1:04 1:28 1:52 2:16 2:40 3:04 3:28 3:52 4:16 4:40 5:04 5:28 5:52 6:16 6:40 7:04 7:28 7:52 8:16 8:40 9:04 9:28 9:52
1015 S Pugh St 7:33 7:57 8:21 8:45 9:09 9:33 9:57 10:21 10:45 11:09 11:33 11:57 12:21 12:45 1:09 1:33 1:57 2:21 2:45 3:09 3:33 3:57 4:21 4:45 5:09 5:33 5:57 6:21 6:45 7:09 7:33 7:57 8:21 8:45 9:09 9:33 9:57
E. College Ave at S. Allen Street 7:38 8:02 8:26 8:50 9:14 9:38 10:02 10:26 10:50 11:14 11:38 12:02 12:26 12:50 1:14 1:38 2:02 2:26 2:50 3:14 3:38 4:02 4:26 4:50 5:14 5:38 6:02 6:26 6:50 7:14 7:38 8:02 8:26 8:50 9:14 9:38 10:02
North Atherton Place at McDonalds 7:49 8:13 8:37 9:01 9:25 9:49 10:13 10:37 11:01 11:25 11:49 12:13 12:37 1:01 1:25 1:49 2:13 2:37 3:01 3:25 3:49 4:13 4:37 5:01 5:25 5:49 6:13 6:37 7:01 7:25 7:49 8:13 8:37 9:01 9:25 9:49 10:13
Colonnade Blvd at Target/Dicks 7:54 8:18 8:42 9:06 9:30 9:54 10:18 10:42 11:06 11:30 11:54 12:18 12:42 1:06 1:30 1:54 2:18 2:42 3:06 3:30 3:54 4:18 4:42 5:06 5:30 5:54 6:18 6:42 7:06 7:30 7:54 8:18 8:42 9:06 9:30 9:54 10:18
  • PM times are in bold.
All routes