Sy 80Grant Blvd
The Sy 80 Grant Blvd bus route runs between East Wood Homes and B15, with Weekday and Weekend timetables.
Weekday 41 trips
First trip starts at 5:00 AM, last at 12:10 AM +1.
To 180 Grant Blvd to Hub / 80 Grant Blvd to Hub
| 180 Grant Blvd to Hub | 80 Grant Blvd to Hub | 180 Grant Blvd to Hub | 80 Grant Blvd to Hub | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Wood Homes | 5:25 | 6:05 | 6:45 | 8:05 | 8:25 | 9:25 | 9:45 | 10:45 | 11:05 | 12:05 | 12:25 | 1:25 | 2:45 | 4:05 | 5:25 | 6:45 | 8:05 | 9:25 | 10:45 | ||
| Eastwood Rd & Grant Blvd | 5:26 | 6:06 | 6:46 | 8:06 | 8:26 | 9:26 | 9:46 | 10:46 | 11:06 | 12:06 | 12:26 | 1:26 | 2:46 | 4:06 | 5:26 | 6:46 | 8:06 | 9:26 | 10:46 | ||
| Shop City | 5:49 | 6:29 | 7:09 | 8:29 | 8:49 | 9:49 | 10:09 | 11:09 | 11:29 | 12:29 | 12:49 | 1:42 | 1:49 | 3:09 | 4:29 | 5:49 | 7:04 | 8:24 | 9:44 | 11:04 | 12:10+1 |
| Butternut St & Grant Blvd | 5:55 | 6:35 | 7:15 | 8:35 | 8:55 | 9:55 | 10:15 | 11:15 | 11:35 | 12:35 | 12:55 | 1:47 | 1:55 | 3:15 | 4:35 | 5:55 | 7:10 | 8:30 | 9:50 | 11:10 | 12:15+1 |
| Park St & Highland St | 5:59 | 6:39 | 7:19 | 8:39 | 8:59 | 9:59 | 10:19 | 11:19 | 11:39 | 12:39 | 12:59 | 1:50 | 1:59 | 3:19 | 4:39 | 5:59 | 7:14 | 8:34 | 9:54 | 11:14 | 12:18+1 |
| James St & Oak St | 6:03 | 6:43 | 7:23 | 8:43 | 9:03 | 10:03 | 10:23 | 11:23 | 11:43 | 12:43 | 1:03 | 1:53 | 2:03 | 3:23 | 4:43 | 6:03 | 7:18 | 8:38 | 9:58 | 11:18 | 12:21+1 |
| N Salina St & W Genesee St | 6:10 | 6:50 | 7:30 | 8:50 | 9:10 | 10:10 | 10:30 | 11:30 | 11:50 | 12:50 | 1:10 | 2:00 | 2:10 | 3:30 | 4:50 | 6:10 | 7:25 | 8:45 | 10:05 | 11:25 | 12:27+1 |
| A7 | 11:35 | ||||||||||||||||||||
| B15 | 6:15 | 6:55 | 7:35 | 8:55 | 9:15 | 10:15 | 10:35 | 11:35 | 11:55 | 12:55 | 1:15 | 2:05 | 2:15 | 3:35 | 4:55 | 6:15 | 7:35 | 8:55 | 10:15 | 12:30+1 | |
- PM times are in bold.
- +1: after midnight, the next day.
To 180 Grant Blvd-Taft & Dunlap / 80 Grant Blvd
| 180 Grant Blvd-Taft & Dunlap | 80 Grant Blvd | 180 Grant Blvd-Taft & Dunlap | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B11 | 5:00 | 5:40 | 6:20 | 7:40 | 8:00 | 9:00 | 9:20 | 10:20 | 10:40 | 11:40 | 12:00 | 1:00 | 1:20 | 2:20 | 3:40 | 5:00 | 6:20 | 7:40 | 9:00 | 10:20 |
| Oak St & James St | 5:07 | 5:47 | 6:27 | 7:47 | 8:07 | 9:07 | 9:27 | 10:27 | 10:47 | 11:47 | 12:07 | 1:07 | 1:27 | 2:27 | 3:47 | 5:07 | 6:27 | 7:47 | 9:07 | 10:27 |
| Park St & Highland St | 5:10 | 5:50 | 6:30 | 7:50 | 8:10 | 9:10 | 9:30 | 10:30 | 10:50 | 11:50 | 12:10 | 1:10 | 1:30 | 2:30 | 3:50 | 5:10 | 6:30 | 7:50 | 9:10 | 10:30 |
| Butternut St & Grant Blvd | 5:14 | 5:54 | 6:34 | 7:54 | 8:14 | 9:14 | 9:34 | 10:34 | 10:54 | 11:54 | 12:14 | 1:14 | 1:34 | 2:34 | 3:54 | 5:14 | 6:34 | 7:54 | 9:14 | 10:34 |
| Shop City | 5:22 | 6:02 | 6:42 | 8:02 | 8:22 | 9:22 | 9:42 | 10:42 | 11:02 | 12:02 | 12:22 | 1:22 | 1:42 | 2:42 | 4:02 | 5:22 | 6:42 | 8:02 | 9:22 | 10:42 |
| East Wood Homes | 5:25 | 6:05 | 6:45 | 8:05 | 8:25 | 9:25 | 9:45 | 10:45 | 11:05 | 12:05 | 12:25 | 1:25 | 2:45 | 4:05 | 5:25 | 6:45 | 8:05 | 9:25 | 10:45 | |
- PM times are in bold.
Weekend 27 trips
First trip starts at 6:20 AM, last at 12:10 AM +1.
To 180 Grant Blvd to Hub / 80 Grant Blvd to Hub
| 180 Grant Blvd to Hub | 80 Grant Blvd to Hub | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Wood Homes | 6:45 | 8:05 | 9:25 | 10:45 | 12:05 | 1:25 | 2:45 | 4:05 | 5:25 | 6:45 | 8:05 | 9:25 | 10:45 | |
| Eastwood Rd & Grant Blvd | 6:46 | 8:06 | 9:26 | 10:46 | 12:06 | 1:26 | 2:46 | 4:06 | 5:26 | 6:46 | 8:06 | 9:26 | 10:46 | |
| Shop City | 7:09 | 8:29 | 9:49 | 11:09 | 12:29 | 1:49 | 3:09 | 4:29 | 5:49 | 7:04 | 8:24 | 9:44 | 11:04 | 12:10+1 |
| Butternut St & Grant Blvd | 7:15 | 8:35 | 9:55 | 11:15 | 12:35 | 1:55 | 3:15 | 4:35 | 5:55 | 7:10 | 8:30 | 9:50 | 11:10 | 12:15+1 |
| Park St & Highland St | 7:19 | 8:39 | 9:59 | 11:19 | 12:39 | 1:59 | 3:19 | 4:39 | 5:59 | 7:14 | 8:34 | 9:54 | 11:14 | 12:18+1 |
| James St & Oak St | 7:23 | 8:43 | 10:03 | 11:23 | 12:43 | 2:03 | 3:23 | 4:43 | 6:03 | 7:18 | 8:38 | 9:58 | 11:18 | 12:21+1 |
| N Salina St & W Genesee St | 7:30 | 8:50 | 10:10 | 11:30 | 12:50 | 2:10 | 3:30 | 4:50 | 6:10 | 7:25 | 8:45 | 10:05 | 11:25 | 12:27+1 |
| A7 | 11:35 | |||||||||||||
| B15 | 7:35 | 8:55 | 10:15 | 11:35 | 12:55 | 2:15 | 3:35 | 4:55 | 6:15 | 7:35 | 8:55 | 10:15 | 12:30+1 | |
- PM times are in bold.
- +1: after midnight, the next day.
To 180 Grant Blvd-Taft & Dunlap
| B11 | 6:20 | 7:40 | 9:00 | 10:20 | 11:40 | 1:00 | 2:20 | 3:40 | 5:00 | 6:20 | 7:40 | 9:00 | 10:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oak St & James St | 6:27 | 7:47 | 9:07 | 10:27 | 11:47 | 1:07 | 2:27 | 3:47 | 5:07 | 6:27 | 7:47 | 9:07 | 10:27 |
| Park St & Highland St | 6:30 | 7:50 | 9:10 | 10:30 | 11:50 | 1:10 | 2:30 | 3:50 | 5:10 | 6:30 | 7:50 | 9:10 | 10:30 |
| Butternut St & Grant Blvd | 6:34 | 7:54 | 9:14 | 10:34 | 11:54 | 1:14 | 2:34 | 3:54 | 5:14 | 6:34 | 7:54 | 9:14 | 10:34 |
| Shop City | 6:42 | 8:02 | 9:22 | 10:42 | 12:02 | 1:22 | 2:42 | 4:02 | 5:22 | 6:42 | 8:02 | 9:22 | 10:42 |
| East Wood Homes | 6:45 | 8:05 | 9:25 | 10:45 | 12:05 | 1:25 | 2:45 | 4:05 | 5:25 | 6:45 | 8:05 | 9:25 | 10:45 |
- PM times are in bold.








