100Yellow
The 100 Yellow bus route runs between Savoy Walmart (Dunlap Avenue) and Champaign Walmart (East Shelter), with Saturday timetables.
Bikes allowed on all trips.
All trips are wheelchair accessible.
Saturday 26 trips
First trip starts at 5:52 PM, last at 12:01 AM +1.
To North to Champaign Walmart / North to Apollo - Walmart / North to Illinois Terminal
| North to Champaign Walmart | North to Apollo - Walmart | North to Champaign Walmart | North to Apollo - Walmart | North to Champaign Walmart | North to Apollo - Walmart | North to Illinois Terminal | North to Champaign Walmart | North to Illinois Terminal | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savoy Walmart (Dunlap Avenue) | 5:52 | 6:22 | 6:52 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 | |
| Woodfield & Curtis (NE Far Side) | 6:06 | 6:36 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:06 | 10:36 | 11:06 | 11:36 | |
| First & Gerty (SE Corner) | 6:12 | 6:42 | 7:12 | 7:42 | 8:12 | 8:42 | 9:12 | 9:42 | 10:12 | 10:42 | 11:12 | 11:42 | |
| Stadium & Oak (SW Corner) | 6:17 | 6:47 | 7:17 | 7:47 | 8:17 | 8:47 | 9:17 | 9:47 | 10:17 | 10:47 | 11:17 | 11:47 | |
| Illinois Terminal | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:0711:11 | 11:37 | 11:37 | 12:07+1 |
| Barnes & Noble Books (East Side) | 6:47 | 7:15 | 7:47 | 8:17 | 8:47 | 9:17 | 9:47 | 10:15 | 10:47 | 11:19 | 11:45 | ||
| Market & Marketview (NW Far Side) | 6:48 | 7:25 | 7:48 | 8:18 | 8:48 | 9:18 | 9:48 | 10:25 | 10:48 | 11:29 | 11:46 | ||
| Champaign Walmart (East Shelter) | 6:59 | 7:34 | 7:59 | 8:29 | 8:59 | 9:29 | 9:59 | 10:34 | 10:59 | 11:38 | 11:55 | ||
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- Two times: arrives, then departs.
To South to Savoy Walmart / South to First & Gregory / South to First & Curtis
| South to Savoy Walmart | South to First & Curtis | South to First & Gregory | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Champaign Walmart (East Shelter) | 6:14 | 6:44 | 7:14 | 7:44 | 8:14 | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:14 | 11:41 | 12:01+1 |
| Market & Marketview (SW Corner) | 6:22 | 6:52 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:22 | 10:52 | 11:22 | 11:47 | 12:05+1 |
| State & Beardsley (NW Corner) | 6:29 | 6:59 | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:54 | 12:10+1 |
| Illinois Terminal | 6:37 | 7:07 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:0711:11 | 11:37 | 12:00+1 | 12:16+1 |
| Gregory at Ikenberry Commons (North) | 6:50 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:24 | 11:50 | 12:13+1 | 12:26+1 |
| First & Gerty (SW Far Side) | 6:59 | 7:29 | 7:59 | 8:29 | 8:59 | 9:29 | 9:59 | 10:29 | 10:59 | 11:32 | |||
| Sterling on First (East Side) | 7:12 | 7:42 | 8:12 | 8:42 | 9:12 | 9:42 | 10:12 | 10:42 | 11:12 | 11:44 | |||
| Savoy Walmart (Dunlap Avenue) | 7:18 | 7:48 | 8:18 | 8:48 | 9:18 | 9:48 | 10:18 | 10:48 | 11:18 | ||||
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- Two times: arrives, then departs.















