130Silver
The 130 Silver bus route runs between Lincoln Square and PAR (North Side Shelter), with Saturday timetables.
Bikes allowed on all trips.
All trips are wheelchair accessible.
Saturday 61 trips
First trip starts at 6:45 PM, last at 4:46 AM +1.
To South to PAR / South to Vet-Med
| South to Vet-Med | South to PAR | South to Vet-Med | South to PAR | South to Vet-Med | South to PAR | South to Vet-Med | South to PAR | South to Vet-Med | South to PAR | South to Vet-Med | South to PAR | South to Vet-Med | South to PAR | South to Vet-Med | South to PAR | South to Vet-Med | South to PAR | South to Vet-Med | South to PAR | South to Vet-Med | South to PAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Square | 6:45 | 7:05 | 7:25 | 7:45 | 8:05 | 8:25 | 8:45 | 9:05 | 9:25 | 9:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05+1 | 12:25+1 | 12:45+1 | 1:05+1 | 1:25+1 | 1:45+1 | 2:05+1 | 2:25+1 | 2:45+1 | 3:05+1 | 3:25+1 | 3:45+1 | 4:05+1 | 4:25+1 | 4:45+1 |
| Springfield at Phillips Rec. Ctr (North) | 6:47 | 7:07 | 7:27 | 7:47 | 8:07 | 8:27 | 8:47 | 9:07 | 9:27 | 9:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07+1 | 12:27+1 | 12:47+1 | 1:07+1 | 1:27+1 | 1:47+1 | 2:07+1 | 2:27+1 | 2:47+1 | 3:07+1 | 3:27+1 | 3:47+1 | 4:07+1 | 4:27+1 | 4:47+1 |
| Springfield & Harvey (NE Corner) | 6:50 | 7:10 | 7:30 | 7:50 | 8:10 | 8:30 | 8:50 | 9:10 | 9:30 | 9:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10+1 | 12:30+1 | 12:50+1 | 1:10+1 | 1:30+1 | 1:50+1 | 2:10+1 | 2:30+1 | 2:50+1 | 3:10+1 | 3:30+1 | 3:50+1 | 4:10+1 | 4:30+1 | 4:50+1 |
| Green & Goodwin (NW Far Side) | 6:52 | 7:12 | 7:32 | 7:52 | 8:12 | 8:32 | 8:52 | 9:12 | 9:32 | 9:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12+1 | 12:32+1 | 12:52+1 | 1:12+1 | 1:32+1 | 1:52+1 | 2:12+1 | 2:32+1 | 2:52+1 | 3:12+1 | 3:32+1 | 3:52+1 | 4:12+1 | 4:32+1 | 4:52+1 |
| Wright & Chalmers (NW Corner) | 6:54 | 7:14 | 7:34 | 7:54 | 8:14 | 8:34 | 8:54 | 9:14 | 9:34 | 9:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14+1 | 12:34+1 | 12:54+1 | 1:14+1 | 1:34+1 | 1:54+1 | 2:14+1 | 2:34+1 | 2:54+1 | 3:14+1 | 3:34+1 | 3:54+1 | 4:14+1 | 4:34+1 | 4:54+1 |
| Gregory & Dorner (SW Corner) | 6:57 | 7:17 | 7:37 | 7:57 | 8:17 | 8:37 | 8:57 | 9:17 | 9:37 | 9:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17+1 | 12:37+1 | 12:57+1 | 1:17+1 | 1:37+1 | 1:57+1 | 2:17+1 | 2:37+1 | 2:57+1 | 3:17+1 | 3:37+1 | 3:57+1 | 4:17+1 | 4:37+1 | 4:57+1 |
| Vet-Med (Basic Science Building) | 7:02 | 7:42 | 8:22 | 9:02 | 9:42 | 10:22 | 11:02 | 11:42 | 12:22+1 | 1:02+1 | 1:42+1 | ||||||||||||||||||||
| PAR (North Side Shelter) | 7:20 | 8:00 | 8:40 | 9:20 | 10:00 | 10:40 | 11:20 | 12:00+1 | 12:40+1 | 1:20+1 | 2:00+1 | 2:20+1 | 2:40+1 | 3:00+1 | 3:20+1 | 3:40+1 | 4:00+1 | 4:20+1 | 4:40+1 | 5:00+1 | |||||||||||
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
To North to Lincoln Square
| Vet-Med (Basic Science Building) | 7:02 | 7:42 | 8:22 | 9:02 | 9:42 | 10:22 | 11:02 | 11:42 | 12:22+1 | 1:02+1 | 1:42+1 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAR (North Side Shelter) | 7:06 | 7:26 | 7:46 | 8:06 | 8:26 | 8:46 | 9:06 | 9:26 | 9:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06+1 | 12:26+1 | 12:46+1 | 1:06+1 | 1:26+1 | 1:46+1 | 2:06+1 | 2:26+1 | 2:46+1 | 3:06+1 | 3:26+1 | 3:46+1 | 4:06+1 | 4:26+1 | 4:46+1 |
| Plant Sciences Lab (East Side) | 7:07 | 7:27 | 7:47 | 8:07 | 8:27 | 8:47 | 9:07 | 9:27 | 9:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07+1 | 12:27+1 | 12:47+1 | 1:07+1 | 1:27+1 | 1:47+1 | 2:07+1 | 2:27+1 | 2:47+1 | 3:07+1 | 3:27+1 | 3:47+1 | 4:07+1 | 4:27+1 | 4:47+1 |
| Goodwin & Gregory (NE Corner) | 7:08 | 7:28 | 7:48 | 8:08 | 8:28 | 8:48 | 9:08 | 9:28 | 9:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08+1 | 12:28+1 | 12:48+1 | 1:08+1 | 1:28+1 | 1:48+1 | 2:08+1 | 2:28+1 | 2:48+1 | 3:08+1 | 3:28+1 | 3:48+1 | 4:08+1 | 4:28+1 | 4:48+1 |
| Gregory at Library (North Side) | 7:10 | 7:30 | 7:50 | 8:10 | 8:30 | 8:50 | 9:10 | 9:30 | 9:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10+1 | 12:30+1 | 12:50+1 | 1:10+1 | 1:30+1 | 1:50+1 | 2:10+1 | 2:30+1 | 2:50+1 | 3:10+1 | 3:30+1 | 3:50+1 | 4:10+1 | 4:30+1 | 4:50+1 |
| Transit Plaza | 7:11 | 7:31 | 7:51 | 8:11 | 8:31 | 8:51 | 9:11 | 9:31 | 9:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11+1 | 12:31+1 | 12:51+1 | 1:11+1 | 1:31+1 | 1:51+1 | 2:11+1 | 2:31+1 | 2:51+1 | 3:11+1 | 3:31+1 | 3:51+1 | 4:11+1 | 4:31+1 | 4:51+1 |
| Springfield & Gregory St. (SW Corner) | 7:15 | 7:35 | 7:55 | 8:15 | 8:35 | 8:55 | 9:15 | 9:35 | 9:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15+1 | 12:35+1 | 12:55+1 | 1:15+1 | 1:35+1 | 1:55+1 | 2:15+1 | 2:35+1 | 2:55+1 | 3:15+1 | 3:35+1 | 3:55+1 | 4:15+1 | 4:35+1 | 4:55+1 |
| Lincoln Square | 7:20 | 7:40 | 8:00 | 8:20 | 8:40 | 9:00 | 9:20 | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00+1 | 12:20+1 | 12:40+1 | 1:00+1 | 1:20+1 | 1:40+1 | 2:00+1 | 2:20+1 | 2:40+1 | 3:00+1 | 3:20+1 | 3:40+1 | 4:00+1 | 4:20+1 | 4:40+1 | 5:00+1 |
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.











