220Illini

The 220 Illini bus route runs between PAR (North Side Shelter) and Lincoln & Killarney (NE Corner), with Sunday timetables.

Bikes allowed on all trips.

All trips are wheelchair accessible.

PAR (North Side Shelter)Lincoln & Killarney (NE Corner)

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Sunday 109 trips

First trip starts at 6:05 PM, last at 2:40 AM +1.

To North to Lincoln & Killarney

PAR (North Side Shelter) 6:05 6:15 6:15 6:25 6:25 6:35 6:35 6:45 6:55 7:05 7:15 7:25 7:35 7:45 7:55 8:05 8:15 8:25 8:35 8:45 8:55 9:05 9:15 9:25 9:35 9:45 9:55 10:05 10:15 10:25 10:35 10:45 10:55 11:05 11:15 11:25 11:35 11:45 11:55 12:05+1 12:15+1 12:25+1 12:35+1 12:45+1 12:55+1 1:05+1 1:15+1 1:25+1 1:35+1 1:45+1 1:55+1 2:05+1 2:15+1 2:25+1 2:35+1
Lincoln & Illinois (NW Far Side) 6:09 6:19 6:29 6:39 6:49 6:59 7:09 7:19 7:29 7:39 7:49 7:59 8:09 8:19 8:29 8:39 8:49 8:59 9:09 9:19 9:29 9:39 9:49 9:59 10:09 10:19 10:29 10:39 10:49 10:59 11:09 11:19 11:29 11:39 11:49 11:59 12:09+1 12:19+1 12:29+1 12:39+1 12:49+1 12:59+1 1:09+1 1:19+1 1:29+1 1:39+1 1:49+1 1:59+1 2:09+1 2:19+1 2:29+1 2:39+1
Goodwin & Gregory (West Side) 6:12 6:22 6:32 6:42 6:52 7:02 7:12 7:22 7:32 7:42 7:52 8:02 8:12 8:22 8:32 8:42 8:52 9:02 9:12 9:22 9:32 9:42 9:52 10:02 10:12 10:22 10:32 10:42 10:52 11:02 11:12 11:22 11:32 11:42 11:52 12:02+1 12:12+1 12:22+1 12:32+1 12:42+1 12:52+1 1:02+1 1:12+1 1:22+1 1:32+1 1:42+1 1:52+1 2:02+1 2:12+1 2:22+1 2:32+1 2:42+1
Fourth & Peabody (NW Corner) 6:16 6:26 6:36 6:46 6:56 7:06 7:16 7:26 7:36 7:46 7:56 8:06 8:16 8:26 8:36 8:46 8:56 9:06 9:16 9:26 9:36 9:46 9:56 10:06 10:16 10:26 10:36 10:46 10:56 11:06 11:16 11:26 11:36 11:46 11:56 12:06+1 12:16+1 12:26+1 12:36+1 12:46+1 12:56+1 1:06+1 1:16+1 1:26+1 1:36+1 1:46+1 1:56+1 2:06+1 2:16+1 2:26+1 2:36+1 2:46+1
First & Daniel (SE Far Side) 6:20 6:30 6:40 6:50 7:00 7:10 7:20 7:30 7:40 7:50 8:00 8:10 8:20 8:30 8:40 8:50 9:00 9:10 9:20 9:30 9:40 9:50 10:00 10:10 10:20 10:30 10:40 10:50 11:00 11:10 11:20 11:30 11:40 11:50 12:00+1 12:10+1 12:20+1 12:30+1 12:40+1 12:50+1 1:00+1 1:10+1 1:20+1 1:30+1 1:40+1 1:50+1 2:00+1 2:10+1 2:20+1 2:30+1 2:40+1 2:50+1
Armory & Wright (NE Far Side) 6:23 6:33 6:43 6:53 7:03 7:13 7:23 7:33 7:43 7:53 8:03 8:13 8:23 8:33 8:43 8:53 9:03 9:13 9:23 9:33 9:43 9:53 10:03 10:13 10:23 10:33 10:43 10:53 11:03 11:13 11:23 11:33 11:43 11:53 12:03+1 12:13+1 12:23+1 12:33+1 12:43+1 12:53+1 1:03+1 1:13+1 1:23+1 1:33+1 1:43+1 1:53+1 2:03+1 2:13+1 2:23+1 2:33+1 2:43+1 2:53+1
University & Goodwin (SE Corner) 6:29 6:39 6:49 6:59 7:09 7:19 7:29 7:39 7:49 7:59 8:09 8:19 8:29 8:39 8:49 8:59 9:09 9:19 9:29 9:39 9:49 9:59 10:09 10:19 10:29 10:39 10:49 10:59 11:09 11:19 11:29 11:39 11:49 11:59 12:09+1 12:19+1 12:29+1 12:39+1 12:49+1 12:59+1 1:09+1 1:19+1 1:29+1 1:39+1 1:49+1 1:59+1 2:09+1 2:19+1 2:29+1 2:39+1 2:49+1 2:59+1
Lincoln & Killarney (NE Corner) 6:35 6:45 6:55 7:05 7:15 7:25 7:35 7:45 7:55 8:05 8:15 8:25 8:35 8:45 8:55 9:05 9:15 9:25 9:35 9:45 9:55 10:05 10:15 10:25 10:35 10:45 10:55 11:05 11:15 11:25 11:35 11:45 11:55 12:05+1 12:15+1 12:25+1 12:35+1 12:45+1 12:55+1 1:05+1 1:15+1 1:25+1 1:35+1 1:45+1 1:55+1 2:05+1 2:15+1 2:25+1 2:35+1 2:45+1 2:55+1 3:05+1
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To South to PAR

Lincoln & Killarney (NE Corner) 6:10 6:20 6:20 6:30 6:30 6:40 6:50 7:00 7:10 7:20 7:30 7:40 7:50 8:00 8:10 8:20 8:30 8:40 8:50 9:00 9:10 9:20 9:30 9:40 9:50 10:00 10:10 10:20 10:30 10:40 10:50 11:00 11:10 11:20 11:30 11:40 11:50 12:00+1 12:10+1 12:20+1 12:30+1 12:40+1 12:50+1 1:00+1 1:10+1 1:20+1 1:30+1 1:40+1 1:50+1 2:00+1 2:10+1 2:20+1 2:30+1 2:40+1
Lincoln & Wascher (NW Corner) 6:12 6:22 6:32 6:42 6:52 7:02 7:12 7:22 7:32 7:42 7:52 8:02 8:12 8:22 8:32 8:42 8:52 9:02 9:12 9:22 9:32 9:42 9:52 10:02 10:12 10:22 10:32 10:42 10:52 11:02 11:12 11:22 11:32 11:42 11:52 12:02+1 12:12+1 12:22+1 12:32+1 12:42+1 12:52+1 1:02+1 1:12+1 1:22+1 1:32+1 1:42+1 1:52+1 2:02+1 2:12+1 2:22+1 2:32+1 2:42+1
Goodwin & Clark (NW Corner) 6:15 6:25 6:35 6:45 6:55 7:05 7:15 7:25 7:35 7:45 7:55 8:05 8:15 8:25 8:35 8:45 8:55 9:05 9:15 9:25 9:35 9:45 9:55 10:05 10:15 10:25 10:35 10:45 10:55 11:05 11:15 11:25 11:35 11:45 11:55 12:05+1 12:15+1 12:25+1 12:35+1 12:45+1 12:55+1 1:05+1 1:15+1 1:25+1 1:35+1 1:45+1 1:55+1 2:05+1 2:15+1 2:25+1 2:35+1 2:45+1
Illini Union 6:19 6:29 6:39 6:49 6:59 7:09 7:19 7:29 7:39 7:49 7:59 8:09 8:19 8:29 8:39 8:49 8:59 9:09 9:19 9:29 9:39 9:49 9:59 10:09 10:19 10:29 10:39 10:49 10:59 11:09 11:19 11:29 11:39 11:49 11:59 12:09+1 12:19+1 12:29+1 12:39+1 12:49+1 12:59+1 1:09+1 1:19+1 1:29+1 1:39+1 1:49+1 1:59+1 2:09+1 2:19+1 2:29+1 2:39+1 2:49+1
Third & Daniel (NW Far Side) 6:25 6:35 6:45 6:55 7:05 7:15 7:25 7:35 7:45 7:55 8:05 8:15 8:25 8:35 8:45 8:55 9:05 9:15 9:25 9:35 9:45 9:55 10:05 10:15 10:25 10:35 10:45 10:55 11:05 11:15 11:25 11:35 11:45 11:55 12:05+1 12:15+1 12:25+1 12:35+1 12:45+1 12:55+1 1:05+1 1:15+1 1:25+1 1:35+1 1:45+1 1:55+1 2:05+1 2:15+1 2:25+1 2:35+1 2:45+1 2:55+1
First & Stadium (NW Corner) 6:28 6:38 6:48 6:58 7:08 7:18 7:28 7:38 7:48 7:58 8:08 8:18 8:28 8:38 8:48 8:58 9:08 9:18 9:28 9:38 9:48 9:58 10:08 10:18 10:28 10:38 10:48 10:58 11:08 11:18 11:28 11:38 11:48 11:58 12:08+1 12:18+1 12:28+1 12:38+1 12:48+1 12:58+1 1:08+1 1:18+1 1:28+1 1:38+1 1:48+1 1:58+1 2:08+1 2:18+1 2:28+1 2:38+1 2:48+1 2:58+1
Gregory at Library (South Side Shelter) 6:32 6:42 6:52 7:02 7:12 7:22 7:32 7:42 7:52 8:02 8:12 8:22 8:32 8:42 8:52 9:02 9:12 9:22 9:32 9:42 9:52 10:02 10:12 10:22 10:32 10:42 10:52 11:02 11:12 11:22 11:32 11:42 11:52 12:02+1 12:12+1 12:22+1 12:32+1 12:42+1 12:52+1 1:02+1 1:12+1 1:22+1 1:32+1 1:42+1 1:52+1 2:02+1 2:12+1 2:22+1 2:32+1 2:42+1 2:52+1 3:02+1
PAR (North Side Shelter) 6:39 6:49 6:59 7:09 7:19 7:29 7:39 7:49 7:59 8:09 8:19 8:29 8:39 8:49 8:59 9:09 9:19 9:29 9:39 9:49 9:59 10:09 10:19 10:29 10:39 10:49 10:59 11:09 11:19 11:29 11:39 11:49 11:59 12:09+1 12:19+1 12:29+1 12:39+1 12:49+1 12:59+1 1:09+1 1:19+1 1:29+1 1:39+1 1:49+1 1:59+1 2:09+1 2:19+1 2:29+1 2:39+1 2:49+1 2:59+1 3:09+1
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
All routes Route page on the agency's site