4Blue
The 4 Blue bus route runs between Round Barn Road and Illinois Terminal, with Weekday timetables.
Bikes allowed on all trips.
All trips are wheelchair accessible.
Weekday 47 trips
First trip starts at 6:06 AM, last at 6:44 PM.
To East to Illinois Terminal / East to Transit Plaza
| East to Transit Plaza | East to Illinois Terminal | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Barn Road | 6:06 | 6:06 | 7:03 | 7:03 | 7:14 | 7:55 | 8:17 | 8:59 | 9:24 | 10:13 | 10:45 | 11:27 | 11:59 | 12:41 | 1:18 | 1:51 | 2:30 | 3:03 | 3:50 | 4:20 | 4:45 | 5:10 | 5:40 | 6:10 |
| Crescent & Greendale (West Side) | 6:10 | 7:06 | 7:18 | 7:59 | 8:21 | 9:03 | 9:28 | 10:17 | 10:49 | 11:31 | 12:03 | 12:45 | 1:22 | 1:55 | 2:34 | 3:07 | 3:54 | 4:24 | 4:49 | 5:14 | 5:44 | 6:14 | ||
| Mattis & Sangamon (SE Corner) | 6:13 | 7:09 | 7:21 | 8:02 | 8:24 | 9:06 | 9:31 | 10:20 | 10:52 | 11:34 | 12:06 | 12:48 | 1:25 | 1:58 | 2:37 | 3:10 | 3:57 | 4:27 | 4:52 | 5:17 | 5:47 | 6:17 | ||
| John & Fair (SW Corner) | 6:16 | 7:11 | 7:24 | 8:05 | 8:27 | 9:09 | 9:34 | 10:22 | 10:54 | 11:36 | 12:08 | 12:50 | 1:27 | 2:00 | 2:39 | 3:12 | 3:59 | 4:29 | 4:54 | 5:19 | 5:49 | 6:19 | ||
| John & McKinley (SW Corner) | 6:17 | 7:14 | 7:26 | 8:07 | 8:29 | 9:11 | 9:36 | 10:24 | 10:56 | 11:38 | 12:10 | 12:52 | 1:29 | 2:02 | 2:41 | 3:14 | 4:01 | 4:31 | 4:56 | 5:21 | 5:51 | 6:21 | ||
| State & Avondale (NW Corner) | 6:24 | 7:19 | 7:32 | 8:13 | 8:35 | 9:17 | 9:41 | 10:29 | 11:01 | 11:43 | 12:15 | 12:57 | 1:34 | 2:07 | 2:46 | 3:19 | 4:06 | 4:37 | 5:01 | 5:26 | 5:56 | 6:26 | ||
| Transit Plaza | 6:32 | 7:26 | 7:40 | 8:21 | 8:43 | 9:25 | 9:48 | 10:38 | 11:10 | 11:52 | 12:24 | 1:06 | 1:43 | 2:16 | 2:55 | 3:28 | 4:15 | 4:45 | 5:10 | 5:35 | 6:03 | 6:35 | ||
| Illinois Terminal | 7:35 | 7:48 | 8:29 | 8:51 | 9:33 | 9:58 | 10:47 | 11:19 | 12:01 | 12:33 | 1:15 | 1:52 | 2:25 | 3:04 | 3:37 | 4:24 | 4:55 | 5:19 | 5:44 | 6:12 | 6:44 | |||
- : Wheelchair accessible stop
- PM times are in bold.
To West to Round Barn Road / West to Transit Plaza
| West to Round Barn Road | West to Transit Plaza | West to Round Barn Road | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | A | ||||||||||||||||||||||
| Illinois Terminal | 6:35 | 7:40 | 8:22 | 8:22 | 8:51 | 9:36 | 10:00 | 10:50 | 11:22 | 12:04 | 12:36 | 1:18 | 1:55 | 2:25 | 3:08 | 3:37 | 4:02 | 4:02 | 4:26 | 4:56 | 5:21 | 6:12 | 6:44 |
| Wright & Healey (NW Corner) | 6:42 | 7:47 | 8:29 | 8:58 | 9:43 | 10:07 | 10:57 | 11:29 | 12:11 | 12:43 | 1:25 | 2:02 | 2:32 | 3:15 | 3:44 | 4:09 | 4:33 | 5:03 | 5:28 | 6:19 | 6:50 | ||
| Activities & Recreation (North Side) | 6:48 | 7:51 | 8:33 | 9:02 | 9:47 | 10:11 | 11:01 | 11:33 | 12:15 | 12:47 | 1:29 | 2:06 | 2:37 | 3:20 | 3:49 | 4:14 | 4:38 | 5:08 | 5:33 | 6:24 | 6:55 | ||
| Randolph & Stanage (SE Corner) | 6:52 | 7:55 | 8:37 | 9:06 | 9:51 | 10:15 | 11:05 | 11:37 | 12:19 | 12:51 | 1:33 | 2:10 | 2:43 | 3:26 | 3:53 | 4:20 | 4:44 | 5:14 | 5:39 | 6:28 | 6:59 | ||
| John & Pine (NE Corner) | 6:56 | 8:00 | 8:41 | 9:10 | 9:55 | 10:19 | 11:09 | 11:41 | 12:23 | 12:55 | 1:37 | 2:14 | 2:47 | 3:30 | 3:56 | 4:24 | 4:48 | 5:18 | 5:43 | 6:32 | 7:04 | ||
| John & Garfield (NE Corner) | 6:59 | 8:02 | 8:44 | 9:13 | 9:58 | 10:22 | 11:12 | 11:44 | 12:26 | 12:58 | 1:40 | 2:17 | 2:51 | 3:34 | 4:00 | 4:28 | 4:52 | 5:22 | 5:47 | 6:35 | 7:07 | ||
| Mattis & Stonegate (NW Corner) | 7:01 | 8:06 | 8:46 | 9:15 | 10:00 | 10:24 | 11:14 | 11:46 | 12:28 | 1:00 | 1:42 | 2:19 | 2:53 | 3:36 | 4:02 | 4:30 | 4:54 | 5:24 | 5:49 | 6:38 | 7:10 | ||
| Round Barn Road | 7:10 | 8:13 | 8:55 | 9:24 | 10:09 | 10:33 | 11:23 | 11:55 | 12:37 | 1:09 | 1:51 | 2:28 | 3:03 | 3:46 | 4:12 | 4:40 | 5:04 | 5:34 | 5:59 | 6:45 | 7:17 | ||
- : Wheelchair accessible stop
- A: Only Oct 8 to Oct 16.
- PM times are in bold.





