104Montague Ave
The 104 Montague Ave bus route runs between Centre Pointe Dr / Tanger Outlet Blvd and N. Charleston SuperStop, with Weekday and Saturday timetables.
Local route serving areas between the North Charleston SuperStop, Montague Ave., Mall Dr., and International Blvd. Destinations include Riverfront Park, Park Circle, North Charleston City Hall, Wal-Mart, and Tanger Outlets.
Weekday 37 trips
First trip starts at 5:58 AM, last at 8:58 PM.
To N. Charleston SuperStop
| 6088561 | 6088562 | 6088559 | 6088563 | 6089044 | 6088560 | 6088554 | 6089045 | 6087969 | 6088555 | 6087968 | 6088190 | 6088556 | 6088558 | 6088557 | 6088843 | 6087917 | 6088569 | 6088570 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centre Pointe Dr / Tanger Outlet Blvd | 5:58 | 6:48 | 7:38 | 8:28 | 9:18 | 10:08 | 10:58 | 11:48 | 12:38 | 1:28 | 2:18 | 3:08 | 3:58 | 4:48 | 5:38 | 6:28 | 7:18 | 8:08 | 8:58 |
| Rivers Ave / Mall Dr | 6:11 | 7:01 | 7:51 | 8:41 | 9:31 | 10:21 | 11:11 | 12:01 | 12:51 | 1:41 | 2:31 | 3:21 | 4:11 | 5:01 | 5:51 | 6:41 | 7:31 | 8:21 | 9:11 |
| North Charleston Transit Center | 6:14 | 7:04 | 7:54 | 8:44 | 9:34 | 10:24 | 11:14 | 12:04 | 12:54 | 1:44 | 2:34 | 3:24 | 4:14 | 5:04 | 5:54 | 6:44 | 7:34 | 8:24 | 9:14 |
| Park Circle / Park Place E | 6:20 | 7:10 | 8:00 | 8:50 | 9:40 | 10:30 | 11:20 | 12:10 | 1:00 | 1:50 | 2:40 | 3:30 | 4:20 | 5:10 | 6:00 | 6:50 | 7:40 | 8:30 | 9:20 |
| McMillan Ave / Hobson Ave | 6:29 | 7:19 | 8:09 | 8:59 | 9:49 | 10:39 | 11:29 | 12:19 | 1:09 | 1:59 | 2:49 | 3:39 | 4:29 | 5:19 | 6:09 | 6:59 | 7:49 | 8:39 | 9:29 |
| N. Charleston SuperStop | 6:446:50 | 7:347:40 | 8:248:30 | 9:149:20 | 10:0410:10 | 10:5411:00 | 11:4411:50 | 12:3412:40 | 1:241:30 | 2:142:20 | 3:043:10 | 3:544:00 | 4:444:50 | 5:345:40 | 6:246:30 | 7:147:20 | 8:048:10 | 8:549:00 | 9:449:50 |
- : Wheelchair accessible stop
- PM times are in bold.
- Two times: arrives, then departs.
To Tanger Outlet/Wal-Mart
| 6087825 | 6089196 | 6087850 | 6088552 | 6089198 | 6088439 | 6087804 | 6088550 | 6089199 | 6089197 | 6088551 | 6088553 | 6088438 | 6089200 | 6087826 | 6087827 | 6087912 | 6087629 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Hobson Ave / McMillan Ave | 6:14 | 7:04 | 7:54 | 8:44 | 9:34 | 10:24 | 11:14 | 12:04 | 12:54 | 1:44 | 2:34 | 3:24 | 4:14 | 5:04 | 5:54 | 6:44 | 7:34 | 8:24 |
| E Montague Ave / Park Place E | 6:20 | 7:10 | 8:00 | 8:50 | 9:40 | 10:30 | 11:20 | 12:10 | 1:00 | 1:50 | 2:40 | 3:30 | 4:20 | 5:10 | 6:00 | 6:50 | 7:40 | 8:30 |
| North Charleston Transit Center | 6:26 | 7:16 | 8:06 | 8:56 | 9:46 | 10:36 | 11:26 | 12:16 | 1:06 | 1:56 | 2:46 | 3:36 | 4:26 | 5:16 | 6:06 | 6:56 | 7:46 | 8:36 |
| Centre Pointe Dr / Tanger Outlet Blvd | 6:446:48 | 7:347:38 | 8:248:28 | 9:149:18 | 10:0410:08 | 10:5410:58 | 11:4411:48 | 12:3412:38 | 1:241:28 | 2:142:18 | 3:043:08 | 3:543:58 | 4:444:48 | 5:345:38 | 6:246:28 | 7:147:18 | 8:048:08 | 8:548:58 |
- : Wheelchair accessible stop
- PM times are in bold.
- Two times: arrives, then departs.
Saturday 32 trips
First trip starts at 7:40 AM, last at 8:58 PM.
To Tanger Outlet/Wal-Mart
| 6087910 | 6089193 | 6087909 | 6088178 | 6088631 | 6088629 | 6088628 | 6088627 | 6088626 | 6087980 | 6087981 | 6088625 | 6088624 | 6088565 | 6088566 | 6088567 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Charleston SuperStop | 7:40 | 8:32 | 9:22 | 10:12 | 10:57 | 11:52 | 12:42 | 1:32 | 2:17 | 3:12 | 4:02 | 4:52 | 5:37 | 6:32 | 7:22 | 8:12 |
| N Hobson Ave / McMillan Ave | 7:51 | 8:43 | 9:33 | 10:23 | 11:08 | 12:03 | 12:53 | 1:43 | 2:28 | 3:23 | 4:13 | 5:03 | 5:48 | 6:43 | 7:33 | 8:23 |
| E Montague Ave / Park Place E | 7:57 | 8:49 | 9:39 | 10:29 | 11:14 | 12:09 | 12:59 | 1:49 | 2:34 | 3:29 | 4:19 | 5:09 | 5:54 | 6:49 | 7:39 | 8:29 |
| North Charleston Transit Center | 8:04 | 8:56 | 9:46 | 10:36 | 11:21 | 12:16 | 1:06 | 1:56 | 2:41 | 3:36 | 4:26 | 5:16 | 6:01 | 6:56 | 7:46 | 8:36 |
| Centre Pointe Dr / Tanger Outlet Blvd | 8:228:26 | 9:149:18 | 10:0410:08 | 10:5410:58 | 11:3911:43 | 12:3412:38 | 1:241:28 | 2:142:18 | 2:593:03 | 3:543:58 | 4:444:48 | 5:345:38 | 6:196:23 | 7:147:18 | 8:048:08 | 8:548:58 |
- : Wheelchair accessible stop
- PM times are in bold.
- Two times: arrives, then departs.
To N. Charleston SuperStop
| 6088855 | 6087972 | 6088841 | 6088888 | 6087863 | 6088842 | 6087971 | 6088889 | 6088887 | 6087975 | 6087974 | 6087970 | 6087973 | 6088571 | 6088572 | 6088573 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centre Pointe Dr / Tanger Outlet Blvd | 8:26 | 9:18 | 10:08 | 10:58 | 11:43 | 12:38 | 1:28 | 2:18 | 3:03 | 3:58 | 4:48 | 5:38 | 6:23 | 7:18 | 8:08 | 8:58 |
| Rivers Ave / Mall Dr | 8:39 | 9:31 | 10:21 | 11:11 | 11:56 | 12:51 | 1:41 | 2:31 | 3:16 | 4:11 | 5:01 | 5:51 | 6:36 | 7:31 | 8:21 | 9:11 |
| North Charleston Transit Center | 8:42 | 9:34 | 10:24 | 11:14 | 11:59 | 12:54 | 1:44 | 2:34 | 3:19 | 4:14 | 5:04 | 5:54 | 6:39 | 7:34 | 8:24 | 9:14 |
| Park Circle / Park Place E | 8:48 | 9:40 | 10:30 | 11:20 | 12:05 | 1:00 | 1:50 | 2:40 | 3:25 | 4:20 | 5:10 | 6:00 | 6:45 | 7:40 | 8:30 | 9:20 |
| McMillan Ave / Hobson Ave | 8:56 | 9:48 | 10:38 | 11:28 | 12:13 | 1:08 | 1:58 | 2:48 | 3:33 | 4:28 | 5:18 | 6:08 | 6:53 | 7:48 | 8:38 | 9:28 |
| N. Charleston SuperStop | 9:119:17 | 10:0310:09 | 10:5310:59 | 11:4311:49 | 12:2812:34 | 1:231:29 | 2:132:19 | 3:033:09 | 3:483:54 | 4:434:49 | 5:335:39 | 6:236:29 | 7:087:14 | 8:038:09 | 8:538:59 | 9:439:49 |
- : Wheelchair accessible stop
- PM times are in bold.
- Two times: arrives, then departs.



