12Upper Dorchester/Ashley Phosphate Road

The 12 Upper Dorchester/Ashley Phosphate Road bus route runs between Otranto Rd / Rivers Ave and N. Charleston SuperStop on Cosgrove Ave, with Weekday, Saturday and Sunday timetables.

Traveling from the CARTA SuperStop (Cosgrove Ave / Rivers Ave) to the Northwoods Mall area via Dorchester Rd. and Ashley Phosphate Rd.

Otranto Rd / Rivers AveN. Charleston SuperStop on Cosgrove Ave

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 35 trips

First trip starts at 5:40 AM, last at 9:20 PM.

To N. Charleston SuperStop

608918260886066088607608860860882056088020608802160880226088206608906460876306089063608845760876146089124608792260880236088605
Otranto Rd / Rivers Ave 5:40 6:20 7:20 8:25 9:10 10:10 11:10 11:50 12:50 2:00 2:40 3:40 4:50 5:40 6:40 7:30 8:20 9:20
2150 Northwoods Blvd 5:47 6:27 7:27 8:32 9:17 10:17 11:17 11:57 12:57 2:07 2:48 3:48 4:58 5:48 6:48 7:37 8:27 9:27
Ashley Phosphate Rd / Stall Rd 5:54 6:35 7:35 8:40 9:25 10:24 11:24 12:04 1:04 2:14 2:56 3:56 5:06 5:56 6:56 7:43 8:33 9:33
Ashley Phosphate Rd / Dorchester Rd 6:05 6:46 7:46 8:51 9:36 10:34 11:34 12:14 1:14 2:24 3:08 4:08 5:18 6:08 7:08 7:53 8:42 9:42
Dorchester Rd / Air Force Base Gate 6:16 7:00 8:00 9:05 9:50 10:44 11:44 12:24 1:24 2:34 3:19 4:19 5:29 6:19 7:19 8:03 8:52 9:52
Dorchester Rd / Montague Ave 6:29 7:13 8:13 9:18 10:03 10:56 11:56 12:36 1:36 2:46 3:32 4:32 5:42 6:32 7:32 8:15 9:03 10:03
Dorchester Rd / Leeds Ave SB (at Shelter) 6:33 7:17 8:17 9:22 10:07 11:00 12:00 12:40 1:40 2:50 3:36 4:36 5:46 6:36 7:36 8:19 9:07 10:07
N. Charleston SuperStop on Cosgrove Ave 6:507:00 7:357:45 8:358:45 9:409:45 10:2510:30 11:2011:30 12:2012:30 1:001:10 2:002:10 3:103:20 3:504:00 4:505:00 6:006:10 6:507:00 7:508:00 8:358:40 9:20 10:20
  • : Wheelchair accessible stop
  • PM times are in bold.
  • Two times: arrives, then departs.

To S Antler Dr / Otranto Rd

60885126087628608818660876496088993608865060876556088418608914460890616088616608775260876566088991608899260878906089062
Dorchester Rd / SC Vocational Rehab Center 6:07 7:09 7:54 8:54 9:54 10:38 11:38 12:38 1:18 2:18 3:29 4:09 5:09 6:19 7:07 8:07 8:47
Dorchester Rd / Montague Ave 6:11 7:13 7:58 8:58 9:58 10:42 11:42 12:42 1:22 2:22 3:34 4:14 5:14 6:24 7:11 8:11 8:51
Dorchester Rd / W Hill Blvd NB 6:22 7:26 8:11 9:11 10:11 10:55 11:55 12:55 1:35 2:35 3:49 4:29 5:29 6:38 7:24 8:22 9:02
Dorchester Rd / Park Forest Pkwy 6:31 7:35 8:20 9:20 10:20 11:04 12:04 1:04 1:44 2:44 3:59 4:39 5:39 6:48 7:34 8:31 9:11
Ashley Phosphate Rd / Stall Rd 6:46 7:52 8:37 9:37 10:34 11:18 12:18 1:18 1:58 2:58 4:14 4:55 5:55 7:02 7:48 8:45 9:25
2152 Northwoods Blvd 6:53 8:00 8:45 9:45 10:42 11:25 12:25 1:25 2:05 3:05 4:21 5:02 6:02 7:08 7:54 8:51 9:31
Otranto Rd / Rivers Ave 7:107:20 8:158:25 9:009:10 10:0010:10 11:0011:10 11:4511:50 12:4512:50 1:452:00 2:252:40 3:253:40 4:404:50 5:205:40 6:206:40 7:257:30 8:108:20 9:109:20 9:45
  • : Wheelchair accessible stop
  • PM times are in bold.
  • Two times: arrives, then departs.

Saturday 30 trips

First trip starts at 6:15 AM, last at 9:30 PM.

To S Antler Dr / Otranto Rd

608817160876576088615608810760877536088994608765960881726088173608765860882036088202608788960881066088201
Dorchester Rd / SC Vocational Rehab Center 6:24 7:24 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:24 6:24 7:24 8:24
Dorchester Rd / Montague Ave 6:28 7:28 8:28 9:28 10:28 11:28 12:28 1:28 2:28 3:28 4:28 5:28 6:28 7:28 8:28
Dorchester Rd / W Hill Blvd NB 6:40 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40 7:40 8:40
Dorchester Rd / Park Forest Pkwy 6:48 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:48 4:48 5:48 6:48 7:48 8:48
Ashley Phosphate Rd / Stall Rd 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 9:00
2152 Northwoods Blvd 7:07 8:07 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07 5:07 6:07 7:07 8:07 9:07
Otranto Rd / Rivers Ave 7:207:30 8:208:30 9:209:30 10:2010:30 11:2011:30 12:2012:30 1:201:30 2:202:30 3:203:30 4:204:30 5:205:30 6:206:30 7:207:30 8:208:30 9:209:30
  • : Wheelchair accessible stop
  • PM times are in bold.
  • Two times: arrives, then departs.

To N. Charleston SuperStop

608785760880246089184608918560891836087856608785860886226087852608785560878546088996608860960890976087853
Otranto Rd / Rivers Ave 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30 6:30 7:30 8:30 9:30
2150 Northwoods Blvd 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37 6:37 7:37 8:37 9:37
Ashley Phosphate Rd / Stall Rd 7:44 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:44 6:44 7:44 8:44 9:44
Ashley Phosphate Rd / Dorchester Rd 7:54 8:54 9:54 10:54 11:54 12:54 1:54 2:54 3:54 4:54 5:54 6:54 7:54 8:54 9:54
Dorchester Rd / Air Force Base Gate 8:02 9:02 10:02 11:02 12:02 1:02 2:02 3:02 4:02 5:02 6:02 7:02 8:02 9:02 10:02
Dorchester Rd / Montague Ave 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12 6:12 7:12 8:12 9:12 10:12
Dorchester Rd / Leeds Ave SB (at Shelter) 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 6:15 7:15 8:15 9:15 10:15
N. Charleston SuperStop on Cosgrove Ave 8:278:30 9:279:30 10:2710:30 11:2711:30 12:2712:30 1:271:30 2:272:30 3:273:30 4:274:30 5:275:30 6:276:30 7:277:30 8:278:30 9:279:30 10:2710:30
  • : Wheelchair accessible stop
  • PM times are in bold.
  • Two times: arrives, then departs.

Sunday 20 trips

First trip starts at 9:25 AM, last at 7:45 PM.

To S Antler Dr / Otranto Rd

6088456608822960882286088630608899560891816089180608793360882306088231
Dorchester Rd / SC Vocational Rehab Center 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33 5:33 6:33
Dorchester Rd / Montague Ave 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37 6:37
Dorchester Rd / W Hill Blvd NB 9:49 10:49 11:49 12:49 1:49 2:49 3:49 4:49 5:49 6:49
Dorchester Rd / Park Forest Pkwy 9:57 10:57 11:57 12:57 1:57 2:57 3:57 4:57 5:57 6:57
Ashley Phosphate Rd / Stall Rd 10:09 11:09 12:09 1:09 2:09 3:09 4:09 5:09 6:09 7:09
2152 Northwoods Blvd 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 6:15 7:15
Otranto Rd / Rivers Ave 10:3510:45 11:3511:45 12:3512:45 1:351:45 2:352:45 3:353:45 4:354:45 5:355:45 6:356:45 7:357:45
  • : Wheelchair accessible stop
  • PM times are in bold.
  • Two times: arrives, then departs.

To N. Charleston SuperStop

6087860608785960880296088028608802760877496087861608815660880266088025
Otranto Rd / Rivers Ave 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45 6:45 7:45
2150 Northwoods Blvd 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51 6:51 7:51
Ashley Phosphate Rd / Stall Rd 10:57 11:57 12:57 1:57 2:57 3:57 4:57 5:57 6:57 7:57
Ashley Phosphate Rd / Dorchester Rd 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05 7:05 8:05
Dorchester Rd / Air Force Base Gate 11:13 12:13 1:13 2:13 3:13 4:13 5:13 6:13 7:13 8:13
Dorchester Rd / Montague Ave 11:24 12:24 1:24 2:24 3:24 4:24 5:24 6:24 7:24 8:24
Dorchester Rd / Leeds Ave SB (at Shelter) 11:27 12:27 1:27 2:27 3:27 4:27 5:27 6:27 7:27 8:27
N. Charleston SuperStop on Cosgrove Ave 11:4011:50 12:4012:50 1:401:50 2:402:50 3:403:50 4:404:50 5:405:50 6:406:50 7:407:50 8:408:50
  • : Wheelchair accessible stop
  • PM times are in bold.
  • Two times: arrives, then departs.
All routes Route page on the agency's site