19Park Road
The 19 Park Road bus route runs between Southpark Community Transit Center and Charlotte Transportation Center, with Weekday, Saturday and Sunday timetables.
Weekday 78 trips
First trip starts at 5:31 AM, last at 12:40 AM +1.
Inbound
| Southpark Community Transit Center | 5:31 | 6:27 | 7:31 | 8:34 | 9:38 | 10:29 | 11:34 | 12:33 | 1:33 | 2:33 | 3:35 | 4:38 | 5:38 | 6:46 | 7:36 | 8:30 | 9:30 | 10:30 | 11:28 | 12:28+1 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Place Mall | 5:50 | 6:51 | 7:56 | 8:54 | 9:54 | 10:52 | 11:52 | 12:54 | 1:54 | 2:56 | 4:03 | 5:03 | 6:08 | 6:54 | 7:53 | 8:48 | 9:48 | 10:48 | 11:46 | ||||||||||||||||||||
| Park Rd & Hamlin Park Dr | 6:03 | 7:04 | 8:09 | 9:06 | 10:06 | 11:04 | 12:05 | 1:07 | 2:07 | 3:10 | 4:18 | 5:18 | 6:23 | 7:07 | 8:05 | 9:00 | 10:00 | 10:58 | 11:56 | ||||||||||||||||||||
| Park Rd & Park Rd Shopping Center Dr | 5:42 | 6:14 | 6:38 | 7:18 | 7:46 | 8:23 | 8:49 | 9:20 | 9:51 | 10:20 | 10:42 | 11:18 | 11:49 | 12:20 | 12:48 | 1:22 | 1:48 | 2:22 | 2:51 | 3:26 | 3:53 | 4:34 | 4:56 | 5:34 | 5:56 | 6:39 | 6:58 | 7:22 | 7:48 | 8:17 | 8:42 | 9:12 | 9:41 | 10:12 | 10:41 | 11:09 | 11:39 | 12:07+1 | 12:39+1 |
| LYNX East/West Blvd Station | 5:53 | 6:25 | 6:49 | 7:29 | 8:02 | 8:39 | 9:03 | 9:34 | 10:03 | 10:32 | 10:54 | 11:30 | 12:03 | 12:34 | 1:04 | 1:38 | 2:04 | 2:38 | 3:07 | 3:42 | 4:10 | 4:51 | 5:13 | 5:51 | 6:13 | 6:56 | 7:15 | 7:39 | 8:01 | 8:30 | 8:55 | 9:25 | 9:51 | 10:22 | 10:50 | 11:18 | 11:48 | 12:16+1 | 12:48+1 |
| Charlotte Transportation Center | 6:00d | 6:32d | 6:56d | 7:36d | 8:12d | 8:49d | 9:10d | 9:41d | 10:08d | 10:37d | 10:59d | 11:35d | 12:08d | 12:39d | 1:09d | 1:43d | 2:09d | 2:43d | 3:12d | 3:47d | 4:18d | 4:59d | 5:21d | 5:59d | 6:21d | 7:04d | 7:23d | 7:47d | 8:07d | 8:36d | 9:01d | 9:31d | 9:56d | 10:27d | 10:55d | 11:23d | 11:53d | 12:21+1d | 12:53+1d |
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
Outbound
| Charlotte Transportation Center | 5:40 | 6:05 | 6:40 | 7:05 | 7:40 | 8:05 | 8:40 | 9:05 | 9:40 | 10:05 | 10:40 | 11:05 | 11:40 | 12:05 | 12:40 | 1:05 | 1:40 | 2:05 | 2:40 | 3:05 | 3:40 | 4:05 | 4:40 | 5:05 | 5:40 | 6:05 | 6:40 | 7:05 | 7:40 | 8:05 | 8:40 | 9:05 | 9:40 | 10:05 | 10:40 | 11:05 | 11:40 | 12:05+1 | 12:40+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LYNX East/West Blvd Station | 5:47 | 6:12 | 6:49 | 7:14 | 7:49 | 8:14 | 8:49 | 9:14 | 9:47 | 10:12 | 10:47 | 11:12 | 11:47 | 12:12 | 12:47 | 1:12 | 1:48 | 2:13 | 2:49 | 3:14 | 3:49 | 4:14 | 4:51 | 5:16 | 5:51 | 6:16 | 6:47 | 7:12 | 7:47 | 8:12 | 8:47 | 9:12 | 9:46 | 10:11 | 10:46 | 11:11 | 11:46 | 12:11+1 | 12:46+1 |
| Park Rd & Park Rd Shopping Center Dr | 5:54 | 6:19 | 6:58 | 7:23 | 7:58 | 8:23 | 8:58 | 9:23 | 9:56 | 10:21 | 10:56 | 11:21 | 11:56 | 12:21 | 12:56 | 1:21 | 1:57 | 2:22 | 3:00 | 3:25 | 4:00 | 4:25 | 5:04 | 5:29 | 6:04 | 6:26 | 6:57 | 7:22 | 7:57 | 8:21 | 8:56 | 9:21 | 9:54 | 10:19 | 10:54 | 11:19 | 11:54 | 12:17+1 | 12:52+1 |
| Park Rd & Hamlin Park Dr | 6:31 | 7:36 | 8:36 | 9:36 | 10:35 | 11:35 | 12:35 | 1:35 | 2:36 | 3:41 | 4:41 | 5:45 | 6:38 | 7:34 | 8:32 | 9:32 | 10:30 | 11:29 | 12:27+1 | ||||||||||||||||||||
| Carolina Place Mall | 6:45d | 7:50d | 8:48d | 9:48d | 10:47d | 11:47d | 12:48d | 1:48d | 2:49d | 3:57d | 4:57d | 6:01d | 6:51d | 7:46d | 8:44d | 9:44d | 10:42d | 11:41d | 12:39+1d | ||||||||||||||||||||
| Southpark- Wheelchair Accessible | 6:08d | 7:19d | 8:19d | 9:19d | 10:14d | 11:14d | 12:14d | 1:14d | 2:19d | 3:22d | 4:22d | 5:30d | 6:30d | 7:13d | 8:13d | 9:12d | 10:09d | 11:09d | 12:09+1d | 1:03+1d |
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
Saturday 78 trips
First trip starts at 5:31 AM, last at 12:40 AM +1.
Inbound
| Southpark Community Transit Center | 5:31 | 6:26 | 7:26 | 8:26 | 9:26 | 10:28 | 11:34 | 12:33 | 1:33 | 2:33 | 3:33 | 4:33 | 5:33 | 6:34 | 7:34 | 8:30 | 9:30 | 10:30 | 11:28 | 12:28+1 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Place Mall | 5:53 | 6:47 | 7:47 | 8:47 | 9:50 | 10:53 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:54 | 6:54 | 7:51 | 8:51 | 9:50 | 10:48 | 11:48 | ||||||||||||||||||||
| Park Rd & Hamlin Park Dr | 6:05 | 6:59 | 7:59 | 8:59 | 10:02 | 11:06 | 12:08 | 1:08 | 2:09 | 3:09 | 4:09 | 5:09 | 6:08 | 7:08 | 8:03 | 9:03 | 10:02 | 11:00 | 11:59 | ||||||||||||||||||||
| Park Rd & Park Rd Shopping Center Dr | 5:40 | 6:15 | 6:35 | 7:10 | 7:36 | 8:10 | 8:36 | 9:10 | 9:39 | 10:17 | 10:41 | 11:21 | 11:49 | 12:23 | 12:49 | 1:23 | 1:49 | 2:24 | 2:49 | 3:24 | 3:49 | 4:24 | 4:49 | 5:22 | 5:49 | 6:21 | 6:47 | 7:20 | 7:47 | 8:14 | 8:42 | 9:14 | 9:42 | 10:13 | 10:42 | 11:11 | 11:40 | 12:09+1 | 12:38+1 |
| LYNX East/West Blvd Station | 5:52 | 6:27 | 6:47 | 7:22 | 7:48 | 8:22 | 8:48 | 9:22 | 9:51 | 10:29 | 10:53 | 11:33 | 12:01 | 12:35 | 1:01 | 1:35 | 2:01 | 2:36 | 3:03 | 3:38 | 4:04 | 4:39 | 5:02 | 5:35 | 6:02 | 6:34 | 7:00 | 7:33 | 8:00 | 8:27 | 8:54 | 9:26 | 9:54 | 10:25 | 10:54 | 11:23 | 11:52 | 12:21+1 | 12:49+1 |
| Charlotte Transportation Center | 5:56d | 6:31d | 6:51d | 7:26d | 7:54d | 8:28d | 8:54d | 9:28d | 9:57d | 10:35d | 10:59d | 11:39d | 12:07d | 12:41d | 1:07d | 1:41d | 2:07d | 2:42d | 3:09d | 3:44d | 4:10d | 4:45d | 5:08d | 5:41d | 6:08d | 6:40d | 7:06d | 7:39d | 8:06d | 8:33d | 9:00d | 9:32d | 10:00d | 10:31d | 11:00d | 11:29d | 11:58d | 12:27+1d | 12:55+1d |
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
Outbound
| Charlotte Transportation Center | 5:40 | 6:05 | 6:40 | 7:05 | 7:40 | 8:05 | 8:40 | 9:05 | 9:40 | 10:05 | 10:40 | 11:05 | 11:40 | 12:05 | 12:40 | 1:05 | 1:40 | 2:05 | 2:40 | 3:05 | 3:40 | 4:05 | 4:40 | 5:05 | 5:40 | 6:05 | 6:40 | 7:05 | 7:40 | 8:05 | 8:40 | 9:05 | 9:40 | 10:05 | 10:40 | 11:05 | 11:40 | 12:05+1 | 12:40+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LYNX East/West Blvd Station | 5:46 | 6:11 | 6:47 | 7:12 | 7:47 | 8:12 | 8:48 | 9:13 | 9:48 | 10:13 | 10:49 | 11:14 | 11:49 | 12:14 | 12:49 | 1:14 | 1:49 | 2:14 | 2:49 | 3:14 | 3:49 | 4:14 | 4:49 | 5:14 | 5:49 | 6:14 | 6:49 | 7:13 | 7:48 | 8:13 | 8:48 | 9:13 | 9:48 | 10:13 | 10:48 | 11:13 | 11:48 | 12:12+1 | 12:47+1 |
| Park Rd & Park Rd Shopping Center Dr | 5:54 | 6:19 | 6:55 | 7:20 | 7:55 | 8:20 | 8:57 | 9:22 | 9:57 | 10:22 | 10:59 | 11:24 | 11:59 | 12:24 | 1:00 | 1:25 | 2:00 | 2:25 | 3:00 | 3:25 | 4:00 | 4:25 | 5:00 | 5:25 | 6:00 | 6:25 | 7:00 | 7:23 | 7:58 | 8:23 | 8:58 | 9:21 | 9:56 | 10:21 | 10:56 | 11:21 | 11:56 | 12:19+1 | 12:54+1 |
| Park Rd & Hamlin Park Dr | 6:31 | 7:32 | 8:32 | 9:35 | 10:37 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:38 | 6:38 | 7:35 | 8:35 | 9:33 | 10:32 | 11:32 | 12:30+1 | ||||||||||||||||||||
| Carolina Place Mall | 6:42d | 7:43d | 8:43d | 9:46d | 10:49d | 11:51d | 12:51d | 1:51d | 2:51d | 3:51d | 4:51d | 5:50d | 6:50d | 7:47d | 8:47d | 9:45d | 10:44d | 11:44d | 12:42+1d | ||||||||||||||||||||
| Southpark- Wheelchair Accessible | 6:06d | 7:08d | 8:08d | 9:14d | 10:14d | 11:16d | 12:16d | 1:17d | 2:17d | 3:17d | 4:17d | 5:17d | 6:17d | 7:17d | 8:14d | 9:14d | 10:12d | 11:10d | 12:10+1d | 1:06+1d |
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
Sunday 72 trips
First trip starts at 6:31 AM, last at 12:00 AM +1.
Inbound
| Southpark Community Transit Center | 6:31 | 7:20 | 8:20 | 9:21 | 10:21 | 11:22 | 12:23 | 1:22 | 2:22 | 3:22 | 4:22 | 5:23 | 6:23 | 7:18 | 8:20 | 9:19 | 10:19 | 11:16 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Place Mall | 6:47 | 7:41 | 8:43 | 9:43 | 10:46 | 11:47 | 12:49 | 1:49 | 2:48 | 3:48 | 4:48 | 5:48 | 6:46 | 7:45 | 8:44 | 9:44 | 10:42 | 11:42 | ||||||||||||||||||
| Park Rd & Hamlin Park Dr | 6:59 | 7:53 | 8:55 | 9:55 | 10:58 | 11:59 | 1:01 | 2:01 | 3:00 | 4:00 | 5:00 | 6:00 | 6:58 | 7:57 | 8:56 | 9:55 | 10:53 | 11:53 | ||||||||||||||||||
| Park Rd & Park Rd Shopping Center Dr | 6:41 | 7:10 | 7:30 | 8:04 | 8:30 | 9:06 | 9:33 | 10:06 | 10:33 | 11:09 | 11:35 | 12:13 | 12:37 | 1:15 | 1:36 | 2:15 | 2:36 | 3:14 | 3:36 | 4:13 | 4:36 | 5:13 | 5:37 | 6:13 | 6:37 | 7:11 | 7:29 | 8:08 | 8:31 | 9:07 | 9:30 | 10:06 | 10:30 | 11:04 | 11:26 | 12:04+1 |
| LYNX East/West Blvd Station | 6:51 | 7:20 | 7:40 | 8:14 | 8:40 | 9:16 | 9:43 | 10:16 | 10:43 | 11:19 | 11:46 | 12:24 | 12:48 | 1:26 | 1:47 | 2:26 | 2:47 | 3:25 | 3:47 | 4:24 | 4:47 | 5:24 | 5:47 | 6:23 | 6:47 | 7:21 | 7:39 | 8:18 | 8:41 | 9:17 | 9:40 | 10:16 | 10:40 | 11:14 | 11:35 | 12:13+1 |
| Charlotte Transportation Center | 6:55d | 7:24d | 7:44d | 8:18d | 8:45d | 9:21d | 9:48d | 10:21d | 10:48d | 11:24d | 11:51d | 12:29d | 12:53d | 1:31d | 1:52d | 2:31d | 2:52d | 3:30d | 3:52d | 4:29d | 4:52d | 5:29d | 5:52d | 6:28d | 6:52d | 7:26d | 7:44d | 8:23d | 8:46d | 9:22d | 9:45d | 10:21d | 10:45d | 11:19d | 11:40d | 12:18+1d |
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
Outbound
| Charlotte Transportation Center | 6:35 | 7:00 | 7:35 | 8:00 | 8:35 | 9:00 | 9:35 | 10:00 | 10:35 | 11:00 | 11:35 | 12:00 | 12:35 | 1:00 | 1:35 | 2:00 | 2:35 | 3:00 | 3:35 | 4:00 | 4:35 | 5:00 | 5:35 | 6:00 | 6:35 | 7:00 | 7:35 | 8:00 | 8:35 | 9:00 | 9:35 | 10:00 | 10:35 | 11:00 | 11:35 | 12:00+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LYNX East/West Blvd Station | 6:42 | 7:07 | 7:42 | 8:07 | 8:42 | 9:07 | 9:42 | 10:07 | 10:42 | 11:07 | 11:44 | 12:09 | 12:44 | 1:09 | 1:44 | 2:09 | 2:44 | 3:09 | 3:44 | 4:09 | 4:44 | 5:09 | 5:44 | 6:07 | 6:42 | 7:07 | 7:42 | 8:07 | 8:42 | 9:07 | 9:42 | 10:06 | 10:41 | 11:06 | 11:41 | 12:06+1 |
| Park Rd & Park Rd Shopping Center Dr | 6:49 | 7:14 | 7:51 | 8:16 | 8:51 | 9:16 | 9:51 | 10:16 | 10:51 | 11:16 | 11:53 | 12:18 | 12:53 | 1:18 | 1:53 | 2:18 | 2:53 | 3:18 | 3:53 | 4:18 | 4:53 | 5:18 | 5:53 | 6:16 | 6:51 | 7:16 | 7:51 | 8:15 | 8:50 | 9:15 | 9:50 | 10:13 | 10:48 | 11:13 | 11:48 | 12:13+1 |
| Park Rd & Hamlin Park Dr | 7:25 | 8:27 | 9:27 | 10:29 | 11:29 | 12:31 | 1:31 | 2:31 | 3:31 | 4:31 | 5:31 | 6:27 | 7:27 | 8:26 | 9:26 | 10:24 | 11:24 | 12:23+1 | ||||||||||||||||||
| Carolina Place Mall | 7:36d | 8:38d | 9:38d | 10:40d | 11:41d | 12:43d | 1:43d | 2:43d | 3:43d | 4:43d | 5:43d | 6:39d | 7:39d | 8:38d | 9:38d | 10:36d | 11:36d | 12:34+1d | ||||||||||||||||||
| Southpark- Wheelchair Accessible | 7:02d | 8:05d | 9:05d | 10:06d | 11:06d | 12:10d | 1:10d | 2:10d | 3:10d | 4:10d | 5:10d | 6:10d | 7:05d | 8:05d | 9:04d | 10:04d | 11:01d | 12:01+1d |
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.





