211Hidden Valley
The 211 Hidden Valley bus route runs between Tryon St & Tom Hunter Rd and Sugar Creek Station Bay, with Weekday, Saturday and Sunday timetables.
Weekday 100 trips
First trip starts at 5:18 AM, last at 12:57 AM +1.
Inbound
| Tryon St & Tom Hunter Rd | 5:18 | 5:58 | 6:18 | 6:38 | 6:58 | 7:20 | 7:37 | 8:00 | 8:20 | 8:40 | 9:00 | 9:20 | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:24 | 11:46 | 12:09 | 12:31 | 12:54 | 1:16 | 1:39 | 2:01 | 2:24 | 2:46 | 3:09 | 3:31 | 3:54 | 4:16 | 4:39 | 5:01 | 5:24 | 5:46 | 6:09 | 6:31 | 6:54 | 7:16 | 7:39 | 8:01 | 8:24 | 8:46 | 9:09 | 9:35 | 10:02 | 10:21 | 11:00 | 11:36 | 12:16+1 | 12:57+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pondella Dr & Bilmark Ave | 5:25 | 6:05 | 6:25 | 6:45 | 7:05 | 7:27 | 7:44 | 8:07 | 8:27 | 8:47 | 9:07 | 9:27 | 9:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:31 | 11:53 | 12:16 | 12:38 | 1:01 | 1:23 | 1:46 | 2:08 | 2:31 | 2:53 | 3:16 | 3:38 | 4:01 | 4:23 | 4:46 | 5:08 | 5:31 | 5:53 | 6:16 | 6:38 | 7:01 | 7:23 | 7:46 | 8:08 | 8:31 | 8:53 | 9:15 | 9:41 | 10:08 | 10:27 | 11:06 | 11:42 | 12:22+1 | 1:03+1 |
| Yuma St & Hidden Valley Rd | 5:31 | 6:11 | 6:31 | 6:51 | 7:11 | 7:33 | 7:50 | 8:13 | 8:33 | 8:53 | 9:13 | 9:33 | 9:53 | 10:13 | 10:33 | 10:54 | 11:14 | 11:38 | 12:00 | 12:23 | 12:45 | 1:08 | 1:30 | 1:53 | 2:15 | 2:38 | 3:00 | 3:23 | 3:45 | 4:08 | 4:30 | 4:53 | 5:15 | 5:38 | 6:00 | 6:23 | 6:45 | 7:08 | 7:30 | 7:53 | 8:15 | 8:38 | 9:00 | 9:22 | 9:48 | 10:15 | 10:34 | 11:13 | 11:49 | 12:29+1 | 1:10+1 |
| Sugar Creek Station Bay | 5:37d | 6:17d | 6:37d | 6:57d | 7:17d | 7:39d | 7:56d | 8:19d | 8:39d | 8:59d | 9:19d | 9:39d | 9:59d | 10:19d | 10:39d | 11:01d | 11:21d | 11:45d | 12:07d | 12:30d | 12:52d | 1:15d | 1:37d | 2:00d | 2:22d | 2:45d | 3:07d | 3:30d | 3:52d | 4:15d | 4:37d | 5:00d | 5:22d | 5:45d | 6:07d | 6:30d | 6:52d | 7:15d | 7:37d | 8:00d | 8:22d | 8:45d | 9:07d | 9:28d | 9:54d | 10:21d | 10:40d | 11:19d | 11:55d | 12:34+1d | 1:15+1d |
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
Outbound
| Sugar Creek Station Bay | 5:47 | 6:27 | 6:47 | 7:07 | 7:24 | 7:47 | 8:07 | 8:27 | 8:47 | 9:07 | 9:27 | 9:47 | 10:07 | 10:27 | 10:47 | 11:10 | 11:32 | 11:55 | 12:17 | 12:40 | 1:02 | 1:25 | 1:47 | 2:10 | 2:32 | 2:55 | 3:17 | 3:40 | 4:02 | 4:25 | 4:47 | 5:10 | 5:32 | 5:55 | 6:17 | 6:40 | 7:02 | 7:25 | 7:47 | 8:10 | 8:32 | 8:55 | 9:23 | 9:50 | 10:09 | 10:48 | 11:24 | 12:04+1 | 12:45+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sugar Creek Rd & Reagan Dr | 5:52 | 6:32 | 6:52 | 7:12 | 7:29 | 7:52 | 8:12 | 8:32 | 8:52 | 9:12 | 9:32 | 9:52 | 10:12 | 10:32 | 10:52 | 11:16 | 11:38 | 12:01 | 12:23 | 12:46 | 1:08 | 1:31 | 1:53 | 2:16 | 2:38 | 3:01 | 3:23 | 3:46 | 4:08 | 4:31 | 4:53 | 5:16 | 5:38 | 6:01 | 6:23 | 6:46 | 7:08 | 7:31 | 7:53 | 8:16 | 8:38 | 9:01 | 9:28 | 9:55 | 10:14 | 10:53 | 11:29 | 12:09+1 | 12:50+1 |
| Tryon St & Tom Hunter Rd | 5:58d | 6:38d | 6:58d | 7:20d | 7:37d | 8:00d | 8:20d | 8:40d | 9:00d | 9:20d | 9:40d | 10:00d | 10:20d | 10:40d | 11:00d | 11:24d | 11:46d | 12:09d | 12:31d | 12:54d | 1:16d | 1:39d | 2:01d | 2:24d | 2:46d | 3:09d | 3:31d | 3:54d | 4:16d | 4:39d | 5:01d | 5:24d | 5:46d | 6:09d | 6:31d | 6:54d | 7:16d | 7:39d | 8:01d | 8:24d | 8:46d | 9:09d | 9:35d | 10:02d | 10:21d | 11:00d | 11:36d | 12:16+1d | 12:57+1d |
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
Saturday 100 trips
First trip starts at 5:22 AM, last at 12:56 AM +1.
Inbound
| Tryon St & Tom Hunter Rd | 5:22 | 6:02 | 6:22 | 6:40 | 7:00 | 7:20 | 7:40 | 8:00 | 8:20 | 8:40 | 9:01 | 9:21 | 9:41 | 10:01 | 10:21 | 10:41 | 11:02 | 11:26 | 11:48 | 12:11 | 12:33 | 12:56 | 1:18 | 1:41 | 2:03 | 2:26 | 2:48 | 3:11 | 3:33 | 3:56 | 4:18 | 4:41 | 5:03 | 5:26 | 5:48 | 6:11 | 6:32 | 6:55 | 7:17 | 7:40 | 8:02 | 8:25 | 8:47 | 9:10 | 9:38 | 10:02 | 10:23 | 10:57 | 11:35 | 12:15+1 | 12:56+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pondella Dr & Bilmark Ave | 5:29 | 6:09 | 6:29 | 6:47 | 7:07 | 7:27 | 7:47 | 8:07 | 8:27 | 8:47 | 9:08 | 9:28 | 9:48 | 10:08 | 10:28 | 10:48 | 11:09 | 11:33 | 11:55 | 12:18 | 12:40 | 1:03 | 1:25 | 1:48 | 2:10 | 2:33 | 2:55 | 3:18 | 3:40 | 4:03 | 4:25 | 4:48 | 5:10 | 5:33 | 5:55 | 6:18 | 6:39 | 7:02 | 7:24 | 7:48 | 8:10 | 8:33 | 8:55 | 9:18 | 9:45 | 10:09 | 10:30 | 11:04 | 11:42 | 12:22+1 | 1:03+1 |
| Yuma St & Hidden Valley Rd | 5:36 | 6:16 | 6:36 | 6:54 | 7:14 | 7:34 | 7:54 | 8:14 | 8:34 | 8:54 | 9:15 | 9:35 | 9:55 | 10:16 | 10:36 | 10:56 | 11:17 | 11:41 | 12:03 | 12:26 | 12:48 | 1:11 | 1:33 | 1:56 | 2:18 | 2:41 | 3:03 | 3:26 | 3:48 | 4:11 | 4:33 | 4:56 | 5:18 | 5:41 | 6:03 | 6:26 | 6:47 | 7:10 | 7:32 | 7:56 | 8:18 | 8:41 | 9:03 | 9:26 | 9:52 | 10:16 | 10:37 | 11:11 | 11:49 | 12:29+1 | 1:10+1 |
| Sugar Creek Station Bay | 5:41d | 6:21d | 6:41d | 6:59d | 7:19d | 7:39d | 7:59d | 8:20d | 8:40d | 9:00d | 9:21d | 9:41d | 10:01d | 10:22d | 10:42d | 11:02d | 11:23d | 11:47d | 12:09d | 12:33d | 12:55d | 1:18d | 1:40d | 2:03d | 2:25d | 2:48d | 3:11d | 3:34d | 3:56d | 4:19d | 4:41d | 5:04d | 5:26d | 5:49d | 6:11d | 6:34d | 6:55d | 7:18d | 7:40d | 8:02d | 8:24d | 8:47d | 9:09d | 9:32d | 9:58d | 10:22d | 10:43d | 11:17d | 11:55d | 12:35+1d | 1:16+1d |
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
Outbound
| Sugar Creek Station Bay | 5:47 | 6:27 | 6:47 | 7:07 | 7:27 | 7:47 | 8:07 | 8:27 | 8:47 | 9:07 | 9:27 | 9:47 | 10:07 | 10:27 | 10:47 | 11:10 | 11:32 | 11:55 | 12:17 | 12:40 | 1:02 | 1:25 | 1:47 | 2:10 | 2:32 | 2:55 | 3:17 | 3:40 | 4:02 | 4:25 | 4:47 | 5:10 | 5:32 | 5:55 | 6:17 | 6:40 | 7:02 | 7:25 | 7:47 | 8:10 | 8:32 | 8:55 | 9:23 | 9:47 | 10:09 | 10:43 | 11:21 | 12:01+1 | 12:42+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sugar Creek Rd & Reagan Dr | 5:52 | 6:32 | 6:52 | 7:12 | 7:32 | 7:52 | 8:12 | 8:32 | 8:53 | 9:13 | 9:33 | 9:53 | 10:13 | 10:33 | 10:53 | 11:17 | 11:39 | 12:02 | 12:24 | 12:47 | 1:09 | 1:32 | 1:54 | 2:17 | 2:39 | 3:02 | 3:24 | 3:47 | 4:09 | 4:32 | 4:54 | 5:17 | 5:39 | 6:02 | 6:23 | 6:46 | 7:08 | 7:31 | 7:53 | 8:16 | 8:38 | 9:01 | 9:29 | 9:53 | 10:15 | 10:49 | 11:27 | 12:07+1 | 12:48+1 |
| Tryon St & Tom Hunter Rd | 6:00d | 6:40d | 7:00d | 7:20d | 7:40d | 8:00d | 8:20d | 8:40d | 9:01d | 9:21d | 9:41d | 10:01d | 10:21d | 10:41d | 11:02d | 11:26d | 11:48d | 12:11d | 12:33d | 12:56d | 1:18d | 1:41d | 2:03d | 2:26d | 2:48d | 3:11d | 3:33d | 3:56d | 4:18d | 4:41d | 5:03d | 5:26d | 5:48d | 6:11d | 6:32d | 6:55d | 7:17d | 7:40d | 8:02d | 8:25d | 8:47d | 9:10d | 9:38d | 10:02d | 10:23d | 10:57d | 11:35d | 12:15+1d | 12:56+1d |
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
Sunday 47 trips
First trip starts at 6:34 AM, last at 11:46 PM.
Inbound
| Tryon St & Tom Hunter Rd | 6:34 | 7:15 | 8:00 | 8:46 | 9:31 | 10:16 | 11:01 | 11:48 | 12:33 | 1:18 | 2:03 | 2:48 | 3:33 | 4:18 | 5:02 | 5:47 | 6:32 | 7:17 | 8:02 | 8:47 | 9:32 | 10:16 | 11:01 | 11:46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pondella Dr & Bilmark Ave | 6:41 | 7:22 | 8:07 | 8:53 | 9:38 | 10:23 | 11:08 | 11:55 | 12:41 | 1:26 | 2:11 | 2:56 | 3:41 | 4:26 | 5:10 | 5:55 | 6:40 | 7:25 | 8:10 | 8:55 | 9:40 | 10:24 | 11:09 | 11:54 |
| Yuma St & Hidden Valley Rd | 6:49 | 7:30 | 8:15 | 9:01 | 9:46 | 10:31 | 11:16 | 12:03 | 12:48 | 1:33 | 2:18 | 3:03 | 3:48 | 4:33 | 5:17 | 6:02 | 6:47 | 7:32 | 8:17 | 9:02 | 9:48 | 10:32 | 11:17 | 12:02+1 |
| Sugar Creek Station Bay | 6:53d | 7:34d | 8:20d | 9:06d | 9:52d | 10:37d | 11:22d | 12:09d | 12:55d | 1:40d | 2:25d | 3:10d | 3:55d | 4:40d | 5:24d | 6:08d | 6:53d | 7:38d | 8:23d | 9:08d | 9:53d | 10:37d | 11:22d | 12:07+1d |
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
Outbound
| Sugar Creek Station Bay | 7:00 | 7:45 | 8:30 | 9:15 | 10:00 | 10:45 | 11:30 | 12:15 | 1:00 | 1:45 | 2:30 | 3:15 | 4:00 | 4:45 | 5:30 | 6:15 | 7:00 | 7:45 | 8:30 | 9:15 | 10:00 | 10:45 | 11:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sugar Creek Rd & Reagan Dr | 7:05 | 7:50 | 8:36 | 9:21 | 10:06 | 10:51 | 11:37 | 12:22 | 1:07 | 1:52 | 2:37 | 3:22 | 4:07 | 4:51 | 5:36 | 6:21 | 7:06 | 7:51 | 8:36 | 9:21 | 10:06 | 10:51 | 11:36 |
| Tryon St & Tom Hunter Rd | 7:13d | 7:58d | 8:44d | 9:29d | 10:14d | 10:59d | 11:46d | 12:31d | 1:16d | 2:01d | 2:46d | 3:31d | 4:16d | 5:00d | 5:45d | 6:30d | 7:15d | 8:00d | 8:45d | 9:30d | 10:14d | 10:59d | 11:44d |
- PM times are in bold.
- d: drop off only.





