10Avondale/Glenwood
The 10 Avondale/Glenwood bus route runs between ShoCam0 and Sholar & CARTA 1, with Weekday, Saturday and Sunday timetables.
All trips are wheelchair accessible.
Weekday 56 trips
First trip starts at 5:23 AM, last at 12:05 AM +1.
To AVONDALE GLENWOOD UTC / DOWNTOWN / DOWNTOWN AVONDALE GLENWOOD UTC
| DOWNTOWN AVONDALE GLENWOOD UTC | AVONDALE GLENWOOD UTC | DOWNTOWN | AVONDALE GLENWOOD UTC | DOWNTOWN | AVONDALE GLENWOOD UTC | DOWNTOWN | AVONDALE GLENWOOD UTC | DOWNTOWN | AVONDALE GLENWOOD UTC | DOWNTOWN | AVONDALE GLENWOOD UTC | DOWNTOWN | AVONDALE GLENWOOD UTC | DOWNTOWN | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ShoCam0 | 5:23 | 5:58 | |||||||||||||||||||||||||||
| Stuart & Dod-1 | 5:33 | 6:08 | 6:43 | 7:18 | 7:53 | 8:28 | 9:03 | 9:38 | 10:13 | 10:48 | 11:23 | 11:58 | 12:33 | 1:08 | 1:43 | 2:18 | 2:53 | 3:28 | 4:03 | 4:38 | 5:13 | 5:50 | 6:25 | 7:00 | 7:35 | 8:45 | 9:55 | 11:05 | 12:05+1 |
| WILLOW + CHAMBERLAIN | 5:49 | 6:24 | 6:59 | 7:34 | 8:09 | 8:44 | 9:19 | 9:54 | 10:29 | 11:04 | 11:39 | 12:14 | 12:49 | 1:24 | 1:59 | 2:34 | 3:09 | 3:44 | 4:19 | 4:54 | 5:29 | 6:05 | 6:40 | 7:15 | 7:50 | 9:00 | 10:10 | 11:20 | 12:20+1 |
| Market & 4th-1-0 | 6:05 | 6:40 | 7:15 | 7:50 | 8:25 | 9:00 | 9:35 | 10:10 | 10:45 | 11:20 | 11:55 | 12:30 | 1:05 | 1:40 | 2:15 | 2:50 | 3:25 | 4:00 | 4:35 | 5:10 | 5:45 | 6:20 | 6:55 | 7:30 | 8:05 | 9:15 | 10:25 | 11:35 | 12:35+1 |
| Sholar & CARTA 1 | 11:40 | 1:25 | 3:45 | 4:55 | 6:05 | 7:50 | 12:55+1 | ||||||||||||||||||||||
- : Bikes allowed
- PM times are in bold.
- +1: after midnight, the next day.
To AVONDALE GLENWOOD UTC / DOWNTOWN AVONDALE GLENWOOD UTC
| AVONDALE GLENWOOD UTC | DOWNTOWN AVONDALE GLENWOOD UTC | AVONDALE GLENWOOD UTC | DOWNTOWN AVONDALE GLENWOOD UTC | AVONDALE GLENWOOD UTC | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sholar & CARTA 0 | 11:11 | 12:56 | |||||||||||||||||||||||||
| Market & 12th | 6:10 | 6:45 | 7:20 | 7:55 | 8:30 | 9:05 | 9:40 | 10:15 | 10:50 | 11:25 | 12:00 | 12:35 | 1:10 | 1:45 | 2:20 | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | 7:05 | 8:15 | 9:25 | 10:35 | 11:35 |
| Willow & Chamberlain-1 | 6:29 | 7:04 | 7:39 | 8:14 | 8:49 | 9:24 | 9:59 | 10:34 | 11:09 | 11:44 | 12:19 | 12:54 | 1:29 | 2:04 | 2:39 | 3:14 | 3:49 | 4:24 | 4:59 | 5:34 | 6:09 | 6:42 | 7:22 | 8:32 | 9:42 | 10:52 | 11:52 |
| Stuart & Dod-1 | 6:43 | 7:18 | 7:53 | 8:28 | 9:03 | 9:38 | 10:13 | 10:48 | 11:23 | 11:58 | 12:33 | 1:08 | 1:43 | 2:18 | 2:53 | 3:28 | 4:03 | 4:38 | 5:13 | 5:48 | 6:22 | 6:55 | 7:35 | 8:45 | 9:55 | 11:05 | 12:05+1 |
- : Bikes allowed
- PM times are in bold.
- +1: after midnight, the next day.
Saturday 56 trips
First trip starts at 5:23 AM, last at 12:05 AM +1.
To AVONDALE GLENWOOD UTC / DOWNTOWN / DOWNTOWN AVONDALE GLENWOOD UTC
| DOWNTOWN AVONDALE GLENWOOD UTC | AVONDALE GLENWOOD UTC | DOWNTOWN | AVONDALE GLENWOOD UTC | DOWNTOWN | AVONDALE GLENWOOD UTC | DOWNTOWN | AVONDALE GLENWOOD UTC | DOWNTOWN | AVONDALE GLENWOOD UTC | DOWNTOWN | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ShoCam0 | 5:23 | 5:58 | |||||||||||||||||||||||||||
| Stuart & Dod-1 | 5:33 | 6:08 | 6:43 | 7:18 | 7:53 | 8:28 | 9:03 | 9:38 | 10:13 | 10:48 | 11:23 | 11:58 | 12:33 | 1:08 | 1:43 | 2:18 | 2:53 | 3:28 | 4:03 | 4:38 | 5:13 | 5:50 | 6:25 | 7:00 | 7:35 | 8:45 | 9:55 | 11:05 | 12:05+1 |
| WILLOW + CHAMBERLAIN | 5:49 | 6:24 | 6:59 | 7:34 | 8:09 | 8:44 | 9:19 | 9:54 | 10:29 | 11:04 | 11:39 | 12:14 | 12:49 | 1:24 | 1:59 | 2:34 | 3:09 | 3:44 | 4:19 | 4:54 | 5:29 | 6:05 | 6:40 | 7:15 | 7:50 | 9:00 | 10:10 | 11:20 | 12:20+1 |
| Market & 4th-1-0 | 6:05 | 6:40 | 7:15 | 7:50 | 8:25 | 9:00 | 9:35 | 10:10 | 10:45 | 11:20 | 11:55 | 12:30 | 1:05 | 1:40 | 2:15 | 2:50 | 3:25 | 4:00 | 4:35 | 5:10 | 5:45 | 6:20 | 6:55 | 7:30 | 8:05 | 9:15 | 10:25 | 11:35 | 12:35+1 |
| Sholar & CARTA 1 | 10:30 | 11:40 | 1:25 | 7:45 | 11:50 | 12:50+1 | |||||||||||||||||||||||
- : Bikes allowed
- PM times are in bold.
- +1: after midnight, the next day.
To AVONDALE GLENWOOD UTC / DOWNTOWN AVONDALE GLENWOOD UTC
| DOWNTOWN AVONDALE GLENWOOD UTC | AVONDALE GLENWOOD UTC | DOWNTOWN AVONDALE GLENWOOD UTC | AVONDALE GLENWOOD UTC | DOWNTOWN AVONDALE GLENWOOD UTC | AVONDALE GLENWOOD UTC | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sholar & CARTA 0 | 5:56 | 3:16 | 4:26 | ||||||||||||||||||||||||
| Market & 12th | 6:10 | 6:45 | 7:20 | 7:55 | 8:30 | 9:05 | 9:40 | 10:15 | 10:50 | 11:25 | 12:00 | 12:35 | 1:10 | 1:45 | 2:20 | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | 7:05 | 8:15 | 9:25 | 10:35 | 11:35 |
| Willow & Chamberlain-1 | 6:29 | 7:04 | 7:39 | 8:14 | 8:49 | 9:24 | 9:59 | 10:34 | 11:09 | 11:44 | 12:19 | 12:54 | 1:29 | 2:04 | 2:39 | 3:14 | 3:49 | 4:24 | 4:59 | 5:34 | 6:09 | 6:42 | 7:22 | 8:32 | 9:42 | 10:52 | 11:52 |
| Stuart & Dod-1 | 6:43 | 7:18 | 7:53 | 8:28 | 9:03 | 9:38 | 10:13 | 10:48 | 11:23 | 11:58 | 12:33 | 1:08 | 1:43 | 2:18 | 2:53 | 3:28 | 4:03 | 4:38 | 5:13 | 5:48 | 6:22 | 6:55 | 7:35 | 8:45 | 9:55 | 11:05 | 12:05+1 |
- : Bikes allowed
- PM times are in bold.
- +1: after midnight, the next day.
Sunday 20 trips
First trip starts at 8:56 AM, last at 8:10 PM.
To AVONDALE GLENWOOD UTC / DOWNTOWN AVONDALE GLENWOOD UTC
| DOWNTOWN AVONDALE GLENWOOD UTC | AVONDALE GLENWOOD UTC | DOWNTOWN AVONDALE GLENWOOD UTC | AVONDALE GLENWOOD UTC | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sholar & CARTA 0 | 8:56 | 3:56 | ||||||||
| Market & 12th | 9:10 | 10:20 | 11:30 | 12:40 | 1:50 | 3:00 | 4:10 | 5:20 | 6:30 | 7:40 |
| Willow & Chamberlain-1 | 9:27 | 10:37 | 11:47 | 12:57 | 2:07 | 3:17 | 4:27 | 5:37 | 6:47 | 7:57 |
| Stuart & Dod-1 | 9:40 | 10:50 | 12:00 | 1:10 | 2:20 | 3:30 | 4:40 | 5:50 | 7:00 | 8:10 |
- : Bikes allowed
- PM times are in bold.
To AVONDALE GLENWOOD UTC / DOWNTOWN
| AVONDALE GLENWOOD UTC | DOWNTOWN | AVONDALE GLENWOOD UTC | DOWNTOWN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stuart & Dod-1 | 9:40 | 10:50 | 12:00 | 1:10 | 2:20 | 3:30 | 4:40 | 5:50 | 7:00 | 8:10 |
| WILLOW + CHAMBERLAIN | 9:55 | 11:05 | 12:15 | 1:25 | 2:35 | 3:45 | 4:55 | 6:05 | 7:15 | 8:25 |
| Market & 4th-1-0 | 10:10 | 11:20 | 12:30 | 1:40 | 2:50 | 4:00 | 5:10 | 6:20 | 7:30 | 8:40 |
| Sholar & CARTA 1 | 2:00 | 9:00 | ||||||||
- : Bikes allowed
- PM times are in bold.





