Route 2/Blue

The Route 2/Blue bus route runs between 00 Center St @ 11th DTC and Clay St @ Main Ave, with Weekday timetables.

00 Center St @ 11th DTCClay St @ Main Ave

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 12 trips

First trip starts at 6:00 AM, last at 5:00 PM.

To Clay St @ Main Ave

00 Center St @ 11th DTC 6:00 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00
Kentucky @ Main 6:01 7:01 8:01 9:01 10:01 11:01 12:01 1:01 2:01 3:01 4:01 5:01
Gordan Ave @ Scott Way 6:03 7:03 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03
Community Action Central Office 6:05 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05
Pearl St @ Boatlanding Rd 6:06 7:06 8:06 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06 5:06
Pearl St @ Lewis Ave 6:06 7:06 8:06 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06 5:06
Jackson St @ Raven St 6:06 7:06 8:06 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06 5:06
Jackson St @ Church St 6:06 7:06 8:06 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06 5:06
Jackson St @ Main Ave 6:07 7:07 8:07 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07 5:07
Main St @ Salvation Army 6:08 7:08 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08
Payne St @ Brownslock Rd 6:08 7:08 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08
Brownslock Rd @ Scott 6:08 7:08 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08
Old Barren River Rd @ Veterans Memorial 6:12 7:12 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12
Old Barren River Rd @ Abel Court 6:13 7:13 8:13 9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:13 5:13
Grant Way @ Shelter 6:13 7:13 8:13 9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:13 5:13
Angora Court @ Crewdson Drive 6:14 7:14 8:14 9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14 5:14
North Lee St @ Old Barren River Rd 6:15 7:15 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15
North Lee St @ Trent Way 6:16 7:16 8:16 9:16 10:16 11:16 12:16 1:16 2:16 3:16 4:16 5:16
North Lee St @ Glen Lily Rd 6:16 7:16 8:16 9:16 10:16 11:16 12:16 1:16 2:16 3:16 4:16 5:16
Collegeview @ Glen Lily Rd 6:17 7:17 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17
Collegeview @ Strathmoor Drive 6:17 7:17 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17
Collegeview @ Old Morgantown Rd 6:17 7:17 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17
South Sunrise @ Old Morgantown Rd 6:21 7:21 8:21 9:21 10:21 11:21 12:21 1:21 2:21 3:21 4:21 5:21
South Sunrise @ Morgantown Rd 6:22 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22
Dragon Way @ WCHS 6:22 7:22 8:22 9:22 10:22 11:22 12:22 1:22 2:22 3:22 4:22 5:22
Western Gateway @ Shleter 6:23 7:23 8:23 9:23 10:23 11:23 12:23 1:23 2:23 3:23 4:23 5:23
Morgantown Road @ Loop St 6:24 7:24 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:24
Walmart 2nd Door @ Sign 6:28 7:28 8:28 9:28 10:28 11:28 12:28 1:28 2:28 3:28 4:28 5:28
Walmart @ SKY Entrance 6:31 7:31 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31 5:31
Morgantown Rd @ Dollar General 6:31 7:31 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31 5:31
Old Morgantown Rd @ Lampkin Park 6:33 7:33 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33 5:33
Old Morgantown @ South Sunrise 6:35 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35
Collegeview @ Gayle Way 6:36 7:36 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:36
Collegeview @ Auburn Way 6:36 7:36 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:36
Trent Way @ Shannon Way 6:37 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37
Shannon Way @ Barren River Rd 6:38 7:38 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38
Woodford Ave @ Barren River Rd 6:40 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40
Woodford Ave @ Vine St 6:40 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40
Woodford Ave @ Clay St 6:40 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40
Clay St @ 10th (Hope House) 6:41 7:41 8:41 9:41 10:41 11:41 12:41 1:41 2:41 3:41 4:41 5:41
Clay St @ Main Ave 6:42 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42
  • PM times are in bold.
All routes