Route 16Route 16
The Route 16 Route 16 bus route runs between VTC and Ojai Park & Ride, with Daily timetables.
DOWNTOWN OJAI via THOMPSON
Daily 32 trips
First trip starts at 5:10 AM, last at 8:00 PM.
To OJAI VALLEY - DOWNTOWN VENTURA via THOMPSON
| A | A | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VTC | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:00 | 3:55 | 4:55 | 5:55 | 7:00 | ||
| Thompson & Seaward | 6:11 | 7:12 | 8:12 | 9:12 | 10:14 | 11:13 | 12:13 | 1:13 | 2:13 | 3:08 | 4:03 | 5:03 | 6:03 | 7:07 | ||
| Ventura Ave & Main | 6:19 | 7:21 | 8:22 | 9:22 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:19 | 4:14 | 5:14 | 6:14 | 7:16 | ||
| Ventura Ave & Willet (Northbound) | 6:27 | 7:29 | 8:30 | 9:30 | 10:32 | 11:32 | 12:33 | 1:33 | 2:33 | 3:28 | 4:23 | 5:23 | 6:23 | 7:24 | ||
| Hwy 33 & Casitas | 5:10 | 5:45 | 6:38 | 7:40 | 8:41 | 9:41 | 10:43 | 11:43 | 12:44 | 1:44 | 2:44 | 3:39 | 4:34 | 5:34 | 6:34 | 7:35 |
| Hwy 33 & Santa Ana (Ojai) | 5:17 | 5:52 | 6:45 | 7:47 | 8:48 | 9:48 | 10:50 | 11:50 | 12:51 | 1:51 | 2:51 | 3:46 | 4:41 | 5:41 | 6:41 | 7:42 |
| HWY 150 & HWY 33 | 5:24 | 5:59 | 6:54 | 7:57 | 8:58 | 9:58 | 11:00 | 12:00 | 1:01 | 2:01 | 3:01 | 3:56 | 4:51 | 5:51 | 6:51 | 7:51 |
| Ojai Park & Ride | 5:30 | 6:05 | 7:00 | 8:04 | 9:05 | 10:05 | 11:08 | 12:07 | 1:08 | 2:08 | 3:08 | 4:03 | 4:58 | 5:58 | 6:57 | 7:57 |
- A: Weekdays only.
- PM times are in bold.
To PACIFIC VIEW MALL - DOWNTOWN VENTURA via THOMPSON
| A | A | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ojai Park & Ride | 5:40 | 6:20 | 7:15 | 8:20 | 9:20 | 10:20 | 11:20 | 12:15 | 1:20 | 2:20 | 3:20 | 4:20 | 5:10 | 6:10 | 7:10 | 8:00 |
| HWY 150 & HWY 33 | 5:46 | 6:26 | 7:21 | 8:27 | 9:26 | 10:26 | 11:26 | 12:22 | 1:27 | 2:28 | 3:27 | 4:27 | 5:17 | 6:16 | 7:15 | 8:05 |
| Hwy 33 & Santa Ana (Ojai) | 5:55 | 6:35 | 7:31 | 8:37 | 9:36 | 10:37 | 11:37 | 12:33 | 1:38 | 2:39 | 3:38 | 4:38 | 5:28 | 6:26 | 7:25 | 8:14 |
| Hwy 33 & Casitas | 6:01 | 6:41 | 7:38 | 8:44 | 9:43 | 10:44 | 11:44 | 12:40 | 1:45 | 2:46 | 3:45 | 4:45 | 5:35 | 6:33 | 7:32 | 8:20 |
| Ventura Ave & Willet (Southbound) | 6:13 | 6:53 | 7:50 | 8:56 | 9:55 | 10:56 | 11:56 | 12:52 | 1:57 | 2:58 | 3:56 | 4:56 | 5:46 | 6:43 | 7:42 | 8:30 |
| Ventura Ave & Main (Southbound) | 6:22 | 7:02 | 7:59 | 9:05 | 10:04 | 11:05 | 12:05 | 1:01 | 2:06 | 3:07 | 4:05 | 5:05 | 5:55 | 6:51 | 7:49 | 8:36 |
| Thompson & Seaward (Eastbound) | 6:33 | 7:13 | 8:10 | 9:16 | 10:15 | 11:16 | 12:16 | 1:12 | 2:17 | 3:18 | 4:16 | 5:16 | 6:06 | 7:00 | 7:57 | 8:44 |
| VTC | 6:40 | 7:20 | 8:16 | 9:22 | 10:21 | 11:22 | 12:22 | 1:18 | 2:23 | 3:24 | 4:22 | 5:22 | 6:12 | 7:06 | 8:03 | 8:50 |
- A: Weekdays only.
- PM times are in bold.











