9Georgetown
The 9 Georgetown bus route has Weekday timetables.
Weekday 6 trips
First trip starts at 7:15 AM, last at 4:45 PM.
Outbound
| 07:15-9 | 08:15-9 | 10:15-9 | 11:15-9 | 14:15-9 | 16:45-9 | |
|---|---|---|---|---|---|---|
| Transfer Zone | 7:15 | 8:15 | 10:15 | 11:15 | 2:15 | 4:45 |
| Main & Walnut Danville City Hall | 7:16 | 8:16 | 10:16 | 11:16 | 2:16 | 4:46 |
| Gilbert & Bluff | 7:18 | 8:18 | 10:18 | 11:18 | 2:18 | 4:48 |
| Gilbert & First | 7:18 | 8:18 | 10:18 | 11:18 | 2:18 | 4:48 |
| Gilbert & Third SB | 7:18 | 8:18 | 10:18 | 11:18 | 2:18 | 4:48 |
| Ramp rd & Lane | 7:19 | 8:19 | 10:19 | 11:19 | 2:19 | 4:49 |
| 14th & Hodge | 7:20 | 8:20 | 10:20 | 11:20 | 2:20 | 4:50 |
| IL Secretary of State Office | 7:21 | 8:21 | 10:21 | 11:21 | 2:21 | 4:51 |
| Rt. 1 & Southgate SouthBound | 7:21 | 8:21 | 10:21 | 11:21 | 2:21 | 4:51 |
| Rt 1 & Moore SB | 7:21 | 8:21 | 10:21 | 11:21 | 2:21 | 4:51 |
| Rt 1 & Ross Lane SB | 7:22 | 8:22 | 10:22 | 11:22 | 2:22 | 4:52 |
| Rt 1 @ Arlington | 7:22 | 8:22 | 10:22 | 11:22 | 2:22 | 4:52 |
| 2nd maple | 7:23 | 8:23 | 10:23 | 11:23 | 2:23 | 4:53 |
| 1st &Spelter | 7:24 | 8:24 | 10:24 | 11:24 | 2:24 | 4:54 |
| Rt 1 & Hegeler Lane SouthBound | 7:24 | 8:24 | 10:24 | 11:24 | 2:24 | 4:54 |
| Rt 1 & Lyons Road SB | 7:27 | 8:27 | 10:27 | 11:27 | 2:27 | 4:57 |
| Rt 1 & Kelly Ave | 7:28 | 8:28 | 10:28 | 11:28 | 2:28 | 4:58 |
| Rt 1 & Hickman @ Westville High School | 7:29 | 8:29 | 10:29 | 11:29 | 2:29 | 4:59 |
| Rt 1 & Moore (Westville) | 7:29 | 8:29 | 10:29 | 11:29 | 2:29 | 4:59 |
| Rt 1 & Williams | 7:30 | 8:30 | 10:30 | 11:30 | 2:30 | 5:00 |
| Rt 1 & Main Street | 7:32 | 8:32 | 10:32 | 11:32 | 2:32 | 5:02 |
| Rt 1 & Veterans Ave SB | 7:32 | 8:32 | 10:32 | 11:32 | 2:32 | 5:02 |
| Rt. 1 & Maple | 7:33 | 8:33 | 10:33 | 11:33 | 2:33 | 5:03 |
| Rt 1 & Rue Le Petite | 7:33 | 8:33 | 10:33 | 11:33 | 2:33 | 5:03 |
| Rt 1 @ Wisconsin Ave | 7:33 | 8:33 | 10:33 | 11:33 | 2:33 | 5:03 |
| Rt 1 @ Red Store St South Bound | 7:34 | 8:34 | 10:34 | 11:34 | 2:34 | 5:04 |
| MIDWAY @ ROUTE 1&2ND ST | 7:34 | 8:34 | 10:34 | 11:34 | 2:34 | 5:04 |
| Rt 1 & Maple Grove Rd./ 980 North SB | 7:35 | 8:35 | 10:35 | 11:35 | 2:35 | 5:05 |
| Rt 1 @ Mobile Manor Park | 7:35 | 8:35 | 10:35 | 11:35 | 2:35 | 5:05 |
| Rt 1 & 15th St | 7:35 | 8:35 | 10:35 | 11:35 | 2:35 | 5:05 |
| Rt 1 & 11th St | 7:36 | 8:36 | 10:36 | 11:36 | 2:36 | 5:06 |
| Rt 1 & Huffman SB | 7:37 | 8:37 | 10:37 | 11:37 | 2:37 | 5:07 |
| Rt 1 & Vermilion | 7:38 | 8:38 | 10:38 | 11:38 | 2:38 | 5:08 |
| 2nd & Walnut | 7:39 | 8:39 | 10:39 | 11:39 | 2:39 | 5:09 |
| Walnut & West | 7:39 | 8:39 | 10:39 | 11:39 | 2:39 | 5:09 |
| West & Mack | 7:40 | 8:40 | 10:40 | 11:40 | 2:40 | 5:10 |
| West & Seminary | 7:40 | 8:40 | 10:40 | 11:40 | 2:40 | 5:10 |
| Seminary & Mill St. | 7:41 | 8:41 | 10:41 | 11:41 | 2:41 | 5:11 |
| Mill & Rt 1 | 7:42 | 8:42 | 10:42 | 11:42 | 2:42 | 5:12 |
| Rt 1 & Huffman NB | 7:43 | 8:43 | 10:43 | 11:43 | 2:43 | 5:13 |
| Rt 1 & 12th St. | 7:44 | 8:44 | 10:44 | 11:44 | 2:44 | 5:14 |
| Rt 1 & 15th St. | 7:44 | 8:44 | 10:44 | 11:44 | 2:44 | 5:14 |
| Rt 1 @ Georgetown Township Office | 7:44 | 8:44 | 10:44 | 11:44 | 2:44 | 5:14 |
| Rt 1 & Maple Grove Rd./ 980 North NB | 7:46 | 8:46 | 10:46 | 11:46 | 2:46 | 5:16 |
| Rt. 1 & Red Store St. NorthBound | 7:47 | 8:47 | 10:47 | 11:47 | 2:47 | 5:17 |
| Rt. 1 & Wisconsin St. | 7:47 | 8:47 | 10:47 | 11:47 | 2:47 | 5:17 |
| Rt 1 & Virginia St | 7:48 | 8:48 | 10:48 | 11:48 | 2:48 | 5:18 |
| Rt 1 & Indiana St. | 7:48 | 8:48 | 10:48 | 11:48 | 2:48 | 5:18 |
| Rt 1 & Veterans Ave NB | 7:49 | 8:49 | 10:49 | 11:49 | 2:49 | 5:19 |
| Rt 1 & Main St. | 7:50 | 8:50 | 10:50 | 11:50 | 2:50 | 5:20 |
| Rt 1 & Moses | 7:51 | 8:51 | 10:51 | 11:51 | 2:51 | 5:21 |
| Rt 1 @ Lynn Drive | 7:51 | 8:51 | 10:51 | 11:51 | 2:51 | 5:21 |
| Rt 1 & Hickman @ Westville High School | 7:52 | 8:52 | 10:52 | 11:52 | 2:52 | 5:22 |
| Rt 1 & Kelly Ave. | 7:53 | 8:53 | 10:53 | 11:53 | 2:53 | 5:23 |
| Rt 1 & Oak | 7:53 | 8:53 | 10:53 | 11:53 | 2:53 | 5:23 |
| Rt 1 & Lyons Road NB | 7:54 | 8:54 | 10:54 | 11:54 | 2:54 | 5:24 |
| Rt 1 & Hegeler NorthBound | 7:55 | 8:55 | 10:55 | 11:55 | 2:55 | 5:25 |
| Rt 1 & Arlington | 7:55 | 8:55 | 10:55 | 11:55 | 2:55 | 5:25 |
| Rt 1 & Ross Lane NB | 7:56 | 8:56 | 10:56 | 11:56 | 2:56 | 5:26 |
| Rt. 1 & Ross Lane | 7:56 | 8:56 | 10:56 | 11:56 | 2:56 | 5:26 |
| Rt 1 & Moore NB | 7:56 | 8:56 | 10:56 | 11:56 | 2:56 | 5:26 |
| Rt 1 & Southgate | 7:57 | 8:57 | 10:57 | 11:57 | 2:57 | 5:27 |
| Gilbert & Third NB | 7:59 | 8:59 | 10:59 | 11:59 | 2:59 | 5:29 |
| Gilbert & Second | 7:59 | 8:59 | 10:59 | 11:59 | 2:59 | 5:29 |
| Gilbert & Bridge | 8:00 | 9:00 | 11:00 | 12:00 | 3:00 | 5:30 |
| Main & Franklin | 8:01 | 9:01 | 11:01 | 12:01 | 3:01 | 5:31 |
| Transfer Zone | 8:03 | 9:03 | 11:03 | 12:03 | 3:03 | 5:33 |
- PM times are in bold.











