808
This route's service ended on Feb 28, 2026. The timetable shown is its last schedule.
The 8 08 bus route runs between 505 Franklin St and Walter Reed Rd/SandhurstDr, with Monday to Saturday and Sunday timetables.
Monday to Saturday 26 trips
First trip starts at 6:30 AM, last at 7:00 PM.
To 165 Robeson St
| A | A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 505 Franklin St | 6:30p | 7:30p | 8:30p | 9:30p | 10:30p | 11:30p | 12:30p | 1:30p | 2:30p | 3:30p | 4:30p | 5:30p | 6:30p |
| Massey Hill Hardware | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:37 |
| Owen Dr/Cumberland Rd | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 |
| Owen Dr/Poinciana Ln | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 |
| Walter Reed Rd/SandhurstDr | 6:557:00d | 7:558:00d | 8:559:00d | 9:5510:00d | 10:5511:00d | 11:5512:00d | 12:551:00d | 1:552:00d | 2:553:00d | 3:554:00d | 4:555:00d | 5:556:00d | 6:557:00d |
- A: Weekdays only.
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
To Melrose Rd/Beaumont Rd
| A | A | A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter Reed Rd/SandhurstDr | 7:00p | 8:00p | 9:00p | 10:00p | 11:00p | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p | 7:00p |
| Owen Dr/Poinciana Dr | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 | 7:06 |
| Southern Ave/W Jenkins St | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 7:08 |
| Massey Hill Hardware | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:15 |
| 505 Franklin St | 7:257:30d | 8:258:30d | 9:259:30d | 10:2510:30d | 11:2511:30d | 12:2512:30d | 1:251:30d | 2:252:30d | 3:253:30d | 4:254:30d | 5:255:30d | 6:256:30d | 7:257:30d |
- A: Weekdays only.
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
Sunday 19 trips
First trip starts at 9:30 AM, last at 6:30 PM.
To 165 Robeson St
| 505 Franklin St | 9:30p | 10:30p | 11:30p | 12:30p | 1:30p | 2:30p | 3:30p | 4:30p | 5:30p | 6:30p |
|---|---|---|---|---|---|---|---|---|---|---|
| Massey Hill Hardware | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:37 |
| Owen Dr/Cumberland Rd | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 |
| Owen Dr/Poinciana Ln | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 |
| Walter Reed Rd/SandhurstDr | 9:5510:00d | 10:5511:00d | 11:5512:00d | 12:551:00d | 1:552:00d | 2:553:00d | 3:554:00d | 4:555:00d | 5:556:00d | 6:557:00d |
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
To Melrose Rd/Beaumont Rd
| Walter Reed Rd/SandhurstDr | 10:00p | 11:00p | 12:00p | 1:00p | 2:00p | 3:00p | 4:00p | 5:00p | 6:00p |
|---|---|---|---|---|---|---|---|---|---|
| Owen Dr/Poinciana Dr | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 |
| Southern Ave/W Jenkins St | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 |
| Massey Hill Hardware | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 |
| 505 Franklin St | 10:2510:30d | 11:2511:30d | 12:2512:30d | 1:251:30d | 2:252:30d | 3:253:30d | 4:254:30d | 5:255:30d | 6:256:30d |
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.





