Green2 Green Central

The Green 2 Green Central bus route has Monday to Saturday timetables.

No bikes on any trip.

All trips are wheelchair accessible.

N Prairie St and E Main St

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Monday to Saturday 11 trips

First trip starts at 7:00 AM, last at 5:00 PM.

To Knox College / Hy-Vee Henderson St / Target / Fremont & Farnham / Hy-Vee Main St

N Prairie St and E Main St 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00
S Cherry St and E South St 7:03 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03
W South St and S Cedar St 7:03 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03
Moon Towers 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05
N Academy St and W North St 7:06 8:06 9:06 10:06 11:06 12:06 1:06 2:06 3:06 4:06 5:06
W North St and Maple Ave 7:07 8:07 9:07 10:07 11:07 12:07 1:07 2:07 3:07 4:07 5:07
W Ferris St and Maple Ave 7:08 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08
Maple Ave and Garfield Ave 7:08 8:08 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08
W Main St and N Henderson St 7:09 8:09 9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:09 5:09
N Henderson St and W Losey St 7:10 8:10 9:10 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10
N Henderson St and W Fremont St 7:11 8:11 9:11 10:11 11:11 12:11 1:11 2:11 3:11 4:11 5:11
N Henderson St and W Dayton St 7:12 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12
Hy-Vee / Home Blvd 7:13 8:13 9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:13 5:13
Home Blvd and W Carl Sandburg Dr 7:14 8:14 9:14 10:14 11:14 12:14 1:14 2:14 3:14 4:14 5:14
Target 7:167:22 8:168:22 9:169:22 10:1610:22 11:1611:22 12:1612:22 1:161:22 2:162:22 3:163:22 4:164:22 5:165:22
N Henderson St and Home Blvd 7:24 8:24 9:24 10:24 11:24 12:24 1:24 2:24 3:24 4:24 5:24
Orange Cup 7:25 8:25 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25
W Fremont St and Jefferson St 7:26 8:26 9:26 10:26 11:26 12:26 1:26 2:26 3:26 4:26 5:26
W Fremont St and N Broad St 7:27 8:27 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:27
E Fremont St and N Prairie St 7:27 8:27 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:27
Florence Ave and E Fremont St 7:28 8:28 9:28 10:28 11:28 12:28 1:28 2:28 3:28 4:28 5:28
E Fremont St and Harrison St 7:29 8:29 9:29 10:29 11:29 12:29 1:29 2:29 3:29 4:29 5:29
Knights of Columbus 7:29 8:29 9:29 10:29 11:29 12:29 1:29 2:29 3:29 4:29 5:29
N Farnham St and Williams St 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30
N Farnham St and E Losey St 7:31 8:31 9:31 10:31 11:31 12:31 1:31 2:31 3:31 4:31 5:31
N Farnham St and Summit St 7:32 8:32 9:32 10:32 11:32 12:32 1:32 2:32 3:32 4:32 5:32
Michigan Ave and Washington St 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:34 5:34
Michigan Ave and E South St 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35
E Knox St and Michigan Ave 7:36 8:36 9:36 10:36 11:36 12:36 1:36 2:36 3:36 4:36 5:36
E Knox St and Grand Ave 7:38 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38
E Knox St and S Farnham St 7:38 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38
E Knox St and S Whitesboro St 7:38 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38
E Knox St and Day St 7:38 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38
Day St and E 3rd St 7:39 8:39 9:39 10:39 11:39 12:39 1:39 2:39 3:39 4:39 5:39
E 5th St and Day St 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40
E 5th St and S Pearl St 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40
E 5th St and S Seminary St 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40
Hi-Lo Grocery 7:41 8:41 9:41 10:41 11:41 12:41 1:41 2:41 3:41 4:41 5:41
S Chambers St and E Knox St 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42
S Chambers St and E Berrien St 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42
E South St and Day St 7:43 8:43 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:43
Amtrak Station 7:46 8:46 9:46 10:46 11:46 12:46 1:46 2:46 3:46 4:46 5:46
N Prairie St and E Main St 7:487:59 8:488:59 9:489:59 10:4810:59 11:4811:59 12:4812:59 1:481:59 2:482:59 3:483:59 4:484:59 5:485:59
  • : Wheelchair accessible stop
  • PM times are in bold.
  • Two times: arrives, then departs.
All routes