R66 Pitt Comm College via ECU Health
The R6 6 Pitt Comm College via ECU Health bus route runs between 70000 G. K. Butterfield Transit Center and 60165 Dickinson Ave & Watauga Ave, with Weekday and Saturday timetables.
Weekday 14 trips
First trip starts at 6:25 AM, last at 7:25 PM.
To Route_6
| 6:25:00-15 | 7:25:00-15 | 8:25:00-15 | 9:25:00-15 | 10:25:00-15 | 11:25:00-15 | 12:25:00-15 | 13:25:00-15 | 14:25:00-15 | 15:25:00-15 | 16:25:00-15 | 17:25:00-15 | 18:25:00-15 | 19:25:00-15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70000 G. K. Butterfield Transit Center | 6:25 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | 7:25 |
| 60045 Stantonsburg Rd & Hospital Loop Rd | 6:32 | 7:32 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | 4:32 | 5:32 | 6:32 | 7:32 |
| 60070 Spring Forest Rd | 6:39 | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 | 6:39 | 7:39 |
| 70040 Mall Dr & S. Memorial Dr | 6:49 | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 | 6:49 | 7:49 |
| 70065 Eddie Smith St | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 | 7:55 |
| 60120 Hooker Rd: Walmart | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 |
| 60165 Dickinson Ave & Watauga Ave | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | 7:12 | 8:12 |
- PM times are in bold.
Saturday 8 trips
First trip starts at 9:25 AM, last at 4:25 PM.
To Route_6
| 9:25:00-15 | 10:25:00-15 | 11:25:00-15 | 12:25:00-15 | 13:25:00-15 | 14:25:00-15 | 15:25:00-15 | 16:25:00-15 | |
|---|---|---|---|---|---|---|---|---|
| 70000 G. K. Butterfield Transit Center | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 |
| 60045 Stantonsburg Rd & Hospital Loop Rd | 9:32 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | 4:32 |
| 60070 Spring Forest Rd | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 |
| 70040 Mall Dr & S. Memorial Dr | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 |
| 70065 Eddie Smith St | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 |
| 60120 Hooker Rd: Walmart | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 |
| 60165 Dickinson Ave & Watauga Ave | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 |
- PM times are in bold.








