Brown Line7th Street
The Brown Line 7th Street bus route has Weekday timetables.
Serves 7th Street starting at the Train Depot 6:30 AM - 5:45 PM M-F
Weekday 16 trips
First trip starts at 6:30 AM, last at 5:45 PM.
To Brown Route
| Train Depot | 6:30 | 7:15 | 8:00 | 8:45 | 9:30 | 10:15 | 11:00 | 11:45 | 12:30 | 1:15 | 2:00 | 2:45 | 3:30 | 4:15 | 5:00 | 5:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Briarfield Apt and E 2nd | 6:31 | 7:16 | 8:01 | 8:46 | 9:31 | 10:16 | 11:01 | 11:46 | 12:31 | 1:16 | 2:01 | 2:46 | 3:31 | 4:16 | 5:01 | 5:46 |
| E 2nd St and Mobile St | 6:32 | 7:17 | 8:02 | 8:47 | 9:32 | 10:17 | 11:02 | 11:47 | 12:32 | 1:17 | 2:02 | 2:47 | 3:32 | 4:17 | 5:02 | 5:47 |
| Mobile St and E 4th St | 6:34 | 7:19 | 8:04 | 8:49 | 9:34 | 10:19 | 11:04 | 11:49 | 12:34 | 1:19 | 2:04 | 2:49 | 3:34 | 4:19 | 5:04 | 5:49 |
| Mobile St and E 7th St | 6:36 | 7:21 | 8:06 | 8:51 | 9:36 | 10:21 | 11:06 | 11:51 | 12:36 | 1:21 | 2:06 | 2:51 | 3:36 | 4:21 | 5:06 | 5:51 |
| E 7th St and Fairley St | 6:38 | 7:23 | 8:08 | 8:53 | 9:38 | 10:23 | 11:08 | 11:53 | 12:38 | 1:23 | 2:08 | 2:53 | 3:38 | 4:23 | 5:08 | 5:53 |
| E 9th St and Bouie St | 6:39 | 7:24 | 8:09 | 8:54 | 9:39 | 10:24 | 11:09 | 11:54 | 12:39 | 1:24 | 2:09 | 2:54 | 3:39 | 4:24 | 5:09 | 5:54 |
| E 9th St and Mobile St | 6:40 | 7:25 | 8:10 | 8:55 | 9:40 | 10:25 | 11:10 | 11:55 | 12:40 | 1:25 | 2:10 | 2:55 | 3:40 | 4:25 | 5:10 | 5:55 |
| E 9th St and Memphis | 6:41 | 7:26 | 8:11 | 8:56 | 9:41 | 10:26 | 11:11 | 11:56 | 12:41 | 1:26 | 2:11 | 2:56 | 3:41 | 4:26 | 5:11 | 5:56 |
| Coit St and Lula | 6:42 | 7:27 | 8:12 | 8:57 | 9:42 | 10:27 | 11:12 | 11:57 | 12:42 | 1:27 | 2:12 | 2:57 | 3:42 | 4:27 | 5:12 | 5:57 |
| Coit st and Hwy 42 | 6:43 | 7:28 | 8:13 | 8:58 | 9:43 | 10:28 | 11:13 | 11:58 | 12:43 | 1:28 | 2:13 | 2:58 | 3:43 | 4:28 | 5:13 | 5:58 |
| US Hwy 42 and Redus St | 6:44 | 7:29 | 8:14 | 8:59 | 9:44 | 10:29 | 11:14 | 11:59 | 12:44 | 1:29 | 2:14 | 2:59 | 3:44 | 4:29 | 5:14 | 5:59 |
| US Hwy 42 and Glendale Ave | 6:46 | 7:31 | 8:16 | 9:01 | 9:46 | 10:31 | 11:16 | 12:01 | 12:46 | 1:31 | 2:16 | 3:01 | 3:46 | 4:31 | 5:16 | 6:01 |
| US Hwy 42 and Pritchard St | 6:47 | 7:32 | 8:17 | 9:02 | 9:47 | 10:32 | 11:17 | 12:02 | 12:47 | 1:32 | 2:17 | 3:02 | 3:47 | 4:32 | 5:17 | 6:02 |
| US Hwy 42 and Cahal St | 6:48 | 7:33 | 8:18 | 9:03 | 9:48 | 10:33 | 11:18 | 12:03 | 12:48 | 1:33 | 2:18 | 3:03 | 3:48 | 4:33 | 5:18 | 6:03 |
| US Hwy 42 at Health Dept. | 6:49 | 7:34 | 8:19 | 9:04 | 9:49 | 10:34 | 11:19 | 12:04 | 12:49 | 1:34 | 2:19 | 3:04 | 3:49 | 4:34 | 5:19 | 6:04 |
| Service Dr and N 31st Ave | 6:50 | 7:35 | 8:20 | 9:05 | 9:50 | 10:35 | 11:20 | 12:05 | 12:50 | 1:35 | 2:20 | 3:05 | 3:50 | 4:35 | 5:20 | 6:05 |
| N 31st and Hwy 49 | 6:51 | 7:36 | 8:21 | 9:06 | 9:51 | 10:36 | 11:21 | 12:06 | 12:51 | 1:36 | 2:21 | 3:06 | 3:51 | 4:36 | 5:21 | 6:06 |
| Campbell Dr at Mark Apartment | 6:52 | 7:37 | 8:22 | 9:07 | 9:52 | 10:37 | 11:22 | 12:07 | 12:52 | 1:37 | 2:22 | 3:07 | 3:52 | 4:37 | 5:22 | 6:07 |
| Campbell Dr and Overlook Apartments | 6:53 | 7:38 | 8:23 | 9:08 | 9:53 | 10:38 | 11:23 | 12:08 | 12:53 | 1:38 | 2:23 | 3:08 | 3:53 | 4:38 | 5:23 | 6:08 |
| Beverly Hills Dr and Plantation Apartments | 6:56 | 7:41 | 8:26 | 9:11 | 9:56 | 10:41 | 11:26 | 12:11 | 12:56 | 1:41 | 2:26 | 3:11 | 3:56 | 4:41 | 5:26 | 6:11 |
| Bevelry Hills and 37th | 6:58 | 7:43 | 8:28 | 9:13 | 9:58 | 10:43 | 11:28 | 12:13 | 12:58 | 1:43 | 2:28 | 3:13 | 3:58 | 4:43 | 5:28 | 6:13 |
| W 7th St and N 31st Ave | 7:00 | 7:45 | 8:30 | 9:15 | 10:00 | 10:45 | 11:30 | 12:15 | 1:00 | 1:45 | 2:30 | 3:15 | 4:00 | 4:45 | 5:30 | 6:15 |
| W 7th St and Service Dr | 7:01 | 7:46 | 8:31 | 9:16 | 10:01 | 10:46 | 11:31 | 12:16 | 1:01 | 1:46 | 2:31 | 3:16 | 4:01 | 4:46 | 5:31 | 6:16 |
| W 7th St and 25th Ave | 7:02 | 7:47 | 8:32 | 9:17 | 10:02 | 10:47 | 11:32 | 12:17 | 1:02 | 1:47 | 2:32 | 3:17 | 4:02 | 4:47 | 5:32 | 6:17 |
| W 7th St and 19th St | 7:03 | 7:48 | 8:33 | 9:18 | 10:03 | 10:48 | 11:33 | 12:18 | 1:03 | 1:48 | 2:33 | 3:18 | 4:03 | 4:48 | 5:33 | 6:18 |
| W 7th St and Oliver Av | 7:04 | 7:49 | 8:34 | 9:19 | 10:04 | 10:49 | 11:34 | 12:19 | 1:04 | 1:49 | 2:34 | 3:19 | 4:04 | 4:49 | 5:34 | 6:19 |
| W 7th St and North St | 7:05 | 7:50 | 8:35 | 9:20 | 10:05 | 10:50 | 11:35 | 12:20 | 1:05 | 1:50 | 2:35 | 3:20 | 4:05 | 4:50 | 5:35 | 6:20 |
| W 7th St and Main St | 7:06 | 7:51 | 8:36 | 9:21 | 10:06 | 10:51 | 11:36 | 12:21 | 1:06 | 1:51 | 2:36 | 3:21 | 4:06 | 4:51 | 5:36 | 6:21 |
| Main St and 4th St | 7:08 | 7:53 | 8:38 | 9:23 | 10:08 | 10:53 | 11:38 | 12:23 | 1:08 | 1:53 | 2:38 | 3:23 | 4:08 | 4:53 | 5:38 | 6:23 |
| Main St and Eaton St | 7:10 | 7:55 | 8:40 | 9:25 | 10:10 | 10:55 | 11:40 | 12:25 | 1:10 | 1:55 | 2:40 | 3:25 | 4:10 | 4:55 | 5:40 | 6:25 |
| Main St and Short St | 7:12 | 7:57 | 8:42 | 9:27 | 10:12 | 10:57 | 11:42 | 12:27 | 1:12 | 1:57 | 2:42 | 3:27 | 4:12 | 4:57 | 5:42 | 6:27 |
| Train Depot | 7:137:15 | 7:588:00 | 8:438:45 | 9:289:30 | 10:1310:15 | 10:5811:00 | 11:4311:45 | 12:2812:30 | 1:131:15 | 1:582:00 | 2:432:45 | 3:283:30 | 4:134:15 | 4:585:00 | 5:435:45 | 6:286:30 |
- : Bikes allowed
- : Wheelchair accessible trip
- PM times are in bold.
- Two times: arrives, then departs.


