Route 4Route 4
The Route 4 Route 4 bus route has Weekday timetables.
No bikes on any trip.
All trips are wheelchair accessible.
Weekday 9 trips
First trip starts at 7:30 AM, last at 4:30 PM.
To Route 4
| Transit Office | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 1:30 | 2:30 | 3:30 | 4:30 |
|---|---|---|---|---|---|---|---|---|---|
| E Sullivan @ E Center | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 | 1:31 | 2:31 | 3:31 | 4:31 |
| Boone @ Dale | 7:32 | 8:32 | 9:32 | 10:32 | 11:32 | 1:32 | 2:32 | 3:32 | 4:32 |
| Boone @ Rotary Park | 7:33 | 8:33 | 9:33 | 10:33 | 11:33 | 1:33 | 2:33 | 3:33 | 4:33 |
| Gibson Mill @ Campbell | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 1:34 | 2:34 | 3:34 | 4:34 |
| Minton @ Robertson | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 1:35 | 2:35 | 3:35 | 4:35 |
| Reedy Pointe | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | 1:36 | 2:36 | 3:36 | 4:36 |
| Robertson @ Gibson Mill | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 1:37 | 2:37 | 3:37 | 4:37 |
| Gibson Mill @ Greenbelt | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 1:38 | 2:38 | 3:38 | 4:38 |
| The Oasis | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 1:39 | 2:39 | 3:39 | 4:39 |
| W Ravine @ HMG | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 1:42 | 2:42 | 3:42 | 4:42 |
| HMG | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 1:43 | 2:43 | 3:43 | 4:43 |
| E Stone @ Stonebrook | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 1:45 | 2:45 | 3:45 | 4:45 |
| E Stone @ Peachtree Centre | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 1:46 | 2:46 | 3:46 | 4:46 |
| E Stone @ Texas Roadhouse | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 1:47 | 2:47 | 3:47 | 4:47 |
| E Stone @ Hardees | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 1:48 | 2:48 | 3:48 | 4:48 |
| E Stone @ Popeyes | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 1:50 | 2:50 | 3:50 | 4:50 |
| Uhaul Transfer | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | 1:52 | 2:52 | 3:52 | 4:52 |
| E Stone @ American | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 | 1:54 | 2:54 | 3:54 | 4:54 |
| E Stone @ Springdale | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 1:56 | 2:56 | 3:56 | 4:56 |
| E Stone @ Giuseppes | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 1:56 | 2:56 | 3:56 | 4:56 |
| Target Kingsport Pavilion | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | 1:58 | 2:58 | 3:58 | 4:58 |
| E Stone @ Lowes | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 2:00 | 3:00 | 4:00 | 5:00 |
| E Stone @ Brandy Mill | 8:01 | 9:01 | 10:01 | 11:01 | 12:01 | 2:01 | 3:01 | 4:01 | 5:01 |
| Bridgewater @ Grills | 8:03 | 9:03 | 10:03 | 11:03 | 12:03 | 2:03 | 3:03 | 4:03 | 5:03 |
| Magnolia Pointe | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 2:05 | 3:05 | 4:05 | 5:05 |
| Bridgewater Retreat | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 2:05 | 3:05 | 4:05 | 5:05 |
| Holston Terrace | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 2:06 | 3:06 | 4:06 | 5:06 |
| Bowater @ Whitley | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 2:06 | 3:06 | 4:06 | 5:06 |
| Pinebrook @ Malabar | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 2:07 | 3:07 | 4:07 | 5:07 |
| Pinebrook @ Bridgewater | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 2:07 | 3:07 | 4:07 | 5:07 |
| E Stone @ Idle Hour | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 2:08 | 3:08 | 4:08 | 5:08 |
| Spring Valley @ Delrose | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 2:09 | 3:09 | 4:09 | 5:09 |
| Spring Valley @ Bloomington | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 2:10 | 3:10 | 4:10 | 5:10 |
| City View Apartments | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 2:11 | 3:11 | 4:11 | 5:11 |
| Bloomingdale @ CVS | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 2:11 | 3:11 | 4:11 | 5:11 |
| Bloomingdale @ Woodmont | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 2:11 | 3:11 | 4:11 | 5:11 |
| Lovedale @ Jackson | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 2:13 | 3:13 | 4:13 | 5:13 |
| Roller @ Arch | 8:14 | 9:14 | 10:14 | 11:14 | 12:14 | 2:14 | 3:14 | 4:14 | 5:14 |
| Food City Clinchfield | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 2:15 | 3:15 | 4:15 | 5:15 |
| W Sullivan @ Town Park Lofts | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 2:16 | 3:16 | 4:16 | 5:16 |
| W Sullivan @ W Wanola | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 2:17 | 3:17 | 4:17 | 5:17 |
| W Sullivan @ Shelby | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 2:18 | 3:18 | 4:18 | 5:18 |
| W Sullivan @ City Hall | 8:19 | 9:19 | 10:19 | 11:19 | 12:19 | 2:19 | 3:19 | 4:19 | 5:19 |
| Transit Office | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 2:20 | 3:20 | 4:20 | 5:20 |
- : Wheelchair accessible stop
- PM times are in bold.



