28Route 28
The 28 Route 28 bus route runs between Sherman at Marston and N Whitney at University, with Weekday timetables.
Weekday schedule trips operate at least every 30 minutes.
Bikes allowed on all trips.
All trips are wheelchair accessible.
Weekday 68 trips
First trip starts at 6:17 AM, last at 6:11 PM.
To WHITNEY VIA SHERMAN / U.W. HOSPITAL / INGERSOLL VIA SHERMAN
| WHITNEY VIA SHERMAN | U.W. HOSPITAL | WHITNEY VIA SHERMAN | U.W. HOSPITAL | WHITNEY VIA SHERMAN | U.W. HOSPITAL | WHITNEY VIA SHERMAN | U.W. HOSPITAL | WHITNEY VIA SHERMAN | U.W. HOSPITAL | WHITNEY VIA SHERMAN | U.W. HOSPITAL | WHITNEY VIA SHERMAN | INGERSOLL VIA SHERMAN | WHITNEY VIA SHERMAN | INGERSOLL VIA SHERMAN | WHITNEY VIA SHERMAN | INGERSOLL VIA SHERMAN | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sherman at Marston | 6:17p | 6:46p | 7:14p | 7:42p | 8:03p | 8:09p | 8:12p | 8:24p | 8:27p | 8:42p | 8:58p | 9:13p | 9:28p | 9:43p | 9:58p | 10:13p | 10:28p | 10:43p | 11:14p | 11:44p | 12:14p | 12:44p | 1:14p | 1:45p | 2:15p | 2:45p | 3:15p | 3:45p | 4:15p | 4:30p | 4:45p | 4:58p | 5:16p | 5:28p | 5:43p | 5:58p | 6:11p | ||||
| Fordem at McGuire | 6:19 | 6:48 | 7:16 | 7:44 | 8:05 | 8:11 | 8:14 | 8:26 | 8:29 | 8:44 | 9:00 | 9:15 | 9:30 | 9:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:16 | 11:46 | 12:16 | 12:46 | 1:16 | 1:47 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:32 | 4:47 | 5:00 | 5:18 | 5:30 | 5:45 | 6:00 | 6:13 | ||||
| E Gorham at N Ingersoll | 6:23 | 6:53 | 7:21 | 7:49 | 8:10 | 8:16 | 8:19 | 8:31 | 8:34 | 8:49 | 9:05 | 9:20 | 9:35 | 9:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:21 | 11:51 | 12:21 | 12:51 | 1:21 | 1:52 | 2:22 | 2:52 | 3:22 | 3:52 | 4:22 | 4:37d | 4:52 | 5:04d | 5:22 | 5:34d | 5:49d | 6:04d | 6:17d | ||||
| E Gorham at N Blair | 6:26 | 6:56 | 7:24 | 7:54 | 8:15 | 8:21 | 8:24 | 8:36 | 8:39 | 8:54 | 9:06p | 9:09 | 9:21p | 9:24 | 9:39 | 9:45p | 9:54 | 10:09 | 10:24 | 10:36p | 10:39 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:24 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | ||||||
| University at East Campus | 6:31 | 7:01 | 7:31 | 8:01 | 8:22 | 8:28 | 8:31 | 8:43 | 8:46 | 9:01 | 9:13 | 9:16 | 9:28 | 9:31 | 9:46 | 9:52 | 10:01 | 10:16 | 10:31 | 10:43 | 10:46 | 11:01 | 11:31 | 12:01 | 12:31 | 1:01 | 1:31 | 2:01 | 2:31 | 3:01 | 3:31 | 4:01 | 4:31 | 5:01 | 5:31 | ||||||
| University Bay at Marshall | 6:42 | 7:14 | 7:44 | 8:13 | 8:34d | 8:40d | 8:43 | 8:55d | 8:58d | 9:13 | 9:25d | 9:28d | 9:40d | 9:43 | 9:58d | 10:04d | 10:13 | 10:28d | 10:43 | 10:55d | 10:58d | 11:13 | 11:43 | 12:13 | 12:43 | 1:13 | 1:43 | 2:13 | 2:43 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | ||||||
| Sheboygan at N Segoe | 6:49 | 7:21 | 7:51 | 8:20 | 8:50 | 9:20 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:51 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | ||||||||||||||||||
| N Whitney at University | 6:54d | 7:26d | 7:56d | 8:25d | 8:55d | 9:25d | 9:55d | 10:25d | 10:55d | 11:25d | 11:55d | 12:25d | 12:55d | 1:25d | 1:55d | 2:25d | 2:56d | 3:29d | 3:59d | 4:29d | 4:59d | 5:29d | 5:59d | ||||||||||||||||||
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
To SHERMAN
| N Whitney at University | 6:34p | 7:02p | 7:32p | 8:01p | 8:31p | 9:01p | 9:34p | 10:04p | 10:34p | 11:04p | 11:34p | 12:04p | 12:34p | 1:04p | 1:34p | 2:04p | 2:33p | 3:03p | 3:33p | 4:02p | 4:32p | 5:03p | 5:33p | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheboygan at N Segoe | 6:37 | 7:05 | 7:35 | 8:04 | 8:34 | 9:04 | 9:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:36 | 3:06 | 3:36 | 4:05 | 4:35 | 5:06 | 5:36 | ||||
| University Bay at University | 6:44 | 7:14 | 7:44 | 8:13 | 8:43 | 9:13 | 9:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 1:14 | 1:44 | 2:14 | 2:43 | 3:13 | 3:43 | 4:12 | 4:27p | 4:42 | 4:58p | 5:13 | 5:28p | 5:43 | |
| W Johnson at East Campus | 6:58 | 7:28 | 7:58 | 8:28 | 8:58 | 9:28 | 9:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 1:28 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:15p | 4:28 | 4:43 | 4:58 | 5:13 | 5:28 | 5:43 | 5:58 |
| E Johnson at N Blair | 7:03 | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 1:03 | 1:33 | 2:04 | 2:34 | 3:04 | 3:34 | 4:06 | 4:23 | 4:36 | 4:51 | 5:06 | 5:21 | 5:36 | 5:51 | 6:06 |
| E Johnson at N Ingersoll | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:06 | 10:36 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:08 | 2:38 | 3:08 | 3:38 | 4:10 | 4:27 | 4:40 | 4:55 | 5:10 | 5:25 | 5:40 | 5:55 | 6:09 |
| Sherman at Marston | 7:08d | 7:38d | 8:08d | 8:38d | 9:08d | 9:38d | 10:08d | 10:38d | 11:09d | 11:39d | 12:09d | 12:39d | 1:09d | 1:39d | 2:10d | 2:41d | 3:11d | 3:41d | 4:13d | 4:30d | 4:43d | 4:58d | 5:13d | 5:28d | 5:43d | 5:58d | 6:11d |
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.











