04WALKER
The 04 WALKER bus route runs between AIRWAYS TRANSIT CENTER and WILLIAM HUDSON TRANSIT CENTER, with Weekday, Saturday and Sunday timetables.
Weekday 25 trips
First trip starts at 4:30 AM, last at 7:30 PM.
To WILLIAM HUDSON
| AIRWAYS TRANSIT CENTER | 4:30 | 5:45 | 7:00 | 8:15 | 9:30 | 10:45 | 12:00 | 1:15 | 2:30 | 3:45 | 5:00 | 6:15 | 7:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KETCHUM ROAD at PENDLETON STREET | 4:40 | 5:55 | 7:10 | 8:25 | 9:40 | 10:55 | 12:10 | 1:25 | 2:40 | 3:55 | 5:10 | 6:25 | 7:40 |
| LAPALOMA STREET at DUNN AVENUE | 4:52 | 6:07 | 7:22 | 8:37 | 9:52 | 11:07 | 12:22 | 1:37 | 2:52 | 4:07 | 5:22 | 6:37 | 7:52 |
| PILLOW STREET at ETHLYN AVENUE | 5:03 | 6:18 | 7:33 | 8:48 | 10:03 | 11:18 | 12:33 | 1:48 | 3:03 | 4:18 | 5:33 | 6:48 | 8:03 |
| MCLEMORE AVENUE at COLLEGE STREET | 5:10 | 6:25 | 7:40 | 8:55 | 10:10 | 11:25 | 12:40 | 1:55 | 3:10 | 4:25 | 5:40 | 6:55 | 8:10 |
| MCLEMORE AVENUE at MISSISSIPPI BOULEVARD | 5:12 | 6:27 | 7:42 | 8:57 | 10:12 | 11:27 | 12:42 | 1:57 | 3:12 | 4:27 | 5:42 | 6:57 | 8:12 |
| VANCE AVENUE at 4TH STREET | 5:20 | 6:35 | 7:50 | 9:05 | 10:20 | 11:35 | 12:50 | 2:05 | 3:20 | 4:35 | 5:50 | 7:05 | 8:20 |
| WILLIAM HUDSON TRANSIT CENTER | 5:30 | 6:45 | 8:00 | 9:15 | 10:30 | 11:45 | 1:00 | 2:15 | 3:30 | 4:45 | 6:00 | 7:15 | 8:30 |
- PM times are in bold.
To AIRWAYS TRANSIT
| WILLIAM HUDSON TRANSIT CENTER | 4:30 | 5:45 | 7:00 | 8:15 | 9:30 | 10:45 | 12:00 | 1:15 | 2:30 | 3:45 | 5:00 | 6:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VANCE AVENUE at 4TH STREET | 4:40 | 5:55 | 7:10 | 8:25 | 9:40 | 10:55 | 12:10 | 1:25 | 2:40 | 3:55 | 5:10 | 6:25 |
| MISSISSIPPI at CRUMP | 4:45 | 6:00 | 7:15 | 8:30 | 9:45 | 11:00 | 12:15 | 1:30 | 2:45 | 4:00 | 5:15 | 6:30 |
| MCLEMORE AVENUE at COLLEGE STREET | 4:50 | 6:05 | 7:20 | 8:35 | 9:50 | 11:05 | 12:20 | 1:35 | 2:50 | 4:05 | 5:20 | 6:35 |
| PILLOW STREET at ETHLYN AVENUE | 4:58 | 6:13 | 7:28 | 8:43 | 9:58 | 11:13 | 12:28 | 1:43 | 2:58 | 4:13 | 5:28 | 6:43 |
| LAPALOMA STREET at DUNN AVENUE | 5:10 | 6:25 | 7:40 | 8:55 | 10:10 | 11:25 | 12:40 | 1:55 | 3:10 | 4:25 | 5:40 | 6:55 |
| KETCHUM ROAD at PENDLETON STREET | 5:22 | 6:37 | 7:52 | 9:07 | 10:22 | 11:37 | 12:52 | 2:07 | 3:22 | 4:37 | 5:52 | 7:07 |
| AIRWAYS TRANSIT CENTER | 5:30 | 6:45 | 8:00 | 9:15 | 10:30 | 11:45 | 1:00 | 2:15 | 3:30 | 4:45 | 6:00 | 7:15 |
- PM times are in bold.
Saturday 15 trips
First trip starts at 8:00 AM, last at 4:45 PM.
To WILLIAM HUDSON
| AIRWAYS TRANSIT CENTER | 8:00 | 9:15 | 10:30 | 11:45 | 1:00 | 2:15 | 3:30 | 4:45 |
|---|---|---|---|---|---|---|---|---|
| KETCHUM ROAD at PENDLETON STREET | 8:10 | 9:25 | 10:40 | 11:55 | 1:10 | 2:25 | 3:40 | 4:55 |
| LAPALOMA STREET at DUNN AVENUE | 8:22 | 9:37 | 10:52 | 12:07 | 1:22 | 2:37 | 3:52 | 5:07 |
| PILLOW STREET at ETHLYN AVENUE | 8:33 | 9:48 | 11:03 | 12:18 | 1:33 | 2:48 | 4:03 | 5:18 |
| MCLEMORE AVENUE at COLLEGE STREET | 8:40 | 9:55 | 11:10 | 12:25 | 1:40 | 2:55 | 4:10 | 5:25 |
| MCLEMORE AVENUE at MISSISSIPPI BOULEVARD | 8:42 | 9:57 | 11:12 | 12:27 | 1:42 | 2:57 | 4:12 | 5:27 |
| VANCE AVENUE at 4TH STREET | 8:50 | 10:05 | 11:20 | 12:35 | 1:50 | 3:05 | 4:20 | 5:35 |
| WILLIAM HUDSON TRANSIT CENTER | 9:00 | 10:15 | 11:30 | 12:45 | 2:00 | 3:15 | 4:30 | 5:45 |
- PM times are in bold.
To AIRWAYS TRANSIT
| WILLIAM HUDSON TRANSIT CENTER | 8:00 | 9:15 | 10:30 | 11:45 | 1:00 | 2:15 | 3:30 |
|---|---|---|---|---|---|---|---|
| VANCE AVENUE at 4TH STREET | 8:10 | 9:25 | 10:40 | 11:55 | 1:10 | 2:25 | 3:40 |
| MISSISSIPPI at CRUMP | 8:15 | 9:30 | 10:45 | 12:00 | 1:15 | 2:30 | 3:45 |
| MCLEMORE AVENUE at COLLEGE STREET | 8:20 | 9:35 | 10:50 | 12:05 | 1:20 | 2:35 | 3:50 |
| PILLOW STREET at ETHLYN AVENUE | 8:28 | 9:43 | 10:58 | 12:13 | 1:28 | 2:43 | 3:58 |
| LAPALOMA STREET at DUNN AVENUE | 8:40 | 9:55 | 11:10 | 12:25 | 1:40 | 2:55 | 4:10 |
| KETCHUM ROAD at PENDLETON STREET | 8:52 | 10:07 | 11:22 | 12:37 | 1:52 | 3:07 | 4:22 |
| AIRWAYS TRANSIT CENTER | 9:00 | 10:15 | 11:30 | 12:45 | 2:00 | 3:15 | 4:30 |
- PM times are in bold.
Sunday 14 trips
First trip starts at 8:15 AM, last at 3:45 PM.
To AIRWAYS TRANSIT
| WILLIAM HUDSON TRANSIT CENTER | 8:15 | 9:30 | 10:45 | 12:00 | 1:15 | 2:30 | 3:45 |
|---|---|---|---|---|---|---|---|
| VANCE AVENUE at 4TH STREET | 8:25 | 9:40 | 10:55 | 12:10 | 1:25 | 2:40 | 3:55 |
| MISSISSIPPI at CRUMP | 8:30 | 9:45 | 11:00 | 12:15 | 1:30 | 2:45 | 4:00 |
| MCLEMORE AVENUE at COLLEGE STREET | 8:35 | 9:50 | 11:05 | 12:20 | 1:35 | 2:50 | 4:05 |
| PILLOW STREET at ETHLYN AVENUE | 8:43 | 9:58 | 11:13 | 12:28 | 1:43 | 2:58 | 4:13 |
| LAPALOMA STREET at DUNN AVENUE | 8:55 | 10:10 | 11:25 | 12:40 | 1:55 | 3:10 | 4:25 |
| KETCHUM ROAD at PENDLETON STREET | 9:07 | 10:22 | 11:37 | 12:52 | 2:07 | 3:22 | 4:37 |
| AIRWAYS TRANSIT CENTER | 9:15 | 10:30 | 11:45 | 1:00 | 2:15 | 3:30 | 4:45 |
- PM times are in bold.
To WILLIAM HUDSON
| AIRWAYS TRANSIT CENTER | 8:15 | 9:30 | 10:45 | 12:00 | 1:15 | 2:30 | 3:45 |
|---|---|---|---|---|---|---|---|
| KETCHUM ROAD at PENDLETON STREET | 8:25 | 9:40 | 10:55 | 12:10 | 1:25 | 2:40 | 3:55 |
| LAPALOMA STREET at DUNN AVENUE | 8:37 | 9:52 | 11:07 | 12:22 | 1:37 | 2:52 | 4:07 |
| PILLOW STREET at ETHLYN AVENUE | 8:48 | 10:03 | 11:18 | 12:33 | 1:48 | 3:03 | 4:18 |
| MCLEMORE AVENUE at COLLEGE STREET | 8:55 | 10:10 | 11:25 | 12:40 | 1:55 | 3:10 | 4:25 |
| MCLEMORE AVENUE at MISSISSIPPI BOULEVARD | 8:57 | 10:12 | 11:27 | 12:42 | 1:57 | 3:12 | 4:27 |
| VANCE AVENUE at 4TH STREET | 9:05 | 10:20 | 11:35 | 12:50 | 2:05 | 3:20 | 4:35 |
| WILLIAM HUDSON TRANSIT CENTER | 9:15 | 10:30 | 11:45 | 1:00 | 2:15 | 3:30 | 4:45 |
- PM times are in bold.











